SRV Hockenheimring 2022 - Layout GP (3xDRS)

13 May 24 22:20 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jaegermeister eSport II STM Audi RS5 S8 01:33.083
Tyre: S
01:34.325 90 laps / 33 cuts 16 - 76
2 Stiftung Plankentest PK Motorsport STM Audi RS5 S8 01:33.603
Tyre: S
01:34.755 26 laps / 14 cuts 9 - 69
3 The Predators STM Mercedes AMG C63 S8 01:33.736
Tyre: S
01:35.931 74 laps / 29 cuts 17 - 68
4 BRT feat. SimGym STM BMW M4 S8 01:33.746
Tyre: S
01:37.757 68 laps / 31 cuts 3 - 21
5 Scuderia Berlin eSports Team I STM BMW M4 S8 01:33.768
Tyre: S
01:34.997 55 laps / 18 cuts 3 - 21
6 HA - Racing STM Audi RS5 S8 01:34.174
Tyre: S
01:36.154 31 laps / 12 cuts 14 - 18
7 The Predators STM Mercedes AMG C63 S8 01:34.259
Tyre: S
01:36.172 63 laps / 12 cuts 10 - 19
8 Scuderia Berlin eSports Team II STM BMW M4 S8 01:34.539
Tyre: S
01:36.115 44 laps / 9 cuts 33 - 60
9 Stiftung Plankentest PK Motorsport STM Audi RS5 S8 01:34.631
Tyre: S
01:35.807 46 laps / 19 cuts 3 - 18
10 SRV Jaegermeister eSport II STM Audi RS5 S8 01:34.914
Tyre: S
01:36.293 35 laps / 18 cuts 17 - 33
11 SRV Jaegermeister eSport I STM Audi RS5 S8 01:35.051
Tyre: S
01:36.098 26 laps / 12 cuts 6 - 21
12 Knobi Racing by MM STM BMW M4 S8 01:35.372
Tyre: S
01:37.352 80 laps / 29 cuts 13 - 212
13 SRV Jaegermeister eSport I STM Audi RS5 S8 01:35.428
Tyre: S
01:37.088 24 laps / 9 cuts 17 - 31
14 Travelling Caravan Racing STM Mercedes AMG C63 S8 01:37.268
Tyre: M
01:39.131 48 laps / 23 cuts 54 - 109
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.0 X: 0.0 Y: -0.4 Z: 2.4 X: 1318.6 Y: 2.9 Z: -342.6 22:26:40 (CEST)
2 Collision with environment 40.2 X: -0.8 Y: -0.1 Z: 2.1 X: 315.3 Y: 3.4 Z: -480.9 22:43:09 (CEST)
3 Collision with environment 27.1 X: 0.8 Y: -0.0 Z: -2.4 X: 272.2 Y: 0.4 Z: 252.4 23:17:57 (CEST)
4 Collision with environment 1.8 X: 1.0 Y: -0.3 Z: 1.8 X: 50.7 Y: -0.0 Z: 85.0 23:27:07 (CEST)
5 Collision with environment 14.2 X: 0.7 Y: -0.3 Z: 2.3 X: 1335.1 Y: 3.1 Z: -353.2 23:53:30 (CEST)
6 Collision with environment 31.6 X: 0.9 Y: -0.4 Z: -1.9 X: 787.6 Y: 2.1 Z: -87.6 16:14:25 (CEST)
7 Collision with environment 67.5 X: 0.9 Y: -0.3 Z: 2.2 X: 325.6 Y: 1.0 Z: 227.1 19:01:00 (CEST)
8 Collision with environment 74.4 X: 0.0 Y: -0.4 Z: 2.4 X: 373.9 Y: 1.6 Z: 288.7 19:05:14 (CEST)
9 Collision with environment 98.5 X: -0.9 Y: -0.2 Z: 2.1 X: 651.3 Y: 2.8 Z: 98.0 19:16:10 (CEST)
10 Collision with environment 12.1 X: -1.0 Y: -0.3 Z: 1.8 X: 1340.5 Y: 3.2 Z: -356.6 19:17:24 (CEST)
11 Collision with environment 25.6 X: -0.8 Y: -0.2 Z: 2.1 X: 317.7 Y: 3.2 Z: -445.9 19:20:39 (CEST)
12 Collision with environment 15.5 X: -0.9 Y: -0.3 Z: 2.1 X: 785.6 Y: 2.1 Z: -91.5 19:25:21 (CEST)
13 Collision with environment 34.7 X: -0.7 Y: -0.4 Z: 2.3 X: 1357.3 Y: 3.5 Z: -367.3 19:30:11 (CEST)
14 Collision with environment 71.8 X: -0.9 Y: -0.3 Z: 2.2 X: 318.6 Y: 3.0 Z: -440.2 20:02:50 (CEST)
15 Collision with environment 36.5 X: -0.9 Y: -0.3 Z: 2.1 X: 392.3 Y: 2.3 Z: -341.1 20:02:55 (CEST)
16 Collision with environment 31.5 X: -0.9 Y: -0.3 Z: 2.2 X: 786.8 Y: 2.1 Z: -89.1 20:06:51 (CEST)
17 Collision with car 60.1 X: 0.0 Y: -0.3 Z: -2.3 X: 325.7 Y: 3.2 Z: -478.8 20:11:17 (CEST)
18 Collision with car 61.2 X: 0.9 Y: -0.3 Z: 2.1 X: 325.8 Y: 3.2 Z: -478.8 20:11:21 (CEST)
19 Collision with environment 84.4 X: -0.8 Y: 0.1 Z: 2.0 X: -12.5 Y: 0.5 Z: -43.6 20:23:53 (CEST)
20 Collision with environment 21.6 X: -1.0 Y: -0.4 Z: 1.3 X: 315.5 Y: 3.3 Z: -508.6 20:50:47 (CEST)
21 Collision with environment 39.2 X: -0.6 Y: -0.3 Z: 2.3 X: 351.5 Y: 5.2 Z: -607.7 21:09:50 (CEST)
22 Collision with environment 20.1 X: -0.9 Y: -0.4 Z: 2.2 X: 322.6 Y: 2.8 Z: -423.6 21:23:00 (CEST)
23 Collision with environment 47.3 X: -0.7 Y: -0.4 Z: 2.3 X: 174.5 Y: 0.9 Z: 176.2 21:34:20 (CEST)
Car Env Rel
SRV Hockenheimring 2022 - Layout GP (3xDRS) SRV Hockenheimring 2022 - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 S8
Best: 01:33.083, Potential: 01:32.875
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.863 00:43.782 00:45.845 00:30.236 1 S 32.0 25.0 0.0 29.0
2 01:36.598 00:20.355 00:46.124 00:30.119 0 S 32.0 25.0 0.0 29.0
3 01:35.495 00:20.166 00:45.566 00:29.763 0 S 32.0 25.0 0.0 29.0
4 01:35.227 00:19.960 00:45.544 00:29.723 0 S 32.0 25.0 0.0 29.0
5 01:35.194 00:20.116 00:45.432 00:29.646 1 S 32.0 25.0 0.0 29.0
6 01:34.740 00:20.026 00:45.310 00:29.404 0 S 32.0 25.0 0.0 29.0
7 03:35.131 02:19.081 00:46.058 00:29.992 1 S 32.0 25.0 0.0 29.0
8 01:35.392 00:20.035 00:45.635 00:29.722 1 S 32.0 25.0 0.0 29.0
9 01:35.549 00:20.116 00:45.729 00:29.704 0 S 32.0 25.0 0.0 29.0
10 01:35.623 00:20.243 00:45.639 00:29.741 1 S 32.0 25.0 0.0 29.0
11 01:35.072 00:20.017 00:45.509 00:29.546 0 S 32.0 25.0 0.0 29.0
12 01:35.330 00:19.991 00:45.864 00:29.475 1 S 32.0 25.0 0.0 29.0
13 04:10.770 02:54.350 00:46.620 00:29.800 1 S 32.0 25.0 0.0 29.0
14 01:35.669 00:20.150 00:45.676 00:29.843 1 S 32.0 25.0 0.0 29.0
15 01:35.155 00:19.987 00:45.558 00:29.610 0 S 32.0 25.0 0.0 29.0
16 01:35.050 00:20.112 00:45.445 00:29.493 0 S 32.0 25.0 0.0 29.0
17 01:34.776 00:19.999 00:45.571 00:29.206 0 S 32.0 25.0 0.0 29.0
18 01:34.828 00:20.173 00:45.297 00:29.358 0 S 32.0 25.0 0.0 29.0
19 01:34.353 00:19.904 00:45.221 00:29.228 0 S 32.0 25.0 0.0 29.0
20 01:34.616 00:19.944 00:45.315 00:29.357 0 S 32.0 25.0 0.0 29.0
21 01:34.476 00:19.902 00:45.242 00:29.332 0 S 32.0 25.0 0.0 29.0
22 01:34.639 00:19.921 00:45.256 00:29.462 0 S 32.0 25.0 0.0 29.0
23 02:35.345 01:19.520 00:46.126 00:29.699 1 S 32.0 25.0 0.0 29.0
24 01:35.177 00:20.104 00:45.472 00:29.601 0 S 32.0 25.0 0.0 29.0
25 01:34.800 00:19.915 00:45.527 00:29.358 0 S 32.0 25.0 0.0 29.0
26 01:34.958 00:20.038 00:45.554 00:29.366 1 S 32.0 25.0 0.0 29.0
27 01:34.529 00:19.956 00:45.121 00:29.452 0 S 32.0 25.0 0.0 29.0
28 01:34.439 00:19.821 00:45.206 00:29.412 0 S 32.0 25.0 0.0 29.0
29 03:23.524 02:04.657 00:49.432 00:29.435 1 S 32.0 25.0 0.0 29.0
30 01:35.145 00:19.918 00:45.130 00:30.097 1 S 32.0 25.0 0.0 29.0
31 01:34.585 00:19.863 00:45.391 00:29.331 0 S 32.0 25.0 0.0 29.0
32 01:33.583 00:19.689 00:44.658 00:29.236 0 S 32.0 25.0 0.0 29.0
33 02:13.489 00:56.696 00:47.512 00:29.281 1 S 32.0 25.0 0.0 29.0
34 01:34.033 00:19.859 00:44.839 00:29.335 0 S 32.0 25.0 0.0 29.0
35 01:33.885 00:19.666 00:44.906 00:29.313 0 S 32.0 25.0 0.0 29.0
36 01:34.292
C
00:19.665 00:45.085 00:29.542 1 S 32.0 25.0 0.0 29.0
37 01:33.391 00:19.694 00:44.703 00:28.994 0 S 32.0 25.0 0.0 29.0
38 02:02.144 00:46.175 00:46.508 00:29.461 1 S 32.0 25.0 0.0 29.0
39 01:33.958
C
00:19.789 00:44.883 00:29.286 1 S 32.0 25.0 0.0 29.0
40 01:33.938 00:19.716 00:44.941 00:29.281 0 S 32.0 25.0 0.0 29.0
41 01:33.733
C
00:19.708 00:44.816 00:29.209 1 S 32.0 25.0 0.0 29.0
42 01:33.633 00:19.724 00:44.812 00:29.097 0 S 32.0 25.0 0.0 29.0
43 01:33.932
C
00:19.574 00:44.847 00:29.511 1 S 32.0 25.0 0.0 29.0
44 03:25.103 02:09.823 00:45.837 00:29.443 1 S 32.0 25.0 0.0 29.0
45 01:33.936 00:19.767 00:44.923 00:29.246 0 S 32.0 25.0 0.0 29.0
46 01:33.960 00:19.791 00:44.865 00:29.304 0 S 32.0 25.0 0.0 29.0
47 01:33.334 00:19.656 00:44.675 00:29.003 0 S 32.0 25.0 0.0 29.0
48 01:34.002
C
00:19.662 00:44.999 00:29.341 1 S 32.0 25.0 0.0 29.0
49 01:33.217 00:19.620 00:44.527
S
S
00:29.070 0 S 32.0 25.0 0.0 29.0
50 01:33.246 00:19.558 00:44.793 00:28.895
S
S
0 S 32.0 25.0 0.0 29.0
51 02:10.032 00:55.255 00:45.176 00:29.601 1 S 32.0 25.0 0.0 29.0
52 01:33.932 00:19.817 00:44.739 00:29.376 0 S 32.0 25.0 0.0 29.0
53 01:33.881 00:19.820 00:44.726 00:29.335 0 S 32.0 25.0 0.0 29.0
54 01:33.584
C
00:19.654 00:44.771 00:29.159 1 S 32.0 25.0 0.0 29.0
55 01:33.382 00:19.577 00:44.541 00:29.264 0 S 32.0 25.0 0.0 29.0
56 01:36.054 00:19.657 00:45.976 00:30.421 0 S 32.0 25.0 0.0 29.0
57 01:33.195 00:19.628 00:44.632 00:28.935 0 S 32.0 25.0 0.0 29.0
58 02:00.781 00:45.789 00:45.458 00:29.534 1 S 32.0 25.0 0.0 29.0
59 01:34.046 00:19.783 00:45.005 00:29.258 0 S 32.0 25.0 0.0 29.0
60 01:34.187
C
00:19.681 00:45.112 00:29.394 1 S 32.0 25.0 0.0 29.0
61 01:33.346 00:19.568 00:44.721 00:29.057 0 S 32.0 25.0 0.0 29.0
62 01:33.083
L
L
00:19.513 00:44.577 00:28.993 0 S 32.0 25.0 0.0 29.0
63 02:19.506 01:02.745 00:46.647 00:30.114 1 S 32.0 25.0 0.0 29.0
64 01:35.481 00:20.204 00:45.572 00:29.705 0 S 32.0 25.0 0.0 29.0
65 01:35.350 00:20.213 00:45.460 00:29.677 0 S 32.0 25.0 0.0 29.0
66 01:34.811 00:19.923 00:45.486 00:29.402 0 S 32.0 25.0 0.0 29.0
67 01:35.088 00:20.082 00:45.702 00:29.304 0 S 32.0 25.0 0.0 29.0
68 01:34.567 00:19.781 00:45.397 00:29.389 0 S 32.0 25.0 0.0 29.0
69 01:34.308 00:19.941 00:45.234 00:29.133 0 S 32.0 25.0 0.0 29.0
70 01:34.032 00:19.696 00:45.068 00:29.268 0 S 32.0 25.0 0.0 29.0
71 01:35.553 00:19.934 00:46.247 00:29.372 1 S 32.0 25.0 0.0 29.0
72 01:34.868 00:19.953 00:45.634 00:29.281 0 S 32.0 25.0 0.0 29.0
73 01:34.602 00:19.829 00:45.428 00:29.345 1 S 32.0 25.0 0.0 29.0
74 01:34.279 00:19.943 00:45.127 00:29.209 0 S 32.0 25.0 0.0 29.0
75 01:34.505 00:19.698 00:45.481 00:29.326 0 S 32.0 25.0 0.0 29.0
76 01:34.340 00:19.829 00:45.154 00:29.357 0 S 32.0 25.0 0.0 29.0
77 01:38.620 00:19.884 00:46.763 00:31.973 1 S 32.0 25.0 0.0 29.0
78 01:55.966 00:40.532 00:45.685 00:29.749 1 S 32.0 25.0 0.0 29.0
79 01:34.173 00:19.751 00:45.077 00:29.345 0 S 32.0 25.0 0.0 29.0
80 01:33.775 00:19.660 00:44.905 00:29.210 0 S 32.0 25.0 0.0 29.0
81 01:34.168
C
00:19.859 00:45.081 00:29.228 1 S 32.0 25.0 0.0 29.0
82 01:34.154
C
00:19.832 00:44.830 00:29.492 1 S 32.0 25.0 0.0 29.0
83 01:33.306 00:19.560 00:44.792 00:28.954 0 S 32.0 25.0 0.0 29.0
84 01:33.185 00:19.453
S
S
00:44.581 00:29.151 0 S 32.0 25.0 0.0 29.0
85 02:08.801 00:53.841 00:45.513 00:29.447 1 S 32.0 25.0 0.0 29.0
86 01:33.899 00:19.740 00:44.936 00:29.223 0 S 32.0 25.0 0.0 29.0
87 01:34.043
C
00:19.919 00:44.802 00:29.322 1 S 32.0 25.0 0.0 29.0
88 01:33.558 00:19.613 00:44.775 00:29.170 0 S 32.0 25.0 0.0 29.0
89 01:34.648 00:19.934 00:45.559 00:29.155 0 S 32.0 25.0 0.0 29.0
90 01:33.192 00:19.499 00:44.762 00:28.931 0 S 32.0 25.0 0.0 29.0
2nd Tim Quoos in STM Audi RS5 S8
Best: 01:33.603, Potential: 01:33.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.511 01:24.448 00:45.941 00:30.122 1 S 32.0 25.0 0.0 29.0
2 01:35.997 00:20.468 00:45.554 00:29.975 0 S 32.0 25.0 0.0 29.0
3 01:37.636 00:20.078 00:47.597 00:29.961 0 S 32.0 25.0 0.0 29.0
4 01:34.807 00:20.278 00:45.149 00:29.380 0 S 32.0 25.0 0.0 29.0
5 02:06.311 00:51.175 00:45.517 00:29.619 1 S 32.0 25.0 0.0 29.0
6 01:34.831 00:20.019 00:45.090 00:29.722 0 S 32.0 25.0 0.0 29.0
7 02:04.930 00:49.181 00:46.252 00:29.497 1 S 32.0 25.0 0.0 29.0
8 01:34.978 00:19.976 00:45.293 00:29.709 0 S 32.0 25.0 0.0 29.0
9 03:13.353 01:58.518 00:45.306 00:29.529 1 S 32.0 25.0 0.0 29.0
10 01:35.346 00:20.312 00:45.541 00:29.493 1 S 32.0 25.0 0.0 29.0
11 01:34.266 00:19.880 00:45.037 00:29.349 0 S 32.0 25.0 0.0 29.0
12 01:34.121 00:19.971 00:44.802
S
00:29.348 0 S 32.0 25.0 0.0 29.0
13 01:57.525 00:40.854 00:46.800 00:29.871 1 S 32.0 25.0 0.0 29.0
14 01:34.157 00:19.862 00:44.947 00:29.348 0 S 32.0 25.0 0.0 29.0
15 02:16.344 01:01.527 00:45.337 00:29.480 1 S 32.0 25.0 0.0 29.0
16 01:33.874 00:19.736 00:44.839 00:29.299 0 S 32.0 25.0 0.0 29.0
17 01:57.883 00:43.323 00:45.112 00:29.448 1 S 32.0 25.0 0.0 29.0
18 02:20.810 01:06.376 00:44.937 00:29.497 1 S 32.0 25.0 0.0 29.0
19 02:36.585 01:20.940 00:45.967 00:29.678 1 S 32.0 25.0 0.0 29.0
20 01:34.013 00:19.880 00:44.884 00:29.249 0 S 32.0 25.0 0.0 29.0
21 01:33.603
L
00:19.596
S
00:44.882 00:29.125
S
0 S 32.0 25.0 0.0 29.0
22 02:46.184 01:30.522 00:46.188 00:29.474 1 S 32.0 25.0 0.0 29.0
23 01:34.781 00:19.807 00:45.401 00:29.573 0 S 32.0 25.0 0.0 29.0
24 01:34.579
C
00:19.681 00:45.536 00:29.362 1 S 32.0 25.0 0.0 29.0
25 03:48.975 02:33.834 00:45.589 00:29.552 1 S 32.0 25.0 0.0 29.0
26 01:34.959 00:20.114 00:45.378 00:29.467 1 S 32.0 25.0 0.0 29.0
3rd Dennis Knoebel in STM Mercedes AMG C63 S8
Best: 01:33.736, Potential: 01:33.632
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:51.619 06:33.548 00:47.223 00:30.848 1 S 32.0 25.0 0.0 29.0
2 01:37.345 00:20.697 00:46.124 00:30.524 1 S 32.0 25.0 0.0 29.0
3 01:36.724 00:20.503 00:45.873 00:30.348 0 S 32.0 25.0 0.0 29.0
4 01:35.968 00:20.328 00:45.854 00:29.786 0 S 32.0 25.0 0.0 29.0
5 01:36.193 00:20.467 00:45.644 00:30.082 0 S 32.0 25.0 0.0 29.0
6 01:35.693 00:20.395 00:45.639 00:29.659 0 S 32.0 25.0 0.0 29.0
7 01:35.312 00:20.189 00:45.581 00:29.542 0 S 32.0 25.0 0.0 29.0
8 04:14.126 02:57.744 00:46.044 00:30.338 1 S 32.0 25.0 0.0 29.0
9 01:36.424 00:20.334 00:45.688 00:30.402 0 S 32.0 25.0 0.0 29.0
10 01:36.765 00:20.683 00:45.859 00:30.223 0 S 32.0 25.0 0.0 29.0
11 01:35.759 00:20.407 00:45.675 00:29.677 0 S 32.0 25.0 0.0 29.0
12 01:50.603 00:20.190 01:00.664 00:29.749 0 S 32.0 25.0 0.0 29.0
13 01:35.699
C
00:20.297 00:45.644 00:29.758 1 S 32.0 25.0 0.0 29.0
14 01:35.267 00:20.217 00:45.562 00:29.488 0 S 32.0 25.0 0.0 29.0
15 01:35.348 00:20.279 00:45.649 00:29.420 0 S 32.0 25.0 0.0 29.0
16 01:35.218
C
00:20.423 00:45.396 00:29.399 1 S 32.0 25.0 0.0 29.0
17 01:34.762 00:20.219 00:45.010 00:29.533 0 S 32.0 25.0 0.0 29.0
18 01:35.212 00:20.211 00:45.216 00:29.785 0 S 32.0 25.0 0.0 29.0
19 04:14.490 02:58.403 00:45.748 00:30.339 1 S 32.0 25.0 0.0 29.0
20 01:36.101 00:20.420 00:45.599 00:30.082 0 S 32.0 25.0 0.0 29.0
21 01:35.677
C
00:20.266 00:45.599 00:29.812 1 S 32.0 25.0 0.0 29.0
22 01:35.631
C
00:20.111 00:45.703 00:29.817 1 S 32.0 25.0 0.0 29.0
23 01:35.301 00:20.115 00:45.449 00:29.737 0 S 32.0 25.0 0.0 29.0
24 01:35.417 00:20.285 00:45.171 00:29.961 0 S 32.0 25.0 0.0 29.0
25 01:34.728 00:19.893 00:45.126 00:29.709 0 S 32.0 25.0 0.0 29.0
26 05:01.414 03:45.535 00:45.814 00:30.065 1 S 32.0 25.0 0.0 29.0
27 02:41.340 01:25.442 00:46.004 00:29.894 1 S 32.0 25.0 0.0 29.0
28 01:36.448 00:20.272 00:45.765 00:30.411 0 S 32.0 25.0 0.0 29.0
29 06:32.936 05:16.833 00:46.215 00:29.888 1 S 32.0 25.0 0.0 29.0
30 01:42.445 00:25.095 00:47.434 00:29.916 0 S 32.0 25.0 0.0 29.0
31 01:34.938 00:20.129 00:45.203 00:29.606 0 S 32.0 25.0 0.0 29.0
32 01:34.697 00:20.101 00:44.946 00:29.650 0 S 32.0 25.0 0.0 29.0
33 04:53.574 03:37.105 00:46.372 00:30.097 1 S 32.0 25.0 0.0 29.0
34 01:36.731 00:20.133 00:46.773 00:29.825 1 S 32.0 25.0 0.0 29.0
35 01:35.308
C
00:19.951 00:45.688 00:29.669 1 S 32.0 25.0 0.0 29.0
36 01:36.382 00:20.210 00:45.513 00:30.659 0 S 32.0 25.0 0.0 29.0
37 01:34.910 00:20.336 00:45.235 00:29.339 0 S 32.0 25.0 0.0 29.0
38 01:34.710 00:20.203 00:44.968 00:29.539 0 S 32.0 25.0 0.0 29.0
39 01:34.481 00:20.114 00:44.960 00:29.407 0 S 32.0 25.0 0.0 29.0
40 01:34.601 00:19.870 00:45.158 00:29.573 0 S 32.0 25.0 0.0 29.0
41 01:34.439 00:20.149 00:45.014 00:29.276 0 S 32.0 25.0 0.0 29.0
42 01:34.413 00:19.897 00:45.095 00:29.421 0 S 32.0 25.0 0.0 29.0
43 01:38.388 00:20.456 00:48.448 00:29.484 1 S 32.0 25.0 0.0 29.0
44 03:51.066 02:34.143 00:46.961 00:29.962 1 S 32.0 25.0 0.0 29.0
45 01:35.705
C
00:20.186 00:45.581 00:29.938 1 S 32.0 25.0 0.0 29.0
46 01:35.303 00:19.991 00:45.626 00:29.686 0 S 32.0 25.0 0.0 29.0
47 01:35.195 00:20.077 00:45.256 00:29.862 0 S 32.0 25.0 0.0 29.0
48 01:34.638 00:19.951 00:45.032 00:29.655 0 S 32.0 25.0 0.0 29.0
49 01:34.261
C
00:20.024 00:44.740 00:29.497 1 S 32.0 25.0 0.0 29.0
50 01:34.245 00:20.067 00:44.810 00:29.368 0 S 32.0 25.0 0.0 29.0
51 01:33.941 00:19.863 00:44.725 00:29.353 0 S 32.0 25.0 0.0 29.0
52 01:34.269
C
00:19.767 00:45.242 00:29.260 1 S 32.0 25.0 0.0 29.0
53 01:33.910 00:19.934 00:44.703
S
00:29.273 0 S 32.0 25.0 0.0 29.0
54 12:05.063 10:49.275 00:46.214 00:29.574 1 S 32.0 25.0 0.0 29.0
55 01:50.833 00:20.208 01:00.749 00:29.876 0 S 32.0 25.0 0.0 29.0
56 01:34.744 00:20.143 00:45.103 00:29.498 0 S 32.0 25.0 0.0 29.0
57 01:34.370 00:19.787
S
00:44.938 00:29.645 0 S 32.0 25.0 0.0 29.0
58 01:35.542
C
00:20.716 00:45.549 00:29.277 1 S 32.0 25.0 0.0 29.0
59 01:33.921 00:19.815 00:44.919 00:29.187 0 S 32.0 25.0 0.0 29.0
60 01:34.166 00:19.881 00:45.134 00:29.151 0 S 32.0 25.0 0.0 29.0
61 01:34.286 00:19.902 00:45.000 00:29.384 0 S 32.0 25.0 0.0 29.0
62 01:34.376
C
00:19.794 00:45.332 00:29.250 1 S 32.0 25.0 0.0 29.0
63 01:34.421
C
00:19.821 00:45.193 00:29.407 1 S 32.0 25.0 0.0 29.0
64 02:25.704 01:09.654 00:46.377 00:29.673 1 S 32.0 25.0 0.0 29.0
65 01:35.683 00:20.425 00:45.418 00:29.840 0 S 32.0 25.0 0.0 29.0
66 01:34.344 00:19.950 00:44.900 00:29.494 0 S 32.0 25.0 0.0 29.0
67 01:34.859 00:20.051 00:45.487 00:29.321 0 S 32.0 25.0 0.0 29.0
68 01:34.723 00:19.938 00:45.387 00:29.398 0 S 32.0 25.0 0.0 29.0
69 01:33.736
L
00:19.837 00:44.757 00:29.142
S
0 S 32.0 25.0 0.0 29.0
70 08:08.759 06:35.493 00:59.534 00:33.732 1 S 32.0 25.0 0.0 29.0
71 01:48.542 00:29.230 00:46.481 00:32.831 1 S 32.0 25.0 0.0 29.0
72 01:47.597 00:28.897 00:45.842 00:32.858 1 S 32.0 25.0 0.0 29.0
73 01:48.034 00:29.099 00:46.004 00:32.931 1 S 32.0 25.0 0.0 29.0
74 02:44.310 00:40.740 00:46.786 01:16.784 1 S 32.0 25.0 0.0 29.0
4th Tobias Korn in STM BMW M4 S8
Best: 01:33.746, Potential: 01:33.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:47.678 11:30.908 00:46.494 00:30.276 1 S 32.0 25.0 0.0 29.0
2 01:38.031 00:20.937 00:46.790 00:30.304 0 S 32.0 25.0 0.0 29.0
3 01:36.605 00:20.727 00:46.287 00:29.591 0 S 32.0 25.0 0.0 29.0
4 01:36.735
C
00:21.166 00:45.796 00:29.773 1 S 32.0 25.0 0.0 29.0
5 01:35.490 00:20.465 00:45.504 00:29.521 0 S 32.0 25.0 0.0 29.0
6 01:36.110 00:20.519 00:45.847 00:29.744 0 S 32.0 25.0 0.0 29.0
7 01:35.079 00:20.108 00:45.379 00:29.592 0 S 32.0 25.0 0.0 29.0
8 01:36.844 00:20.115 00:45.836 00:30.893 0 S 32.0 25.0 0.0 29.0
9 01:34.735 00:19.905 00:45.450 00:29.380 0 S 32.0 25.0 0.0 29.0
10 01:34.667 00:19.990 00:45.198 00:29.479 0 S 32.0 25.0 0.0 29.0
11 03:33.042 02:17.046 00:45.918 00:30.078 1 S 32.0 25.0 0.0 29.0
12 01:36.641
C
00:20.277 00:46.359 00:30.005 1 S 32.0 25.0 0.0 29.0
13 01:35.929 00:20.190 00:45.796 00:29.943 0 S 32.0 25.0 0.0 29.0
14 01:35.509 00:20.265 00:45.634 00:29.610 0 S 32.0 25.0 0.0 29.0
15 01:49.229 00:19.864 00:59.000 00:30.365 0 S 32.0 25.0 0.0 29.0
16 03:24.429 02:08.770 00:45.666 00:29.993 1 S 32.0 25.0 0.0 29.0
17 02:00.870 00:20.258 00:45.059 00:55.553 0 S 32.0 25.0 0.0 29.0
18 01:35.238 00:20.070 00:45.000 00:30.168 0 S 32.0 25.0 0.0 29.0
19 01:36.039
C
00:20.556 00:46.017 00:29.466 1 S 32.0 25.0 0.0 29.0
20 01:34.418 00:19.876 00:45.013 00:29.529 0 S 32.0 25.0 0.0 29.0
21 01:34.538 00:19.947 00:45.252 00:29.339 0 S 32.0 25.0 0.0 29.0
22 01:54.230 00:37.582 00:46.309 00:30.339 1 S 32.0 25.0 0.0 29.0
23 01:34.552
C
00:19.991 00:44.982 00:29.579 1 S 32.0 25.0 0.0 29.0
24 01:35.149 00:20.404 00:45.004 00:29.741 0 S 32.0 25.0 0.0 29.0
25 01:35.037 00:20.179 00:45.194 00:29.664 0 S 32.0 25.0 0.0 29.0
26 01:34.463
C
00:19.840 00:44.960 00:29.663 1 S 32.0 25.0 0.0 29.0
27 02:04.157 00:47.914 00:46.481 00:29.762 1 S 32.0 25.0 0.0 29.0
28 01:36.536 00:20.365 00:46.436 00:29.735 0 S 32.0 25.0 0.0 29.0
29 01:35.807 00:20.329 00:45.621 00:29.857 0 S 32.0 25.0 0.0 29.0
30 01:41.626 00:24.923 00:46.850 00:29.853 0 S 32.0 25.0 0.0 29.0
31 02:09.777 00:53.564 00:46.009 00:30.204 1 S 32.0 25.0 0.0 29.0
32 01:38.023 00:19.948 00:45.301 00:32.774 0 S 32.0 25.0 0.0 29.0
33 01:35.500
C
00:20.040 00:45.990 00:29.470 1 S 32.0 25.0 0.0 29.0
34 01:34.362 00:19.891 00:45.126 00:29.345 0 S 32.0 25.0 0.0 29.0
35 01:40.246 00:20.294 00:50.284 00:29.668 1 S 32.0 25.0 0.0 29.0
36 10:00.144 08:42.244 00:47.088 00:30.812 1 S 32.0 25.0 0.0 29.0
37 01:36.196
C
00:19.934 00:46.638 00:29.624 1 S 32.0 25.0 0.0 29.0
38 01:34.708 00:19.905 00:45.098 00:29.705 0 S 32.0 25.0 0.0 29.0
39 01:36.251
C
00:19.976 00:46.827 00:29.448 1 S 32.0 25.0 0.0 29.0
40 01:35.772
C
00:20.158 00:45.787 00:29.827 1 S 32.0 25.0 0.0 29.0
41 01:34.261 00:19.827 00:45.000 00:29.434 0 S 32.0 25.0 0.0 29.0
