# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Chevrolet Corvette C7R Saison 11 |
01:55.382 Tyre: S |
01:57.135 | 12 laps / 4 cuts | 18 - 31 |
2 | Tobias Korn | BRT feat. SimGym Blau | SMC Chevrolet Corvette C7R Saison 11 |
01:55.680 Tyre: S |
02:23.628 | 10 laps / 3 cuts | 8 - 14 |
3 | Daniel Korn | BRT Rookie | SMC Chevrolet Corvette C7R Saison 11 |
01:55.750 Tyre: S |
01:56.351 | 17 laps / 7 cuts | 9 - 18 |
4 | Norbert Mewis | Scuderia Berlin eSports Team I | SMC Chevrolet Corvette C7R Saison 11 |
01:56.253 Tyre: M |
01:56.954 | 14 laps / 9 cuts | 6 - 20 |
5 | Tobias Reeh | BRT feat. SimGym Orange | SMC Chevrolet Corvette C7R Saison 11 |
01:56.382 Tyre: S |
01:56.382 | 3 laps / 2 cuts | 10 - 25 |
6 | Holger Heller | Micro Bully Racing | SMC Chevrolet Corvette C7R Saison 11 |
01:57.690 Tyre: M |
01:58.186 | 20 laps / 15 cuts | 2 - 13 |
7 | Herbert Aeckerle | Bayern Racing | SMC Chevrolet Corvette C7R Saison 11 |
02:08.253 Tyre: M |
02:08.253 | 2 laps / 1 cuts | 14 - 136 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:05.644 | 04:25.820 | 00:40.825 | 00:58.999 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
2 | 02:08.368 | 00:47.832 | 00:40.266 | 00:40.270 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
3 |
01:55.655
C
|
00:36.379 | 00:40.500 | 00:38.776 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
4 | 01:55.535 |
00:36.295
S
|
00:40.113
S
S
|
00:39.127 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
5 |
01:55.382
C
|
00:36.354 | 00:40.180 | 00:38.848 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
6 |
01:55.382
L
L
|
00:36.344 | 00:40.159 | 00:38.879 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
7 | 01:55.445 | 00:36.408 | 00:40.248 | 00:38.789 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
8 | 01:55.815 | 00:36.452 | 00:40.176 | 00:39.187 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
9 | 01:55.424 | 00:36.332 | 00:40.226 | 00:38.866 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
10 | 01:55.688 | 00:36.426 | 00:40.225 | 00:39.037 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
11 | 01:55.428 | 00:36.507 | 00:40.180 |
00:38.741
S
|
0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
12 | 02:07.156 | 00:36.603 | 00:40.472 | 00:50.081 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.978 | 01:13.526 | 01:17.828 | 00:46.624 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
2 | 05:05.507 | 03:20.649 | 00:52.465 | 00:52.393 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
3 |
02:01.057
C
|
00:41.465 | 00:40.280 | 00:39.312 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
4 | 01:56.780 | 00:36.824 |
00:40.168
S
|
00:39.788 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
5 | 01:55.936 | 00:36.299 | 00:40.212 | 00:39.425 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
6 |
01:56.092
C
|
00:36.294 | 00:40.180 | 00:39.618 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
7 | 01:56.267 | 00:36.730 | 00:40.532 | 00:39.005 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
8 |
01:55.680
L
|
00:36.291
S
|
00:40.405 |
00:38.984
S
|
0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
9 | 01:56.077 | 00:36.324 | 00:40.337 | 00:39.416 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
10 | 01:59.152 | 00:36.437 | 00:40.280 | 00:42.435 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.136 | 01:01.246 | 00:42.624 | 00:40.266 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
2 | 01:59.696 | 00:37.931 | 00:41.900 | 00:39.865 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
3 | 01:56.715 | 00:36.579 | 00:40.833 | 00:39.303 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
4 | 02:47.521 | 01:23.420 | 00:44.433 | 00:39.668 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
5 | 01:57.005 | 00:36.843 | 00:40.716 | 00:39.446 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
6 | 01:55.950 |
00:36.237
S
S
|
00:40.801 | 00:38.912 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
7 | 01:57.657 | 00:36.612 | 00:41.534 | 00:39.511 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
8 | 01:55.933 | 00:36.274 | 00:40.811 | 00:38.848 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
9 | 01:58.365 | 00:36.356 | 00:41.139 | 00:40.870 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
10 | 03:10.966 | 01:48.999 | 00:42.327 | 00:39.640 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
11 | 03:50.991 | 02:21.976 | 00:46.057 | 00:42.958 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
12 | 01:56.694 | 00:36.427 | 00:40.716 | 00:39.551 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
13 | 02:59.568 | 01:38.631 | 00:41.377 | 00:39.560 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
14 | 01:55.834 | 00:36.305 | 00:40.478 | 00:39.051 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
15 |
01:55.750
L
|
00:36.464 |
00:40.257
S
|
00:39.029 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
16 | 01:56.133 | 00:36.411 | 00:40.756 | 00:38.966 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
17 | 01:55.847 | 00:36.409 | 00:40.721 |
00:38.717
S
S
|
0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.330 | 01:02.069 | 00:41.009 | 00:41.252 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
2 | 01:57.485 | 00:36.882 | 00:41.085 | 00:39.518 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
3 | 01:58.469 | 00:36.984 | 00:41.579 | 00:39.906 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
4 | 01:56.724 | 00:36.745 |
00:40.415
S
|
00:39.564 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
5 | 01:57.036 | 00:36.620 | 00:40.446 | 00:39.970 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
6 |
01:56.932
C
|
00:36.593 | 00:40.438 | 00:39.901 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
7 | 05:47.153 | 04:26.144 | 00:41.184 | 00:39.825 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
8 | 01:57.997 | 00:36.619 | 00:41.976 | 00:39.402 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
9 | 01:56.317 | 00:36.617 | 00:40.500 |
00:39.200
S
|
0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
10 | 01:58.338 | 00:36.816 | 00:40.518 | 00:41.004 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
11 |
01:56.253
L
|
00:36.481
S
|
00:40.428 | 00:39.344 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
12 |
01:56.405
C
|
00:36.558 | 00:40.409 | 00:39.438 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
13 | 01:57.817 | 00:36.858 | 00:41.354 | 00:39.605 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
14 | 01:57.995 | 00:36.600 | 00:40.572 | 00:40.823 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.515 | 00:48.596 | 00:41.072 | 00:39.847 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
2 |
01:56.382
L
|
00:36.673
S
|
00:40.527
S
|
00:39.182
S
|
0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
3 | 02:49.294 | 01:29.208 | 00:41.013 | 00:39.073 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.766 | 01:18.521 | 00:41.257 | 00:42.988 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
2 |
01:57.690
L
|
00:37.409 |
00:40.802
S
|
00:39.479 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
3 | 01:59.088 | 00:37.575 | 00:41.390 | 00:40.123 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
4 | 04:14.285 | 02:52.727 | 00:41.373 | 00:40.185 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
5 | 04:03.592 | 02:42.952 | 00:40.923 | 00:39.717 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
6 | 01:58.540 | 00:37.185 | 00:41.165 | 00:40.190 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
7 | 03:24.260 | 01:43.037 | 00:58.384 | 00:42.839 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
8 | 01:59.248 | 00:37.555 | 00:41.161 | 00:40.532 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
9 | 03:19.634 | 01:55.250 | 00:44.227 | 00:40.157 | 1 | S | 31.0 | 26.0 | 0.0 | 27.0 |
10 | 01:58.249 | 00:37.362 | 00:41.102 | 00:39.785 | 0 | S | 31.0 | 26.0 | 0.0 | 27.0 |
11 | 02:23.389 | 01:02.438 | 00:41.077 | 00:39.874 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
12 |
01:57.941
C
|
00:37.432 | 00:40.586 | 00:39.923 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
13 | 01:59.055 | 00:37.676 | 00:40.901 | 00:40.478 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
14 | 01:58.404 | 00:37.215 | 00:40.765 | 00:40.424 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
15 |
01:57.692
C
|
00:37.206 | 00:40.900 | 00:39.586 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
16 | 02:52.883 | 01:31.222 | 00:41.098 | 00:40.563 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
17 | 02:00.634 | 00:37.717 | 00:41.229 | 00:41.688 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
18 | 01:58.490 |
00:37.171
S
|
00:41.026 | 00:40.293 | 0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
19 | 01:57.961 | 00:37.199 | 00:41.563 |
00:39.199
S
|
0 | M | 31.0 | 26.0 | 0.0 | 27.0 |
20 | 01:58.608 | 00:38.139 | 00:41.300 | 00:39.169 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.285 | 01:00.638 | 00:47.709 | 00:43.938 | 1 | M | 31.0 | 26.0 | 0.0 | 27.0 |
2 |
02:08.253
L
|
00:40.237
S
|
00:45.005
S
|
00:43.011
S
|
0 | M | 31.0 | 26.0 | 0.0 | 27.0 |