SRV Hockenheimring 2022 - Layout GP (3xDRS)

07 May 24 21:39 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BRT feat. SimGym STM BMW M4 Saison 8 01:34.636
Tyre: S
01:35.891 43 laps / 16 cuts 4 - 46
2 Scuderia Berlin eSports Team I STM BMW M4 Saison 8 01:35.190
Tyre: S
01:36.197 35 laps / 9 cuts 8 - 16
3 BRT feat. SimGym STM BMW M4 Saison 8 01:35.438
Tyre: S
01:36.247 15 laps / 5 cuts 10 - 23
4 SRV Jaegermeister eSport II STM Audi RS5 Saison 8 01:35.806
Tyre: S
01:37.679 15 laps / 9 cuts 20 - 28
5 ? STM Mercedes C63 Saison 8 01:36.355
Tyre: S
01:37.657 25 laps / 7 cuts 82 - 105
6 Knobi Racing by MM STM BMW M4 Saison 8 01:37.007
Tyre: S
01:38.592 46 laps / 18 cuts 11 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.3 X: 0.9 Y: -0.3 Z: -1.1 X: 523.6 Y: 2.5 Z: 206.8 17:54:59 (CEST)
2 Collision with environment 133.7 X: -0.7 Y: -0.4 Z: 2.3 X: 373.7 Y: 1.7 Z: 288.4 17:55:04 (CEST)
3 Collision with environment 3.7 X: -0.8 Y: -0.3 Z: -2.4 X: 244.3 Y: 0.1 Z: 246.4 18:05:27 (CEST)
4 Collision with environment 16.8 X: 0.9 Y: -0.4 Z: -1.9 X: 1352.1 Y: 3.4 Z: -364.0 19:39:04 (CEST)
5 Collision with environment 37.0 X: 0.7 Y: -0.4 Z: 2.3 X: 317.9 Y: 3.0 Z: -445.1 19:51:04 (CEST)
6 Collision with environment 33.6 X: 0.7 Y: -0.3 Z: 2.3 X: 782.0 Y: 1.9 Z: -99.4 19:53:39 (CEST)
7 Collision with environment 45.8 X: 0.6 Y: -0.3 Z: 2.3 X: 776.5 Y: 1.6 Z: -122.3 19:54:11 (CEST)
8 Collision with environment 3.1 X: -0.8 Y: -0.2 Z: -2.4 X: 776.8 Y: 1.7 Z: -120.5 19:54:16 (CEST)
9 Collision with environment 51.7 X: 0.9 Y: -0.3 Z: 2.1 X: 786.8 Y: 2.1 Z: -89.2 20:35:46 (CEST)
10 Collision with environment 18.2 X: 0.9 Y: -0.3 Z: 1.8 X: 525.7 Y: 2.5 Z: 205.7 20:35:49 (CEST)
Car Env Rel
SRV Hockenheimring 2022 - Layout GP (3xDRS) SRV Hockenheimring 2022 - Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Tobias Korn in STM BMW M4 Saison 8
Best: 01:34.636, Potential: 01:34.397
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.901 01:01.390 00:47.669 00:30.842 1 S 32.0 25.0 0.0 15.0
2 01:38.139 00:21.283 00:46.453 00:30.403 0 S 32.0 25.0 0.0 15.0
3 01:37.564 00:20.830 00:46.449 00:30.285 0 S 32.0 25.0 0.0 15.0
4 02:00.124 00:42.423 00:47.186 00:30.515 1 S 32.0 25.0 0.0 15.0
5 01:36.386 00:20.543 00:45.936 00:29.907 0 S 32.0 25.0 0.0 15.0
6 01:36.077 00:20.288 00:46.000 00:29.789 0 S 32.0 25.0 0.0 15.0
7 01:35.776 00:20.496 00:45.476 00:29.804 0 S 32.0 25.0 0.0 15.0
8 01:35.752 00:20.292 00:45.666 00:29.794 0 S 32.0 25.0 0.0 15.0
9 01:35.365
C
00:20.255 00:45.505 00:29.605 1 S 32.0 25.0 0.0 15.0
10 01:35.244 00:20.265 00:45.449 00:29.530 0 S 32.0 25.0 0.0 15.0
11 01:36.547 00:20.663 00:45.811 00:30.073 0 S 32.0 25.0 0.0 15.0
12 01:35.567
C
00:20.264 00:45.352 00:29.951 1 S 32.0 25.0 0.0 15.0
13 01:35.097 00:20.068 00:45.616 00:29.413 0 S 32.0 25.0 0.0 15.0
14 01:35.301 00:20.240 00:45.262 00:29.799 0 S 32.0 25.0 0.0 15.0
15 01:34.985 00:20.186 00:45.315 00:29.484 0 S 32.0 25.0 0.0 15.0
16 04:15.647 02:59.355 00:45.931 00:30.361 1 S 32.0 25.0 0.0 15.0
17 01:36.501 00:20.379 00:45.765 00:30.357 0 S 32.0 25.0 0.0 15.0
18 01:37.298 00:20.137 00:46.751 00:30.410 0 S 32.0 25.0 0.0 15.0
19 01:36.285 00:20.446 00:45.707 00:30.132 0 S 32.0 25.0 0.0 15.0
20 03:56.638 02:40.529 00:46.085 00:30.024 1 S 32.0 25.0 0.0 15.0
21 01:36.314 00:20.107 00:46.102 00:30.105 1 S 32.0 25.0 0.0 15.0
22 01:36.397 00:20.027 00:45.450 00:30.920 0 S 32.0 25.0 0.0 15.0
23 01:35.469 00:20.192 00:45.392 00:29.885 0 S 32.0 25.0 0.0 15.0
24 01:35.076 00:20.079 00:45.382 00:29.615 0 S 32.0 25.0 0.0 15.0
25 01:37.987 00:20.119 00:45.477 00:32.391 1 S 32.0 25.0 0.0 15.0
26 01:35.932 00:20.102 00:46.027 00:29.803 0 S 32.0 25.0 0.0 15.0
27 01:34.780 00:20.256 00:45.161
S
S
00:29.363
S
S
0 S 32.0 25.0 0.0 15.0
28 01:36.818 00:21.443 00:45.693 00:29.682 1 S 32.0 25.0 0.0 15.0
29 02:51.831 01:36.100 00:45.904 00:29.827 1 S 32.0 25.0 0.0 15.0
30 01:35.274 00:20.177 00:45.540 00:29.557 0 S 32.0 25.0 0.0 15.0
31 01:34.796 00:20.173 00:45.229 00:29.394 0 S 32.0 25.0 0.0 15.0
32 01:36.293 00:20.288 00:45.446 00:30.559 1 S 32.0 25.0 0.0 15.0
33 01:34.862 00:19.947 00:45.409 00:29.506 0 S 32.0 25.0 0.0 15.0
34 01:34.804 00:19.919 00:45.334 00:29.551 0 S 32.0 25.0 0.0 15.0
35 01:34.636
L
L
00:19.936 00:45.216 00:29.484 0 S 32.0 25.0 0.0 15.0
36 03:42.697 02:15.932 00:52.749 00:34.016 1 S 32.0 25.0 0.0 15.0
37 02:21.197 01:03.266 00:47.682 00:30.249 1 S 32.0 25.0 0.0 15.0
38 01:40.100 00:22.368 00:47.250 00:30.482 0 S 32.0 25.0 0.0 15.0
39 01:35.592
C
00:20.360 00:45.563 00:29.669 1 S 32.0 25.0 0.0 15.0
40 01:35.305 00:19.984 00:45.621 00:29.700 0 S 32.0 25.0 0.0 15.0
41 01:34.694 00:19.873
S
S
00:45.266 00:29.555 0 S 32.0 25.0 0.0 15.0
42 02:31.365 00:21.368 01:05.224 01:04.773 1 S 32.0 25.0 0.0 15.0
43 02:08.591 00:42.839 00:48.654 00:37.098 1 S 32.0 25.0 0.0 15.0
2nd Norbert Mewis in STM BMW M4 Saison 8
Best: 01:35.190, Potential: 01:34.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.786 00:47.904 00:49.526 00:31.356 1 S 32.0 25.0 0.0 15.0
2 01:37.949 00:20.721 00:46.620 00:30.608 0 S 32.0 25.0 0.0 15.0
3 01:37.927 00:20.500 00:46.728 00:30.699 0 S 32.0 25.0 0.0 15.0
4 01:37.026 00:20.408 00:46.562 00:30.056 0 S 32.0 25.0 0.0 15.0
5 01:36.677 00:20.466 00:46.097 00:30.114 0 S 32.0 25.0 0.0 15.0
6 01:36.114 00:20.257 00:45.958 00:29.899 0 S 32.0 25.0 0.0 15.0
7 01:36.097 00:20.353 00:46.040 00:29.704 0 S 32.0 25.0 0.0 15.0
8 01:35.698 00:20.120 00:45.874 00:29.704 0 S 32.0 25.0 0.0 15.0
9 01:41.827 00:20.094 00:46.116 00:35.617 1 S 32.0 25.0 0.0 15.0
10 02:18.385 01:01.556 00:46.661 00:30.168 1 S 32.0 25.0 0.0 15.0
11 01:35.793 00:20.210 00:45.730 00:29.853 0 S 32.0 25.0 0.0 15.0
12 01:35.858 00:20.421 00:45.508 00:29.929 0 S 32.0 25.0 0.0 15.0
13 01:36.420 00:20.235 00:45.558 00:30.627 0 S 32.0 25.0 0.0 15.0
14 01:35.395 00:20.250 00:45.503 00:29.642 0 S 32.0 25.0 0.0 15.0
15 01:36.180 00:20.197 00:45.833 00:30.150 0 S 32.0 25.0 0.0 15.0
16 01:35.211 00:20.169 00:45.377
S
00:29.665 0 S 32.0 25.0 0.0 15.0
17 04:19.757 03:00.877 00:48.379 00:30.501 1 S 32.0 25.0 0.0 15.0
18 01:37.085 00:20.649 00:46.300 00:30.136 1 S 32.0 25.0 0.0 15.0
19 01:35.952 00:20.280 00:45.900 00:29.772 0 S 32.0 25.0 0.0 15.0
20 01:35.841 00:20.277 00:45.495 00:30.069 0 S 32.0 25.0 0.0 15.0
21 01:35.616 00:20.092 00:45.733 00:29.791 0 S 32.0 25.0 0.0 15.0
22 03:55.003 02:38.813 00:46.130 00:30.060 1 S 32.0 25.0 0.0 15.0
23 01:36.710 00:20.346 00:45.818 00:30.546 0 S 32.0 25.0 0.0 15.0
24 01:36.235 00:20.459 00:46.008 00:29.768 0 S 32.0 25.0 0.0 15.0
25 01:35.333 00:20.084
S
00:45.532 00:29.717 0 S 32.0 25.0 0.0 15.0
26 01:36.177 00:20.163 00:46.521 00:29.493 0 S 32.0 25.0 0.0 15.0
27 01:41.673 00:21.096 00:46.755 00:33.822 1 S 32.0 25.0 0.0 15.0
28 02:14.059 00:57.806 00:46.175 00:30.078 1 S 32.0 25.0 0.0 15.0
29 01:35.576 00:20.246 00:45.550 00:29.780 0 S 32.0 25.0 0.0 15.0
30 01:39.052 00:20.275 00:45.504 00:33.273 0 S 32.0 25.0 0.0 15.0
31 01:35.712 00:20.300 00:45.837 00:29.575 0 S 32.0 25.0 0.0 15.0
32 01:36.142 00:20.128 00:45.598 00:30.416 0 S 32.0 25.0 0.0 15.0
33 01:35.266 00:20.188 00:45.459 00:29.619 0 S 32.0 25.0 0.0 15.0
34 01:35.190
L
00:20.197 00:45.607 00:29.386
S
0 S 32.0 25.0 0.0 15.0
35 01:42.109 00:20.281 00:45.441 00:36.387 1 S 32.0 25.0 0.0 15.0
3rd Fabian Parke in STM BMW M4 Saison 8
Best: 01:35.438, Potential: 01:35.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.604 00:44.704 00:46.418 00:30.482 1 S 32.0 25.0 0.0 15.0
2 01:36.694 00:20.522 00:46.008 00:30.164 0 S 32.0 25.0 0.0 15.0
3 01:36.301 00:20.408 00:45.918 00:29.975 0 S 32.0 25.0 0.0 15.0
4 01:40.099 00:20.863 00:46.256 00:32.980 1 S 32.0 25.0 0.0 15.0
5 01:53.086 00:36.437 00:45.973 00:30.676 1 S 32.0 25.0 0.0 15.0
6 01:37.264 00:21.354 00:45.701 00:30.209 0 S 32.0 25.0 0.0 15.0
7 01:36.553 00:20.472 00:46.034 00:30.047 0 S 32.0 25.0 0.0 15.0
8 01:36.283 00:20.435 00:45.797 00:30.051 1 S 32.0 25.0 0.0 15.0
9 01:35.684 00:20.296 00:45.531
S
00:29.857 0 S 32.0 25.0 0.0 15.0
10 01:35.438
L
00:20.207
S
00:45.639 00:29.592 0 S 32.0 25.0 0.0 15.0
11 04:58.762 03:39.472 00:46.355 00:32.935 1 S 32.0 25.0 0.0 15.0
12 01:36.674 00:20.490 00:46.304 00:29.880 0 S 32.0 25.0 0.0 15.0
13 01:36.257 00:20.378 00:45.860 00:30.019 0 S 32.0 25.0 0.0 15.0
14 01:36.059 00:20.271 00:45.958 00:29.830 0 S 32.0 25.0 0.0 15.0
15 01:35.547 00:20.325 00:45.647 00:29.575
S
0 S 32.0 25.0 0.0 15.0
4th Michael Weimer in STM Audi RS5 Saison 8
Best: 01:35.806, Potential: 01:35.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.704 02:09.147 00:46.745 00:30.812 1 H 32.0 25.0 0.0 15.0
2 01:41.651 00:20.697 00:46.210 00:34.744 0 H 32.0 25.0 0.0 15.0
3 01:38.283 00:21.049 00:47.084 00:30.150 0 H 32.0 25.0 0.0 15.0
4 01:36.849 00:20.668 00:45.990 00:30.191 0 H 32.0 25.0 0.0 15.0
5 08:09.982 06:49.814 00:46.778 00:33.390 1 H 32.0 25.0 0.0 15.0
6 01:36.639 00:20.530 00:45.729 00:30.380 0 H 32.0 25.0 0.0 15.0
7 02:40.055 01:19.780 00:46.760 00:33.515 1 S 32.0 25.0 0.0 15.0
8 07:49.010 06:32.394 00:46.503 00:30.113 1 S 32.0 25.0 0.0 15.0
9 01:36.847 00:20.550 00:45.796 00:30.501 0 S 32.0 25.0 0.0 15.0
10 01:35.806
L
00:20.269
S
00:45.572
S
00:29.965
S
0 S 32.0 25.0 0.0 15.0
11 15:06.566 13:50.706 00:45.612 00:30.248 1 S 32.0 25.0 0.0 15.0
12 08:16.276 06:57.764 00:47.574 00:30.938 1 S 32.0 25.0 0.0 15.0
13 01:36.972
C
00:20.899 00:45.684 00:30.389 1 S 32.0 25.0 0.0 15.0
14 02:44.052 01:27.763 00:46.156 00:30.133 1 S 32.0 25.0 0.0 15.0
15 02:49.523 01:33.271 00:45.684 00:30.568 1 S 32.0 25.0 0.0 15.0
5th Horst Hengelein in STM Mercedes C63 Saison 8
Best: 01:36.355, Potential: 01:35.938
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.563 01:15.304 00:47.263 00:30.996 1 H 32.0 25.0 0.0 15.0
2 01:38.264 00:21.274 00:46.454 00:30.536 0 H 32.0 25.0 0.0 15.0
3 01:38.440 00:21.162 00:46.930 00:30.348 0 H 32.0 25.0 0.0 15.0
4 02:55.424 01:38.483 00:46.526 00:30.415 1 S 32.0 25.0 0.0 15.0
5 01:41.630 00:21.116 00:48.708 00:31.806 0 S 32.0 25.0 0.0 15.0
6 01:38.287 00:20.797 00:46.868 00:30.622 0 S 32.0 25.0 0.0 15.0
7 01:41.305 00:20.805 00:46.629 00:33.871 1 S 32.0 25.0 0.0 15.0
8 02:22.930 01:06.210 00:46.291 00:30.429 1 M 32.0 25.0 0.0 15.0
9 01:37.736 00:20.877 00:46.309 00:30.550 0 M 32.0 25.0 0.0 15.0
10 01:38.422 00:20.981 00:46.603 00:30.838 0 M 32.0 25.0 0.0 15.0
11 01:37.120 00:20.562 00:46.376 00:30.182 0 M 32.0 25.0 0.0 15.0
12 01:39.698 00:22.794 00:46.782 00:30.122 0 M 32.0 25.0 0.0 15.0
13 01:36.906 00:20.167
S
00:46.616 00:30.123 0 M 32.0 25.0 0.0 15.0
14 01:37.200 00:20.420 00:46.261 00:30.519 0 M 32.0 25.0 0.0 15.0
15 05:40.208 04:23.367 00:46.467 00:30.374 1 S 32.0 25.0 0.0 15.0
16 01:36.681 00:20.595 00:46.134 00:29.952 0 S 32.0 25.0 0.0 15.0
17 01:37.181 00:20.393 00:46.458 00:30.330 0 S 32.0 25.0 0.0 15.0
18 01:36.717 00:20.532 00:46.363 00:29.822
S
0 S 32.0 25.0 0.0 15.0
19 01:36.574 00:20.308 00:46.386 00:29.880 0 S 32.0 25.0 0.0 15.0
20 01:36.769 00:20.409 00:45.949
S
00:30.411 0 S 32.0 25.0 0.0 15.0
21 01:36.355
L
00:20.382 00:46.044 00:29.929 0 S 32.0 25.0 0.0 15.0
22 01:36.908 00:20.426 00:46.522 00:29.960 0 S 32.0 25.0 0.0 15.0
23 01:36.941 00:20.495 00:46.081 00:30.365 0 S 32.0 25.0 0.0 15.0
24 01:42.764 00:20.496 00:46.178 00:36.090 1 S 32.0 25.0 0.0 15.0
25 05:14.418 03:57.166 00:46.651 00:30.601 1 S 32.0 25.0 0.0 15.0
6th Christof Kowall in STM BMW M4 Saison 8
Best: 01:37.007, Potential: 01:36.700
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.659 00:40.744 00:48.897 00:32.018 1 S 32.0 25.0 0.0 15.0
2 01:40.602 00:21.734 00:47.809 00:31.059 0 S 32.0 25.0 0.0 15.0
3 01:38.990 00:21.028 00:46.948 00:31.014 0 S 32.0 25.0 0.0 15.0
4 01:38.935 00:20.919 00:46.953 00:31.063 0 S 32.0 25.0 0.0 15.0
5 01:38.740 00:20.836 00:46.364 00:31.540 1 S 32.0 25.0 0.0 15.0
6 01:38.384 00:21.344 00:46.387 00:30.653 0 S 32.0 25.0 0.0 15.0
7 01:38.746 00:20.824 00:46.863 00:31.059 0 S 32.0 25.0 0.0 15.0
8 01:38.105 00:20.863 00:46.804 00:30.438 0 S 32.0 25.0 0.0 15.0
9 01:37.454 00:20.658 00:46.457 00:30.339
S
0 S 32.0 25.0 0.0 15.0
10 01:37.995 00:20.950 00:46.507 00:30.538 0 S 32.0 25.0 0.0 15.0
11 01:37.465 00:20.461
S
00:46.350 00:30.654 0 S 32.0 25.0 0.0 15.0
12 01:37.007
L
00:20.728 00:45.900
S
00:30.379 0 S 32.0 25.0 0.0 15.0
13 01:38.728 00:20.513 00:47.138 00:31.077 0 S 32.0 25.0 0.0 15.0
14 01:37.970 00:20.607 00:46.417 00:30.946 0 S 32.0 25.0 0.0 15.0
15 01:39.286 00:21.197 00:46.890 00:31.199 0 S 32.0 25.0 0.0 15.0
16 01:38.196 00:21.021 00:46.174 00:31.001 0 S 32.0 25.0 0.0 15.0
17 01:38.788 00:20.709 00:46.376 00:31.703 0 S 32.0 25.0 0.0 15.0
18 01:39.131 00:21.273 00:46.768 00:31.090 0 S 32.0 25.0 0.0 15.0
19 01:38.300 00:21.027 00:46.205 00:31.068 0 S 32.0 25.0 0.0 15.0
20 01:43.421 00:21.099 00:45.972 00:36.350 1 S 32.0 25.0 0.0 15.0
21 02:18.854 01:00.122 00:47.107 00:31.625 1 S 32.0 25.0 0.0 15.0
22 01:38.134 00:21.008 00:46.193 00:30.933 0 S 32.0 25.0 0.0 15.0
23 01:41.089 00:20.683 00:48.384 00:32.022 0 S 32.0 25.0 0.0 15.0
24 01:39.262 00:21.479 00:46.814 00:30.969 0 S 32.0 25.0 0.0 15.0
25 01:43.064 00:20.764 00:46.863 00:35.437 1 S 32.0 25.0 0.0 15.0
26 08:24.610 07:04.973 00:47.737 00:31.900 1 S 32.0 25.0 0.0 15.0
27 02:58.075 01:38.313 00:47.412 00:32.350 1 S 32.0 25.0 0.0 15.0
28 01:45.746 00:21.659 00:47.628 00:36.459 1 S 32.0 25.0 0.0 15.0
29 02:13.162 00:54.291 00:47.560 00:31.311 1 S 32.0 25.0 0.0 15.0
30 01:43.474 00:20.683 00:46.705 00:36.086 1 S 32.0 25.0 0.0 15.0
31 03:49.460 02:30.359 00:47.444 00:31.657 1 S 32.0 25.0 0.0 15.0
32 08:43.775 07:24.827 00:47.998 00:30.950 1 S 32.0 25.0 0.0 15.0
33 01:38.804 00:20.797 00:46.471 00:31.536 0 S 32.0 25.0 0.0 15.0
34 01:38.355 00:20.783 00:46.549 00:31.023 0 S 32.0 25.0 0.0 15.0
35 01:38.343 00:20.686 00:46.368 00:31.289 0 S 32.0 25.0 0.0 15.0
36 01:39.045 00:21.028 00:46.814 00:31.203 0 S 32.0 25.0 0.0 15.0
37 02:18.829 01:01.002 00:46.961 00:30.866 1 S 32.0 25.0 0.0 15.0
38 01:37.835 00:20.706 00:46.341 00:30.788 0 S 32.0 25.0 0.0 15.0
39 01:38.251
C
00:20.505 00:46.439 00:31.307 1 S 32.0 25.0 0.0 15.0
40 03:42.575 02:23.969 00:47.412 00:31.194 1 S 32.0 25.0 0.0 15.0
41 01:38.399 00:20.469 00:46.763 00:31.167 0 S 32.0 25.0 0.0 15.0
42 01:39.102 00:21.405 00:46.611 00:31.086 0 S 32.0 25.0 0.0 15.0
43 01:44.440 00:20.330 00:47.322 00:36.788 1 S 32.0 25.0 0.0 15.0
44 03:45.618 02:27.939 00:46.664 00:31.015 1 S 32.0 25.0 0.0 15.0
45 01:38.131 00:20.479 00:46.732 00:30.920 0 S 32.0 25.0 0.0 15.0
46 01:38.411
C
00:20.426 00:46.873 00:31.112 1 S 32.0 25.0 0.0 15.0