# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | STM Audi RS5 Saison 8 |
01:35.184 Tyre: M |
01:36.513 | 12 laps / 1 cuts | 16 - 27 |
2 | Michael Reischer | Scuderia Berlin eSports Team I | STM BMW M4 Saison 8 |
01:39.847 Tyre: M |
01:51.289 | 31 laps / 4 cuts | 20 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.072 | 02:00.947 | 00:37.405 | 00:31.720 | 1 | M | 39.0 | 32.0 | 0.0 | 31.0 |
2 | 01:37.818 | 00:29.534 | 00:36.693 | 00:31.591 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
3 | 01:37.425 | 00:28.871 | 00:37.035 | 00:31.519 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
4 | 01:37.321 | 00:28.953 | 00:37.012 | 00:31.356 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
5 | 01:36.396 | 00:28.806 | 00:36.377 | 00:31.213 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
6 | 01:35.994 | 00:28.723 | 00:36.049 | 00:31.222 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
7 | 02:34.318 | 01:25.994 | 00:36.559 | 00:31.765 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
8 | 01:36.359 | 00:28.886 | 00:36.351 | 00:31.122 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
9 | 01:37.220 | 00:28.604 | 00:37.189 | 00:31.427 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
10 | 01:35.605 | 00:28.550 | 00:36.145 | 00:30.910 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
11 | 01:35.811 | 00:28.698 | 00:36.143 | 00:30.970 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
12 |
01:35.184
L
L
|
00:28.426
S
S
|
00:35.923
S
S
|
00:30.835
S
S
|
0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.125 | 04:25.663 | 00:40.658 | 00:33.804 | 1 | S | 39.0 | 32.0 | 0.0 | 31.0 |
2 | 01:45.124 | 00:30.518 | 00:41.571 | 00:33.035 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
3 | 01:42.893 | 00:30.453 | 00:39.581 | 00:32.859 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
4 | 01:43.048 | 00:30.445 | 00:39.793 | 00:32.810 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
5 | 02:27.939 | 01:16.046 | 00:39.483 | 00:32.410 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
6 | 02:17.227 | 00:30.356 | 00:41.742 | 01:05.129 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
7 | 02:00.057 | 00:48.308 | 00:39.087 | 00:32.662 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
8 | 01:40.881 | 00:30.289 | 00:38.362 | 00:32.230 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
9 | 01:40.556 | 00:30.339 | 00:38.461 |
00:31.756
S
|
0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
10 | 02:09.542 | 00:57.772 | 00:39.289 | 00:32.481 | 1 | M | 39.0 | 32.0 | 0.0 | 31.0 |
11 | 01:40.316 |
00:29.819
S
|
00:38.205 | 00:32.292 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
12 | 02:00.512 | 00:49.133 | 00:39.047 | 00:32.332 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
13 | 01:56.386 | 00:30.535 | 00:38.066 | 00:47.785 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
14 | 01:42.223 | 00:30.930 | 00:39.212 | 00:32.081 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
15 |
01:39.847
L
|
00:29.998 |
00:37.746
S
|
00:32.103 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
16 | 01:59.557 | 00:35.744 | 00:38.952 | 00:44.861 | 1 | M | 39.0 | 32.0 | 0.0 | 31.0 |
17 | 02:02.163 | 00:30.799 | 00:39.145 | 00:52.219 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
18 | 01:42.068 | 00:31.526 | 00:38.179 | 00:32.363 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
19 | 03:27.552 | 02:06.151 | 00:41.607 | 00:39.794 | 0 | M | 39.0 | 32.0 | 0.0 | 31.0 |
20 | 02:18.911 | 01:06.821 | 00:39.403 | 00:32.687 | 1 | S | 39.0 | 32.0 | 0.0 | 31.0 |
21 | 01:42.684 | 00:31.790 | 00:38.700 | 00:32.194 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
22 | 01:41.992 | 00:31.850 | 00:38.071 | 00:32.071 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
23 | 01:56.519 | 00:30.444 | 00:38.205 | 00:47.870 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
24 | 01:58.771 | 00:31.444 | 00:38.462 | 00:48.865 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
25 | 02:02.518 | 00:30.668 | 00:38.358 | 00:53.492 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
26 | 02:00.758 | 00:48.660 | 00:39.793 | 00:32.305 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
27 | 01:54.964 | 00:41.276 | 00:41.499 | 00:32.189 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
28 | 01:41.013 | 00:30.930 | 00:38.169 | 00:31.914 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
29 | 01:40.615 | 00:30.604 | 00:38.165 | 00:31.846 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
30 | 01:39.892 | 00:30.219 | 00:37.799 | 00:31.874 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |
31 | 01:52.550 | 00:37.319 | 00:40.667 | 00:34.564 | 0 | S | 39.0 | 32.0 | 0.0 | 31.0 |