# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Corvette C7R |
01:59.154 Tyre: M |
02:00.841 | 17 laps / 4 cuts | 20 - 23 |
2 | Tobias Reeh | BRT feat. SimGym Orange | SMC Corvette C7R |
01:59.395 Tyre: M |
02:00.185 | 20 laps / 7 cuts | 10 - 15 |
3 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Corvette C7R |
01:59.551 Tyre: M |
02:06.372 | 11 laps / 3 cuts | 22 - 45 |
4 | Tobias Korn | BRT feat. SimGym Blau | SMC Corvette C7R |
01:59.637 Tyre: M |
02:00.361 | 8 laps / 5 cuts | 9 - 14 |
5 | Fabian Parke | BRT feat. SimGym Blau | SMC Corvette C7R |
02:00.216 Tyre: M |
02:01.235 | 10 laps / 4 cuts | 12 - 20 |
6 | Norbert Mewis | Scuderia Berlin eSports Team I | SMC Corvette C7R |
02:00.721 Tyre: M |
02:01.625 | 18 laps / 7 cuts | 10 - 26 |
7 | Sebastian Miebach | BMT Racing | SMC Corvette C7R |
02:00.745 Tyre: M |
02:10.120 | 9 laps / 1 cuts | 13 - 73 |
8 | Tim Kienle | Ziegler Motorsport | SMC Corvette C7R |
02:00.757 Tyre: M |
02:02.230 | 16 laps / 7 cuts | 8 - 22 |
9 | Michael Weimer | SRV Jaegermeister eSport II | SMC Corvette C7R |
02:01.181 Tyre: M |
02:02.595 | 8 laps / 3 cuts | 20 - 27 |
10 | Guido Wippler | SRV Jaegermeister eSport I | SMC Corvette C7R |
02:01.264 Tyre: M |
02:02.974 | 10 laps / 6 cuts | 4 - 107 |
11 | Martin Sureck | Team Wanderbaustelle | SMC Corvette C7R |
02:01.466 Tyre: S |
02:03.027 | 10 laps / 4 cuts | 20 - 32 |
12 | Torsten Mueller | BMT Racing | SMC Corvette C7R |
02:01.501 Tyre: M |
02:02.885 | 12 laps / 2 cuts | 36 - 62 |
13 | Daniel Korn | BRT Rookie | SMC Corvette C7R |
02:01.555 Tyre: M |
02:03.417 | 7 laps / 4 cuts | 10 - 33 |
14 | Holger Heller | Micro Bully Racing | SMC Corvette C7R |
02:01.577 Tyre: M |
02:05.615 | 8 laps / 5 cuts | 8 - 11 |
15 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Corvette C7R |
02:01.602 Tyre: M |
02:02.298 | 8 laps / 5 cuts | 10 - 17 |
16 | Norman Rohrseitz | Scuderia Berlin eSports Team II | SMC Corvette C7R |
02:01.957 Tyre: M |
02:02.984 | 10 laps / 4 cuts | 35 - 101 |
17 | Dieter Suessenguth | Bayern Racing | SMC Corvette C7R |
02:01.980 Tyre: M |
02:05.125 | 8 laps / 5 cuts | 20 - 24 |
18 | Andy Decker | Team Wanderbaustelle | SMC Corvette C7R |
02:02.024 Tyre: M |
02:03.924 | 11 laps / 4 cuts | 13 - 29 |
19 | Ralph Wentland | Micro Machines Simracing | SMC Corvette C7R |
02:03.428 Tyre: M |
02:03.428 | 3 laps / 2 cuts | 9 - 11 |
20 | Marco Kreiling | Bully Gym Racing | SMC Corvette C7R |
02:03.566 Tyre: M |
02:05.113 | 15 laps / 7 cuts | 9 - 31 |
21 | Herbert Aeckerle | Bayern Racing | SMC Corvette C7R |
02:04.485 Tyre: M |
02:07.096 | 17 laps / 8 cuts | 10 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.602 | 01:04.801 | 00:50.724 | 00:27.077 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:00.523 | 00:43.641 | 00:50.017 | 00:26.865 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:00.695 | 00:43.602 | 00:50.193 | 00:26.900 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:00.949 | 00:43.972 | 00:49.918 | 00:27.059 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 02:01.510 | 00:43.871 | 00:50.135 | 00:27.504 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:00.898 | 00:43.682 | 00:50.090 | 00:27.126 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:01.186 | 00:43.606 | 00:50.247 | 00:27.333 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:02.140 | 00:44.222 | 00:50.792 | 00:27.126 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 10:21.645 | 09:04.595 | 00:50.072 | 00:26.978 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 02:00.015 | 00:43.514 | 00:49.856 | 00:26.645 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
11 | 01:59.825 | 00:43.375 |
00:49.495
S
|
00:26.955 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
12 | 02:03.374 | 00:45.029 | 00:50.792 | 00:27.553 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
13 | 02:13.612 | 00:56.464 | 00:49.882 | 00:27.266 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
14 | 02:00.686 | 00:43.331 | 00:50.081 | 00:27.274 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
15 | 01:59.990 | 00:43.324 | 00:49.838 | 00:26.828 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
16 |
01:59.154
L
L
|
00:43.063
S
S
|
00:49.563 |
00:26.528
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
17 | 02:51.530 | 01:34.733 | 00:49.887 | 00:26.910 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.534 | 01:14.341 | 00:50.324 | 00:26.869 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:00.542 | 00:43.732 | 00:49.928 | 00:26.882 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:00.211 | 00:43.724 | 00:49.654 | 00:26.833 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 01:59.642 | 00:43.619 | 00:49.465 |
00:26.558
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 |
01:59.860
C
|
00:43.509 | 00:49.738 | 00:26.613 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:02.099 | 00:43.655 | 00:51.454 | 00:26.990 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:53.563 | 01:31.920 | 00:53.689 | 00:27.954 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 04:03.757 | 02:47.257 | 00:49.819 | 00:26.681 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 01:59.467 | 00:43.507 |
00:49.325
S
S
|
00:26.635 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 02:01.884 | 00:43.349 | 00:50.081 | 00:28.454 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
11 | 01:59.979 | 00:43.685 | 00:49.478 | 00:26.816 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
12 | 02:00.240 | 00:43.960 | 00:49.482 | 00:26.798 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
13 | 02:00.437 | 00:43.920 | 00:49.554 | 00:26.963 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
14 | 02:00.260 | 00:43.743 | 00:49.828 | 00:26.689 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
15 | 01:59.788 | 00:43.702 | 00:49.433 | 00:26.653 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
16 | 02:00.930 | 00:44.245 | 00:49.918 | 00:26.767 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
17 | 01:59.789 | 00:43.460 | 00:49.555 | 00:26.774 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
18 | 09:37.731 | 08:21.195 | 00:49.824 | 00:26.712 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
19 | 02:00.082 | 00:43.681 | 00:49.811 | 00:26.590 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
20 |
01:59.395
L
|
00:43.286
S
|
00:49.496 | 00:26.613 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.124 | 02:02.725 | 00:50.908 | 00:27.491 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:02.563 | 00:44.344 | 00:51.219 | 00:27.000 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:00.939 | 00:43.858 | 00:50.328 | 00:26.753 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:00.352 | 00:43.640 | 00:50.027 | 00:26.685 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 01:59.985 | 00:43.530 | 00:49.752 | 00:26.703 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:00.698 | 00:43.591 | 00:50.243 | 00:26.864 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 22:03.273 | 20:45.342 | 00:51.237 | 00:26.694 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 01:59.799 | 00:43.478 | 00:49.703 | 00:26.618 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 |
01:59.551
L
|
00:43.393
S
|
00:49.558
S
|
00:26.600
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 06:27.586 | 05:06.667 | 00:52.691 | 00:28.228 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
11 | 02:47.095 | 01:25.343 | 00:51.768 | 00:29.984 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:19.381 | 06:02.985 | 00:50.809 | 00:25.587 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:00.579 | 00:43.705 | 00:50.297 | 00:26.577 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 |
01:59.821
C
|
00:43.541 | 00:49.671 | 00:26.609 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 |
01:59.786
C
|
00:43.597 | 00:49.531 | 00:26.658 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 20:28.822 | 19:11.507 | 00:50.382 | 00:26.933 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:00.867 | 00:44.344 | 00:49.905 | 00:26.618 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 |
01:59.637
L
|
00:43.344
S
|
00:49.788
S
|
00:26.505
S
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:01.909 | 00:43.740 | 00:50.426 | 00:27.743 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:23.744 | 16:03.932 | 00:52.529 | 00:27.283 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:00.778 |
00:43.779
S
|
00:49.963 | 00:27.036 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:09.407 | 00:45.356 | 00:55.607 | 00:28.444 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 07:02.507 | 05:41.944 | 00:50.260 | 00:30.303 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 02:02.007 | 00:45.075 | 00:50.053 | 00:26.879 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 03:17.351 | 02:00.469 | 00:49.869 | 00:27.013 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 |
02:00.216
L
|
00:43.851 |
00:49.612
S
|
00:26.753
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:02.174 | 00:44.658 | 00:50.228 | 00:27.288 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 02:00.917 | 00:44.057 | 00:49.959 | 00:26.901 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 02:01.323 | 00:44.310 | 00:49.896 | 00:27.117 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.234 | 01:01.979 | 00:50.779 | 00:27.476 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:43.289 | 01:20.993 | 00:55.454 | 00:26.842 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:01.179 | 00:43.805 | 00:50.508 | 00:26.866 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:02.957 | 00:44.126 | 00:51.066 | 00:27.765 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 02:01.386 | 00:44.256 | 00:50.089 | 00:27.041 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 |
02:00.721
L
|
00:43.812 | 00:50.058 | 00:26.851 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 03:41.226 | 02:22.624 | 00:51.548 | 00:27.054 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:00.991 | 00:44.212 |
00:49.972
S
|
00:26.807 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 02:01.105 |
00:43.660
S
|
00:50.629 | 00:26.816 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 02:01.249 | 00:44.011 | 00:50.243 | 00:26.995 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
11 | 02:10.055 | 00:43.845 | 00:53.603 | 00:32.607 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
12 | 04:50.369 | 03:28.159 | 00:50.958 | 00:31.252 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
13 | 06:34.315 | 05:17.239 | 00:50.152 | 00:26.924 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
14 | 02:00.858 | 00:43.979 | 00:50.117 |
00:26.762
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
15 | 02:00.833 | 00:43.663 | 00:50.013 | 00:27.157 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
16 | 02:05.076 | 00:43.742 | 00:53.533 | 00:27.801 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
17 | 02:01.522 | 00:44.122 | 00:50.558 | 00:26.842 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
18 | 02:06.896 | 00:45.798 | 00:50.147 | 00:30.951 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:20.430 | 06:02.903 | 00:50.360 | 00:27.167 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:01.563 | 00:44.541 | 00:50.292 | 00:26.730 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:01.491 | 00:44.185 | 00:50.423 | 00:26.883 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:00.973 | 00:43.942 | 00:50.234 | 00:26.797 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 |
02:00.745
L
|
00:43.988 |
00:49.915
S
|
00:26.842 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:39.278 | 01:19.948 | 00:51.507 | 00:27.823 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:32.580 | 01:15.576 | 00:50.386 |
00:26.618
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:01.770 | 00:44.207 | 00:50.292 | 00:27.271 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 02:02.562 |
00:43.901
S
|
00:50.778 | 00:27.883 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.221 | 01:19.808 | 00:51.129 | 00:27.284 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:02.594 | 00:44.663 | 00:50.760 | 00:27.171 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:02.727 | 00:44.859 | 00:50.354 | 00:27.514 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 05:39.714 | 04:19.019 | 00:53.348 | 00:27.347 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 07:39.341 | 06:17.405 | 00:51.211 | 00:30.725 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:03.550 | 00:44.561 | 00:52.088 |
00:26.901
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:02.495 | 00:44.205 | 00:51.020 | 00:27.270 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 03:06.510 | 01:46.040 | 00:52.930 | 00:27.540 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 02:02.246 | 00:44.486 | 00:50.549 | 00:27.211 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 11:12.415 | 09:48.598 | 00:56.569 | 00:27.248 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
11 | 02:02.099 | 00:44.394 | 00:50.584 | 00:27.121 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
12 | 02:01.255 |
00:43.724
S
|
00:50.369 | 00:27.162 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
13 | 02:02.941 | 00:44.465 | 00:51.346 | 00:27.130 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
14 | 02:33.190 | 01:14.877 | 00:50.615 | 00:27.698 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
15 | 02:01.902 | 00:44.389 | 00:50.368 | 00:27.145 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
16 |
02:00.757
L
|
00:43.825 |
00:49.914
S
|
00:27.018 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19:17.482 | 17:57.936 | 00:51.939 | 00:27.607 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:03.629 | 00:44.763 | 00:51.632 | 00:27.234 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:01.980 | 00:44.085 | 00:50.903 | 00:26.992 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:02.903 | 00:44.117 | 00:51.868 |
00:26.918
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 04:01.104 | 02:42.786 | 00:51.034 | 00:27.284 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:04.964 | 00:44.037 | 00:53.720 | 00:27.207 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:01.948 | 00:43.995 | 00:50.570 | 00:27.383 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 |
02:01.181
L
|
00:43.781
S
|
00:50.324
S
|
00:27.076 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.824 | 01:07.915 | 00:50.107 | 00:26.802 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:06.358 | 00:47.252 | 00:51.309 | 00:27.797 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:01.654 | 00:44.578 | 00:50.260 |
00:26.816
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 19:02.312 | 17:44.152 | 00:51.223 | 00:26.937 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 03:19.596 | 02:01.628 | 00:50.904 | 00:27.064 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:20.910 | 01:03.393 | 00:50.481 | 00:27.036 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 |
02:02.409
C
|
00:44.293 | 00:50.980 | 00:27.136 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:02.620 | 00:44.576 | 00:50.477 | 00:27.567 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 02:20.018 | 01:02.448 | 00:50.643 | 00:26.927 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 |
02:01.264
L
|
00:43.959
S
|
00:50.219
S
|
00:27.086 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.863 | 03:46.022 | 00:50.580 | 00:27.261 | 1 | S | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:02.038 | 00:44.399 | 00:50.365 | 00:27.274 | 0 | S | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:02.032 | 00:44.547 | 00:50.368 | 00:27.117 | 0 | S | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 03:08.277 | 01:48.523 | 00:52.362 | 00:27.392 | 1 | S | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 02:04.659 | 00:45.256 | 00:52.281 | 00:27.122 | 0 | S | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:05.045 | 00:45.035 | 00:51.418 | 00:28.592 | 0 | S | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:02.925 | 00:45.641 |
00:50.337
S
|
00:26.947 | 0 | S | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 06:28.133 | 05:10.976 | 00:50.207 | 00:26.950 | 1 | S | 33.0 | 28.0 | 0.0 | 30.0 |
9 |
02:01.466
L
|
00:43.954
S
|
00:50.634 |
00:26.878
S
|
0 | S | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 02:09.954 | 00:44.377 | 00:54.770 | 00:30.807 | 1 | S | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:43.329 | 07:25.465 | 00:50.549 | 00:27.315 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 02:03.034 | 00:44.784 | 00:51.003 | 00:27.247 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 02:03.044 | 00:45.136 | 00:50.449 | 00:27.459 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:02.699 | 00:44.517 | 00:51.083 | 00:27.099 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 02:04.337 | 00:44.526 | 00:52.375 | 00:27.436 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:02.668 | 00:44.809 | 00:50.846 | 00:27.013 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:02.568 | 00:44.600 | 00:50.581 | 00:27.387 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
8 | 02:44.044 | 01:24.385 | 00:50.675 | 00:28.984 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
9 | 02:02.378 | 00:44.619 | 00:50.759 | 00:27.000 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
10 | 02:04.765 | 00:45.718 | 00:52.132 |
00:26.915
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
11 |
02:01.501
L
|
00:44.200
S
|
00:50.369
S
|
00:26.932 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
12 | 02:01.857 | 00:44.250 | 00:50.400 | 00:27.207 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26:12.715 | 24:53.542 | 00:51.183 | 00:27.990 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 | 05:57.990 | 04:38.479 | 00:51.926 | 00:27.585 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 | 06:40.625 | 05:19.392 | 00:52.919 | 00:28.314 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 02:03.046 | 00:44.831 | 00:51.075 |
00:27.140
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 |
02:01.555
L
|
00:44.101
S
|
00:49.986
S
|
00:27.468 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
6 | 02:05.650 | 00:46.828 | 00:51.161 | 00:27.661 | 0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
7 | 02:06.555 | 00:44.375 | 00:50.796 | 00:31.384 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:38.958 | 08:19.631 | 00:52.074 | 00:27.253 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
2 |
02:01.846
C
|
00:44.059 | 00:50.841 | 00:26.946 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
3 |
02:01.577
L
|
00:44.097
S
|
00:50.557
S
|
00:26.923
S
|
0 | M | 33.0 | 28.0 | 0.0 | 30.0 |
4 | 07:52.863 | 06:32.448 | 00:52.703 | 00:27.712 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
5 | 07:48.080 | 06:28.574 | 00:51.346 | 00:28.160 | 1 | M | 33.0 | 28.0 | 0.0 | 30.0 |
