# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | The Predators | STM Mercedes AMG C63 S8 |
01:52.362 Tyre: M |
01:57.668 | 20 laps / 12 cuts | 18 - 42 |
2 | Matthias Enke | HA - Racing | STM Audi RS5 S8 |
01:52.737 Tyre: S |
01:54.491 | 7 laps / 2 cuts | 12 - 16 |
3 | Stefan Herler | SRV Jaegermeister eSport II | STM Audi RS5 S8 |
01:52.846 Tyre: M |
01:53.467 | 8 laps / 2 cuts | 20 - 24 |
4 | Philipp Krauslach | Stiftung Plankentest PK Motorsport | STM Audi RS5 S8 |
01:52.973 Tyre: M |
01:53.978 | 7 laps / 2 cuts | 7 - 30 |
5 | Tim Quoos | Stiftung Plankentest PK Motorsport | STM Audi RS5 S8 |
01:53.301 Tyre: M |
01:54.069 | 10 laps / 4 cuts | 10 - 18 |
6 | Sebastian Miebach | The Predators | STM Mercedes AMG C63 S8 |
01:53.311 Tyre: S |
01:59.177 | 14 laps / 8 cuts | 10 - 15 |
7 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 S8 |
01:53.814 Tyre: S |
01:54.466 | 5 laps / 2 cuts | 21 - 40 |
8 | Norbert Mewis | Scuderia Berlin eSports Team I | STM BMW M4 S8 |
01:53.859 Tyre: S |
01:54.558 | 12 laps / 3 cuts | 9 - 19 |
9 | Horst Hengelein | ? | STM Mercedes AMG C63 S8 |
01:54.312 Tyre: S |
01:55.244 | 10 laps / 5 cuts | 23 - 59 |
10 | Eileen Weimer | SRV Jaegermeister eSport I | STM Audi RS5 S8 |
01:54.402 Tyre: S |
01:56.402 | 3 laps / 1 cuts | 21 - 26 |
11 | Fabian Parke | BRT feat. SimGym | STM BMW M4 S8 |
01:54.742 Tyre: M |
01:54.926 | 5 laps / 2 cuts | 15 - 132 |
12 | Norman Rohrseitz | Scuderia Berlin eSports Team II | STM BMW M4 S8 |
01:54.819 Tyre: S |
01:55.480 | 7 laps / 4 cuts | 35 - 55 |
13 | Steffen Maschke | SRV Jaegermeister eSport I | STM Audi RS5 S8 |
01:55.749 Tyre: M |
01:55.749 | 6 laps / 5 cuts | 11 - 18 |
14 | Klemens Kowall | Knobi Racing by MM | STM BMW M4 S8 |
01:55.848 Tyre: M |
01:57.759 | 12 laps / 6 cuts | 14 - 31 |
15 | Christof Kowall | Knobi Racing by MM | STM BMW M4 S8 |
01:57.500 Tyre: M |
01:58.094 | 8 laps / 3 cuts | 11 - 22 |
16 | Tobias Korn | BRT feat. SimGym | STM BMW M4 S8 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts | 8 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.255 | 01:38.299 | 00:56.192 | 00:23.764 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:52.920 | 00:34.152 | 00:55.457 | 00:23.311 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:53.031 | 00:34.326 | 00:55.394 | 00:23.311 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:52.495 |
00:34.020
S
S
|
00:55.201 | 00:23.274 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:52.460 | 00:34.124 | 00:55.071 | 00:23.265 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 02:24.299 | 01:05.158 | 00:55.714 | 00:23.427 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:52.898 | 00:34.229 | 00:55.274 | 00:23.395 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 01:52.624 | 00:34.157 | 00:55.283 |
00:23.184
S
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
9 |
01:52.362
L
L
|
00:34.093 |
00:54.958
S
S
|
00:23.311 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
10 |
01:55.510
C
|
00:34.114 | 00:54.959 | 00:26.437 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
11 | 02:21.022 | 00:53.286 | 00:59.890 | 00:27.846 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
12 | 02:32.560 | 00:55.270 | 01:07.540 | 00:29.750 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
13 | 14:42.140 | 13:22.652 | 00:56.016 | 00:23.472 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
14 |
01:56.400
C
|
00:34.284 | 00:55.548 | 00:26.568 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
15 | 13:03.926 | 11:44.150 | 00:55.940 | 00:23.836 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
16 | 01:58.798 | 00:35.930 | 00:56.224 | 00:26.644 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
17 | 02:08.661 | 00:46.392 | 00:55.988 | 00:26.281 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
18 | 06:53.324 | 05:22.209 | 01:04.588 | 00:26.527 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
19 | 02:08.864 | 00:46.551 | 00:55.755 | 00:26.558 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
20 | 02:09.503 | 00:46.420 | 00:56.196 | 00:26.887 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:55.217 | 07:34.974 | 00:56.403 | 00:23.840 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:55.473 | 00:34.409 | 00:57.430 | 00:23.634 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:56.891 | 00:34.344 | 00:58.576 | 00:23.971 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:53.448 | 00:34.454 | 00:55.602 | 00:23.392 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:57.377 |
00:34.091
S
|
00:59.427 | 00:23.859 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 01:53.420 | 00:34.427 | 00:55.652 |
00:23.341
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
7 |
01:52.737
L
|
00:34.140 |
00:55.241
S
|
00:23.356 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.790 | 01:08.801 | 00:55.526 | 00:23.463 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:53.820 | 00:34.597 | 00:55.746 | 00:23.477 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:53.733 | 00:34.551 | 00:55.835 | 00:23.347 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 |
01:52.846
L
|
00:34.483 |
00:55.017
S
|
00:23.346
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 11:31.282 | 10:12.042 | 00:55.656 | 00:23.584 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 01:53.621 | 00:34.610 | 00:55.540 | 00:23.471 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:53.938 | 00:34.616 | 00:55.854 | 00:23.468 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 01:52.847 |
00:34.368
S
|
00:55.098 | 00:23.381 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.174 | 01:32.400 | 00:57.960 | 00:23.814 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:55.073 | 00:34.578 | 00:56.956 | 00:23.539 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:54.410 | 00:34.306 | 00:56.498 | 00:23.606 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:53.835 | 00:34.320 | 00:56.205 |
00:23.310
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:53.602 | 00:34.204 | 00:56.057 | 00:23.341 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 |
01:52.973
L
|
00:34.052
S
|
00:55.575
S
|
00:23.346 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:59.099 | 00:34.220 | 00:57.236 | 00:27.643 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:47.727 | 06:27.347 | 00:56.529 | 00:23.851 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:54.844 | 00:34.582 | 00:55.679 | 00:24.583 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 10:29.920 | 09:09.672 | 00:56.227 | 00:24.021 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 02:49.133 | 01:28.692 | 00:56.330 | 00:24.111 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:54.757 | 00:34.662 | 00:56.141 | 00:23.954 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 01:54.225 | 00:34.462 | 00:55.935 | 00:23.828 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:53.629 |
00:34.141
S
|
00:55.719 | 00:23.769 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
8 |
01:53.581
C
|
00:34.538 | 00:55.422 | 00:23.621 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
9 | 01:53.658 | 00:34.368 | 00:55.683 | 00:23.607 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
10 |
01:53.301
L
|
00:34.366 |
00:55.372
S
|
00:23.563
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.022 | 03:46.383 | 00:56.754 | 00:24.885 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:56.257 | 00:34.856 | 00:57.735 | 00:23.666 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 |
01:54.053
C
|
00:34.444 | 00:56.209 | 00:23.400 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 |
01:54.122
C
|
00:34.275 | 00:56.537 | 00:23.310 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 |
01:56.980
C
|
00:34.266 | 00:56.132 | 00:26.582 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 03:58.055 | 02:34.963 | 00:56.470 | 00:26.622 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
7 |
01:55.319
C
|
00:34.824 | 00:56.385 | 00:24.110 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 01:54.582 | 00:34.571 | 00:56.494 | 00:23.517 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
9 |
01:53.773
C
|
00:34.344 | 00:56.024 | 00:23.405 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
10 |
01:53.311
L
|
00:34.431 |
00:55.615
S
|
00:23.265
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
11 | 11:38.406 | 10:18.035 | 00:56.930 | 00:23.441 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
12 | 01:53.827 |
00:34.326
S
|
00:56.070 | 00:23.431 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
13 | 02:23.366 | 01:03.392 | 00:56.421 | 00:23.553 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
14 | 01:53.722 | 00:34.405 | 00:56.003 | 00:23.314 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:15.281 | 08:45.768 | 01:05.672 | 00:23.841 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:55.063 | 00:34.401 | 00:56.992 | 00:23.670 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:54.522 |
00:34.246
S
|
00:56.826 | 00:23.450 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 |
01:53.814
L
|
00:34.523 |
00:56.044
S
|
00:23.247
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 06:15.318 | 04:53.395 | 00:57.465 | 00:24.458 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.190 | 02:06.541 | 00:56.713 | 00:23.936 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:55.309 | 00:34.867 | 00:56.606 | 00:23.836 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:55.611 | 00:34.777 | 00:57.038 | 00:23.796 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:54.367 | 00:34.708 | 00:55.998 | 00:23.661 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:54.121 | 00:34.593 | 00:55.921 |
00:23.607
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 02:54.219 | 01:33.093 | 00:57.046 | 00:24.080 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:54.984 | 00:35.045 | 00:56.219 | 00:23.720 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 01:54.696 | 00:34.893 | 00:56.164 | 00:23.639 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
9 | 01:54.201 | 00:34.681 | 00:55.795 | 00:23.725 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
10 |
01:53.859
L
|
00:34.551
S
|
00:55.611
S
|
00:23.697 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
11 | 01:53.877 | 00:34.604 | 00:55.652 | 00:23.621 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
12 | 01:59.344 | 00:34.645 | 00:56.371 | 00:28.328 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.269 | 01:07.308 | 00:59.328 | 00:24.633 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:59.106 | 00:35.729 | 00:58.824 | 00:24.553 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 02:33.726 | 01:11.929 | 00:57.906 | 00:23.891 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 02:17.987 | 00:34.865 | 00:58.789 | 00:44.333 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:56.138 | 00:34.765 | 00:57.555 | 00:23.818 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 01:54.861 | 00:34.617 | 00:56.650 | 00:23.594 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:56.379 | 00:34.564 | 00:57.947 | 00:23.868 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 01:54.533 | 00:34.443 |
00:56.358
S
|
00:23.732 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
9 |
01:54.312
L
|
00:34.184
S
|
00:56.556 |
00:23.572
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
10 | 02:03.525 | 00:34.173 | 00:58.643 | 00:30.709 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22:35.568 | 21:13.767 | 00:58.018 | 00:23.783 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:58.403 | 00:34.505 | 01:00.399 |
00:23.499
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 |
01:54.402
L
|
00:34.472
S
|
00:56.354
S
|
00:23.576 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:17.683 | 03:57.030 | 00:56.771 | 00:23.882 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 |
01:54.742
L
|
00:34.692 |
00:56.295
S
|
00:23.755 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:54.927 | 00:34.714 | 00:56.371 | 00:23.842 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:55.109 |
00:34.618
S
|
00:56.848 |
00:23.643
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:57.767 | 00:35.039 | 00:56.426 | 00:26.302 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.923 | 01:51.808 | 00:59.153 | 00:23.962 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 06:48.007 | 00:35.205 | 05:42.837 | 00:29.965 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 03:36.294 | 02:15.195 | 00:57.028 | 00:24.071 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:55.055 | 00:34.902 |
00:56.321
S
|
00:23.832 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 07:00.809 | 05:38.748 | 00:57.415 | 00:24.646 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 01:56.566 | 00:35.535 | 00:57.294 | 00:23.737 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
7 |
01:54.819
L
|
00:34.628
S
|
00:56.615 |
00:23.576
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.514 | 01:01.844 | 00:59.319 | 00:28.351 | 1 | H | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 03:55.903 | 02:34.331 | 00:57.569 | 00:24.003 | 1 | H | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 06:47.085 | 05:25.149 | 00:57.928 | 00:24.008 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 |
01:55.749
L
|
00:34.353
S
|
00:57.483
S
|
00:23.913
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 02:21.223 | 00:34.604 | 00:59.297 | 00:47.322 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 06:49.496 | 05:27.263 | 00:57.988 | 00:24.245 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:13.253 | 07:51.614 | 00:57.394 | 00:24.245 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:59.730 | 00:34.846 | 00:57.443 | 00:27.441 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:59.898 | 00:36.310 | 00:59.270 | 00:24.318 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 05:48.988 | 04:26.696 | 00:57.817 | 00:24.475 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 01:56.141 | 00:34.615 | 00:57.186 | 00:24.340 | 0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
6 | 01:58.488 | 00:34.914 | 00:59.818 |
00:23.756
S
|
0 | S | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 05:27.203 | 04:01.902 | 00:57.221 | 00:28.080 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 10:32.454 | 09:09.852 | 00:58.486 | 00:24.116 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
9 |
01:57.161
C
|
00:34.838 | 00:58.114 | 00:24.209 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
10 | 01:56.454 | 00:34.832 | 00:57.659 | 00:23.963 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
11 |
01:55.848
L
|
00:34.542
S
|
00:57.176
S
|
00:24.130 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
12 | 02:01.153 | 00:34.740 | 00:59.301 | 00:27.112 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.279 | 01:28.133 | 00:59.544 | 00:24.602 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 01:58.252 | 00:35.699 | 00:58.244 | 00:24.309 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:59.084 | 00:35.992 | 00:58.558 | 00:24.534 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 01:57.912 | 00:35.494 | 00:58.091 | 00:24.327 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
5 | 05:15.046 | 03:51.994 | 00:58.626 | 00:24.426 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
6 |
01:57.500
L
|
00:35.412 |
00:57.798
S
|
00:24.290 | 0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
7 | 01:57.723 |
00:35.224
S
|
00:58.298 |
00:24.201
S
|
0 | M | 30.0 | 25.0 | 0.0 | 22.0 |
8 | 01:59.835 | 00:34.982 | 00:57.493 | 00:27.360 | 1 | M | 30.0 | 25.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:37.489 | 09:11.948 | 00:58.258 | 00:27.283 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
2 | 03:36.811 | 02:16.486 | 00:56.687 | 00:23.638 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
3 | 01:59.283 | 00:34.723 | 00:57.758 | 00:26.802 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |
4 | 21:08.595 | 19:44.337 | 00:58.369 | 00:25.889 | 1 | S | 30.0 | 25.0 | 0.0 | 22.0 |