# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Horst Hengelein | ? | STM Mercedes AMG C63 S8 |
01:41.564 Tyre: S |
01:42.749 | 9 laps / 4 cuts | 19 - 245 |
2 | Christof Kowall | Knobi Racing by MM | STM BMW M4 S8 |
01:41.588 Tyre: H |
01:43.391 | 27 laps / 4 cuts | 7 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.931 | 01:07.380 | 00:41.274 | 00:42.277 | 1 | S | 33.0 | 27.0 | 0.0 | 43.0 |
2 | 01:43.866 | 00:24.382 | 00:39.470 | 00:40.014 | 1 | S | 33.0 | 27.0 | 0.0 | 43.0 |
3 | 01:43.351 | 00:24.434 | 00:38.736 | 00:40.181 | 0 | S | 33.0 | 27.0 | 0.0 | 43.0 |
4 | 01:42.326 | 00:24.247 | 00:38.362 | 00:39.717 | 0 | S | 33.0 | 27.0 | 0.0 | 43.0 |
5 | 01:42.490 | 00:24.370 | 00:38.084 | 00:40.036 | 0 | S | 33.0 | 27.0 | 0.0 | 43.0 |
6 |
01:42.092
C
|
00:24.170 | 00:37.864 | 00:40.058 | 1 | S | 33.0 | 27.0 | 0.0 | 43.0 |
7 | 01:44.016 |
00:24.087
S
|
00:39.582 | 00:40.347 | 0 | S | 33.0 | 27.0 | 0.0 | 43.0 |
8 |
01:41.564
L
L
|
00:24.182 |
00:37.904
S
S
|
00:39.478
S
|
0 | S | 33.0 | 27.0 | 0.0 | 43.0 |
9 | 02:03.406 | 00:24.154 | 00:38.065 | 01:01.187 | 1 | S | 33.0 | 27.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.644 | 00:50.167 | 00:40.392 | 00:41.085 | 1 | M | 33.0 | 27.0 | 0.0 | 43.0 |
2 | 01:44.243 | 00:24.580 | 00:39.519 | 00:40.144 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
3 | 01:43.876 | 00:24.694 | 00:39.451 | 00:39.731 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
4 | 01:44.010 | 00:24.657 | 00:39.230 | 00:40.123 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
5 | 01:43.122 | 00:24.227 | 00:38.881 | 00:40.014 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
6 | 01:42.672 | 00:24.101 | 00:38.520 | 00:40.051 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
7 | 01:42.294 | 00:23.908 | 00:38.502 | 00:39.884 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
8 | 01:42.195 | 00:24.097 | 00:38.682 | 00:39.416 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
9 | 01:43.986 | 00:24.421 | 00:38.403 | 00:41.162 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
10 | 01:49.579 | 00:24.506 | 00:38.404 | 00:46.669 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
11 | 01:42.250 | 00:24.040 | 00:38.682 | 00:39.528 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
12 | 01:46.125 | 00:24.485 | 00:39.456 | 00:42.184 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
13 | 01:44.224 | 00:24.120 | 00:39.248 | 00:40.856 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
14 | 01:43.784 | 00:24.153 | 00:39.312 | 00:40.319 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
15 | 01:44.038 | 00:24.329 | 00:39.375 | 00:40.334 | 0 | M | 33.0 | 27.0 | 0.0 | 43.0 |
16 | 01:53.320 | 00:24.099 | 00:39.460 | 00:49.761 | 1 | M | 33.0 | 27.0 | 0.0 | 43.0 |
17 | 02:08.543 | 00:49.398 | 00:38.722 | 00:40.423 | 1 | H | 33.0 | 27.0 | 0.0 | 43.0 |
18 | 01:43.124 | 00:24.217 | 00:38.790 | 00:40.117 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
19 | 01:43.512 | 00:24.226 | 00:39.267 | 00:40.019 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
20 | 01:42.518 | 00:24.151 | 00:38.741 | 00:39.626 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
21 | 01:41.797 | 00:24.132 | 00:38.483 |
00:39.182
S
S
|
0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
22 | 01:41.715 | 00:24.018 | 00:38.447 | 00:39.250 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
23 | 01:42.379 |
00:23.840
S
S
|
00:38.782 | 00:39.757 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
24 | 01:43.118 | 00:23.981 | 00:39.088 | 00:40.049 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
25 | 01:41.851 | 00:23.961 | 00:38.555 | 00:39.335 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
26 |
01:41.588
L
|
00:23.864 |
00:38.210
S
|
00:39.514 | 0 | H | 33.0 | 27.0 | 0.0 | 43.0 |
27 | 02:07.249 | 00:24.050 | 00:38.849 | 01:04.350 | 1 | H | 33.0 | 27.0 | 0.0 | 43.0 |