# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Chevrolet Corvette C7R Saison 11 |
01:54.650 Tyre: S |
01:54.719 | 4 laps / 4 cuts | 16 - 72 |
2 | Tobias Korn | BRT feat. SimGym Blau | SMC Chevrolet Corvette C7R Saison 11 |
01:54.782 Tyre: S |
01:54.973 | 4 laps / 2 cuts | 8 - 18 |
3 | Tobias Reeh | BRT feat. SimGym Orange | SMC Chevrolet Corvette C7R Saison 11 |
01:54.910 Tyre: S |
01:54.961 | 4 laps / 2 cuts | 5 - 528 |
4 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Chevrolet Corvette C7R Saison 11 |
01:54.962 Tyre: S |
01:55.182 | 4 laps / 2 cuts | 23 - 61 |
5 | Sebastian Miebach | BMT Racing | SMC Chevrolet Corvette C7R Saison 11 |
01:55.377 Tyre: S |
01:55.448 | 4 laps / 2 cuts | 10 - 21 |
6 | Timo Kuhlen | Scuderia Berlin eSports Team II | SMC Chevrolet Corvette C7R Saison 11 |
01:55.671 Tyre: SS |
01:55.671 | 3 laps / 2 cuts | 24 - 71 |
7 | Fabian Parke | BRT feat. SimGym Blau | SMC Chevrolet Corvette C7R Saison 11 |
01:55.676 Tyre: S |
01:55.758 | 4 laps / 4 cuts | 12 - 186 |
8 | Norbert Mewis | Scuderia Berlin eSports Team I | SMC Chevrolet Corvette C7R Saison 11 |
01:55.692 Tyre: S |
01:55.692 | 3 laps / 2 cuts | 10 - 34 |
9 | Andy Decker | Team Wanderbaustelle | SMC Chevrolet Corvette C7R Saison 11 |
01:56.292 Tyre: S |
01:56.402 | 4 laps / 4 cuts | 12 - 269 |
10 | Guido Wippler | SRV Jaegermeister eSport I | SMC Chevrolet Corvette C7R Saison 11 |
01:56.386 Tyre: S |
01:56.815 | 4 laps / 2 cuts | 11 - 580 |
11 | Torsten Mueller | BMT Racing | SMC Chevrolet Corvette C7R Saison 11 |
01:56.550 Tyre: S |
01:56.550 | 3 laps / 2 cuts | 35 - 50 |
12 | Michael Weimer | SRV Jaegermeister eSport II | SMC Chevrolet Corvette C7R Saison 11 |
01:56.843 Tyre: M |
01:56.843 | 2 laps / 3 cuts | 22 - 130 |
13 | Norman Rohrseitz | Scuderia Berlin eSports Team II | SMC Chevrolet Corvette C7R Saison 11 |
01:56.860 Tyre: SS |
01:57.398 | 4 laps / 2 cuts | 41 - 51 |
14 | Ralph Wentland | Micro Machines Simracing | SMC Chevrolet Corvette C7R Saison 11 |
01:56.899 Tyre: S |
01:57.504 | 4 laps / 4 cuts | 6 - 620 |
15 | Daniel Korn | BRT Rookie | SMC Chevrolet Corvette C7R Saison 11 |
01:57.005 Tyre: S |
01:57.552 | 4 laps / 2 cuts | 11 - 41 |
16 | Tim Appolt | BRT Rookie | SMC Chevrolet Corvette C7R Saison 11 |
01:57.170 Tyre: SS |
01:58.691 | 4 laps / 2 cuts | 20 - 24 |
17 | Ralf Ziegler | Ziegler Motorsport | SMC Chevrolet Corvette C7R Saison 11 |
01:57.347 Tyre: S |
01:57.387 | 4 laps / 2 cuts | 9 - 14 |
18 | Martin Sureck | Team Wanderbaustelle | SMC Chevrolet Corvette C7R Saison 11 |
01:57.462 Tyre: S |
01:57.478 | 4 laps / 2 cuts | 21 - 205 |
19 | Tim Kienle | Ziegler Motorsport | SMC Chevrolet Corvette C7R Saison 11 |
01:57.509 Tyre: S |
01:57.618 | 4 laps / 2 cuts | 5 - 16 |
20 | Michael Flockenhaus | Micro Machines Simracing | SMC Chevrolet Corvette C7R Saison 11 |
01:57.710 Tyre: S |
01:57.710 | 3 laps / 4 cuts | 38 - 238 |
21 | Klemens Kowall | Bully Gym Racing | SMC Chevrolet Corvette C7R Saison 11 |
01:57.824 Tyre: S |
01:57.865 | 4 laps / 4 cuts | 15 - 178 |
22 | Michael Reischer | Scuderia Berlin eSports Team I | SMC Chevrolet Corvette C7R Saison 11 |
01:59.690 Tyre: M |
02:02.263 | 4 laps / 2 cuts | 26 - 731 |
23 | Marco Kreiling | Bully Gym Racing | SMC Chevrolet Corvette C7R Saison 11 |
02:00.059 Tyre: S |
02:01.167 | 4 laps / 2 cuts | 9 - 13 |
24 | Herbert Aeckerle | Bayern Racing | SMC Chevrolet Corvette C7R Saison 11 |
02:03.037 Tyre: S |
02:03.037 | 3 laps / 4 cuts | 11 - 266 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:42.135 | 04:21.143 | 00:40.892 | 00:40.100 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:54.650
L
L
|
00:36.206
S
|
00:39.965 |
00:38.479
S
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 01:54.789 | 00:36.331 |
00:39.920
S
S
|
00:38.538 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:02.026 | 00:37.966 | 00:40.199 | 00:43.861 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:41.431 | 04:19.846 | 00:41.346 | 00:40.239 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:55.165 | 00:36.105 | 00:40.158 | 00:38.902 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:54.782
L
|
00:35.970
S
|
00:40.144
S
|
00:38.668
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:03.442 | 00:37.510 | 00:42.161 | 00:43.771 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.503 | 01:33.212 | 00:43.102 | 00:44.189 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:55.013 |
00:36.155
S
|
00:40.046 | 00:38.812 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:54.910
L
|
00:36.182 |
00:39.956
S
|
00:38.772
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:01.658 | 00:36.685 | 00:40.248 | 00:44.725 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.988 | 03:17.881 | 00:47.277 | 00:39.830 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:55.402 | 00:36.198 | 00:40.203 | 00:39.001 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:54.962
L
|
00:35.920
S
S
|
00:40.064
S
|
00:38.978
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:04.180 | 00:37.240 | 00:41.621 | 00:45.319 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:33.480 | 06:14.117 | 00:40.343 | 00:39.020 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:55.519 | 00:36.242 |
00:40.159
S
|
00:39.118 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:55.377
L
|
00:36.014
S
|
00:40.330 |
00:39.033
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:06.909 | 00:36.278 | 00:46.702 | 00:43.929 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:33.653 | 05:07.226 | 00:44.546 | 00:41.881 | 1 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:55.671
L
|
00:36.340
S
|
00:40.189
S
|
00:39.142
S
|
0 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 02:05.955 | 00:36.508 | 00:44.145 | 00:45.302 | 1 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:45.294 | 03:19.573 | 00:45.868 | 00:39.853 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:55.676
L
|
00:36.553 | 00:40.289 |
00:38.834
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 01:55.841 |
00:36.488
S
|
00:40.194
S
|
00:39.159 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:05.994 | 00:38.068 | 00:42.143 | 00:45.783 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:32.788 | 07:05.097 | 00:48.145 | 00:39.546 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:55.692
L
|
00:36.505
S
|
00:40.424
S
|
00:38.763
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 02:11.579 | 00:44.270 | 00:42.472 | 00:44.837 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.649 | 01:37.260 | 00:45.341 | 00:43.048 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:56.513 | 00:36.778 |
00:40.590
S
|
00:39.145 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:56.292
L
|
00:36.606
S
|
00:40.657 |
00:39.029
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:03.975 | 00:37.332 | 00:41.548 | 00:45.095 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.418 | 01:34.176 | 00:44.856 | 00:45.386 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:57.245 | 00:36.803 | 00:40.784 | 00:39.658 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:56.386
L
|
00:36.412
S
|
00:40.370
S
|
00:39.604
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:10.159 | 00:37.302 | 00:41.606 | 00:51.251 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.305 | 01:52.358 | 00:43.677 | 00:46.270 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:56.550
L
|
00:36.922
S
|
00:40.505
S
|
00:39.123
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 02:31.254 | 00:36.422 | 00:41.068 | 01:13.764 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.396 | 01:38.826 | 00:42.835 | 00:39.735 | 3 | M | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:56.843
L
|
00:36.959
S
|
00:40.600
S
|
00:39.284
S
|
0 | M | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.013 | 02:12.872 | 00:43.794 | 00:41.347 | 1 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:57.936 | 00:36.917 | 00:41.391 | 00:39.628 | 0 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:56.860
L
|
00:36.818
S
|
00:40.600
S
|
00:39.442
S
|
0 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:12.697 | 00:44.088 | 00:41.854 | 00:46.755 | 1 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.264 | 01:54.527 | 00:41.571 | 00:41.166 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:58.109 | 00:37.352 | 00:41.320 |
00:39.437
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:56.899
L
|
00:36.894
S
|
00:40.432
S
|
00:39.573 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:20.694 | 00:38.751 | 00:41.044 | 01:00.899 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.875 | 02:59.712 | 00:42.857 | 00:41.306 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:58.099 | 00:36.982 | 00:41.598 | 00:39.519 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:57.005
L
|
00:36.613
S
|
00:40.981
S
|
00:39.411
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:06.210 | 00:39.261 | 00:41.598 | 00:45.351 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.388 | 02:39.938 | 00:42.323 | 00:49.127 | 1 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 02:00.213 | 00:37.232 | 00:40.924 | 00:42.057 | 0 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:57.170
L
|
00:37.098
S
|
00:40.828
S
|
00:39.244
S
|
0 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:01.332 | 00:36.736 | 00:40.693 | 00:43.903 | 1 | SS | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.278 | 02:30.904 | 00:41.503 | 00:39.871 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 01:57.427 | 00:36.791 |
00:40.874
S
|
00:39.762
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:57.347
L
|
00:36.343
S
|
00:41.049 | 00:39.955 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:07.965 | 00:37.330 | 00:44.262 | 00:46.373 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:23.519 | 06:02.506 | 00:41.539 | 00:39.474 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:57.462
L
|
00:37.038 | 00:41.138 |
00:39.286
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 01:57.495 |
00:36.755
S
|
00:40.847
S
|
00:39.893 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:06.895 | 00:40.324 | 00:42.295 | 00:44.276 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.583 | 01:50.235 | 00:49.734 | 00:47.614 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:57.509
L
|
00:36.798 | 00:40.990 |
00:39.721
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 01:57.727 |
00:36.579
S
|
00:40.797
S
|
00:40.351 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:11.698 | 00:39.524 | 00:45.523 | 00:46.651 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.550 | 01:35.252 | 00:41.333 | 00:39.965 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:57.710
L
|
00:37.187
S
|
00:40.879
S
|
00:39.644
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 02:01.390 | 00:37.398 | 00:40.697 | 00:43.295 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.258 | 05:00.808 | 00:41.314 | 00:40.136 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
01:57.824
L
|
00:37.198
S
|
00:40.689
S
|
00:39.937 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 01:57.907 | 00:37.226 | 00:40.923 |
00:39.758
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:05.376 | 00:38.391 | 00:41.580 | 00:45.405 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.336 | 02:41.287 | 00:43.078 | 00:42.971 | 1 | M | 31.0 | 26.0 | 0.0 | 19.0 |
2 | 02:04.836 | 00:37.761 | 00:46.619 | 00:40.456 | 0 | M | 31.0 | 26.0 | 0.0 | 19.0 |
3 |
01:59.690
L
|
00:37.561
S
|
00:41.891
S
|
00:40.238
S
|
0 | M | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:06.871 | 00:37.717 | 00:42.448 | 00:46.706 | 1 | M | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.671 | 03:15.006 | 00:41.778 | 00:40.887 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
02:00.059
L
|
00:37.259
S
|
00:42.238
S
|
00:40.562
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 02:02.276 | 00:37.636 | 00:43.110 | 00:41.530 | 0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
4 | 02:10.907 | 00:40.763 | 00:43.327 | 00:46.817 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.067 | 02:31.444 | 00:42.737 | 00:40.886 | 3 | S | 31.0 | 26.0 | 0.0 | 19.0 |
2 |
02:03.037
L
|
00:38.630
S
|
00:41.950
S
|
00:42.457
S
|
0 | S | 31.0 | 26.0 | 0.0 | 19.0 |
3 | 02:08.480 | 00:38.516 | 00:42.629 | 00:47.335 | 1 | S | 31.0 | 26.0 | 0.0 | 19.0 |