# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tim Quoos | Dallara F317 |
01:38.351 Tyre: M |
01:39.036 | 10 laps / 4 cuts | 4 - 17 |
2 | Michael Weimer SRV | Dallara F317 |
01:40.634 Tyre: M |
01:41.329 | 7 laps / 3 cuts | 18 - 47 |
3 | Christof CKowall | Dallara F317 |
01:47.840 Tyre: M |
01:49.472 | 5 laps / 2 cuts | 14 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.825 | 02:06.617 | 00:47.548 | 00:33.660 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
2 | 01:39.566 | 00:28.196 | 00:37.742 | 00:33.628 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
3 | 01:38.507 | 00:28.038 | 00:37.251 | 00:33.218 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
4 | 01:38.796 | 00:27.993 | 00:37.624 |
00:33.179
S
S
|
0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
5 |
01:38.351
L
L
|
00:27.936 |
00:37.188
S
S
|
00:33.227 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
6 | 01:38.985 |
00:27.853
S
S
|
00:37.476 | 00:33.656 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
7 | 02:02.012 | 00:28.611 | 00:46.691 | 00:46.710 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
8 | 11:15.250 | 10:03.286 | 00:38.061 | 00:33.903 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
9 | 01:40.014 | 00:28.261 | 00:37.850 | 00:33.903 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
10 | 01:59.943 | 00:28.381 | 00:44.392 | 00:47.170 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.921 | 00:49.001 | 00:39.187 | 00:40.733 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
2 | 01:42.364 | 00:29.397 | 00:38.407 | 00:34.560 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
3 | 01:47.483 | 00:32.113 | 00:40.963 | 00:34.407 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
4 | 01:41.000 | 00:29.235 |
00:37.678
S
|
00:34.087 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
5 | 01:41.320 | 00:29.149 | 00:38.398 |
00:33.773
S
|
0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
6 |
01:40.634
L
|
00:28.689
S
|
00:37.772 | 00:34.173 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
7 | 03:00.677 | 01:47.683 | 00:38.074 | 00:34.920 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.696 | 01:17.392 | 00:42.210 | 00:41.094 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |
2 | 01:50.476 | 00:31.713 | 00:41.494 | 00:37.269 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
3 | 01:50.102 | 00:32.261 | 00:41.495 | 00:36.346 | 0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
4 |
01:47.840
L
|
00:31.260
S
|
00:40.909
S
|
00:35.671
S
|
0 | M | 33.0 | 26.0 | 0.0 | 30.0 |
5 | 02:02.835 | 00:31.566 | 00:40.859 | 00:50.410 | 1 | M | 33.0 | 26.0 | 0.0 | 30.0 |