# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matthias Enke | HA - Racing | STM Audi RS5 S8 |
02:00.140 Tyre: S |
02:01.032 | 29 laps / 6 cuts | 10 - 19 |
2 | Dennis Knoebel | The Predators | STM Mercedes AMG C63 S8 |
02:01.403 Tyre: M |
02:02.489 | 9 laps / 2 cuts | 19 - 35 |
3 | Eileen Weimer | SRV Jaegermeister eSport I | STM Audi RS5 S8 |
02:03.164 Tyre: H |
02:04.511 | 17 laps / 10 cuts | 18 - 44 |
4 | Christof Kowall | Knobi Racing by MM | STM BMW M4 S8 |
02:05.244 Tyre: M |
02:07.506 | 27 laps / 8 cuts | 9 - 16 |
5 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 S8 |
02:07.104 Tyre: M |
02:08.360 | 4 laps / 1 cuts | 22 - 27 |
6 | Herbert Aeckerle | HA - Racing | STM Audi RS5 S8 |
02:11.750 Tyre: S |
02:16.017 | 27 laps / 14 cuts | 4 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.765 | 02:09.765 | 00:47.807 | 00:41.193 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
2 | 02:02.393 | 00:33.887 | 00:47.448 | 00:41.058 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
3 | 02:01.988 | 00:33.717 | 00:47.416 | 00:40.855 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
4 | 02:01.449 | 00:33.717 | 00:46.993 | 00:40.739 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
5 | 02:02.183 | 00:34.361 | 00:46.981 | 00:40.841 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
6 | 02:00.998 | 00:33.568 | 00:46.800 | 00:40.630 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
7 | 02:01.214 | 00:33.573 | 00:47.231 | 00:40.410 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
8 | 02:01.052 | 00:33.401 | 00:47.048 | 00:40.603 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
9 | 02:01.188 | 00:33.500 | 00:47.264 | 00:40.424 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
10 | 02:57.111 | 01:27.772 | 00:48.222 | 00:41.117 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
11 | 02:02.165 | 00:33.524 | 00:47.426 | 00:41.215 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
12 | 02:01.898 | 00:33.838 | 00:47.097 | 00:40.963 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
13 | 02:00.792 | 00:33.626 | 00:46.688 | 00:40.478 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
14 | 02:00.878 | 00:33.677 | 00:46.783 | 00:40.418 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
15 | 02:00.494 | 00:33.492 | 00:46.736 | 00:40.266 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
16 | 02:00.476 | 00:33.348 | 00:46.647 | 00:40.481 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
17 | 02:00.162 | 00:33.343 | 00:46.791 | 00:40.028 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
18 |
02:00.140
L
L
|
00:33.336 | 00:46.813 |
00:39.991
S
S
|
0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
19 | 02:00.152 |
00:33.303
S
S
|
00:46.665 | 00:40.184 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
20 | 02:00.517 | 00:33.329 | 00:46.819 | 00:40.369 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
21 | 02:35.373 | 01:06.794 | 00:47.566 | 00:41.013 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
22 | 02:01.378 | 00:33.664 | 00:46.890 | 00:40.824 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
23 | 02:01.159 | 00:33.468 | 00:46.890 | 00:40.801 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
24 | 02:01.829 | 00:33.656 | 00:47.593 | 00:40.580 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
25 | 02:00.144 | 00:33.397 | 00:46.652 | 00:40.095 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
26 | 02:02.084 | 00:33.691 | 00:48.101 | 00:40.292 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
27 | 02:00.215 | 00:33.338 | 00:46.796 | 00:40.081 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
28 | 02:00.701 | 00:33.509 | 00:46.765 | 00:40.427 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
29 | 02:00.202 | 00:33.343 |
00:46.597
S
|
00:40.262 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.439 | 01:18.305 | 00:53.150 | 00:42.984 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
2 | 02:04.268 | 00:34.539 | 00:48.091 | 00:41.638 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
3 | 02:02.551 | 00:34.333 | 00:47.264 | 00:40.954 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
4 | 02:02.532 | 00:34.408 | 00:47.273 |
00:40.851
S
|
0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
5 | 04:46.006 | 03:17.144 | 00:47.327 | 00:41.535 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
6 | 02:02.549 | 00:34.278 | 00:47.146 | 00:41.125 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
7 | 02:02.303 | 00:34.229 | 00:47.179 | 00:40.895 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
8 | 02:01.817 | 00:33.968 | 00:46.949 | 00:40.900 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
9 |
02:01.403
L
|
00:33.879
S
|
00:46.556
S
S
|
00:40.968 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.387 | 00:58.618 | 00:48.735 | 00:43.034 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
2 | 02:07.030 | 00:35.320 | 00:48.857 | 00:42.853 | 0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
3 | 02:04.763 | 00:34.655 | 00:48.029 | 00:42.079 | 0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
4 | 02:04.536 | 00:34.751 | 00:48.488 |
00:41.297
S
|
0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
5 | 02:03.772 | 00:34.488 | 00:47.861 | 00:41.423 | 0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
6 | 04:47.556 | 03:16.602 | 00:49.094 | 00:41.860 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
7 | 03:59.318 | 02:20.327 | 00:56.277 | 00:42.714 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
8 | 03:54.831 | 02:24.362 | 00:47.975 | 00:42.494 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
9 | 04:29.127 | 02:57.138 | 00:48.784 | 00:43.205 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
10 | 04:49.030 | 03:18.098 | 00:48.699 | 00:42.233 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
11 | 03:51.180 | 02:19.843 | 00:49.311 | 00:42.026 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
12 | 02:36.587 | 01:05.319 | 00:48.896 | 00:42.372 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
13 | 03:51.298 | 02:20.123 | 00:48.880 | 00:42.295 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
14 |
02:04.354
C
|
00:34.543 | 00:47.939 | 00:41.872 | 1 | H | 26.0 | 22.0 | 0.0 | 20.0 |
15 | 02:04.696 | 00:34.831 | 00:47.871 | 00:41.994 | 0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
16 | 02:03.621 | 00:34.273 | 00:47.660 | 00:41.688 | 0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
17 |
02:03.164
L
|
00:34.069
S
|
00:47.295
S
|
00:41.800 | 0 | H | 26.0 | 22.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.705 | 01:27.153 | 00:55.529 | 00:45.023 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
2 | 02:11.599 | 00:37.131 | 00:51.218 | 00:43.250 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
3 | 02:09.273 | 00:36.032 | 00:50.036 | 00:43.205 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
4 | 02:11.922 | 00:35.536 | 00:53.132 | 00:43.254 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
5 | 02:09.213 | 00:36.495 | 00:49.887 | 00:42.831 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
6 | 02:07.826 | 00:35.158 | 00:49.576 | 00:43.092 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
7 | 02:08.513 | 00:35.494 | 00:49.532 | 00:43.487 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
8 | 02:07.955 | 00:36.012 | 00:49.023 | 00:42.920 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
9 | 02:06.853 | 00:35.022 | 00:48.640 | 00:43.191 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
10 | 02:05.267 | 00:35.222 | 00:47.989 |
00:42.056
S
|
0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
11 | 02:06.066 |
00:34.779
S
|
00:48.951 | 00:42.336 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
12 |
02:05.244
L
|
00:35.167 | 00:47.975 | 00:42.102 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
13 | 02:05.455 | 00:34.982 | 00:47.980 | 00:42.493 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
14 | 02:05.992 | 00:35.155 |
00:47.911
S
|
00:42.926 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
15 |
02:06.860
C
|
00:34.804 | 00:48.928 | 00:43.128 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
16 | 02:07.938 | 00:35.930 | 00:48.816 | 00:43.192 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
17 | 02:32.041 | 00:38.106 | 01:01.789 | 00:52.146 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
18 | 02:29.937 | 00:57.579 | 00:49.004 | 00:43.354 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
19 | 02:07.219 | 00:35.171 | 00:48.825 | 00:43.223 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
20 | 02:08.732 | 00:35.398 | 00:49.496 | 00:43.838 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
21 | 02:08.928 | 00:35.908 | 00:49.356 | 00:43.664 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
22 | 02:08.803 | 00:36.008 | 00:49.545 | 00:43.250 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
23 |
02:06.375
C
|
00:35.209 | 00:48.371 | 00:42.795 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
24 | 02:07.098 | 00:35.018 | 00:48.848 | 00:43.232 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
25 | 02:06.792 | 00:35.171 | 00:48.457 | 00:43.164 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
26 | 02:06.778 | 00:35.694 | 00:48.141 | 00:42.943 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
27 | 02:08.913 | 00:35.574 | 00:48.140 | 00:45.199 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.820 | 01:31.968 | 00:57.118 | 00:44.734 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
2 | 02:10.016 | 00:35.967 | 00:50.750 | 00:43.299 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
3 | 02:07.960 | 00:35.665 | 00:49.441 | 00:42.854 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
4 |
02:07.104
L
|
00:34.970
S
|
00:49.392
S
|
00:42.742
S
|
0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.406 | 00:53.903 | 00:54.365 | 00:46.138 | 3 | S | 26.0 | 22.0 | 0.0 | 20.0 |
2 | 02:15.318 | 00:36.331 | 00:53.033 | 00:45.954 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
3 | 02:12.867 | 00:36.454 | 00:50.967 | 00:45.446 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
4 | 02:12.124 | 00:36.148 | 00:51.169 |
00:44.807
S
|
0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
5 | 02:48.355 | 01:09.773 | 00:52.740 | 00:45.842 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
6 | 02:16.257 | 00:36.438 | 00:54.490 | 00:45.329 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
7 | 02:15.576 | 00:36.679 | 00:53.667 | 00:45.230 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
8 | 02:13.416 | 00:36.625 | 00:51.548 | 00:45.243 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
9 |
02:11.750
L
|
00:36.391 | 00:50.409 | 00:44.950 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
10 |
02:12.690
C
|
00:36.191 | 00:50.859 | 00:45.640 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
11 | 02:34.188 | 00:52.488 | 00:50.625 | 00:51.075 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
12 | 02:40.312 | 01:02.225 | 00:51.184 | 00:46.903 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
13 | 02:16.202 | 00:36.851 | 00:52.151 | 00:47.200 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
14 | 02:17.531 | 00:38.072 | 00:51.768 | 00:47.691 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
15 |
02:11.457
C
|
00:36.092 | 00:50.378 | 00:44.987 | 1 | M | 26.0 | 22.0 | 0.0 | 20.0 |
16 | 02:17.344 | 00:38.178 | 00:53.536 | 00:45.630 | 0 | M | 26.0 | 22.0 | 0.0 | 20.0 |
17 | 02:51.482 | 01:11.231 | 00:53.244 | 00:47.007 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
18 | 02:15.866 | 00:37.200 | 00:51.605 | 00:47.061 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
19 | 02:12.483 | 00:36.151 | 00:50.859 | 00:45.473 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
20 |
02:12.835
C
|
00:36.072 | 00:50.850 | 00:45.913 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
21 | 02:12.058 | 00:35.835 |
00:50.166
S
|
00:46.057 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
22 |
02:14.699
C
|
00:37.625 | 00:51.732 | 00:45.342 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
23 |
02:14.022
C
|
00:36.214 | 00:53.032 | 00:44.776 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |
24 | 02:16.466 | 00:38.533 | 00:52.155 | 00:45.778 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
25 | 02:39.451 | 01:01.707 | 00:51.633 | 00:46.111 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
26 | 02:13.089 |
00:35.713
S
|
00:51.098 | 00:46.278 | 0 | S | 26.0 | 22.0 | 0.0 | 20.0 |
27 |
02:11.921
C
|
00:35.325 | 00:50.129 | 00:46.467 | 1 | S | 26.0 | 22.0 | 0.0 | 20.0 |