SRV Monza Layout GP

12 Aug 24 20:53 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SRV Jaegermeister eSport II SMC Chevrolet Corvette C7R Saison 11 00:20:04.741 11 laps / 1 cuts 01:48.687
Tyre: S
01:49.222 6 18 - 247
2 BRT feat. SimGym Blau SMC Chevrolet Corvette C7R Saison 11 00:20:07.483 11 laps / 1 cuts 01:49.017
Tyre: S
01:49.477 5 14 - 268
3 BMT Racing SMC Chevrolet Corvette C7R Saison 11 2 00:20:13.108 11 laps / 1 cuts 01:49.179
Tyre: S
01:49.845 2 10 - 28
4 SRV Jaegermeister eSport I SMC Chevrolet Corvette C7R Saison 11 2 00:20:18.858 11 laps / 1 cuts 01:49.660
Tyre: S
01:50.193 2 5 - 121
5 BRT feat. SimGym Orange SMC Chevrolet Corvette C7R Saison 11 2 00:20:20.575 11 laps / 2 cuts 01:49.051
Tyre: S
01:50.787 2 16 - 41
6 Ziegler Motorsport SMC Chevrolet Corvette C7R Saison 11 10 00:20:23.104 11 laps / 3 cuts 01:49.573
Tyre: S
01:50.393 1 1 - 11
7 BRT feat. SimGym Blau SMC Chevrolet Corvette C7R Saison 11 5 00:20:24.070 11 laps / 1 cuts 01:49.482
Tyre: S
01:50.276 3 6 - 14
8 Scuderia Berlin eSports Team II SMC Chevrolet Corvette C7R Saison 11 2 00:20:33.072 11 laps / 2 cuts 01:49.991
Tyre: S
01:51.645 4 22 - 235
9 Scuderia Berlin eSports Team II SMC Chevrolet Corvette C7R Saison 11 4 00:20:36.207 11 laps / 2 cuts 01:49.951
Tyre: S
01:50.943 1 20 - 44
10 Team Wanderbaustelle SMC Chevrolet Corvette C7R Saison 11 3 00:20:38.425 11 laps / 1 cuts 01:50.180
Tyre: S
01:51.325 3 11 - 263
11 Scuderia Berlin eSports Team I SMC Chevrolet Corvette C7R Saison 11 7 00:20:40.011 11 laps / 1 cuts 01:49.545
Tyre: S
01:52.602 6 9 - 17
12 Bully Gym Racing SMC Chevrolet Corvette C7R Saison 11 3 00:20:44.094 11 laps / 1 cuts 01:50.741
Tyre: S
01:52.072 2 15 - 190
13 BMT Racing SMC Chevrolet Corvette C7R Saison 11 2 00:20:44.745 11 laps / 1 cuts 01:50.496
Tyre: S
01:51.560 1 39 - 171
14 BRT Rookie SMC Chevrolet Corvette C7R Saison 11 6 00:20:57.254 11 laps / 1 cuts 01:50.671
Tyre: S
01:54.056 10 12 - 30
15 BRT Rookie SMC Chevrolet Corvette C7R Saison 11 2 00:21:00.192 11 laps / 1 cuts 01:50.395
Tyre: S
01:53.924 6 20 - 26
16 Bayern Racing SMC Chevrolet Corvette C7R Saison 11 2 00:21:08.369 11 laps / 1 cuts 01:52.115
Tyre: S
01:54.415 2 17 - 25
17 Bully Gym Racing SMC Chevrolet Corvette C7R Saison 11 1 00:21:11.430 11 laps / 1 cuts 01:50.970
Tyre: S
01:54.611 4 8 - 42
18 Bayern Racing SMC Chevrolet Corvette C7R Saison 11 1 00:21:17.982 11 laps / 3 cuts 01:53.471
Tyre: S
01:54.652 0 8 - 15
19 Team Wanderbaustelle SMC Chevrolet Corvette C7R Saison 11 11 00:21:21.224 11 laps / 1 cuts 01:50.942
Tyre: S
01:55.113 6 19 - 98
20 SRV Jaegermeister eSport II SMC Chevrolet Corvette C7R Saison 11 9 00:09:27.333 5 laps / 1 cuts 01:51.308
Tyre: S
01:52.358 7 20 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.6 X: 1.1 Y: 0.0 Z: -1.6 X: -148.9 Y: -5.3 Z: -137.5 20:27:36 (CEST)
2 Collision with car 1.1 X: -1.0 Y: 0.0 Z: 1.9 X: -149.0 Y: -5.3 Z: -136.6 20:27:37 (CEST)
3 Collision with car 5.7 X: 0.2 Y: 0.0 Z: -2.2 X: -100.3 Y: -3.1 Z: -519.6 20:27:46 (CEST)
4 Collision with car 1.2 X: 1.1 Y: 0.5 Z: 0.0 X: -122.1 Y: -2.9 Z: -491.8 20:27:47 (CEST)
5 Collision with car 8.2 X: -0.2 Y: -0.2 Z: 2.3 X: -100.4 Y: -3.3 Z: -519.5 20:27:47 (CEST)
6 Collision with car 4.3 X: 1.1 Y: 0.3 Z: -0.7 X: -97.0 Y: -2.9 Z: -520.6 20:27:48 (CEST)
7 Collision with car 7.1 X: -1.0 Y: 0.3 Z: 1.8 X: -97.2 Y: -2.9 Z: -520.6 20:27:49 (CEST)
8 Collision with car 2.0 X: -1.1 Y: 0.5 Z: 0.1 X: -122.1 Y: -2.9 Z: -491.6 20:27:50 (CEST)
9 Collision with car 6.6 X: 1.0 Y: 0.3 Z: 1.5 X: -97.0 Y: -2.8 Z: -520.7 20:27:52 (CEST)
10 Collision with car 10.8 X: 0.2 Y: -0.0 Z: -2.2 X: -93.1 Y: -3.1 Z: -522.1 20:27:52 (CEST)
11 Collision with car 10.4 X: 0.0 Y: -0.0 Z: 2.4 X: -93.0 Y: -3.2 Z: -522.1 20:27:54 (CEST)
12 Collision with car 17.2 X: 0.1 Y: 0.0 Z: -2.2 X: -91.3 Y: -3.1 Z: -522.4 20:27:54 (CEST)
13 Collision with car 11.7 X: -1.0 Y: 0.3 Z: 1.8 X: -97.2 Y: -2.8 Z: -520.7 20:27:55 (CEST)
14 Collision with car 16.2 X: -0.0 Y: -0.0 Z: 2.4 X: -91.3 Y: -3.2 Z: -522.5 20:27:55 (CEST)
15 Collision with car 8.9 X: -0.0 Y: -0.2 Z: -2.2 X: 604.0 Y: 1.1 Z: -1143.8 20:28:11 (CEST)
16 Collision with car 8.2 X: -0.6 Y: -0.2 Z: -2.1 X: 594.5 Y: 1.2 Z: -1140.9 20:28:13 (CEST)
17 Collision with car 8.1 X: 0.7 Y: 0.1 Z: 2.2 X: 593.6 Y: 1.4 Z: -1140.9 20:28:17 (CEST)
18 Collision with car 27.3 X: -1.1 Y: 0.0 Z: -1.5 X: 673.5 Y: 0.9 Z: -1194.6 20:28:21 (CEST)
19 Collision with car 30.1 X: 0.7 Y: -0.0 Z: 2.1 X: 673.6 Y: 0.8 Z: -1194.6 20:28:24 (CEST)
20 Collision with car 3.4 X: -1.1 Y: 0.4 Z: 0.7 X: -167.1 Y: -5.8 Z: 33.4 20:29:29 (CEST)
21 Collision with car 4.4 X: 1.1 Y: 0.5 Z: -0.0 X: -148.9 Y: -5.0 Z: -109.3 20:29:33 (CEST)
22 Collision with car 4.3 X: -1.1 Y: 0.5 Z: 0.2 X: -148.9 Y: -5.0 Z: -109.0 20:29:33 (CEST)
23 Collision with car 3.9 X: 1.1 Y: 0.4 Z: -0.2 X: -167.1 Y: -5.8 Z: 34.4 20:29:33 (CEST)
24 Collision with car 7.2 X: 1.1 Y: 0.4 Z: 1.3 X: -88.4 Y: -2.7 Z: -521.2 20:29:36 (CEST)
25 Collision with car 11.3 X: -1.0 Y: 0.3 Z: 0.6 X: -107.0 Y: -2.9 Z: -518.7 20:29:37 (CEST)
26 Collision with car 2.1 X: 1.1 Y: 0.4 Z: -0.4 X: -142.7 Y: -4.7 Z: -185.0 20:29:38 (CEST)
27 Collision with car 2.0 X: -1.0 Y: 0.4 Z: 1.5 X: -142.6 Y: -4.7 Z: -185.6 20:29:38 (CEST)
28 Collision with car 5.5 X: -0.5 Y: 0.0 Z: -2.1 X: 106.6 Y: -0.8 Z: -1086.1 20:29:52 (CEST)
29 Collision with car 9.4 X: -1.1 Y: 0.5 Z: 0.4 X: 587.6 Y: 1.9 Z: -1141.8 20:30:01 (CEST)
30 Collision with car 20.7 X: 1.1 Y: 0.3 Z: 0.9 X: 627.4 Y: 1.5 Z: -1158.4 20:30:01 (CEST)
31 Collision with car 14.7 X: -1.0 Y: 0.3 Z: 1.8 X: 627.5 Y: 1.5 Z: -1158.5 20:30:02 (CEST)
32 Collision with car 6.5 X: 1.1 Y: 0.5 Z: -0.0 X: 585.7 Y: 1.9 Z: -1141.6 20:30:02 (CEST)
33 Collision with car 25.1 X: -0.9 Y: 0.3 Z: 1.9 X: 779.3 Y: 0.5 Z: -1223.5 20:30:13 (CEST)
34 Collision with car 17.1 X: 0.9 Y: 0.2 Z: -2.1 X: 779.0 Y: 0.5 Z: -1223.4 20:30:17 (CEST)
35 Collision with environment 45.7 X: 0.9 Y: -0.3 Z: 2.1 X: 200.6 Y: -4.8 Z: -243.3 20:30:52 (CEST)
36 Collision with car 2.0 X: 1.1 Y: 0.4 Z: 0.7 X: 16.0 Y: -10.4 Z: 842.8 20:31:00 (CEST)
37 Collision with car 6.8 X: -1.1 Y: 0.4 Z: -0.4 X: 16.5 Y: -10.4 Z: 841.7 20:31:03 (CEST)
38 Collision with car 2.6 X: 1.1 Y: 0.4 Z: 1.2 X: -5.3 Y: -10.7 Z: 870.0 20:31:05 (CEST)
39 Collision with environment 6.8 X: -0.9 Y: 0.7 Z: -2.2 X: -130.0 Y: -2.4 Z: -514.5 20:31:42 (CEST)
40 Collision with environment 24.6 X: -0.8 Y: -0.3 Z: 2.1 X: 634.3 Y: 1.0 Z: -1196.8 20:32:10 (CEST)
41 Collision with environment 14.4 X: -0.9 Y: 0.7 Z: -2.2 X: 667.7 Y: 1.9 Z: -1209.7 20:32:15 (CEST)
42 Collision with environment 19.6 X: -1.1 Y: -0.0 Z: -1.8 X: 931.6 Y: -2.6 Z: -897.9 20:32:18 (CEST)
43 Collision with car 5.8 X: 0.2 Y: 0.0 Z: -2.2 X: 610.1 Y: -3.4 Z: -682.9 20:32:33 (CEST)
44 Collision with car 11.1 X: -1.1 Y: 0.2 Z: -0.9 X: 179.9 Y: -4.7 Z: -203.0 20:32:38 (CEST)
45 Collision with car 3.6 X: 1.0 Y: 0.3 Z: 1.8 X: 179.3 Y: -4.8 Z: -201.8 20:32:39 (CEST)
46 Collision with car 19.3 X: -1.0 Y: -0.3 Z: -1.0 X: 149.2 Y: -5.5 Z: -163.2 20:32:43 (CEST)
47 Collision with car 47.5 X: -0.0 Y: 0.1 Z: 2.4 X: 152.3 Y: -5.2 Z: -168.4 20:32:43 (CEST)
48 Collision with environment 52.4 X: -1.1 Y: -0.0 Z: -1.8 X: 934.7 Y: -2.7 Z: -899.7 20:32:43 (CEST)
49 Collision with car 49.7 X: -0.3 Y: 0.1 Z: -2.2 X: 152.4 Y: -5.1 Z: -168.5 20:32:44 (CEST)
50 Collision with car 18.8 X: 1.0 Y: -0.2 Z: 1.9 X: 150.3 Y: -5.4 Z: -164.2 20:32:44 (CEST)
51 Collision with environment 4.4 X: -1.1 Y: 0.5 Z: 0.0 X: 913.0 Y: -2.1 Z: -887.0 20:32:48 (CEST)
52 Collision with car 3.6 X: -1.1 Y: 0.4 Z: -0.3 X: 587.4 Y: 1.8 Z: -1141.1 20:35:46 (CEST)
53 Collision with car 4.3 X: 1.1 Y: 0.4 Z: 0.9 X: 587.3 Y: 1.8 Z: -1141.1 20:35:47 (CEST)
54 Collision with car 12.3 X: 1.0 Y: 0.3 Z: 1.8 X: -117.6 Y: -3.1 Z: -505.0 20:37:13 (CEST)
55 Collision with car 16.1 X: -1.1 Y: 0.2 Z: -0.9 X: -117.6 Y: -3.1 Z: -505.0 20:37:13 (CEST)
56 Collision with car 9.7 X: 0.7 Y: 0.1 Z: 2.1 X: -100.1 Y: -3.1 Z: -516.7 20:37:14 (CEST)
57 Collision with car 15.5 X: -1.0 Y: -0.2 Z: -1.2 X: -100.0 Y: -3.4 Z: -516.6 20:37:18 (CEST)
58 Collision with car 13.4 X: -1.1 Y: 0.4 Z: 0.3 X: -77.2 Y: -2.6 Z: -535.0 20:37:19 (CEST)
59 Collision with car 28.9 X: -1.0 Y: -0.3 Z: 2.0 X: -74.1 Y: -3.3 Z: -526.3 20:37:22 (CEST)
60 Collision with car 20.8 X: 0.7 Y: 0.1 Z: 2.2 X: -77.2 Y: -2.9 Z: -535.5 20:37:22 (CEST)
61 Collision with car 39.3 X: 0.9 Y: -0.3 Z: 2.0 X: -74.2 Y: -3.3 Z: -526.0 20:37:23 (CEST)
62 Collision with car 4.5 X: 0.9 Y: 0.1 Z: -2.1 X: 151.5 Y: -0.2 Z: -1104.4 20:37:39 (CEST)
63 Collision with car 5.3 X: -0.7 Y: 0.1 Z: 2.1 X: 154.5 Y: -0.2 Z: -1105.3 20:37:43 (CEST)
64 Collision with car 1.8 X: 0.2 Y: -0.0 Z: -2.2 X: 249.9 Y: 0.5 Z: -1120.8 20:37:44 (CEST)
65 Collision with car 3.8 X: 1.0 Y: 0.3 Z: 1.9 X: 597.7 Y: 1.6 Z: -1144.3 20:37:48 (CEST)
66 Collision with car 8.6 X: -0.9 Y: 0.2 Z: -2.1 X: 596.4 Y: 1.5 Z: -1144.0 20:37:49 (CEST)
67 Collision with car 21.2 X: -1.1 Y: 0.1 Z: -0.5 X: 639.2 Y: 1.2 Z: -1180.5 20:37:49 (CEST)
68 Collision with car 26.9 X: 0.6 Y: 0.1 Z: 2.2 X: 639.3 Y: 1.2 Z: -1180.6 20:37:49 (CEST)
69 Collision with car 20.4 X: -1.1 Y: 0.3 Z: -0.8 X: 653.2 Y: 1.4 Z: -1197.5 20:37:54 (CEST)
70 Collision with car 22.6 X: 1.0 Y: 0.1 Z: -1.8 X: 652.9 Y: 1.1 Z: -1197.0 20:37:54 (CEST)
71 Collision with environment 22.0 X: 1.0 Y: -0.3 Z: 1.9 X: 648.6 Y: 1.1 Z: -1207.7 20:37:55 (CEST)
72 Collision with environment 4.5 X: -1.0 Y: -0.3 Z: 1.9 X: 1065.9 Y: -0.6 Z: -1140.5 20:38:14 (CEST)
73 Collision with environment 55.4 X: 0.0 Y: -0.3 Z: 2.4 X: 201.1 Y: -4.8 Z: -247.3 20:42:25 (CEST)
Car Env Rel
SRV Monza Layout GP SRV Monza Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in SMC Chevrolet Corvette C7R Saison 11
Best: 01:48.687, Potential: 01:48.556
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.593 00:41.745 00:36.031 00:34.817 1 S 37.0 29.0 0.0 34.0
2 1 01:50.096 00:39.626 00:35.955 00:34.515 0 S 37.0 29.0 0.0 34.0
3 1 01:48.866 00:39.054 00:35.478 00:34.334
S
S
0 S 37.0 29.0 0.0 34.0
4 1 01:49.659 00:39.103 00:35.275 00:35.281 0 S 37.0 29.0 0.0 34.0
5 1 01:48.738 00:39.041 00:35.195
S
00:34.502 0 S 37.0 29.0 0.0 34.0
6 1 01:48.962 00:39.231 00:35.253 00:34.478 0 S 37.0 29.0 0.0 34.0
7 1 01:48.687
L
L
00:39.027
S
S
00:35.252 00:34.408 0 S 37.0 29.0 0.0 34.0
8 1 01:48.922 00:39.168 00:35.297 00:34.457 0 S 37.0 29.0 0.0 34.0
9 1 01:49.608 00:39.110 00:35.317 00:35.181 0 S 37.0 29.0 0.0 34.0
10 1 01:49.214 00:39.195 00:35.558 00:34.461 0 S 37.0 29.0 0.0 34.0
11 1 01:49.474 00:39.054 00:35.581 00:34.839 0 S 37.0 29.0 0.0 34.0
2nd Fabian Parke in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.017, Potential: 01:48.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.747 00:41.904 00:35.923 00:34.920 1 S 37.0 29.0 0.0 34.0
2 2 01:51.786 00:39.435 00:37.305 00:35.046 0 S 37.0 29.0 0.0 34.0
3 2 01:49.268 00:39.545 00:35.208
S
00:34.515 0 S 37.0 29.0 0.0 34.0
4 2 01:49.172 00:39.373 00:35.393 00:34.406 0 S 37.0 29.0 0.0 34.0
5 2 01:49.249 00:39.395 00:35.370 00:34.484 0 S 37.0 29.0 0.0 34.0
6 2 01:49.284 00:39.336 00:35.451 00:34.497 0 S 37.0 29.0 0.0 34.0
7 2 01:49.106 00:39.379 00:35.222 00:34.505 0 S 37.0 29.0 0.0 34.0
8 2 01:49.506 00:39.161
S
00:35.866 00:34.479 0 S 37.0 29.0 0.0 34.0
9 2 01:49.206 00:39.289 00:35.374 00:34.543 0 S 37.0 29.0 0.0 34.0
10 2 01:49.017
L
00:39.226 00:35.456 00:34.335
S
0 S 37.0 29.0 0.0 34.0
11 2 01:49.179 00:39.347 00:35.280 00:34.552 0 S 37.0 29.0 0.0 34.0
3rd Sebastian Miebach in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.179, Potential: 01:48.809
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:54.690 00:43.747 00:36.149 00:34.794 1 S 37.0 29.0 0.0 34.0
2 4 01:52.261 00:39.424 00:37.332 00:35.505 0 S 37.0 29.0 0.0 34.0
3 3 01:49.932 00:39.232 00:36.257 00:34.443
S
0 S 37.0 29.0 0.0 34.0
4 3 01:49.179
L
00:39.276 00:35.419 00:34.484 0 S 37.0 29.0 0.0 34.0
5 3 01:49.287 00:39.428 00:35.308 00:34.551 0 S 37.0 29.0 0.0 34.0
6 3 01:49.448 00:39.095
S
00:35.721 00:34.632 0 S 37.0 29.0 0.0 34.0
7 3 01:49.510 00:39.162 00:35.513 00:34.835 0 S 37.0 29.0 0.0 34.0
8 3 01:49.774 00:39.466 00:35.528 00:34.780 0 S 37.0 29.0 0.0 34.0
9 3 01:49.824 00:39.502 00:35.618 00:34.704 0 S 37.0 29.0 0.0 34.0
10 3 01:49.628 00:39.411 00:35.271
S
00:34.946 0 S 37.0 29.0 0.0 34.0
11 3 01:49.614 00:39.612 00:35.424 00:34.578 0 S 37.0 29.0 0.0 34.0
4th Steffen Maschke in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.660, Potential: 01:49.490
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:56.944 00:45.272 00:36.109 00:35.563 1 S 37.0 29.0 0.0 34.0
2 5 01:51.057 00:39.993 00:36.301 00:34.763 0 S 37.0 29.0 0.0 34.0
3 4 01:50.011 00:39.527 00:35.793 00:34.691 0 S 37.0 29.0 0.0 34.0
4 4 01:49.832 00:39.461 00:35.641 00:34.730 0 S 37.0 29.0 0.0 34.0
5 4 01:50.271 00:39.801 00:35.874 00:34.596
S
0 S 37.0 29.0 0.0 34.0
6 4 01:49.660
L
00:39.451 00:35.555
S
00:34.654 0 S 37.0 29.0 0.0 34.0
7 4 01:49.968 00:39.673 00:35.645 00:34.650 0 S 37.0 29.0 0.0 34.0
8 4 01:49.840 00:39.339
S
00:35.675 00:34.826 0 S 37.0 29.0 0.0 34.0
9 4 01:50.242 00:39.569 00:35.830 00:34.843 0 S 37.0 29.0 0.0 34.0
10 4 01:50.143 00:39.596 00:35.816 00:34.731 0 S 37.0 29.0 0.0 34.0
11 4 01:50.908 00:39.759 00:36.094 00:35.055 0 S 37.0 29.0 0.0 34.0
5th Dennis Knoebel in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.051, Potential: 01:48.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:53.175 00:42.669 00:35.811 00:34.695 1 S 37.0 29.0 0.0 34.0
2 8 01:58.395 00:39.181 00:44.015 00:35.199 0 S 37.0 29.0 0.0 34.0
3 6 01:52.630 00:40.014 00:35.892 00:36.724 0 S 37.0 29.0 0.0 34.0
4 6 01:50.341 00:39.741 00:35.990 00:34.610 0 S 37.0 29.0 0.0 34.0
5 6 01:50.336
C
00:39.092 00:35.240 00:36.004 1 S 37.0 29.0 0.0 34.0
6 6 01:49.051
L
00:39.166 00:35.285
S
00:34.600 0 S 37.0 29.0 0.0 34.0
7 6 01:49.198 00:39.147
S
00:35.342 00:34.709 0 S 37.0 29.0 0.0 34.0
8 6 01:49.270 00:39.412 00:35.383 00:34.475
S
0 S 37.0 29.0 0.0 34.0
9 6 01:49.261 00:39.354 00:35.396 00:34.511 0 S 37.0 29.0 0.0 34.0
10 5 01:49.666 00:39.444 00:35.536 00:34.686 0 S 37.0 29.0 0.0 34.0
11 5 01:49.279 00:39.300 00:35.334 00:34.645 0 S 37.0 29.0 0.0 34.0
6th Tim Kienle in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.573, Potential: 01:49.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:57.987 00:46.576 00:36.211 00:35.200 1 S 37.0 29.0 0.0 34.0
2 6 01:51.865 00:40.635 00:36.269 00:34.961 0 S 37.0 29.0 0.0 34.0
3 5 01:52.640 00:39.767 00:35.676 00:37.197 1 S 37.0 29.0 0.0 34.0
4 5 01:49.857 00:39.666 00:35.527 00:34.664 0 S 37.0 29.0 0.0 34.0
5 5 01:49.745 00:39.685 00:35.410 00:34.650 0 S 37.0 29.0 0.0 34.0
6 5 01:49.640 00:39.621 00:35.365
S
00:34.654 0 S 37.0 29.0 0.0 34.0
7 5 01:49.573
L
00:39.549
S
00:35.477 00:34.547
S
0 S 37.0 29.0 0.0 34.0
8 5 01:50.269 00:39.668 00:35.375 00:35.226 0 S 37.0 29.0 0.0 34.0
9 5 01:49.346
C
00:39.470 00:35.182 00:34.694 1 S 37.0 29.0 0.0 34.0
10 6 01:51.521 00:40.642 00:36.086 00:34.793 0 S 37.0 29.0 0.0 34.0
11 6 01:50.680 00:40.629 00:35.482 00:34.569 0 S 37.0 29.0 0.0 34.0
7th Tobias Korn in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.482, Potential: 01:49.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:01.371 00:49.114 00:36.716 00:35.541 1 S 37.0 29.0 0.0 34.0
2 10 01:51.536 00:40.193 00:35.793 00:35.550 0 S 37.0 29.0 0.0 34.0
3 9 01:52.408 00:39.917 00:36.630 00:35.861 0 S 37.0 29.0 0.0 34.0
4 8 01:50.777 00:40.235 00:35.712 00:34.830 0 S 37.0 29.0 0.0 34.0
5 7 01:49.748 00:39.211
S
00:35.703 00:34.834 0 S 37.0 29.0 0.0 34.0
6 7 01:50.009 00:39.652 00:35.600 00:34.757 0 S 37.0 29.0 0.0 34.0
7 7 01:49.708 00:39.539 00:35.613 00:34.556
S
0 S 37.0 29.0 0.0 34.0
8 7 01:49.482
L
00:39.475 00:35.321 00:34.686 0 S 37.0 29.0 0.0 34.0
9 7 01:49.930 00:39.455 00:35.820 00:34.655 0 S 37.0 29.0 0.0 34.0
10 7 01:49.491 00:39.570 00:35.288
S
00:34.633 0 S 37.0 29.0 0.0 34.0
11 7 01:49.674 00:39.411 00:35.487 00:34.776 0 S 37.0 29.0 0.0 34.0
8th Timo Kuhlen in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.991, Potential: 01:49.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:58.180 00:47.093 00:36.262 00:34.825 1 S 37.0 29.0 0.0 34.0
2 11 01:54.814 00:42.526 00:36.706 00:35.582 0 S 37.0 29.0 0.0 34.0
3 8 01:51.853 00:39.641 00:36.788 00:35.424 0 S 37.0 29.0 0.0 34.0
4 9 01:51.552 00:40.281 00:35.896 00:35.375 0 S 37.0 29.0 0.0 34.0
5 9 01:50.987 00:40.432 00:35.591 00:34.964 0 S 37.0 29.0 0.0 34.0
6 8 01:53.250 00:42.645 00:35.914 00:34.691
S
0 S 37.0 29.0 0.0 34.0
7 8 01:50.016 00:39.663 00:35.599 00:34.754 0 S 37.0 29.0 0.0 34.0
8 8 01:50.232 00:39.518 00:36.019 00:34.695 0 S 37.0 29.0 0.0 34.0
9 8 01:50.150
C
00:39.654 00:35.883 00:34.613 1 S 37.0 29.0 0.0 34.0
10 8 01:49.991
L
00:39.481 00:35.573
S
00:34.937 0 S 37.0 29.0 0.0 34.0
11 8 01:52.115 00:39.175
S
00:38.137 00:34.803 0 S 37.0 29.0 0.0 34.0
9th Norman Rohrseitz in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.951, Potential: 01:49.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 02:03.677 00:50.660 00:37.728 00:35.289 1 S 37.0 29.0 0.0 34.0
2 16 01:54.109 00:40.674 00:36.400 00:37.035 1 S 37.0 29.0 0.0 34.0
3 12 01:51.740 00:40.164 00:35.950 00:35.626 0 S 37.0 29.0 0.0 34.0
4 12 01:51.179 00:40.242 00:35.918 00:35.019 0 S 37.0 29.0 0.0 34.0
5 11 01:50.676 00:39.301
S
00:36.315 00:35.060 0 S 37.0 29.0 0.0 34.0
6 9 01:52.396 00:41.678 00:35.622 00:35.096 0 S 37.0 29.0 0.0 34.0
7 9 01:50.422 00:40.010 00:35.442
S
00:34.970 0 S 37.0 29.0 0.0 34.0
8 9 01:51.632 00:40.424 00:36.387 00:34.821
S
0 S 37.0 29.0 0.0 34.0
9 9 01:49.951
L
00:39.517 00:35.550 00:34.884 0 S 37.0 29.0 0.0 34.0
10 9 01:50.143 00:39.434 00:35.623 00:35.086 0 S 37.0 29.0 0.0 34.0
11 9 01:50.355 00:39.466 00:35.987 00:34.902 0 S 37.0 29.0 0.0 34.0
10th Andy Decker in SMC Chevrolet Corvette C7R Saison 11
Best: 01:50.180, Potential: 01:49.747
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 02:05.201 00:48.495 00:36.287 00:40.419 1 S 37.0 29.0 0.0 34.0
2 13 01:51.841 00:40.008 00:36.593 00:35.240 0 S 37.0 29.0 0.0 34.0
3 11 01:51.367 00:40.218 00:35.919 00:35.230 0 S 37.0 29.0 0.0 34.0
4 11 01:51.259 00:40.398 00:36.198 00:34.663
S
0 S 37.0 29.0 0.0 34.0
5 12 01:53.288 00:40.334 00:38.151 00:34.803 0 S 37.0 29.0 0.0 34.0
6 10 01:51.431 00:40.660 00:35.833 00:34.938 0 S 37.0 29.0 0.0 34.0
7 10 01:50.495 00:40.044 00:35.630
S
00:34.821 0 S 37.0 29.0 0.0 34.0
8 10 01:52.268 00:39.454
S
00:37.944 00:34.870 0 S 37.0 29.0 0.0 34.0
9 10 01:50.459 00:39.602 00:35.955 00:34.902 0 S 37.0 29.0 0.0 34.0
10 10 01:50.180
L
00:39.639 00:35.766 00:34.775 0 S 37.0 29.0 0.0 34.0
11 10 01:50.662 00:39.517 00:36.248 00:34.897 0 S 37.0 29.0 0.0 34.0
11th Norbert Mewis in SMC Chevrolet Corvette C7R Saison 11
Best: 01:49.545, Potential: 01:49.123
