# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | The Predators | STM Mercedes C63 Saison 8 |
01:58.377 Tyre: M |
01:59.862 | 38 laps / 12 cuts | 19 - 68 |
2 | Fabian Parke | BRT feat. SimGym | STM BMW M4 Saison 8 |
01:58.762 Tyre: M |
02:01.196 | 53 laps / 15 cuts | 14 - 31 |
3 | Sebastian Miebach | The Predators | STM Mercedes C63 Saison 8 |
02:00.753 Tyre: M |
02:06.391 | 34 laps / 19 cuts | 7 - 15 |
4 | Tobias Korn | BRT feat. SimGym | STM BMW M4 Saison 8 |
02:00.942 Tyre: M |
02:02.684 | 32 laps / 17 cuts | 3 - 13 |
5 | Klemens Kowall | Knobi Racing by MM | STM BMW M4 Saison 8 |
02:02.513 Tyre: S |
02:04.481 | 26 laps / 10 cuts | 15 - 25 |
6 | Herbert Aeckerle | HA - Racing | STM Audi RS5 Saison 8 |
02:12.314 Tyre: S |
02:15.492 | 9 laps / 5 cuts | 7 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:46.040 | 11:32.020 | 00:38.551 | 00:35.469 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
2 | 02:03.159 | 00:49.196 | 00:38.403 | 00:35.560 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
3 | 03:04.761 | 01:52.041 | 00:37.606 | 00:35.114 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
4 | 02:01.333 | 00:48.465 | 00:37.606 | 00:35.262 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
5 | 02:00.650 | 00:48.259 | 00:37.319 | 00:35.072 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
6 | 02:00.265 | 00:48.130 | 00:37.184 | 00:34.951 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
7 | 02:03.346 | 00:47.985 | 00:37.453 | 00:37.908 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
8 | 07:13.491 | 06:00.892 | 00:37.494 | 00:35.105 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
9 | 02:00.276 | 00:48.064 | 00:37.125 | 00:35.087 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
10 | 03:45.890 | 02:33.800 | 00:37.463 | 00:34.627 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
11 | 01:59.995 | 00:48.337 | 00:36.860 | 00:34.798 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
12 | 02:00.102 | 00:47.998 | 00:37.373 | 00:34.731 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
13 | 02:00.519 | 00:48.924 | 00:36.769 | 00:34.826 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
14 | 01:59.560 | 00:47.830 | 00:36.779 | 00:34.951 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
15 | 01:59.368 | 00:47.814 | 00:36.971 | 00:34.583 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
16 | 01:58.994 | 00:47.813 | 00:36.693 | 00:34.488 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
17 | 01:59.369 | 00:47.716 | 00:36.878 | 00:34.775 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
18 | 02:03.563 | 00:47.577 | 00:37.034 | 00:38.952 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
19 | 16:42.135 | 15:30.198 | 00:37.034 | 00:34.903 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
20 | 03:58.175 | 02:45.473 | 00:37.548 | 00:35.154 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
21 | 02:00.089 | 00:48.319 | 00:37.138 | 00:34.632 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
22 | 01:59.644 | 00:48.009 | 00:36.778 | 00:34.857 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
23 | 01:59.373 | 00:48.124 | 00:36.549 | 00:34.700 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
24 |
01:58.377
L
L
|
00:47.349
S
S
|
00:36.567 | 00:34.461 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
25 |
01:59.079
C
|
00:47.852 | 00:36.540 | 00:34.687 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
26 | 01:58.862 | 00:47.897 | 00:36.523 |
00:34.442
S
|
0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
27 | 09:17.184 | 08:05.125 | 00:37.296 | 00:34.763 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
28 | 02:00.087 | 00:48.766 | 00:36.716 | 00:34.605 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
29 | 01:59.304 | 00:48.105 | 00:36.715 | 00:34.484 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
30 | 07:18.308 | 06:06.515 | 00:37.013 | 00:34.780 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
31 | 01:59.927 | 00:48.252 | 00:36.953 | 00:34.722 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
32 | 01:59.586 | 00:48.121 | 00:36.734 | 00:34.731 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
33 | 01:58.966 | 00:47.898 | 00:36.603 | 00:34.465 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
34 | 02:01.604 | 00:47.984 | 00:38.597 | 00:35.023 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
35 | 01:58.978 | 00:47.806 |
00:36.472
S
S
|
00:34.700 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
36 | 01:59.274 | 00:47.975 | 00:36.658 | 00:34.641 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
37 | 01:58.759 | 00:47.673 | 00:36.625 | 00:34.461 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
38 | 06:04.011 | 04:52.334 | 00:36.927 | 00:34.750 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:38.826 | 06:22.136 | 00:40.505 | 00:36.185 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
2 | 02:05.635 | 00:49.769 | 00:39.790 | 00:36.076 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
3 | 02:03.751 | 00:49.438 | 00:38.326 | 00:35.987 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
4 | 02:13.763 | 00:50.149 | 00:40.441 | 00:43.173 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
5 | 02:56.636 | 01:42.944 | 00:38.705 | 00:34.987 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
6 | 02:43.020 | 01:29.363 | 00:38.277 | 00:35.380 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
7 | 02:03.097 | 00:48.933 | 00:38.087 | 00:36.077 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
8 | 02:02.378 | 00:48.947 | 00:38.111 | 00:35.320 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
9 | 02:01.471 | 00:48.562 | 00:37.629 | 00:35.280 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
10 | 02:00.713 | 00:48.542 | 00:37.202 | 00:34.969 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
11 | 02:00.400 | 00:48.409 | 00:37.183 | 00:34.808 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
12 | 02:00.084 | 00:48.138 | 00:36.863 | 00:35.083 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
13 | 02:03.853 | 00:48.055 | 00:40.495 | 00:35.303 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
14 | 03:22.330 | 02:08.822 | 00:38.228 | 00:35.280 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
15 | 02:02.149 | 00:48.655 | 00:38.191 | 00:35.303 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
16 | 02:02.244 | 00:48.372 | 00:38.771 | 00:35.101 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
17 | 02:02.512 | 00:48.555 | 00:38.231 | 00:35.726 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
18 | 02:46.398 | 01:32.193 | 00:39.064 | 00:35.141 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
19 | 02:01.158 | 00:48.226 | 00:37.921 | 00:35.011 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
20 | 02:00.960 | 00:48.726 | 00:37.291 | 00:34.943 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
21 | 02:00.028 | 00:47.942 | 00:37.296 | 00:34.790 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
22 | 01:59.696 | 00:48.084 | 00:36.918 | 00:34.694 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
23 | 17:21.689 | 16:08.718 | 00:37.575 | 00:35.396 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
24 | 02:01.300 | 00:49.107 | 00:37.313 | 00:34.880 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
25 | 02:56.982 | 01:44.792 | 00:37.144 | 00:35.046 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
26 | 02:00.528 | 00:48.788 | 00:37.094 | 00:34.646 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
27 | 02:17.677 | 01:05.812 | 00:37.080 | 00:34.785 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
28 | 02:00.457 | 00:48.605 | 00:37.265 | 00:34.587 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
29 | 02:00.038 | 00:48.002 | 00:36.766 | 00:35.270 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
30 | 02:00.135 | 00:48.792 | 00:36.648 | 00:34.695 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
31 | 02:01.275 | 00:48.303 | 00:38.466 | 00:34.506 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
32 | 03:14.885 | 02:02.346 | 00:37.025 | 00:35.514 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
33 | 02:00.909 | 00:48.575 | 00:37.441 | 00:34.893 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
34 | 02:01.571 | 00:48.474 | 00:38.029 | 00:35.068 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
35 | 02:00.103 | 00:48.355 | 00:37.026 | 00:34.722 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
36 | 01:59.467 | 00:48.218 | 00:36.653 | 00:34.596 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
37 | 01:59.674 | 00:48.376 | 00:36.625 | 00:34.673 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
38 | 01:58.887 | 00:47.904 | 00:36.584 |
00:34.399
S
S
|
0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
39 | 01:59.133 | 00:47.871 | 00:36.814 | 00:34.448 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
40 | 02:03.340 | 00:48.145 | 00:39.317 | 00:35.878 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
41 | 04:18.171 | 03:06.049 | 00:37.148 | 00:34.974 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
42 | 02:01.194 | 00:48.627 | 00:37.467 | 00:35.100 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
43 | 02:00.816 | 00:48.788 | 00:37.135 | 00:34.893 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
44 | 02:00.527 | 00:48.649 | 00:37.211 | 00:34.667 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
45 | 01:59.298 | 00:47.847 | 00:36.733 | 00:34.718 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
46 | 01:59.421 | 00:48.015 | 00:36.832 | 00:34.574 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
47 | 01:59.411 | 00:47.956 | 00:36.869 | 00:34.586 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
48 |
01:58.762
L
|
00:47.680
S
|
00:36.581
S
|
00:34.501 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
49 | 02:00.435 | 00:48.362 | 00:37.270 | 00:34.803 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
50 | 01:59.538 | 00:47.983 | 00:36.873 | 00:34.682 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
51 | 02:03.345 | 00:48.127 | 00:38.448 | 00:36.770 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
52 | 02:38.598 | 01:25.941 | 00:37.646 | 00:35.011 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
53 | 02:01.135 | 00:48.969 | 00:37.214 | 00:34.952 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:01.539 | 05:33.537 | 00:46.026 | 00:41.976 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
2 | 03:09.008 | 01:42.919 | 00:45.873 | 00:40.216 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
3 | 03:43.293 | 02:25.510 | 00:41.823 | 00:35.960 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
4 | 02:10.220 | 00:51.111 | 00:42.457 | 00:36.652 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
5 | 07:10.212 | 05:53.442 | 00:40.986 | 00:35.784 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
6 | 02:05.883 | 00:50.157 | 00:40.414 | 00:35.312 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
7 | 02:18.527 | 00:50.989 | 00:49.289 | 00:38.249 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
8 | 02:08.387 | 00:50.141 | 00:40.941 | 00:37.305 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
9 | 02:30.915 | 01:15.594 | 00:39.618 | 00:35.703 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
10 | 02:04.560 | 00:49.959 | 00:39.429 | 00:35.172 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
11 | 05:01.482 | 03:47.097 | 00:38.992 | 00:35.393 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
12 | 06:02.115 | 04:46.803 | 00:38.547 | 00:36.765 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
13 | 02:14.792 | 01:00.966 | 00:38.718 | 00:35.108 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
14 | 12:08.251 | 10:54.843 | 00:38.043 | 00:35.365 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
15 | 02:04.219 | 00:49.132 | 00:39.654 | 00:35.433 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
16 | 02:04.098 | 00:49.155 | 00:39.338 | 00:35.605 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
17 | 02:02.120 | 00:49.148 | 00:37.945 | 00:35.027 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
18 | 02:01.017 | 00:48.612 | 00:37.615 | 00:34.790 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
19 | 02:26.790 | 01:00.853 | 00:37.611 | 00:48.326 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
20 | 02:03.317 | 00:49.796 | 00:38.435 | 00:35.086 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
21 | 04:31.339 | 03:18.074 | 00:37.990 | 00:35.275 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
22 |
02:02.793
C
|
00:49.011 | 00:37.656 | 00:36.126 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
23 | 04:55.002 | 03:42.245 | 00:37.683 | 00:35.074 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
24 | 02:04.524 | 00:49.544 | 00:39.510 | 00:35.470 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
25 | 02:02.674 | 00:49.135 | 00:38.196 | 00:35.343 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
26 | 02:01.263 | 00:48.939 | 00:37.538 |
00:34.786
S
|
0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
27 | 02:01.329 | 00:48.942 |
00:37.268
S
|
00:35.119 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
28 |
02:00.753
L
|
00:48.087
S
|
00:37.669 | 00:34.997 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
29 | 02:27.464 | 01:11.091 | 00:38.538 | 00:37.835 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
30 | 03:53.530 | 02:37.962 | 00:39.933 | 00:35.635 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
31 | 02:07.986 | 00:48.979 | 00:42.075 | 00:36.932 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
32 | 07:47.153 | 06:31.545 | 00:37.944 | 00:37.664 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
33 | 02:21.208 | 01:07.700 | 00:38.323 | 00:35.185 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
34 |
02:03.193
C
|
00:48.826 | 00:38.624 | 00:35.743 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.576 | 01:23.165 | 00:39.889 | 00:36.522 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
2 | 02:05.351 | 00:49.810 | 00:39.614 | 00:35.927 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
3 | 10:18.314 | 09:02.984 | 00:39.492 | 00:35.838 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
4 | 02:05.215 | 00:49.431 | 00:38.618 | 00:37.166 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
5 | 04:57.640 | 03:42.819 | 00:38.866 | 00:35.955 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
6 | 02:02.896 | 00:49.042 | 00:38.232 | 00:35.622 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
7 | 03:27.015 | 02:13.089 | 00:38.664 | 00:35.262 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
8 | 03:12.033 | 01:56.523 | 00:39.527 | 00:35.983 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
9 | 02:02.652 | 00:48.568 | 00:38.754 | 00:35.330 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
10 | 03:20.015 | 02:05.360 | 00:39.061 | 00:35.594 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
11 | 06:03.234 | 04:48.727 | 00:38.515 | 00:35.992 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
12 | 02:02.557 | 00:49.090 | 00:37.948 | 00:35.519 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
13 | 02:02.010 | 00:48.723 | 00:37.795 | 00:35.492 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
14 | 05:10.077 | 03:56.016 | 00:38.223 | 00:35.838 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
15 | 02:04.470 | 00:49.166 | 00:39.655 | 00:35.649 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
16 | 02:03.048 | 00:49.149 | 00:38.438 | 00:35.461 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
17 | 03:18.027 | 02:04.227 | 00:38.519 | 00:35.281 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
18 | 02:01.617 | 00:48.680 | 00:37.666 | 00:35.271 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
19 | 02:01.671 | 00:48.492 | 00:37.898 | 00:35.281 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
20 | 20:49.204 | 18:41.985 | 01:31.399 | 00:35.820 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
21 | 04:24.849 | 03:08.943 | 00:40.148 | 00:35.758 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
22 | 02:03.583 | 00:49.189 | 00:38.664 | 00:35.730 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
23 | 02:01.290 |
00:48.457
S
|
00:37.633 | 00:35.200 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
24 | 07:08.953 | 05:56.026 | 00:37.940 | 00:34.987 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
25 | 04:48.334 | 03:34.250 | 00:37.702 | 00:36.382 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
26 | 08:15.793 | 07:02.623 | 00:37.994 | 00:35.176 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
27 | 02:01.181 | 00:48.732 | 00:37.439 |
00:35.010
S
|
0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
28 | 03:06.770 | 01:31.074 | 01:00.155 | 00:35.541 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
29 | 04:21.515 | 03:08.552 | 00:37.629 | 00:35.334 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
30 | 06:25.995 | 05:13.868 | 00:37.094 | 00:35.033 | 1 | M | 33.0 | 25.0 | 0.0 | 28.0 |
31 |
02:00.942
L
|
00:48.914 |
00:36.950
S
|
00:35.078 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
32 | 02:01.787 | 00:48.897 | 00:37.818 | 00:35.072 | 0 | M | 33.0 | 25.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.419 | 05:15.176 | 00:39.907 | 00:37.336 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
2 | 02:05.452 | 00:49.919 | 00:39.231 | 00:36.302 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
3 | 02:12.193 | 00:51.828 | 00:41.480 | 00:38.885 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
4 | 04:34.294 | 03:18.168 | 00:39.770 | 00:36.356 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
5 | 02:06.159 | 00:50.455 | 00:39.299 | 00:36.405 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
6 | 02:09.033 | 00:49.630 | 00:41.013 | 00:38.390 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
7 | 03:45.562 | 02:24.368 | 00:44.204 | 00:36.990 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
8 | 02:05.367 | 00:49.883 | 00:38.988 | 00:36.496 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
9 | 02:10.562 | 00:52.735 | 00:39.132 | 00:38.695 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
10 | 04:19.733 | 03:04.404 | 00:39.091 | 00:36.238 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
11 | 02:07.024 | 00:49.925 | 00:40.788 | 00:36.311 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
12 | 02:03.810 | 00:49.253 | 00:38.430 | 00:36.127 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
13 | 02:04.150 | 00:49.445 | 00:38.737 | 00:35.968 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
14 | 20:12.661 | 18:57.254 | 00:39.411 | 00:35.996 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
15 | 02:05.749 | 00:50.415 | 00:38.623 | 00:36.711 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
16 | 04:29.655 | 03:13.717 | 00:39.465 | 00:36.473 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
17 | 02:05.113 | 00:49.994 | 00:38.971 | 00:36.148 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
18 | 02:04.898 | 00:49.960 | 00:38.970 | 00:35.968 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
19 | 02:03.815 | 00:49.610 | 00:38.403 | 00:35.802 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
20 | 02:02.965 | 00:49.354 | 00:37.849 |
00:35.762
S
|
0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
21 | 02:02.599 |
00:48.772
S
|
00:37.867 | 00:35.960 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
22 | 02:03.697 | 00:49.191 | 00:38.502 | 00:36.004 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
23 |
02:02.513
L
|
00:49.037 |
00:37.562
S
|
00:35.914 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
24 | 02:05.363 | 00:49.138 | 00:39.478 | 00:36.747 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
25 | 02:03.024 | 00:49.255 | 00:37.994 | 00:35.775 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
26 | 02:11.094 | 00:48.955 | 00:41.837 | 00:40.302 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.151 | 01:22.166 | 00:55.468 | 00:50.517 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
2 | 02:49.028 | 01:22.035 | 00:46.250 | 00:40.743 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
3 | 02:20.416 | 00:54.471 | 00:46.408 | 00:39.537 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
4 | 02:31.728 | 00:59.450 | 00:50.805 | 00:41.473 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
5 | 02:46.238 | 01:19.492 | 00:46.462 | 00:40.284 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
6 | 02:15.687 | 00:52.702 | 00:44.059 | 00:38.926 | 1 | S | 33.0 | 25.0 | 0.0 | 28.0 |
7 | 02:15.009 | 00:51.903 | 00:43.150 | 00:39.956 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
8 | 02:14.230 | 00:52.771 | 00:43.335 | 00:38.124 | 0 | S | 33.0 | 25.0 | 0.0 | 28.0 |
9 |
02:12.314
L
|
00:51.796
S
|
00:42.719
S
|
00:37.799
S
|
0 | S | 33.0 | 25.0 | 0.0 | 28.0 |