# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Chevrolet Corvette C7R Saison 11 | − | 00:20:42.028 | 10 laps / 1 cuts |
02:03.620 Tyre: M |
02:04.043 | 0 | 15 - 53 |
2 | Sebastian Payer | Micro Bully Racing | SMC Chevrolet Corvette C7R Saison 11 | ▲ 1 | 00:20:44.237 | 10 laps / 1 cuts |
02:03.672 Tyre: M |
02:04.134 | 1 | 7 - 1764 |
3 | Stefan Herler | SRV Jaegermeister eSport II | SMC Chevrolet Corvette C7R Saison 11 | ▼ 1 | 00:20:48.104 | 10 laps / 1 cuts |
02:03.423 Tyre: M |
02:04.470 | 4 | 15 - 55 |
4 | Norbert Mewis | Scuderia Berlin eSports Team I | SMC Chevrolet Corvette C7R Saison 11 | − | 00:20:49.473 | 10 laps / 1 cuts |
02:04.149 Tyre: M |
02:04.464 | 4 (+2 after session) | 7 - 19 |
5 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Chevrolet Corvette C7R Saison 11 | ▲ 3 | 00:21:03.931 | 10 laps / 1 cuts |
02:05.177 Tyre: M |
02:05.921 | 3 | 11 - 40 |
6 | Sebastian Miebach | BMT Racing | SMC Chevrolet Corvette C7R Saison 11 | ▼ 1 | 00:21:08.008 | 10 laps / 1 cuts |
02:04.594 Tyre: M |
02:05.867 | 7 (+1 after session) | 8 - 23 |
7 | Norman Rohrseitz | Scuderia Berlin eSports Team II | SMC Chevrolet Corvette C7R Saison 11 | ▲ 3 | 00:21:29.206 | 10 laps / 1 cuts |
02:06.962 Tyre: M |
02:08.271 | 7 | 15 - 31 |
8 | Tim Appolt | BRT Rookie | SMC Chevrolet Corvette C7R Saison 11 | ▲ 8 | 00:21:51.896 | 10 laps / 2 cuts |
02:08.763 Tyre: M |
02:09.823 | 4 | 14 - 21 |
9 | Dieter Suessenguth | Bayern Racing | SMC Chevrolet Corvette C7R Saison 11 | ▲ 2 | 00:22:10.910 | 10 laps / 1 cuts |
02:08.955 Tyre: M |
02:12.583 | 8 | 20 - 30 |
10 | Klemens Kowall | Bully Gym Racing | SMC Chevrolet Corvette C7R Saison 11 | ▼ 4 | 00:21:11.919 | 9 laps / 4 cuts |
02:08.494 Tyre: M |
02:09.741 | 6 | 15 - 111 |
11 | Ralf Ziegler | Ziegler Motorsport | SMC Chevrolet Corvette C7R Saison 11 | ▼ 2 | 00:21:27.288 | 9 laps / 3 cuts |
02:06.990 Tyre: S |
02:12.538 | 10 | 13 - 118 |
12 | Tim Kienle | Ziegler Motorsport | SMC Chevrolet Corvette C7R Saison 11 | ▼ 5 | 00:21:29.975 | 9 laps / 3 cuts |
02:09.471 Tyre: M |
02:14.900 | 16 (+1 after session) | 4 - 10 |
13 | Marco Kreiling Time Penalty: 2m0s | Bully Gym Racing | SMC Chevrolet Corvette C7R Saison 11 | ▼ 1 | 00:22:14.012 | 9 laps / 1 cuts |
02:12.093 Tyre: M |
02:14.026 | 27 | 9 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:05.683 | 00:51.401 | 00:38.804 | 00:35.478 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 1 | 02:03.764 | 00:49.775 |
00:38.385
S
|
00:35.604 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 1 | 02:04.027 | 00:49.849 | 00:38.758 |
00:35.420
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 1 | 02:04.016 | 00:49.866 | 00:38.466 | 00:35.684 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 1 | 02:04.387 | 00:49.831 | 00:38.956 | 00:35.600 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 1 |
02:03.620
L
|
00:49.596 | 00:38.484 | 00:35.540 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 1 | 02:03.779 | 00:49.584 | 00:38.699 | 00:35.496 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 1 | 02:03.905 | 00:49.791 | 00:38.578 | 00:35.536 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 1 | 02:03.914 |
00:49.530
S
|
00:38.772 | 00:35.612 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 1 | 02:04.976 | 00:50.070 | 00:38.978 | 00:35.928 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:07.066 | 00:52.744 | 00:38.727 | 00:35.595 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 2 | 02:03.945 |
00:49.632
S
|
00:38.731 | 00:35.582 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 2 | 02:04.155 | 00:49.774 | 00:38.804 | 00:35.577 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 2 | 02:05.162 | 00:50.030 | 00:38.907 | 00:36.225 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 2 | 02:03.996 | 00:49.831 | 00:38.637 | 00:35.528 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 2 | 02:04.145 | 00:49.837 | 00:38.790 | 00:35.518 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 2 |
02:03.672
L
|
00:49.772 |
00:38.489
S
|
00:35.411
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 2 | 02:04.191 | 00:49.959 | 00:38.686 | 00:35.546 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 2 | 02:03.875 | 00:49.653 | 00:38.753 | 00:35.469 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 2 | 02:04.068 | 00:49.948 | 00:38.493 | 00:35.627 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:07.955 | 00:53.206 | 00:38.925 | 00:35.824 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 3 | 02:03.942 | 00:49.718 | 00:38.583 | 00:35.641 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 3 | 02:04.303 | 00:49.652 | 00:38.957 | 00:35.694 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 3 | 02:04.651 |
00:49.474
S
S
|
00:38.848 | 00:36.329 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 3 | 02:04.966 | 00:49.798 | 00:39.820 |
00:35.348
S
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 3 | 02:03.877 | 00:49.888 | 00:38.507 | 00:35.482 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 3 |
02:03.423
L
L
|
00:49.695 |
00:38.218
S
S
|
00:35.510 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 3 | 02:03.952 | 00:49.796 | 00:38.458 | 00:35.698 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 3 | 02:06.708 | 00:50.046 | 00:40.805 | 00:35.857 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 3 | 02:04.416 | 00:49.976 | 00:38.763 | 00:35.677 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:09.362 | 00:53.812 | 00:39.411 | 00:36.139 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 4 | 02:04.891 | 00:49.980 | 00:39.118 | 00:35.793 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 4 | 02:04.349 | 00:49.965 | 00:38.821 | 00:35.563 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 4 | 02:04.490 | 00:49.921 | 00:38.849 | 00:35.720 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 4 | 02:04.671 | 00:50.015 | 00:39.133 |
00:35.523
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 4 | 02:04.433 | 00:50.035 | 00:38.821 | 00:35.577 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 4 |
02:04.149
L
|
00:49.813 |
00:38.592
S
|
00:35.744 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 4 | 02:04.667 | 00:50.165 | 00:38.727 | 00:35.775 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 4 | 02:04.315 | 00:49.790 | 00:38.700 | 00:35.825 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 4 | 02:04.214 |
00:49.757
S
|
00:38.925 | 00:35.532 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:10.663 | 00:55.005 | 00:39.527 | 00:36.131 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 5 | 02:05.222 |
00:50.023
S
|
00:39.307 | 00:35.892 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 5 | 02:05.701 | 00:50.641 | 00:39.173 | 00:35.887 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 5 |
02:05.177
L
|
00:50.113 | 00:39.145 | 00:35.919 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 5 | 02:06.371 | 00:51.032 | 00:39.510 |
00:35.829
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 5 | 02:05.413 | 00:50.303 |
00:39.124
S
|
00:35.986 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 5 | 02:06.059 | 00:50.518 | 00:39.460 | 00:36.081 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 5 | 02:07.078 | 00:50.560 | 00:40.550 | 00:35.968 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 5 | 02:05.785 | 00:50.090 | 00:39.538 | 00:36.157 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 5 | 02:06.491 | 00:50.766 | 00:39.676 | 00:36.049 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:15.240 | 00:57.515 | 00:41.059 | 00:36.666 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 7 | 02:08.722 | 00:53.073 | 00:39.465 | 00:36.184 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 6 | 02:07.005 | 00:50.982 | 00:39.577 | 00:36.446 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 6 | 02:05.153 | 00:50.147 | 00:39.258 | 00:35.748 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 6 |
02:04.594
L
|
00:49.903
S
|
00:38.974
S
|
00:35.717 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 6 | 02:05.709 | 00:50.302 | 00:39.456 | 00:35.951 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 6 | 02:05.505 | 00:50.197 | 00:39.406 | 00:35.902 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 6 | 02:05.127 | 00:50.148 | 00:39.321 |
00:35.658
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 6 | 02:05.595 | 00:50.278 | 00:39.317 | 00:36.000 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 6 | 02:05.397 | 00:50.350 | 00:39.236 | 00:35.811 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:14.824 | 00:56.722 | 00:40.954 | 00:37.148 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 8 | 02:11.617 | 00:54.185 | 00:40.330 | 00:37.102 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 8 | 02:08.192 | 00:51.229 |
00:40.109
S
|
00:36.854 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 7 | 02:08.190 | 00:51.339 | 00:40.167 | 00:36.684 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 7 | 02:08.097 | 00:51.007 | 00:40.851 | 00:36.239 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 7 | 02:07.952 | 00:51.119 | 00:40.221 | 00:36.612 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 7 | 02:07.730 | 00:50.906 | 00:40.523 | 00:36.301 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 7 | 02:07.605 | 00:51.073 | 00:40.162 | 00:36.370 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 7 |
02:06.962
L
|
00:50.620
S
|
00:40.378 |
00:35.964
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 7 | 02:08.100 | 00:50.704 | 00:40.199 | 00:37.197 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:20.720 | 01:00.454 | 00:42.777 | 00:37.489 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 11 | 02:09.477 | 00:51.591 | 00:41.516 | 00:36.370 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 11 |
02:08.763
L
|
00:51.281 |
00:41.054
S
|
00:36.428 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 10 | 02:10.005 | 00:51.579 | 00:42.322 |
00:36.104
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 11 | 02:09.127 |
00:50.984
S
|
00:41.608 | 00:36.535 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 9 | 02:12.616 | 00:51.972 | 00:42.047 | 00:38.597 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 8 | 02:10.240 | 00:51.341 | 00:42.089 | 00:36.810 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 8 | 02:09.470 | 00:51.463 | 00:41.449 | 00:36.558 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 8 | 02:09.954 | 00:51.438 | 00:41.723 | 00:36.793 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 8 | 02:11.552 | 00:52.114 | 00:42.692 | 00:36.746 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:17.708 | 00:58.414 | 00:42.277 | 00:37.017 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 9 | 02:10.629 | 00:52.680 | 00:41.093 | 00:36.856 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 9 | 02:09.185 | 00:51.371 |
00:40.969
S
|
00:36.845 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 9 |
02:08.955
L
|
00:51.253 | 00:41.157 |
00:36.545
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 9 | 02:10.522 | 00:51.254 | 00:42.255 | 00:37.013 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 10 | 02:16.032 |
00:51.072
S
|
00:44.046 | 00:40.914 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 9 | 02:10.486 | 00:51.282 | 00:42.039 | 00:37.165 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 9 | 02:16.563 | 00:54.037 | 00:44.600 | 00:37.926 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 9 | 02:15.121 | 00:53.041 | 00:44.050 | 00:38.030 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
10 | 9 | 02:15.761 | 00:53.484 | 00:44.289 | 00:37.988 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:19.911 | 00:59.050 | 00:41.620 | 00:39.241 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 10 | 02:08.888 |
00:50.940
S
|
00:41.139 | 00:36.809 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 10 | 02:09.567 | 00:51.267 | 00:41.013 | 00:37.287 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 12 | 02:18.824 | 00:50.733 | 00:44.910 | 00:43.181 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 13 | 02:38.830 | 01:11.381 | 00:45.050 | 00:42.399 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 13 | 03:05.680 | 01:48.636 | 00:40.329 | 00:36.715 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 12 | 02:11.914 | 00:51.315 | 00:44.091 |
00:36.508
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 12 | 02:09.844 | 00:51.013 | 00:41.062 | 00:37.769 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 11 |
02:08.494
L
|
00:51.198 |
00:40.203
S
|
00:37.093 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:15.096 | 00:57.169 | 00:40.757 | 00:37.170 | 1 | S | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 12 | 02:17.385 | 01:00.151 | 00:41.081 | 00:36.153 | 0 | S | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 12 |
02:06.990
L
|
00:50.615
S
|
00:39.915
S
|
00:36.460 | 0 | S | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 11 | 02:10.337 | 00:51.561 | 00:42.309 | 00:36.467 | 0 | S | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 10 | 02:07.798 | 00:50.888 | 00:41.112 |
00:35.798
S
|
0 | S | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 12 | 03:02.350 | 00:51.224 | 01:19.502 | 00:51.624 | 1 | S | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 13 | 02:54.668 | 01:30.212 | 00:42.400 | 00:42.056 | 1 | S | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 13 | 02:14.431 | 00:55.388 | 00:41.877 | 00:37.166 | 0 | S | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 12 | 02:18.290 | 00:51.360 | 00:45.270 | 00:41.660 | 0 | S | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
02:14.095
C
|
00:55.404 | 00:41.895 | 00:36.796 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 6 |
02:09.471
L
|
00:51.324
S
|
00:41.296 | 00:36.851 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 7 | 02:10.095 | 00:52.208 | 00:41.085 |
00:36.802
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 8 | 02:11.098 | 00:52.767 | 00:41.273 | 00:37.058 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 8 | 02:10.154 | 00:51.971 |
00:40.969
S
|
00:37.214 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 8 | 02:09.593 | 00:51.744 | 00:41.026 | 00:36.823 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 10 | 02:30.402 | 00:51.680 | 00:48.794 | 00:49.928 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 11 | 03:16.087 | 01:30.274 | 00:51.124 | 00:54.689 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 13 | 02:38.990 | 01:05.584 | 00:48.857 | 00:44.549 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:21.839 | 01:00.002 | 00:43.560 | 00:38.277 | 1 | M | 39.0 | 30.0 | 0.0 | 22.0 |
2 | 13 | 02:15.858 | 00:52.509 | 00:45.072 | 00:38.277 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
3 | 13 |
02:12.093
L
|
00:52.452 |
00:42.183
S
|
00:37.458 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
4 | 13 | 02:15.062 |
00:51.984
S
|
00:44.027 | 00:39.051 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
5 | 12 | 02:12.829 | 00:52.698 | 00:42.533 | 00:37.598 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
6 | 11 | 02:17.246 | 00:52.431 | 00:47.312 | 00:37.503 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
7 | 11 | 02:13.653 | 00:52.886 | 00:42.931 | 00:37.836 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
8 | 10 | 02:12.727 | 00:52.559 | 00:42.755 |
00:37.413
S
|
0 | M | 39.0 | 30.0 | 0.0 | 22.0 |
9 | 10 | 02:12.742 | 00:52.746 | 00:42.417 | 00:37.579 | 0 | M | 39.0 | 30.0 | 0.0 | 22.0 |