# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matthias Enke | HA - Racing | STM Audi RS5 Saison 8 |
01:59.014 Tyre: S |
02:01.082 | 28 laps / 8 cuts | 11 - 17 |
2 | Philipp Krauslach | Stiftung Plankentest PK Motorsport | STM Audi RS5 Saison 8 |
01:59.602 Tyre: M |
02:02.569 | 25 laps / 9 cuts | 3 - 15 |
3 | Horst Hengelein | ? | STM Mercedes C63 Saison 8 |
02:03.046 Tyre: S |
02:05.842 | 16 laps / 7 cuts | 18 - 37 |
4 | Michael Weimer | SRV Jaegermeister eSport II | STM Audi RS5 Saison 8 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.595 | 02:22.421 | 00:38.782 | 00:35.392 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
2 | 02:03.229 | 00:48.542 | 00:38.493 | 00:36.194 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
3 | 02:05.574 | 00:49.888 | 00:40.059 | 00:35.627 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
4 | 02:00.946 | 00:48.554 | 00:37.386 | 00:35.006 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
5 | 02:00.183 | 00:48.057 | 00:36.760 | 00:35.366 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
6 | 02:01.558 | 00:48.577 | 00:36.742 | 00:36.239 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
7 | 02:32.916 | 01:19.282 | 00:38.362 | 00:35.272 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
8 | 02:00.838 | 00:48.244 | 00:37.282 | 00:35.312 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
9 | 02:02.648 | 00:49.848 | 00:37.318 | 00:35.482 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
10 | 02:52.992 | 01:38.795 | 00:38.894 | 00:35.303 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
11 | 03:49.882 | 02:35.295 | 00:39.401 | 00:35.186 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
12 | 02:02.442 | 00:48.695 | 00:37.130 | 00:36.617 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
13 | 02:16.529 | 01:03.229 | 00:37.840 | 00:35.460 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
14 | 02:02.177 | 00:48.931 | 00:38.268 | 00:34.978 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
15 | 02:00.382 | 00:48.400 | 00:36.760 | 00:35.222 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
16 | 02:00.245 | 00:48.255 | 00:36.900 | 00:35.090 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
17 | 01:59.820 | 00:48.288 | 00:36.760 |
00:34.772
S
|
0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
18 | 01:59.609 | 00:48.023 | 00:36.640 | 00:34.946 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
19 | 01:59.464 | 00:47.946 | 00:36.576 | 00:34.942 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
20 | 03:36.964 | 02:23.925 | 00:37.763 | 00:35.276 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
21 | 02:01.497 | 00:49.271 | 00:37.027 | 00:35.199 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
22 | 02:01.805 | 00:49.355 | 00:37.472 | 00:34.978 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
23 | 06:21.449 | 05:08.739 | 00:37.673 | 00:35.037 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
24 | 02:00.287 | 00:48.234 | 00:36.850 | 00:35.203 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
25 | 02:01.331 | 00:49.034 | 00:37.157 | 00:35.140 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
26 | 01:59.945 | 00:48.274 | 00:36.689 | 00:34.982 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
27 | 02:00.206 | 00:48.287 | 00:36.905 | 00:35.014 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
28 |
01:59.014
L
L
|
00:47.761
S
S
|
00:36.445
S
S
|
00:34.808 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.924 | 02:56.451 | 00:39.752 | 00:44.721 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
2 | 02:03.195 | 00:49.880 | 00:38.494 | 00:34.821 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
3 | 02:19.126 | 00:48.887 | 00:55.540 | 00:34.699 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
4 | 02:02.748 | 00:48.228 | 00:38.844 | 00:35.676 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
5 | 02:13.289 | 00:50.876 | 00:45.307 | 00:37.106 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
6 | 02:26.630 | 01:11.562 | 00:39.285 | 00:35.783 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
7 | 02:02.290 | 00:49.147 | 00:38.102 | 00:35.041 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
8 | 02:00.839 | 00:48.165 | 00:37.678 | 00:34.996 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
9 | 04:31.676 | 03:17.778 | 00:38.870 | 00:35.028 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
10 | 03:33.460 | 02:18.755 | 00:38.876 | 00:35.829 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
11 | 02:02.468 | 00:49.641 | 00:37.813 | 00:35.014 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
12 | 02:01.682 | 00:48.868 | 00:37.742 | 00:35.072 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
13 | 02:01.754 | 00:48.665 | 00:38.376 | 00:34.713 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
14 | 02:01.066 | 00:48.238 | 00:37.863 | 00:34.965 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
15 | 02:00.106 | 00:48.061 | 00:37.391 | 00:34.654 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
16 |
01:59.602
L
|
00:48.057
S
|
00:37.025 |
00:34.520
S
S
|
0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
17 | 02:00.786 | 00:48.272 | 00:37.315 | 00:35.199 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
18 | 03:14.958 | 02:02.382 | 00:37.755 | 00:34.821 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
19 | 02:36.878 | 01:23.618 | 00:38.295 | 00:34.965 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
20 | 02:01.413 | 00:48.215 | 00:37.999 | 00:35.199 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
21 | 04:47.455 | 03:33.993 | 00:37.512 | 00:35.950 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
22 | 02:02.329 | 00:48.939 | 00:38.510 | 00:34.880 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
23 | 02:00.286 | 00:48.417 | 00:37.111 | 00:34.758 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
24 | 02:01.420 | 00:48.218 |
00:36.846
S
|
00:36.356 | 0 | M | 33.0 | 25.0 | 0.0 | 29.0 |
25 | 03:02.372 | 01:50.044 | 00:37.278 | 00:35.050 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.678 | 01:43.384 | 00:42.106 | 00:37.188 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
2 | 02:09.647 | 00:51.195 | 00:41.233 | 00:37.219 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
3 | 03:42.820 | 02:26.077 | 00:40.145 | 00:36.598 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
4 | 02:05.529 | 00:50.819 |
00:38.399
S
|
00:36.311 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
5 | 02:04.523 | 00:48.928 | 00:39.137 | 00:36.458 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
6 | 02:15.255 | 00:49.142 | 00:39.249 | 00:46.864 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
7 | 04:55.902 | 03:39.635 | 00:40.415 | 00:35.852 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
8 | 02:07.692 | 00:50.471 | 00:39.024 | 00:38.197 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
9 | 02:05.333 | 00:49.855 | 00:39.181 | 00:36.297 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
10 | 02:03.446 | 00:49.008 | 00:38.457 | 00:35.981 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
11 | 02:09.850 | 00:49.192 | 00:44.604 | 00:36.054 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
12 | 02:03.512 | 00:48.938 | 00:38.885 |
00:35.689
S
|
0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
13 |
02:03.046
L
|
00:48.611
S
|
00:38.629 | 00:35.806 | 0 | S | 33.0 | 25.0 | 0.0 | 29.0 |
14 | 04:16.533 | 03:00.770 | 00:40.051 | 00:35.712 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
15 | 02:07.845 | 00:49.864 | 00:39.082 | 00:38.899 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
16 | 04:11.865 | 02:57.430 | 00:38.669 | 00:35.766 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.534 | 01:34.033 | 00:43.169 | 00:37.332 | 1 | M | 33.0 | 25.0 | 0.0 | 29.0 |
2 | 02:41.495 | 01:23.178 | 00:42.331 | 00:35.986 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |
3 | 04:43.597 | 03:27.412 | 00:40.441 | 00:35.744 | 1 | S | 33.0 | 25.0 | 0.0 | 29.0 |