SRV Fuji Speedway Layout GP

22 Dec 25 20:00 CET

#SMC13 #Termin 09 #SRV Fuji Speedway #Rennen

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 BRT feat. SimGym Orange SMC Ginetta G61 LT P3 Saison 13 01:32.369
Tyre: M
01:33.814 16 laps / 3 cuts 16 - 34
2 SRV Jaegermeister eSport II SMC Ginetta G61 LT P3 Saison 13 01:32.644
Tyre: M
01:33.628 19 laps / 1 cuts 28 - 45
3 BRT feat. SimGym Blau SMC Ginetta G61 LT P3 Saison 13 01:32.815
Tyre: M
01:33.827 22 laps / 1 cuts 28 - 38
4 Scuderia Berlin eSports Team II SMC Ginetta G61 LT P3 Saison 13 01:33.142
Tyre: M
01:38.549 22 laps / 2 cuts 20 - 32
5 BRT feat. SimGym Blau SMC Ginetta G61 LT P3 Saison 13 01:33.605
Tyre: M
01:35.500 16 laps / 2 cuts 20 - 24
6 SRV Jaegermeister eSport I SMC Ginetta G61 LT P3 Saison 13 01:33.780
Tyre: M
01:35.337 10 laps / 1 cuts 24 - 35
7 Bayern Racing SMC Ginetta G61 LT P3 Saison 13 01:33.782
Tyre: M
01:37.534 26 laps / 1 cuts 20 - 34
8 Team Wanderbaustelle SMC Ginetta G61 LT P3 Saison 13 01:34.020
Tyre: M
01:46.119 20 laps / 1 cuts 24 - 65
9 Travelling Caravan Racing SMC Ginetta G61 LT P3 Saison 13 01:34.030
Tyre: M
01:49.620 23 laps / 3 cuts 21 - 32
10 Micro Machines Simracing Team II SMC Ginetta G61 LT P3 Saison 13 01:34.468
Tyre: M
01:53.209 16 laps / 1 cuts 17 - 67
11 SSB Racing Team SMC Ginetta G61 LT P3 Saison 13 01:34.501
Tyre: M
01:37.185 7 laps / 1 cuts 18 - 21
12 SRV Jaegermeister eSport I SMC Ginetta G61 LT P3 Saison 13 01:34.566
Tyre: M
01:36.167 15 laps / 1 cuts 22 - 28
13 Team Wanderbaustelle SMC Ginetta G61 LT P3 Saison 13 01:35.202
Tyre: M
01:37.158 14 laps / 1 cuts 20 - 30
14 Micro Machines Simracing Team I SMC Ginetta G61 LT P3 Saison 13 01:35.948
Tyre: M
01:40.355 24 laps / 2 cuts 8 - 24
15 Bayern Racing SMC Ginetta G61 LT P3 Saison 13 01:36.718
Tyre: M
02:05.158 27 laps / 2 cuts 13 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 1.9 X: -80.3 Y: -5.4 Z: 48.5 18:43:08 (CET) - lap 5 No Replay
2 Collision with environment 14.4 X: 1.0 Y: -0.2 Z: 1.9 X: -652.2 Y: 1.4 Z: -81.1 18:57:50 (CET) - lap 5 No Replay
3 Collision with car 16.4 X: -1.0 Y: -0.2 Z: 0.4 X: -783.4 Y: 8.7 Z: -174.9 19:00:15 (CET) - lap 11 Replay
4 Collision with car 1.0 X: 1.0 Y: -0.2 Z: 1.9 X: -782.4 Y: 8.8 Z: -176.2 19:00:15 (CET) - lap 5 No Replay
5 Collision with environment 44.7 X: 0.5 Y: -0.2 Z: 2.3 X: -665.8 Y: 1.0 Z: -74.2 19:17:08 (CET) - lap 9 No Replay
6 Collision with environment 17.2 X: -0.6 Y: -0.2 Z: 2.2 X: -601.8 Y: 2.5 Z: -87.4 19:17:31 (CET) - lap 11 No Replay
7 Collision with environment 58.0 X: 0.4 Y: -0.2 Z: 2.3 X: -663.1 Y: 1.0 Z: -74.5 19:20:46 (CET) - lap 12 No Replay
8 Collision with car 10.8 X: 0.0 Y: 0.0 Z: 2.4 X: -628.2 Y: 2.3 Z: -104.5 19:21:42 (CET) - lap 8 Replay
9 Collision with environment 10.2 X: -1.0 Y: -0.2 Z: 1.9 X: -30.9 Y: -3.3 Z: -49.3 19:48:15 (CET) - lap 16 No Replay
Car Env Rel
SRV Fuji Speedway Layout GP SRV Fuji Speedway Layout GP collisions

There were no penalties in this session.

1st Dennis Knoebel in SMC Ginetta G61 LT P3 Saison 13
Best: 01:32.369, Potential: 01:32.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:01.784 03:49.442 00:34.750 00:37.592 1 M 20.0 17.0 0.0 19.0
2 01:33.657 00:21.468 00:34.820 00:37.369 0 M 20.0 17.0 0.0 19.0
3 01:33.932 00:21.667 00:34.817 00:37.448 0 M 20.0 17.0 0.0 19.0
4 01:33.341 00:21.305 00:34.561 00:37.475 0 M 20.0 17.0 0.0 19.0
5 01:32.855 00:21.202 00:34.385 00:37.268 0 M 20.0 17.0 0.0 19.0
6 01:36.195 00:22.161 00:36.535 00:37.499 0 M 20.0 17.0 0.0 19.0
7 04:29.065 03:16.989 00:34.802 00:37.274 1 M 20.0 17.0 0.0 19.0
8 01:33.979 00:21.340 00:34.758 00:37.881 0 M 20.0 17.0 0.0 19.0
9 01:33.070 00:21.318 00:34.474 00:37.278 0 M 20.0 17.0 0.0 19.0
10 01:34.915 00:21.673 00:34.843 00:38.399 0 M 20.0 17.0 0.0 19.0
11 02:37.083 01:23.463 00:35.072 00:38.548 1 M 20.0 17.0 0.0 19.0
12 01:33.257 00:21.419 00:34.628 00:37.210 0 M 20.0 17.0 0.0 19.0
13 01:32.369
L
L
00:21.153
S
00:34.200
S
S
00:37.016
S
0 M 20.0 17.0 0.0 19.0
14 14:53.271 13:41.716 00:34.484 00:37.071 0 M 20.0 17.0 0.0 19.0
15 01:34.589 00:21.168 00:34.425 00:38.996 0 M 20.0 17.0 0.0 19.0
16 01:33.611 00:21.242 00:34.403 00:37.966 0 M 20.0 17.0 0.0 19.0
2nd Stefan Herler in SMC Ginetta G61 LT P3 Saison 13
Best: 01:32.644, Potential: 01:32.353
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:47.854 02:35.309 00:34.930 00:37.615 1 M 20.0 17.0 0.0 19.0
2 01:34.641 00:21.497 00:34.970 00:38.174 0 M 20.0 17.0 0.0 19.0
3 01:34.090 00:21.568 00:34.546 00:37.976 0 M 20.0 17.0 0.0 19.0
4 01:34.019 00:21.884 00:34.817 00:37.318 0 M 20.0 17.0 0.0 19.0
5 13:27.744 12:15.546 00:34.753 00:37.445 0 M 20.0 17.0 0.0 19.0
6 01:33.699 00:21.312 00:34.789 00:37.598 0 M 20.0 17.0 0.0 19.0
7 01:33.464 00:21.401 00:34.763 00:37.300 0 M 20.0 17.0 0.0 19.0
8 01:33.045 00:21.368 00:34.561 00:37.116 0 M 20.0 17.0 0.0 19.0
9 01:33.150 00:21.375 00:34.406 00:37.369 0 M 20.0 17.0 0.0 19.0
10 01:33.060 00:21.280 00:34.294
S
00:37.486 0 M 20.0 17.0 0.0 19.0
11 01:37.321 00:21.330 00:38.686 00:37.305 0 M 20.0 17.0 0.0 19.0
12 01:33.457 00:21.277 00:35.010 00:37.170 0 M 20.0 17.0 0.0 19.0
13 01:32.881 00:21.250 00:34.407 00:37.224 0 M 20.0 17.0 0.0 19.0
14 01:32.805 00:21.300 00:34.371 00:37.134 0 M 20.0 17.0 0.0 19.0
15 03:13.391 02:00.617 00:35.361 00:37.413 0 M 20.0 17.0 0.0 19.0
16 01:32.644
L
00:21.220 00:34.439 00:36.985 0 M 20.0 17.0 0.0 19.0
17 04:51.939 03:40.397 00:34.587 00:36.955
S
0 M 20.0 17.0 0.0 19.0
18 01:33.141 00:21.393 00:34.316 00:37.432 0 M 20.0 17.0 0.0 19.0
19 01:33.015 00:21.104
S
S
00:34.641 00:37.270 0 M 20.0 17.0 0.0 19.0
3rd Fabian Parke in SMC Ginetta G61 LT P3 Saison 13
Best: 01:32.815, Potential: 01:32.563
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.604 02:47.027 00:35.001 00:37.576 1 M 20.0 17.0 0.0 19.0
2 01:34.504 00:21.942 00:35.189 00:37.373 0 M 20.0 17.0 0.0 19.0
3 01:33.376 00:21.610 00:34.708 00:37.058 0 M 20.0 17.0 0.0 19.0
4 10:05.746 08:53.071 00:34.807 00:37.868 0 M 20.0 17.0 0.0 19.0
5 01:34.307 00:21.799 00:35.114 00:37.394 0 M 20.0 17.0 0.0 19.0
6 01:34.755 00:21.962 00:35.083 00:37.710 0 M 20.0 17.0 0.0 19.0
7 01:36.066 00:22.378 00:35.442 00:38.246 0 M 20.0 17.0 0.0 19.0
8 01:35.093 00:22.351 00:35.401 00:37.341 0 M 20.0 17.0 0.0 19.0
9 01:33.791 00:21.697 00:34.870 00:37.224 0 M 20.0 17.0 0.0 19.0
10 01:35.650 00:21.422 00:34.556 00:39.672 0 M 20.0 17.0 0.0 19.0
11 01:32.994 00:21.596 00:34.435 00:36.963 0 M 20.0 17.0 0.0 19.0
12 01:33.896 00:21.793 00:34.515 00:37.588 0 M 20.0 17.0 0.0 19.0
13 01:32.982 00:21.521 00:34.457 00:37.004 0 M 20.0 17.0 0.0 19.0
14 01:33.469 00:21.667 00:34.619 00:37.183 0 M 20.0 17.0 0.0 19.0
15 01:32.836 00:21.515 00:34.363 00:36.958 0 M 20.0 17.0 0.0 19.0
16 01:32.904 00:21.376 00:34.479 00:37.049 0 M 20.0 17.0 0.0 19.0
17 01:33.424 00:21.523 00:34.659 00:37.242 0 M 20.0 17.0 0.0 19.0
18 03:39.223 02:27.025 00:34.961 00:37.237 0 M 20.0 17.0 0.0 19.0
19 01:33.358 00:21.426 00:34.811 00:37.121 0 M 20.0 17.0 0.0 19.0
20 01:32.863 00:21.479 00:34.453 00:36.931
S
S
0 M 20.0 17.0 0.0 19.0
21 01:33.632 00:21.578 00:34.938 00:37.116 0 M 20.0 17.0 0.0 19.0
22 01:32.815
L
00:21.341
S
00:34.291
S
00:37.183 0 M 20.0 17.0 0.0 19.0
4th Tim Kienle in SMC Ginetta G61 LT P3 Saison 13
Best: 01:33.142, Potential: 01:33.062
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:18.940 03:05.410 00:35.437 00:38.093 1 M 20.0 17.0 0.0 19.0
2 01:35.892 00:21.750 00:36.135 00:38.007 0 M 20.0 17.0 0.0 19.0
3 01:35.022 00:21.789 00:35.243 00:37.990 0 M 20.0 17.0 0.0 19.0
4 01:34.801 00:21.685 00:35.185 00:37.931 0 M 20.0 17.0 0.0 19.0
5 01:34.389 00:21.655 00:35.104 00:37.630 0 M 20.0 17.0 0.0 19.0
6 01:34.392 00:21.689 00:35.028 00:37.675 0 M 20.0 17.0 0.0 19.0
7 03:49.346 02:36.352 00:35.383 00:37.611 0 M 20.0 17.0 0.0 19.0
8 09:13.165 07:59.743 00:35.928 00:37.494 0 M 20.0 17.0 0.0 19.0
9 01:33.803 00:21.466 00:34.852 00:37.485 0 M 20.0 17.0 0.0 19.0
10 01:33.314 00:21.445
S
00:34.596 00:37.273 0 M 20.0 17.0 0.0 19.0
11 01:33.697 00:21.629 00:34.678 00:37.390 0 M 20.0 17.0 0.0 19.0
12 01:33.142
L
00:21.525 00:34.434
S
00:37.183
S
0 M 20.0 17.0 0.0 19.0
13 04:50.778 03:36.086 00:37.099 00:37.593 0 M 20.0 17.0 0.0 19.0
14 01:39.022 00:21.546 00:34.956 00:42.520 0 M 20.0 17.0 0.0 19.0
15 01:35.711 00:21.601 00:36.158 00:37.952 0 M 20.0 17.0 0.0 19.0
16 01:33.819 00:21.607 00:34.636 00:37.576 0 M 20.0 17.0 0.0 19.0
17 04:28.389 03:13.279 00:35.644 00:39.466 0 M 20.0 17.0 0.0 19.0
18 01:35.093 00:21.698 00:35.200 00:38.195 0 M 20.0 17.0 0.0 19.0
19 01:34.431
C
00:21.783 00:34.870 00:37.778 1 M 20.0 17.0 0.0 19.0
20 01:34.131 00:21.626 00:34.938 00:37.567 0 M 20.0 17.0 0.0 19.0
21 01:34.481 00:21.793 00:34.988 00:37.700 0 M 20.0 17.0 0.0 19.0
22 02:36.076 01:23.468 00:35.038 00:37.570 0 M 20.0 17.0 0.0 19.0
5th Tobias Korn in SMC Ginetta G61 LT P3 Saison 13
Best: 01:33.605, Potential: 01:32.963
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:51.128 03:37.059 00:35.018 00:39.051 1 M 20.0 17.0 0.0 19.0
2 01:34.570 00:21.648 00:34.929 00:37.993 0 M 20.0 17.0 0.0 19.0
3 01:33.866 00:21.362 00:34.637 00:37.867 0 M 20.0 17.0 0.0 19.0
4 01:43.844 00:21.288
S
00:43.348 00:39.208 0 M 20.0 17.0 0.0 19.0
5 06:05.603 04:49.320 00:36.288 00:39.995 1 M 20.0 17.0 0.0 19.0
6 01:38.148 00:23.038 00:36.990 00:38.120 0 M 20.0 17.0 0.0 19.0
7 01:35.152 00:21.802 00:35.239 00:38.111 0 M 20.0 17.0 0.0 19.0
8 01:33.605
L
00:21.570 00:34.681 00:37.354
S
0 M 20.0 17.0 0.0 19.0
9 01:33.638 00:21.571 00:34.321
S
00:37.746 0 M 20.0 17.0 0.0 19.0
10 01:33.670 00:21.715 00:34.542 00:37.413 0 M 20.0 17.0 0.0 19.0
11 18:36.285 17:24.392 00:34.408 00:37.485 0 M 20.0 17.0 0.0 19.0
12 01:34.756 00:21.492 00:35.158 00:38.106 0 M 20.0 17.0 0.0 19.0
13 10:37.917 09:17.272 00:41.827 00:38.818 0 M 20.0 17.0 0.0 19.0
14 01:35.085 00:21.807 00:35.748 00:37.530 0 M 20.0 17.0 0.0 19.0
15 14:37.490 13:24.798 00:35.140 00:37.552 0 M 20.0 17.0 0.0 19.0
16 01:34.174 00:21.504 00:35.293 00:37.377 0 M 20.0 17.0 0.0 19.0
6th Steffen Maschke in SMC Ginetta G61 LT P3 Saison 13
Best: 01:33.780, Potential: 01:33.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:41.469 02:28.276 00:35.546 00:37.647 1 M 20.0 17.0 0.0 19.0
2 01:34.599 00:21.536
S
00:35.703 00:37.360 0 M 20.0 17.0 0.0 19.0
3 01:38.109 00:22.374 00:36.062 00:39.673 0 M 20.0 17.0 0.0 19.0
4 01:36.911 00:21.856 00:35.190 00:39.865 0 M 20.0 17.0 0.0 19.0
5 01:34.880 00:21.728 00:34.754
S
00:38.398 0 M 20.0 17.0 0.0 19.0
6 01:34.390 00:21.661 00:34.920 00:37.809 0 M 20.0 17.0 0.0 19.0
7 03:53.295 02:40.768 00:35.041 00:37.486 0 M 20.0 17.0 0.0 19.0
8 01:33.780
L
00:21.644 00:34.992 00:37.144
S
0 M 20.0 17.0 0.0 19.0
9 03:32.251 02:17.412 00:35.901 00:38.938 0 M 20.0 17.0 0.0 19.0
10 01:34.694 00:22.046 00:35.078 00:37.570 0 M 20.0 17.0 0.0 19.0
7th Dieter Suessenguth in SMC Ginetta G61 LT P3 Saison 13
Best: 01:33.782, Potential: 01:33.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.199 01:28.885 00:35.653 00:37.661 1 M 20.0 17.0 0.0 19.0
2 01:34.478 00:22.033 00:34.834 00:37.611 0 M 20.0 17.0 0.0 19.0
3 01:34.934 00:21.994 00:35.388 00:37.552 0 M 20.0 17.0 0.0 19.0
4 05:22.455 04:06.566 00:35.640 00:40.249 0 M 20.0 17.0 0.0 19.0
5 01:37.056 00:22.171 00:35.069 00:39.816 0 M 20.0 17.0 0.0 19.0
6 01:33.946 00:21.626 00:34.884 00:37.436
S
0 M 20.0 17.0 0.0 19.0
7 01:34.452 00:21.768 00:34.798 00:37.886 0 M 20.0 17.0 0.0 19.0
8 01:34.238 00:21.825 00:34.748 00:37.665 0 M 20.0 17.0 0.0 19.0
9 04:25.223 03:10.083 00:35.216 00:39.924 0 M 20.0 17.0 0.0 19.0
10 01:35.875 00:22.062 00:36.108 00:37.705 0 M 20.0 17.0 0.0 19.0
11 01:34.955 00:21.740 00:35.438 00:37.777 0 M 20.0 17.0 0.0 19.0
12 01:38.719 00:22.030 00:36.000 00:40.689 0 M 20.0 17.0 0.0 19.0
13 01:37.953 00:22.123 00:35.919 00:39.911 0 M 20.0 17.0 0.0 19.0
14 20:05.253 18:52.326 00:35.405 00:37.522 0 M 20.0 17.0 0.0 19.0
15 01:35.044 00:21.969 00:35.144 00:37.931 0 M 20.0 17.0 0.0 19.0
16 01:34.901 00:22.064 00:35.006 00:37.831 0 M 20.0 17.0 0.0 19.0
17 01:34.332 00:21.647 00:34.857 00:37.828 0 M 20.0 17.0 0.0 19.0
18 01:34.733 00:21.735 00:35.414 00:37.584 0 M 20.0 17.0 0.0 19.0
19 02:25.316 01:12.304 00:34.956 00:38.056 0 M 20.0 17.0 0.0 19.0
20 01:33.782
L
00:21.602
S
00:34.727
S
00:37.453 0 M 20.0 17.0 0.0 19.0
21 01:35.196 00:21.728 00:35.434 00:38.034 0 M 20.0 17.0 0.0 19.0
22 01:34.428 00:21.613 00:35.096 00:37.719 0 M 20.0 17.0 0.0 19.0
23 01:34.810 00:21.932 00:35.186 00:37.692 0 M 20.0 17.0 0.0 19.0
24 01:34.600 00:21.866 00:35.001 00:37.733 0 M 20.0 17.0 0.0 19.0
25 04:54.620 03:41.392 00:35.154 00:38.074 0 M 20.0 17.0 0.0 19.0
26 01:34.475 00:21.715 00:35.204 00:37.556 0 M 20.0 17.0 0.0 19.0
8th Martin Sureck in SMC Ginetta G61 LT P3 Saison 13
Best: 01:34.020, Potential: 01:33.616
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.706 01:47.456 00:36.757 00:38.493 1 M 20.0 17.0 0.0 19.0
2 01:36.142 00:22.122 00:35.739 00:38.281 0 M 20.0 17.0 0.0 19.0
3 08:41.704 07:27.522 00:36.413 00:37.769 0 M 20.0 17.0 0.0 19.0
4 01:34.722 00:21.691 00:35.356 00:37.675 0 M 20.0 17.0 0.0 19.0
5 01:34.072 00:21.586 00:35.104 00:37.382
S
0 M 20.0 17.0 0.0 19.0
6 03:35.439 02:19.573 00:37.561 00:38.305 0 M 20.0 17.0 0.0 19.0
7 01:34.738 00:21.717 00:35.441 00:37.580 0 M 20.0 17.0 0.0 19.0
8 01:38.398 00:21.417
S
00:35.365 00:41.616 0 M 20.0 17.0 0.0 19.0
9 01:34.020
L
00:21.614 00:34.885 00:37.521 0 M 20.0 17.0 0.0 19.0
10 02:43.507 01:29.937 00:35.563 00:38.007 0 M 20.0 17.0 0.0 19.0
11 01:35.635 00:22.105 00:35.856 00:37.674 0 M 20.0 17.0 0.0 19.0
12 01:42.970 00:22.190 00:42.197 00:38.583 0 M 20.0 17.0 0.0 19.0
13 01:34.956 00:21.601 00:35.604 00:37.751 0 M 20.0 17.0 0.0 19.0
14 01:34.527 00:21.771 00:35.059 00:37.697 0 M 20.0 17.0 0.0 19.0
15 01:35.197 00:21.735 00:35.117 00:38.345 0 M 20.0 17.0 0.0 19.0
16 01:36.477 00:21.646 00:34.817
S
00:40.014 0 M 20.0 17.0 0.0 19.0
17 01:34.652 00:21.793 00:35.298 00:37.561 0 M 20.0 17.0 0.0 19.0
18 01:35.241 00:21.598 00:35.564 00:38.079 0 M 20.0 17.0 0.0 19.0
19 01:34.756 00:21.653 00:35.524 00:37.579 0 M 20.0 17.0 0.0 19.0
20 01:34.694 00:21.705 00:35.271 00:37.718 0 M 20.0 17.0 0.0 19.0
9th Ralf Ziegler in SMC Ginetta G61 LT P3 Saison 13
Best: 01:34.030, Potential: 01:33.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.443 01:06.241 00:37.638 00:39.564 1 M 20.0 17.0 0.0 19.0
2 01:36.598 00:22.316 00:36.122 00:38.160 0 M 20.0 17.0 0.0 19.0
3 01:35.793 00:22.146 00:35.738 00:37.909 0 M 20.0 17.0 0.0 19.0
4 01:35.030 00:21.906 00:35.437 00:37.687 0 M 20.0 17.0 0.0 19.0
5 01:34.750 00:21.576
S
00:35.154 00:38.020 0 M 20.0 17.0 0.0 19.0
6 01:36.359 00:22.064 00:36.108 00:38.187 0 M 20.0 17.0 0.0 19.0
7 02:15.480 01:02.390 00:35.762 00:37.328
S
0 M 20.0 17.0 0.0 19.0
8 01:34.203 00:21.626 00:35.118 00:37.459 0 M 20.0 17.0 0.0 19.0
9 01:34.923 00:22.112 00:35.096 00:37.715 0 M 20.0 17.0 0.0 19.0
10 03:30.912 02:17.458 00:35.555 00:37.899 1 M 20.0 17.0 0.0 19.0
11 03:16.078 02:03.669 00:35.036 00:37.373 0 M 20.0 17.0 0.0 19.0
12 11:38.684 10:25.704 00:35.225 00:37.755 0 M 20.0 17.0 0.0 19.0
13 01:34.215 00:21.611 00:34.934 00:37.670 0 M 20.0 17.0 0.0 19.0
14 01:49.327 00:21.644 00:39.817 00:47.866 0 M 20.0 17.0 0.0 19.0
15 03:30.615 02:17.876 00:35.272 00:37.467 0 M 20.0 17.0 0.0 19.0
16 01:35.175 00:21.802 00:35.446 00:37.927 0 M 20.0 17.0 0.0 19.0
17 01:35.751 00:21.721 00:35.082 00:38.948 0 M 20.0 17.0 0.0 19.0
18 03:16.848 02:02.269 00:35.379 00:39.200 0 M 20.0 17.0 0.0 19.0
19 01:35.962 00:21.788 00:36.482 00:37.692 0 M 20.0 17.0 0.0 19.0
20 01:34.352 00:21.826 00:34.920
S
00:37.606 0 M 20.0 17.0 0.0 19.0
21 05:59.152 04:46.221 00:35.203 00:37.728 0 M 20.0 17.0 0.0 19.0
22 01:35.297
C
00:21.713 00:35.245 00:38.339 1 M 20.0 17.0 0.0 19.0
23 01:34.030
L
00:21.602 00:34.984 00:37.444 0 M 20.0 17.0 0.0 19.0
10th Klemens Kowall in SMC Ginetta G61 LT P3 Saison 13
Best: 01:34.468, Potential: 01:34.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.076 01:08.644 00:38.066 00:39.366 1 M 20.0 17.0 0.0 19.0
2 01:41.322 00:22.868 00:36.000 00:42.454 0 M 20.0 17.0 0.0 19.0
3 01:39.314 00:23.004 00:37.651 00:38.659 0 M 20.0 17.0 0.0 19.0
4 01:37.490 00:22.746 00:36.049 00:38.695 0 M 20.0 17.0 0.0 19.0
5 01:36.986 00:22.656 00:36.058 00:38.272 0 M 20.0 17.0 0.0 19.0
6 01:37.050 00:22.448 00:36.343 00:38.259 0 M 20.0 17.0 0.0 19.0
7 07:10.433 05:56.485 00:36.135 00:37.813 0 M 20.0 17.0 0.0 19.0
8 01:36.878 00:22.817 00:36.369 00:37.692 0 M 20.0 17.0 0.0 19.0
9 13:56.552 12:37.618 00:37.777 00:41.157 0 M 20.0 17.0 0.0 19.0
10 01:37.121 00:23.169 00:35.963 00:37.989 0 M 20.0 17.0 0.0 19.0
11 01:37.338 00:22.327 00:36.760 00:38.251 0 M 20.0 17.0 0.0 19.0
12 04:48.315 03:31.423 00:36.477 00:40.415 0 M 20.0 17.0 0.0 19.0
13 01:35.985 00:22.634 00:35.762 00:37.589 0 M 20.0 17.0 0.0 19.0
14 01:36.246 00:22.598 00:35.960 00:37.688 0 M 20.0 17.0 0.0 19.0
15 01:34.468
L
00:22.072
S
00:35.271
S
00:37.125
S
0 M 20.0 17.0 0.0 19.0
16 15:52.763 14:38.023 00:36.688 00:38.052 0 M 20.0 17.0 0.0 19.0
11th Tim Appolt in SMC Ginetta G61 LT P3 Saison 13
Best: 01:34.501, Potential: 01:34.239
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:57.937 03:43.835 00:35.947 00:38.155 1 M 20.0 17.0 0.0 19.0
2 01:35.153 00:22.456 00:35.240 00:37.457
S
0 M 20.0 17.0 0.0 19.0
3 01:38.417 00:22.651 00:36.140 00:39.626 0 M 20.0 17.0 0.0 19.0
4 01:41.689 00:21.566
S
00:35.766 00:44.357 0 M 20.0 17.0 0.0 19.0
5 01:37.700 00:22.195 00:35.798 00:39.707 0 M 20.0 17.0 0.0 19.0
6 01:35.650 00:21.702 00:35.846 00:38.102 0 M 20.0 17.0 0.0 19.0
7 01:34.501
L
00:21.714 00:35.216
S
00:37.571 0 M 20.0 17.0 0.0 19.0
12th Andy Decker in SMC Ginetta G61 LT P3 Saison 13
Best: 01:34.566, Potential: 01:34.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.642 02:05.668 00:36.787 00:39.187 1 M 20.0 17.0 0.0 19.0
2 01:36.633 00:21.905 00:35.897 00:38.831 0 M 20.0 17.0 0.0 19.0
3 01:39.342 00:22.351 00:38.466 00:38.525 0 M 20.0 17.0 0.0 19.0
4 01:35.804 00:21.824 00:35.613 00:38.367 0 M 20.0 17.0 0.0 19.0
5 06:47.604 05:29.893 00:35.685 00:42.026 0 M 20.0 17.0 0.0 19.0
6 01:37.861 00:22.819 00:37.211 00:37.831 0 M 20.0 17.0 0.0 19.0
7 01:35.815 00:21.876 00:35.842 00:38.097 0 M 20.0 17.0 0.0 19.0
8 01:35.068 00:21.795 00:35.464 00:37.809
S
0 M 20.0 17.0 0.0 19.0
9 28:40.832 27:27.374 00:35.442 00:38.016 0 M 20.0 17.0 0.0 19.0
10 01:35.780 00:21.675 00:35.455 00:38.650 0 M 20.0 17.0 0.0 19.0
11 01:36.230 00:21.990 00:35.829 00:38.411 0 M 20.0 17.0 0.0 19.0
12 01:35.285 00:21.859 00:35.501 00:37.925 0 M 20.0 17.0 0.0 19.0
13 01:34.566
L
00:21.531
S
00:35.118
S
00:37.917 0 M 20.0 17.0 0.0 19.0
14 08:45.167 07:31.286 00:35.335 00:38.546 0 M 20.0 17.0 0.0 19.0
15 01:35.461 00:21.724 00:35.554 00:38.183 0 M 20.0 17.0 0.0 19.0
13th Christian Kascha in SMC Ginetta G61 LT P3 Saison 13
Best: 01:35.202, Potential: 01:34.792
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:43.181 06:27.374 00:37.175 00:38.632 1 M 20.0 17.0 0.0 19.0
2 01:36.379 00:22.260 00:35.567 00:38.552 0 M 20.0 17.0 0.0 19.0
3 01:37.332 00:23.873 00:35.398 00:38.061 0 M 20.0 17.0 0.0 19.0
4 01:35.543 00:21.987 00:35.810 00:37.746
S
0 M 20.0 17.0 0.0 19.0
5 05:23.287 04:05.631 00:36.832 00:40.824 0 M 20.0 17.0 0.0 19.0
6 01:40.517 00:22.110 00:35.761 00:42.646 0 M 20.0 17.0 0.0 19.0
7 01:40.560 00:22.034 00:39.596 00:38.930 0 M 20.0 17.0 0.0 19.0
8 01:36.614 00:22.301 00:35.830 00:38.483 0 M 20.0 17.0 0.0 19.0
9 01:36.955 00:22.152 00:36.909 00:37.894 0 M 20.0 17.0 0.0 19.0
