SRV Salzburgring Layout GP (3xDRS)

28 Jan 25 21:48 CET

#STM9 #SRV Salzburgring #Training

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Stiftung Plankentest STM Audi RS5 Saison 9 01:15.572
Tyre: M
01:17.903 14 laps / 6 cuts 8 - 18
2 Knobi Racing STM BMW M4 Saison 9 01:15.798
Tyre: M
01:17.728 45 laps / 7 cuts 18 - 226
3 Travelling Caravan Racing STM Mercedes-AMG C63 Saison 9 01:16.054
Tyre: M
01:18.145 36 laps / 8 cuts 52 - 77
4 SRV Jaegermeister eSport II STM Audi RS5 Saison 9 01:16.362
Tyre: M
01:16.621 5 laps / 2 cuts 15 - 18
5 Scuderia Berlin eSports Team STM BMW M4 Saison 9 01:16.434
Tyre: H
01:17.284 44 laps / 18 cuts 15 - 26
6 Knobi Racing STM BMW M4 Saison 9 01:17.176
Tyre: M
01:18.695 61 laps / 7 cuts 7 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.8 X: 1.0 Y: -0.3 Z: 1.5 X: 421.5 Y: 22.0 Z: -87.9 16:56:24 (CET)
2 Collision with environment 38.0 X: 0.8 Y: -0.2 Z: -2.5 X: -906.1 Y: 19.9 Z: -77.6 17:11:04 (CET)
3 Collision with environment 38.5 X: -1.0 Y: -0.3 Z: 1.5 X: -882.2 Y: 19.7 Z: -71.5 17:17:19 (CET)
4 Collision with environment 31.7 X: 0.7 Y: 0.4 Z: -2.5 X: 783.3 Y: 26.8 Z: 54.7 17:30:19 (CET)
5 Collision with environment 88.5 X: 0.7 Y: 0.5 Z: -2.5 X: 335.2 Y: 22.8 Z: -77.3 17:41:45 (CET)
6 Collision with environment 50.2 X: -0.9 Y: -0.3 Z: 1.5 X: -523.7 Y: 21.9 Z: 84.2 17:44:26 (CET)
7 Collision with environment 79.9 X: 0.4 Y: -0.3 Z: 2.1 X: 354.2 Y: 22.0 Z: -80.9 17:44:50 (CET)
8 Collision with environment 71.3 X: -1.0 Y: -0.3 Z: 1.6 X: -521.4 Y: 21.8 Z: 83.7 17:53:45 (CET)
9 Collision with environment 49.1 X: -0.9 Y: -0.3 Z: 1.6 X: 688.9 Y: 20.6 Z: 191.4 18:00:25 (CET)
10 Collision with environment 79.5 X: 1.0 Y: -0.3 Z: 1.5 X: -649.4 Y: 22.2 Z: 98.2 18:07:45 (CET)
11 Collision with environment 47.0 X: 0.4 Y: -0.3 Z: 2.0 X: 548.1 Y: 21.8 Z: 14.2 18:10:45 (CET)
12 Collision with environment 32.5 X: -1.0 Y: -0.3 Z: 1.6 X: 690.9 Y: 20.6 Z: 193.0 18:13:35 (CET)
13 Collision with environment 71.2 X: 1.0 Y: -0.3 Z: 1.5 X: 657.5 Y: 34.3 Z: -199.9 18:14:01 (CET)
14 Collision with environment 79.9 X: 0.9 Y: -0.3 Z: 1.6 X: -956.1 Y: 23.6 Z: 29.4 20:17:48 (CET)
15 Collision with environment 64.7 X: 0.8 Y: -0.3 Z: 1.7 X: -975.7 Y: 23.6 Z: 24.5 20:17:53 (CET)
16 Collision with environment 67.3 X: 0.8 Y: -0.3 Z: 1.7 X: -967.3 Y: 24.0 Z: -99.5 20:31:44 (CET)
17 Collision with environment 17.0 X: -1.0 Y: -0.3 Z: 1.6 X: 504.6 Y: 22.2 Z: -80.7 20:35:48 (CET)
18 Collision with environment 3.2 X: 1.0 Y: -0.1 Z: 0.2 X: -500.2 Y: 22.2 Z: 97.4 20:36:13 (CET)
19 Collision with environment 62.9 X: -0.8 Y: -0.2 Z: -2.5 X: 522.0 Y: 22.3 Z: 17.0 20:41:49 (CET)
20 Collision with environment 16.6 X: 1.0 Y: -0.3 Z: -0.5 X: -500.2 Y: 22.0 Z: 97.4 20:42:38 (CET)
21 Collision with environment 51.2 X: 0.4 Y: -0.1 Z: 2.0 X: -461.4 Y: 22.2 Z: 104.1 20:43:59 (CET)
22 Collision with environment 132.0 X: 0.8 Y: -0.2 Z: 1.6 X: 715.7 Y: 32.8 Z: -155.9 20:45:09 (CET)
23 Collision with environment 88.2 X: 0.9 Y: -0.3 Z: -2.3 X: 707.1 Y: 25.4 Z: 235.3 20:50:09 (CET)
24 Collision with environment 62.1 X: -1.0 Y: -0.3 Z: 1.5 X: -528.4 Y: 21.8 Z: 85.1 20:58:58 (CET)
25 Collision with environment 66.8 X: -0.8 Y: -0.1 Z: -2.5 X: -533.6 Y: 22.2 Z: 86.1 20:59:03 (CET)
26 Collision with environment 17.1 X: 0.8 Y: -0.2 Z: -2.5 X: 320.9 Y: 22.2 Z: -74.5 21:03:24 (CET)
27 Collision with environment 63.2 X: -0.1 Y: -0.3 Z: 2.1 X: 173.5 Y: 22.6 Z: -62.8 21:14:08 (CET)
28 Collision with environment 72.8 X: 0.4 Y: -0.3 Z: 2.0 X: -793.5 Y: 20.1 Z: -56.6 21:28:39 (CET)
29 Collision with environment 8.9 X: -1.0 Y: -0.2 Z: -1.2 X: -704.3 Y: 19.7 Z: -18.6 21:28:44 (CET)
30 Collision with environment 65.7 X: -1.0 Y: -0.3 Z: 1.5 X: -539.7 Y: 21.8 Z: 87.1 21:33:29 (CET)
31 Collision with environment 57.7 X: -1.0 Y: -0.3 Z: 1.6 X: -506.3 Y: 21.9 Z: 81.0 21:38:44 (CET)
32 Collision with environment 6.4 X: -1.0 Y: -0.3 Z: 1.5 X: -517.9 Y: 21.9 Z: 83.1 21:38:49 (CET)
Car Env Rel
SRV Salzburgring Layout GP (3xDRS) SRV Salzburgring Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Tim Quoos in STM Audi RS5 Saison 9
Best: 01:15.572, Potential: 01:15.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.383 01:13.203 00:20.281 00:28.899 1 H 37.0 28.0 15.0 39.0
2 01:18.045 00:31.663 00:20.335 00:26.047 0 H 37.0 28.0 15.0 39.0
3 01:19.825 00:31.077 00:20.115 00:28.633 0 H 37.0 28.0 15.0 39.0
4 01:16.586 00:30.417 00:20.141 00:26.028 0 H 37.0 28.0 15.0 39.0
5 02:24.750 01:38.823 00:20.186 00:25.741 1 H 37.0 28.0 15.0 39.0
6 01:21.818 00:30.523 00:20.102 00:31.193 0 H 37.0 28.0 15.0 39.0
7 01:18.996 00:30.468 00:20.096 00:28.432 0 H 37.0 28.0 15.0 39.0
8 01:17.233
C
00:30.343 00:20.084 00:26.806 1 H 37.0 28.0 15.0 39.0
9 01:16.537 00:30.646 00:20.129 00:25.762 0 H 37.0 28.0 15.0 39.0
10 01:42.448 00:57.061 00:20.138 00:25.249 1 M 37.0 28.0 15.0 39.0
11 03:07.647 02:14.852 00:23.216 00:29.579 1 M 37.0 28.0 15.0 35.6
12 02:50.811 02:05.333 00:20.196 00:25.282 1 M 37.0 28.0 15.0 22.9
13 01:15.572
L
L
00:30.257
S
00:20.129 00:25.186
S
S
0 M 37.0 28.0 15.0 20.9
14 01:15.846 00:30.612 00:20.016
S
00:25.218 0 M 37.0 28.0 15.0 20.9
2nd Klemens Kowall in STM BMW M4 Saison 9
Best: 01:15.798, Potential: 01:15.591
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.782 02:58.390 00:20.903 00:33.489 1 M 37.0 28.0 15.0 39.0
2 01:21.026 00:33.507 00:20.142 00:27.377 0 M 37.0 28.0 15.0 39.0
3 01:17.124 00:31.138 00:20.164 00:25.822 0 M 37.0 28.0 15.0 39.0
4 01:17.206 00:31.257 00:20.177 00:25.772 0 M 37.0 28.0 15.0 39.0
5 01:17.199 00:30.808 00:20.196 00:26.195 0 M 37.0 28.0 15.0 39.0
6 01:17.886 00:31.625 00:20.619 00:25.642 0 M 37.0 28.0 15.0 39.0
7 01:16.473 00:30.672 00:20.141 00:25.660 0 M 37.0 28.0 15.0 39.0
8 01:19.676 00:30.581 00:20.165 00:28.930 0 M 37.0 28.0 15.0 39.0
9 01:16.934 00:31.035 00:20.142 00:25.757 0 M 37.0 28.0 15.0 39.0
10 01:17.429 00:30.391 00:20.120
S
00:26.918 0 M 37.0 28.0 15.0 39.0
11 01:19.778 00:31.903 00:20.502 00:27.373 0 M 37.0 28.0 15.0 39.0
12 01:17.987 00:30.692 00:20.192 00:27.103 0 M 37.0 28.0 15.0 39.0
13 01:24.782 00:30.783 00:20.317 00:33.682 0 M 37.0 28.0 15.0 39.0
14 01:18.824 00:32.353 00:20.191 00:26.280 0 M 37.0 28.0 15.0 39.0
15 01:16.719 00:30.877 00:20.155 00:25.687 0 M 37.0 28.0 15.0 39.0
16 01:17.030 00:30.788 00:20.192 00:26.050 0 M 37.0 28.0 15.0 39.0
17 01:17.231 00:31.215 00:20.258 00:25.758 0 M 37.0 28.0 15.0 39.0
18 01:16.493 00:30.526 00:20.160 00:25.807 0 M 37.0 28.0 15.0 39.0
19 01:19.068 00:32.870 00:20.187 00:26.011 0 M 37.0 28.0 15.0 35.6
20 01:21.508 00:34.879 00:20.488 00:26.141 0 M 37.0 28.0 15.0 29.6
21 01:18.909 00:31.537 00:20.354 00:27.018 0 M 37.0 28.0 15.0 23.7
22 01:17.233 00:31.023 00:20.213 00:25.997 0 M 37.0 28.0 15.0 20.9
23 01:18.121 00:30.970 00:20.183 00:26.968 0 M 37.0 28.0 15.0 20.9
24 01:18.211 00:31.497 00:20.335 00:26.379 0 M 37.0 28.0 15.0 20.9
25 01:19.502 00:32.126 00:20.278 00:27.098 0 M 37.0 28.0 15.0 20.9
26 05:50.571 05:04.445 00:20.071 00:26.055 1 M 37.0 28.0 15.0 20.6
27 01:16.585 00:30.716 00:20.120
S
00:25.749 0 M 37.0 28.0 15.0 19.7
28 01:53.261 01:07.416 00:20.065 00:25.780 1 M 37.0 28.0 15.0 18.3
29 01:17.614 00:31.520 00:20.138 00:25.956 0 M 37.0 28.0 15.0 18.0
30 03:42.008 02:55.857 00:20.250 00:25.901 1 M 37.0 28.0 15.0 18.0
31 01:16.547 00:30.620 00:20.188 00:25.739 0 M 37.0 28.0 15.0 18.0
32 01:16.399 00:30.508 00:20.155 00:25.736 0 M 37.0 28.0 15.0 18.0
33 01:17.855 00:30.524 00:20.246 00:27.085 0 M 37.0 28.0 15.0 18.0
34 01:16.494 00:30.373 00:20.182 00:25.939 0 M 37.0 28.0 15.0 18.0
35 01:16.041 00:30.482 00:20.156 00:25.403 0 M 37.0 28.0 15.0 19.2
36 01:15.987 00:30.541 00:20.232 00:25.214
S
0 M 37.0 28.0 15.0 20.8
37 01:16.077 00:30.581 00:20.160 00:25.336 0 M 37.0 28.0 15.0 22.4
38 01:16.760 00:30.563 00:20.169 00:26.028 0 M 37.0 28.0 15.0 23.0
39 09:45.007 08:58.535 00:20.197 00:26.275 1 M 37.0 28.0 15.0 22.5
40 01:16.609 00:30.394 00:20.219 00:25.996 0 M 37.0 28.0 15.0 21.2
41 01:16.154 00:30.286 00:20.237 00:25.631 0 M 37.0 28.0 15.0 20.0
42 02:32.049 01:46.207 00:20.160 00:25.682 1 M 37.0 28.0 15.0 19.0
43 01:16.419 00:30.428 00:20.197 00:25.794 0 M 37.0 28.0 15.0 19.0
44 01:15.798
L
00:30.257
S
00:20.196 00:25.345 0 M 37.0 28.0 15.0 19.0
45 05:16.898 04:30.967 00:20.178 00:25.753 1 M 37.0 28.0 15.0 19.0
3rd Horst Hengelein in STM Mercedes-AMG C63 Saison 9
Best: 01:16.054, Potential: 01:15.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.489 01:04.067 00:20.323 00:27.099 1 M 37.0 28.0 15.0 38.1
2 01:19.073 00:32.278 00:20.470 00:26.325 0 M 37.0 28.0 15.0 38.1
3 01:19.760 00:31.430 00:20.476 00:27.854 0 M 37.0 28.0 15.0 38.1
4 01:17.997 00:31.372 00:20.389 00:26.236 0 M 37.0 28.0 15.0 36.1
5 01:18.038 00:31.202 00:20.543 00:26.293 0 M 37.0 28.0 15.0 33.9
6 01:17.700 00:31.142 00:20.313 00:26.245 0 M 37.0 28.0 15.0 31.6
7 01:22.687 00:31.067 00:20.430 00:31.190 0 M 37.0 28.0 15.0 31.0
8 04:51.790 04:04.562 00:20.647 00:26.581 1 M 37.0 28.0 15.0 31.0
9 01:17.352 00:30.925 00:20.340 00:26.087 0 M 37.0 28.0 15.0 31.0
10 01:16.648 00:30.527 00:20.269 00:25.852 0 M 37.0 28.0 15.0 31.0
11 02:42.091 01:55.197 00:20.538 00:26.356 1 M 37.0 28.0 15.0 29.2
12 01:17.329 00:30.691 00:20.309 00:26.329 0 M 37.0 28.0 15.0 27.3
13 01:19.030 00:31.281 00:20.276 00:27.473 0 M 37.0 28.0 15.0 25.4
14 01:55.579 01:08.964 00:20.384 00:26.231 1 M 37.0 28.0 15.0 25.0
15 01:17.000 00:30.560 00:20.327 00:26.113 0 M 37.0 28.0 15.0 25.0
16 01:17.524
C
00:30.756 00:20.178 00:26.590 1 M 37.0 28.0 15.0 25.0
17 01:16.965 00:30.659 00:20.358 00:25.948 0 M 37.0 28.0 15.0 25.0
18 01:16.680 00:30.662 00:20.376 00:25.642 0 M 37.0 28.0 15.0 25.0
19 01:17.454 00:30.870 00:20.700 00:25.884 0 M 37.0 28.0 15.0 25.0
20 01:16.337 00:30.581 00:20.264 00:25.492
S
0 M 37.0 28.0 15.0 25.0
21 01:18.662 00:30.656 00:20.233 00:27.773 0 M 37.0 28.0 15.0 23.6
22 01:20.508 00:33.343 00:21.092 00:26.073 0 M 37.0 28.0 15.0 21.0
23 01:16.356 00:30.069
S
S
00:20.213 00:26.074 0 M 37.0 28.0 15.0 18.5
24 01:18.146 00:30.739 00:20.313 00:27.094 0 M 37.0 28.0 15.0 17.0
25 01:16.700 00:30.297 00:20.178 00:26.225 0 M 37.0 28.0 15.0 17.0
26 01:16.340
C
00:30.175 00:20.187 00:25.978 1 M 37.0 28.0 15.0 17.0
27 01:17.708 00:30.783 00:20.411 00:26.514 0 M 37.0 28.0 15.0 17.0
28 01:17.844 00:31.327 00:20.372 00:26.145 0 M 37.0 28.0 15.0 17.0
29 01:16.824
C
00:30.739 00:20.191 00:25.894 1 M 37.0 28.0 15.0 17.0
30 01:16.400 00:30.131 00:20.219 00:26.050 0 M 37.0 28.0 15.0 17.0
31 01:16.890 00:30.940 00:20.137 00:25.813 0 M 37.0 28.0 15.0 17.0
32 01:16.054
L
00:30.212 00:20.224 00:25.618 0 M 37.0 28.0 15.0 21.8
33 01:16.082 00:30.268 00:20.237 00:25.577 0 M 37.0 28.0 15.0 29.4
34 01:16.556
C
00:30.040 00:20.120 00:26.396 1 M 37.0 28.0 15.0 37.0
35 01:16.552 00:30.431 00:20.125
S
00:25.996 0 M 37.0 28.0 15.0 41.1
36 01:30.109 00:31.816 00:20.201 00:38.092 0 M 37.0 28.0 15.0 41.1
4th Michael Weimer in STM Audi RS5 Saison 9
Best: 01:16.362, Potential: 01:16.227
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.382 01:08.064 00:20.263 00:26.055 1 M 37.0 28.0 15.0 39.4
2 01:16.973 00:30.997 00:20.299 00:25.677 0 M 37.0 28.0 15.0 39.7
3 01:16.529 00:30.737 00:20.246
S
00:25.546
S
0 M 37.0 28.0 15.0 40.0
4 02:04.198 01:18.379 00:20.236 00:25.583 1 M 37.0 28.0 15.0 40.0
5 01:16.362
L
00:30.435
S
00:20.367 00:25.560 0 M 37.0 28.0 15.0 40.0
5th Norman Rohrseitz in STM BMW M4 Saison 9
Best: 01:16.434, Potential: 01:16.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.321 01:31.765 00:20.074 00:27.482 1 M 37.0 28.0 15.0 17.5
2 13:58.517 13:08.873 00:20.359 00:29.285 1 M 37.0 28.0 15.0 21.3
3 01:18.928 00:31.777 00:19.998 00:27.153 0 M 37.0 28.0 15.0 24.2
4 01:17.576 00:31.236 00:19.827
S
S
00:26.513 0 M 37.0 28.0 15.0 26.0
5 01:17.565 00:31.223 00:19.881 00:26.461 0 M 37.0 28.0 15.0 26.0
6 03:45.044 02:47.976 00:24.259 00:32.809 1 M 37.0 28.0 15.0 26.0
7 01:17.146 00:30.886 00:20.021 00:26.239 0 M 37.0 28.0 15.0 26.0
8 04:23.508 03:37.432 00:19.908 00:26.168 1 M 37.0 28.0 15.0 24.8
9 01:17.561 00:31.032 00:19.934 00:26.595 0 M 37.0 28.0 15.0 23.5
10 01:17.942 00:30.890 00:20.008 00:27.044 0 M 37.0 28.0 15.0 22.2
11 01:17.155 00:31.106 00:19.954 00:26.095 0 M 37.0 28.0 15.0 22.0
12 02:14.677 01:28.750 00:19.975 00:25.952 1 M 37.0 28.0 15.0 22.0
13 01:16.618 00:30.925 00:19.926 00:25.767
S
0 M 37.0 28.0 15.0 22.0
14 01:17.685 00:30.894 00:19.966 00:26.825 0 M 37.0 28.0 15.0 22.0
15 02:18.663 01:32.362 00:20.012 00:26.289 1 H 37.0 28.0 15.0 22.0
16 03:40.090 02:53.898 00:19.961 00:26.231 1 H 37.0 28.0 15.0 29.3
17 01:17.437 00:31.357 00:19.967 00:26.113 0 H 37.0 28.0 15.0 34.5
18 01:17.432 00:30.812 00:20.084 00:26.536 0 H 37.0 28.0 15.0 38.1
19 02:49.090 01:57.156 00:19.957 00:31.977 1 H 37.0 28.0 15.0 38.1
20 01:17.950 00:31.784 00:20.066 00:26.100 0 H 37.0 28.0 15.0 38.1
21 03:13.947 02:27.705 00:20.065 00:26.177 1 H 37.0 28.0 15.0 38.1
22 01:17.129 00:31.185 00:20.006 00:25.938 0 H 37.0 28.0 15.0 38.1
23 01:16.629 00:30.432
S
00:19.948 00:26.249 0 H 37.0 28.0 15.0 37.5
24 01:17.202 00:30.870 00:19.908 00:26.424 0 H 37.0 28.0 15.0 35.3
25 01:17.269 00:30.914 00:19.994 00:26.361 0 H 37.0 28.0 15.0 33.0
26 08:39.774 07:53.631 00:20.002 00:26.141 1 H 37.0 28.0 15.0 31.0
27 01:17.066 00:30.680 00:19.962 00:26.424 0 H 37.0 28.0 15.0 31.0
28 01:16.507 00:30.684 00:20.006 00:25.817 0 H 37.0 28.0 15.0 30.9
29 03:02.759 02:16.846 00:19.967 00:25.946 1 H 37.0 28.0 15.0 26.3
30 03:06.779 02:19.867 00:19.944 00:26.968 1 H 37.0 28.0 15.0 25.0
31 02:36.684 01:50.563 00:19.994 00:26.127 1 H 37.0 28.0 15.0 25.0
32 01:17.310 00:31.243 00:19.966 00:26.101 0 H 37.0 28.0 15.0 25.0
33 02:58.236 02:08.677 00:19.989 00:29.570 1 H 37.0 28.0 15.0 25.0
34 02:00.798 01:14.123 00:20.498 00:26.177 1 H 37.0 28.0 15.0 22.8
35 01:17.044 00:31.135 00:19.953 00:25.956 0 H 37.0 28.0 15.0 20.3
36 01:17.127 00:30.830 00:19.935 00:26.362 0 H 37.0 28.0 15.0 17.8
37 01:17.458 00:31.117 00:19.975 00:26.366 0 H 37.0 28.0 15.0 17.0
38 02:53.265 02:04.111 00:20.021 00:29.133 1 H 37.0 28.0 15.0 17.0
39 01:17.179 00:31.058 00:19.953 00:26.168 0 H 37.0 28.0 15.0 17.0
40 01:17.315 00:31.218 00:20.042 00:26.055 0 H 37.0 28.0 15.0 17.0
41 01:16.741 00:30.796 00:19.930 00:26.015 0 H 37.0 28.0 15.0 17.0
42 01:16.434
L
00:30.632 00:20.017 00:25.785 0 H 37.0 28.0 15.0 17.0
43 02:08.889 01:22.516 00:20.030 00:26.343 1 H 37.0 28.0 15.0 23.4
44 02:57.614 02:11.427 00:19.971 00:26.216 1 H 37.0 28.0 15.0 41.0
6th Christof Kowall in STM BMW M4 Saison 9
Best: 01:17.176, Potential: 01:16.905
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.550 02:04.539 00:20.384 00:26.627 1 M 37.0 28.0 15.0 37.8
2 02:55.564 01:55.863 00:20.304 00:39.397 1 M 37.0 28.0 15.0 39.0
3 01:20.969 00:33.504 00:20.371 00:27.094 0 M 37.0 28.0 15.0 39.0
4 01:18.833 00:32.204 00:20.206 00:26.423 0 M 37.0 28.0 15.0 39.0
5 01:18.240 00:31.601 00:20.233 00:26.406 0 M 37.0 28.0 15.0 39.0
6 01:18.079 00:31.657 00:20.138 00:26.284 0 M 37.0 28.0 15.0 39.0
7 01:18.018 00:31.424 00:20.102 00:26.492 0 M 37.0 28.0 15.0 39.0
8 01:23.884 00:36.503 00:20.962 00:26.419 0 M 37.0 28.0 15.0 39.0
9 01:17.351 00:31.361 00:20.093 00:25.897 0 M 37.0 28.0 15.0 39.0
10 01:18.752 00:31.538 00:20.111 00:27.103 0 M 37.0 28.0 15.0 39.0
11 01:17.573 00:31.309 00:20.102 00:26.162 0 M 37.0 28.0 15.0 39.0
12 01:18.059 00:31.372 00:20.146 00:26.541 0 M 37.0 28.0 15.0 39.0
13 01:17.393 00:31.413 00:20.128 00:25.852
S
0 M 37.0 28.0 15.0 39.0
14 01:20.674 00:31.871 00:20.215 00:28.588 0 M 37.0 28.0 15.0 39.0
15 01:17.788 00:31.771 00:20.137 00:25.880 0 M 37.0 28.0 15.0 39.0
16 01:23.719 00:31.262 00:20.259 00:32.198 0 M 37.0 28.0 15.0 39.0
17 01:19.773 00:31.911 00:20.204 00:27.658 0 M 37.0 28.0 15.0 39.0
18 01:18.709 00:32.197 00:20.173 00:26.339 0 M 37.0 28.0 15.0 39.0
19 01:18.683 00:31.677 00:20.141 00:26.865 0 M 37.0 28.0 15.0 39.0
20 01:17.902 00:31.372 00:20.092 00:26.438 0 M 37.0 28.0 15.0 34.2
21 01:17.289 00:31.181 00:20.034
S
00:26.074 0 M 37.0 28.0 15.0 28.4
22 01:17.859 00:31.661 00:20.080 00:26.118 0 M 37.0 28.0 15.0 22.7
23 01:24.987 00:38.078 00:20.268 00:26.641 0 M 37.0 28.0 15.0 20.9
24 01:17.471 00:31.297 00:20.218 00:25.956 0 M 37.0 28.0 15.0 20.9
25 01:17.425 00:31.088 00:20.143 00:26.194 0 M 37.0 28.0 15.0 20.9
26 01:19.003 00:31.731 00:20.142 00:27.130 0 M 37.0 28.0 15.0 20.9
27 01:22.756 00:34.368 00:20.286 00:28.102 0 M 37.0 28.0 15.0 20.9
28 02:45.061 01:58.198 00:20.322 00:26.541 1 M 37.0 28.0 15.0 20.9
29 01:17.914 00:31.501 00:20.192 00:26.221 0 M 37.0 28.0 15.0 20.7
30 01:19.583 00:31.753 00:20.245 00:27.585 0 M 37.0 28.0 15.0 19.7
31 02:19.561 01:33.148 00:20.182 00:26.231 1 M 37.0 28.0 15.0 18.0
32 01:17.482 00:31.191 00:20.169 00:26.122 0 M 37.0 28.0 15.0 18.0
33 01:18.242 00:31.848 00:20.258 00:26.136 0 M 37.0 28.0 15.0 18.0
34 01:18.618 00:32.155 00:20.183 00:26.280 0 M 37.0 28.0 15.0 18.0
35 01:18.713 00:31.967 00:20.215 00:26.531 0 M 37.0 28.0 15.0 18.0
36 01:18.289 00:31.952 00:20.165 00:26.172 0 M 37.0 28.0 15.0 18.0
37 01:18.193 00:31.434 00:20.105 00:26.654 0 M 37.0 28.0 15.0 18.0
38 01:18.108 00:31.614 00:20.258 00:26.236 0 M 37.0 28.0 15.0 18.0
39 01:18.110 00:31.554 00:20.213 00:26.343 0 M 37.0 28.0 15.0 18.5
40 01:18.383 00:31.665 00:20.204 00:26.514 0 M 37.0 28.0 15.0 20.1
41 01:18.240 00:31.363 00:20.146 00:26.731 0 M 37.0 28.0 15.0 21.8
42 03:29.875 02:43.061 00:20.286 00:26.528 1 M 37.0 28.0 15.0 23.0
43 01:17.176
L
00:31.019
S
00:20.142 00:26.015 0 M 37.0 28.0 15.0 23.0
44 01:17.658 00:31.258 00:20.142 00:26.258 0 M 37.0 28.0 15.0 23.0
45 01:17.813 00:31.472 00:20.106 00:26.235 0 M 37.0 28.0 15.0 23.0
46 01:17.484 00:31.385 00:20.160 00:25.939 0 M 37.0 28.0 15.0 23.0
47 01:17.350 00:31.041 00:20.160 00:26.149 0 M 37.0 28.0 15.0 23.0
48 01:18.454 00:31.069 00:20.124 00:27.261 0 M 37.0 28.0 15.0 22.8
49 01:17.757 00:31.654 00:20.200 00:25.903 0 M 37.0 28.0 15.0 21.5
50 01:17.728 00:31.427 00:20.232 00:26.069 0 M 37.0 28.0 15.0 20.2
51 01:17.865 00:31.326 00:20.137 00:26.402 0 M 37.0 28.0 15.0 19.0
52 01:17.777 00:31.621 00:20.124 00:26.032 0 M 37.0 28.0 15.0 19.0
53 01:17.632 00:31.233 00:20.173 00:26.226 0 M 37.0 28.0 15.0 19.0
54 01:17.977 00:31.929 00:20.123 00:25.925 0 M 37.0 28.0 15.0 19.0
55 01:19.278 00:31.056 00:20.155 00:28.067 0 M 37.0 28.0 15.0 19.0
56 04:01.011 03:14.742 00:20.286 00:25.983 1 M 37.0 28.0 15.0 19.0
57 01:18.367 00:32.093 00:20.318 00:25.956 0 M 37.0 28.0 15.0 22.4
58 01:17.626 00:31.105 00:20.133 00:26.388 0 M 37.0 28.0 15.0 29.1
59 01:20.569 00:31.064 00:20.295 00:29.210 0 M 37.0 28.0 15.0 36.1
60 03:26.312 02:39.998 00:20.205 00:26.109 1 M 37.0 28.0 15.0 40.1
61 01:20.003 00:31.323 00:20.097 00:28.583 0 M 37.0 28.0 15.0 40.1