#SMC12 #SRV Macau Guia Circuit #Training
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Norbert Mewis | Scuderia Berlin eSports Team | SMC Cupra Leon Competición 2024 Saison 12 |
02:32.094 Tyre: S |
02:35.770 | 20 laps / 7 cuts | 13 - 20 |
2 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:35.072 Tyre: S |
02:37.474 | 15 laps / 7 cuts | 24 - 58 |
3 | Michael Weimer | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 |
02:38.024 Tyre: S |
02:38.709 | 7 laps / 4 cuts | 19 - 80 |
4 | Dieter Suessenguth | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 |
02:44.579 Tyre: S |
02:46.276 | 4 laps / 2 cuts | 23 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.864 | 01:08.469 | 01:04.583 | 00:44.812 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
2 | 02:38.611 | 00:51.246 | 01:02.959 | 00:44.406 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
3 | 02:50.974 | 00:51.684 | 01:01.595 | 00:57.695 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
4 | 04:05.458 | 02:01.933 | 01:00.980 | 01:02.545 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
5 | 05:31.377 | 03:44.839 | 01:01.578 | 00:44.960 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
6 | 02:35.236 | 00:50.445 | 01:00.840 | 00:43.951 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
7 | 02:35.561 | 00:50.599 | 01:00.511 | 00:44.451 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
8 | 02:34.636 | 00:50.497 | 00:59.980 | 00:44.159 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
9 | 05:32.056 | 03:42.747 | 01:02.361 | 00:46.948 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
10 | 02:35.926 | 00:51.008 | 01:00.548 | 00:44.370 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
11 | 02:34.464 | 00:50.694 | 01:00.331 | 00:43.439 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
12 | 02:33.985 | 00:50.490 | 00:59.814 | 00:43.681 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
13 | 02:33.478 | 00:50.595 | 00:59.584 |
00:43.299
S
S
|
0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
14 | 02:33.195 | 00:50.068 | 00:59.432 | 00:43.695 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
15 | 04:09.264 | 02:08.070 | 00:59.724 | 01:01.470 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
16 | 07:12.576 | 05:27.420 | 00:59.867 | 00:45.289 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
17 | 02:57.198 | 01:12.420 | 01:00.389 | 00:44.389 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
18 | 02:33.855 | 00:49.940 | 00:59.778 | 00:44.137 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
19 | 02:32.999 | 00:49.828 | 00:59.346 | 00:43.825 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
20 |
02:32.094
L
L
|
00:49.593
S
S
|
00:59.030
S
S
|
00:43.471 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.238 | 01:55.485 | 01:02.680 | 00:44.073 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
2 | 03:35.006 | 00:52.543 | 01:01.340 | 01:41.123 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
3 | 03:03.684 | 01:18.699 | 01:01.011 | 00:43.974 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
4 | 02:37.140 | 00:52.155 |
00:59.885
S
|
00:45.100 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
5 | 03:54.573 | 02:08.570 | 01:01.668 | 00:44.335 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
6 | 02:38.138 | 00:51.875 | 01:01.488 | 00:44.775 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
7 | 02:38.753 | 00:51.986 | 01:01.687 | 00:45.080 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
8 | 02:39.330 | 00:52.198 | 01:01.276 | 00:45.856 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
9 | 55:32.240 | 53:46.950 | 01:01.100 | 00:44.190 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
10 | 02:35.900 | 00:51.464 | 01:00.814 | 00:43.622 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
11 |
02:35.072
L
|
00:50.754
S
|
01:00.894 |
00:43.424
S
|
0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
12 | 02:38.119 | 00:51.501 | 01:01.614 | 00:45.004 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
13 | 03:03.191 | 00:52.133 | 01:18.111 | 00:52.947 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
14 | 03:01.289 | 01:17.169 | 01:00.430 | 00:43.690 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
15 | 02:37.345 | 00:51.231 | 01:01.397 | 00:44.717 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:16.193 | 09:26.506 | 01:04.543 | 00:45.144 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
2 | 02:38.681 | 00:51.635 | 01:02.136 | 00:44.910 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
3 | 04:10.709 | 02:23.358 | 01:02.491 | 00:44.860 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
4 | 03:39.926 | 01:50.496 | 01:03.270 | 00:46.160 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
5 | 02:39.424 |
00:51.235
S
|
01:01.637 | 00:46.552 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
6 | 04:52.181 | 03:01.364 | 01:02.960 | 00:47.857 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
7 |
02:38.024
L
|
00:51.946 |
01:01.501
S
|
00:44.577
S
|
0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:22.823 | 05:25.571 | 01:08.157 | 00:49.095 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
2 | 02:47.974 | 00:54.885 | 01:06.393 |
00:46.696
S
|
0 | S | 37.0 | 32.0 | 5.0 | 36.0 |
3 | 07:48.298 | 05:57.035 | 01:03.720 | 00:47.543 | 1 | S | 37.0 | 32.0 | 5.0 | 36.0 |
4 |
02:44.579
L
|
00:54.145
S
|
01:03.482
S
|
00:46.952 | 0 | S | 37.0 | 32.0 | 5.0 | 36.0 |