#SMC12 #SRV Norisring #Rennen
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:22.295 | 22 laps / 1 cuts |
00:54.862 Tyre: S |
00:55.191 | 0 | 20 - 162 |
2 | Stefan Herler | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:20:24.560 | 22 laps / 1 cuts |
00:54.980 Tyre: S |
00:55.345 | 2 | 17 - 3325 |
3 | Tobias Reeh | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:25.800 | 22 laps / 1 cuts |
00:54.959 Tyre: S |
00:55.349 | 0 | 8 - 8150 |
4 | Uemit Zobu | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:31.549 | 22 laps / 1 cuts |
00:54.977 Tyre: S |
00:55.565 | 0 | 19 - 2998 |
5 | Sebastian Miebach | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 3 | 00:20:34.076 | 22 laps / 1 cuts |
00:55.173 Tyre: S |
00:55.551 | 4 (+1 after session) | 7 - 106 |
6 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 | − | 00:20:40.254 | 22 laps / 1 cuts |
00:55.409 Tyre: S |
00:55.962 | 0 | 8 - 5091 |
7 | Fabian Parke Time Penalty: 5s | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 4 | 00:20:42.105 | 22 laps / 1 cuts |
00:55.006 Tyre: S |
00:55.929 | 5 (+1 after session) | 12 - 4735 |
8 | Tim Kienle | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 6 | 00:20:45.798 | 22 laps / 1 cuts |
00:55.423 Tyre: S |
00:55.842 | 4 | 4 - 166 |
9 | Horst Hengelein | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:49.233 | 22 laps / 1 cuts |
00:55.548 Tyre: S |
00:56.085 | 4 | 56 - 523 |
10 | Christian Kascha | Team Wanderbaustelle | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 3 | 00:20:52.667 | 22 laps / 1 cuts |
00:55.502 Tyre: S |
00:56.204 | 2 | 24 - 4203 |
11 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 2 | 00:20:53.582 | 22 laps / 1 cuts |
00:55.446 Tyre: S |
00:56.129 | 4 | 20 - 383 |
12 | Martin Sureck | Team Wanderbaustelle | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 5 | 00:20:58.857 | 22 laps / 1 cuts |
00:55.446 Tyre: S |
00:56.683 | 5 | 16 - 2315 |
13 | Klemens Kowall | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 2 | 00:21:00.689 | 22 laps / 1 cuts |
00:55.979 Tyre: S |
00:56.891 | 3 | 19 - 572 |
14 | Ralf Ziegler | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 2 | 00:21:01.695 | 22 laps / 1 cuts |
00:55.882 Tyre: S |
00:56.906 | 7 | 14 - 1911 |
15 | Herbert Aeckerle | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 2 | 00:20:27.991 | 21 laps / 1 cuts |
00:56.469 Tyre: S |
00:57.561 | 3 | 5 - 270 |
16 | Dieter Suessenguth | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:14:13.795 | 14 laps / 1 cuts |
00:56.203 Tyre: S |
01:00.501 | 6 | 17 - 521 |
17 | Andy Decker | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:04:32.557 | 4 laps / 2 cuts |
00:56.653 Tyre: S |
01:04.648 | 4 | 10 - 91 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:03.345 | 00:24.451 | 00:18.513 | 00:20.381 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 2 | 00:56.924 | 00:17.648 | 00:19.081 | 00:20.195 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 2 | 00:55.519 | 00:17.026 | 00:18.504 | 00:19.989 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 2 | 00:55.018 |
00:16.845
S
|
00:18.342 | 00:19.831 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 1 | 00:54.951 | 00:16.930 |
00:18.221
S
|
00:19.800 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 1 | 00:54.940 | 00:16.865 | 00:18.302 | 00:19.773 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 1 | 00:55.198 | 00:16.971 | 00:18.341 | 00:19.886 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 1 | 00:54.996 | 00:16.862 | 00:18.271 | 00:19.863 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 1 | 00:55.053 | 00:17.005 | 00:18.301 | 00:19.747 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 1 | 00:55.075 | 00:16.915 | 00:18.275 | 00:19.885 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 1 | 00:55.067 | 00:16.943 | 00:18.235 | 00:19.889 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 1 | 00:55.195 | 00:17.066 | 00:18.262 | 00:19.867 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 1 | 00:55.162 | 00:16.998 | 00:18.396 | 00:19.768 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 1 | 00:55.014 | 00:16.881 | 00:18.350 | 00:19.783 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 1 | 00:55.187 | 00:16.901 | 00:18.324 | 00:19.962 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 1 |
00:54.862
L
L
|
00:16.869 | 00:18.256 | 00:19.737 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 1 | 00:55.022 | 00:16.890 | 00:18.400 |
00:19.732
S
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 1 | 00:55.082 | 00:17.012 | 00:18.311 | 00:19.759 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 1 | 00:55.074 | 00:16.994 | 00:18.315 | 00:19.765 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 1 | 00:55.233 | 00:16.965 | 00:18.323 | 00:19.945 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 1 | 00:55.142 | 00:16.875 | 00:18.328 | 00:19.939 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 1 | 00:55.298 | 00:17.076 | 00:18.315 | 00:19.907 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:02.432 | 00:23.656 | 00:18.513 | 00:20.263 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 4 | 00:58.674 | 00:17.242 | 00:20.943 | 00:20.489 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 3 | 00:55.664 | 00:17.306 | 00:18.441 | 00:19.917 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 3 | 00:55.051 | 00:16.913 | 00:18.342 | 00:19.796 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 2 | 00:55.356 | 00:16.961 | 00:18.325 | 00:20.070 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 2 | 00:55.296 | 00:16.875 | 00:18.530 | 00:19.891 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 2 | 00:55.323 | 00:16.974 | 00:18.423 | 00:19.926 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 2 | 00:55.066 | 00:16.884 |
00:18.283
S
|
00:19.899 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 2 | 00:55.099 | 00:16.916 | 00:18.365 | 00:19.818 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 2 | 00:55.004 | 00:16.835 | 00:18.397 |
00:19.772
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 2 | 00:55.055 | 00:16.905 | 00:18.355 | 00:19.795 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 2 | 00:55.213 | 00:16.958 | 00:18.419 | 00:19.836 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 2 | 00:55.247 | 00:16.908 | 00:18.531 | 00:19.808 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 2 | 00:55.047 | 00:16.923 | 00:18.310 | 00:19.814 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 2 | 00:55.089 | 00:16.856 | 00:18.405 | 00:19.828 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 2 | 00:55.331 | 00:16.839 | 00:18.504 | 00:19.988 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 2 | 00:55.177 | 00:16.895 | 00:18.356 | 00:19.926 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 2 | 00:55.041 |
00:16.826
S
|
00:18.307 | 00:19.908 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 2 |
00:54.980
L
|
00:16.829 | 00:18.289 | 00:19.862 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 2 | 00:55.145 | 00:17.030 | 00:18.311 | 00:19.804 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 2 | 00:55.245 | 00:16.932 | 00:18.423 | 00:19.890 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 2 | 00:55.142 | 00:16.870 | 00:18.378 | 00:19.894 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:03.533 | 00:24.734 | 00:18.451 | 00:20.348 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 1 | 00:55.748 | 00:16.850 | 00:18.806 | 00:20.092 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 1 | 00:55.659 | 00:17.098 | 00:18.333 | 00:20.228 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 1 | 00:55.588 | 00:16.978 | 00:18.518 | 00:20.092 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 3 | 00:56.643 | 00:17.313 | 00:18.944 | 00:20.386 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 3 | 00:55.822 | 00:17.171 | 00:18.640 | 00:20.011 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 3 | 00:55.275 | 00:17.060 | 00:18.343 | 00:19.872 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 3 | 00:55.187 | 00:16.964 | 00:18.370 | 00:19.853 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 3 | 00:55.105 | 00:16.932 | 00:18.341 | 00:19.832 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 3 | 00:55.266 | 00:16.961 | 00:18.387 | 00:19.918 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 3 | 00:54.980 | 00:16.852 | 00:18.337 |
00:19.791
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 3 | 00:55.069 | 00:16.940 | 00:18.306 | 00:19.823 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 3 | 00:55.229 | 00:17.051 | 00:18.306 | 00:19.872 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 3 | 00:55.204 | 00:17.084 | 00:18.297 | 00:19.823 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 3 | 00:55.094 | 00:16.858 | 00:18.320 | 00:19.916 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 3 | 00:55.064 | 00:16.851 | 00:18.233 | 00:19.980 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 3 | 00:55.325 | 00:16.950 | 00:18.377 | 00:19.998 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 3 | 00:55.164 | 00:16.932 | 00:18.269 | 00:19.963 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 3 | 00:55.062 | 00:16.911 | 00:18.270 | 00:19.881 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 3 | 00:55.102 | 00:16.879 | 00:18.261 | 00:19.962 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 3 |
00:54.959
L
|
00:16.844
S
|
00:18.217
S
S
|
00:19.898 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 3 | 00:55.794 | 00:17.251 | 00:18.707 | 00:19.836 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:04.746 | 00:25.483 | 00:18.842 | 00:20.421 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 3 | 00:56.295 | 00:17.154 | 00:18.593 | 00:20.548 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 4 | 00:56.263 | 00:17.644 | 00:18.662 | 00:19.957 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 4 | 00:55.670 | 00:17.142 | 00:18.494 | 00:20.034 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 4 | 00:56.797 | 00:16.927 | 00:19.174 | 00:20.696 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 4 | 00:55.598 | 00:17.191 | 00:18.495 | 00:19.912 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 4 | 00:55.668 | 00:17.156 | 00:18.666 | 00:19.846 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 4 | 00:55.399 | 00:17.005 | 00:18.518 | 00:19.876 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 4 | 00:55.994 | 00:17.016 | 00:19.075 | 00:19.903 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 4 | 00:55.573 | 00:17.021 | 00:18.496 | 00:20.056 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 4 | 00:55.238 | 00:16.880 | 00:18.518 | 00:19.840 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 4 | 00:55.532 | 00:17.026 | 00:18.531 | 00:19.975 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 4 | 00:55.258 | 00:17.035 | 00:18.419 | 00:19.804 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 4 |
00:54.977
L
|
00:16.862 |
00:18.306
S
|
00:19.809 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 4 | 00:55.398 | 00:16.900 | 00:18.553 | 00:19.945 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 4 | 00:54.998 | 00:16.865 | 00:18.360 | 00:19.773 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 4 | 00:55.051 |
00:16.819
S
S
|
00:18.378 | 00:19.854 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 4 | 00:55.454 | 00:17.070 | 00:18.454 | 00:19.930 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 4 | 00:55.501 | 00:17.012 | 00:18.495 | 00:19.994 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 4 | 00:55.175 | 00:16.889 | 00:18.365 | 00:19.921 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 4 | 00:55.119 | 00:16.905 | 00:18.445 |
00:19.769
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 4 | 00:55.925 | 00:16.830 | 00:18.602 | 00:20.493 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:07.552 | 00:28.361 | 00:18.909 | 00:20.282 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 8 | 00:56.130 | 00:17.124 | 00:18.603 | 00:20.403 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 6 | 00:55.359 | 00:16.865 | 00:18.302 | 00:20.192 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 6 | 00:55.620 | 00:17.036 | 00:18.468 | 00:20.116 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 6 | 00:55.764 | 00:16.969 | 00:18.657 | 00:20.138 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 6 | 00:56.088 | 00:17.216 | 00:18.513 | 00:20.359 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 6 | 00:55.763 | 00:17.279 | 00:18.622 | 00:19.862 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 5 | 00:56.077 | 00:17.021 | 00:19.040 | 00:20.016 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 5 | 00:55.252 | 00:16.899 | 00:18.441 | 00:19.912 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 5 | 00:55.446 | 00:17.024 | 00:18.464 | 00:19.958 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 5 | 00:55.277 | 00:17.000 | 00:18.469 |
00:19.808
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 5 | 00:55.640 | 00:17.111 | 00:18.396 | 00:20.133 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 5 | 00:55.577 | 00:16.918 | 00:18.770 | 00:19.889 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 5 | 00:55.226 | 00:16.995 |
00:18.287
S
|
00:19.944 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 5 | 00:55.735 | 00:16.976 | 00:18.414 | 00:20.345 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 5 | 00:55.311 | 00:16.880 | 00:18.387 | 00:20.044 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 5 | 00:55.493 | 00:16.974 | 00:18.535 | 00:19.984 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 5 | 00:55.748 | 00:17.012 | 00:18.711 | 00:20.025 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 5 |
00:55.173
L
|
00:16.859
S
|
00:18.410 | 00:19.904 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 5 | 00:55.322 | 00:16.983 | 00:18.387 | 00:19.952 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 5 | 00:55.348 | 00:17.048 | 00:18.383 | 00:19.917 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 5 | 00:55.229 | 00:16.944 | 00:18.391 | 00:19.894 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:05.060 | 00:25.460 | 00:19.463 | 00:20.137 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 5 | 00:56.712 | 00:17.193 | 00:18.697 | 00:20.822 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 5 | 00:55.899 | 00:17.216 | 00:18.612 | 00:20.071 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 5 | 00:55.840 | 00:17.086 | 00:18.671 | 00:20.083 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 5 | 00:56.269 | 00:17.024 | 00:18.527 | 00:20.718 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 5 | 00:56.476 | 00:17.565 | 00:18.656 | 00:20.255 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 5 |
00:55.409
L
|
00:16.993 | 00:18.410 | 00:20.006 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 6 | 00:57.459 | 00:17.634 | 00:19.268 | 00:20.557 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 6 | 00:56.033 | 00:17.235 | 00:18.459 | 00:20.339 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 7 | 00:56.212 | 00:17.453 | 00:18.788 | 00:19.971 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 7 | 00:55.639 |
00:16.953
S
|
00:18.490 | 00:20.196 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 7 | 00:55.491 | 00:17.056 |
00:18.329
S
|
00:20.106 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 7 | 00:55.921 | 00:17.230 | 00:18.590 | 00:20.101 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 7 | 00:55.617 | 00:17.114 | 00:18.576 | 00:19.927 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 7 | 00:55.692 | 00:17.153 | 00:18.604 | 00:19.935 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 7 | 00:55.629 | 00:17.172 | 00:18.540 | 00:19.917 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 7 | 00:55.629 | 00:17.243 | 00:18.473 |
00:19.913
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 7 | 00:55.638 | 00:17.288 | 00:18.370 | 00:19.980 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 7 | 00:56.011 | 00:17.338 | 00:18.490 | 00:20.183 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 7 | 00:55.878 | 00:17.200 | 00:18.571 | 00:20.107 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 7 | 00:56.218 | 00:17.468 | 00:18.549 | 00:20.201 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 7 | 00:55.545 | 00:17.155 | 00:18.477 |
00:19.913
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:02.660 | 00:23.871 | 00:18.440 | 00:20.349 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
2 | 11 | 01:05.477 | 00:17.107 | 00:28.165 | 00:20.205 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
3 | 11 | 00:55.361 | 00:17.112 | 00:18.368 | 00:19.881 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
4 | 10 | 00:55.299 | 00:17.003 | 00:18.423 | 00:19.873 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
5 | 7 | 00:55.683 | 00:16.901 | 00:18.973 |
00:19.809
S
|
0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
6 | 7 | 00:55.269 | 00:17.064 | 00:18.252 | 00:19.953 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
7 | 7 | 00:55.269 | 00:17.095 | 00:18.284 | 00:19.890 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
8 | 7 | 00:55.349 |
00:16.856
S
|
00:18.392 | 00:20.101 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
9 | 7 |
00:55.006
L
|
00:16.864 |
00:18.229
S
|
00:19.913 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
10 | 6 | 00:55.261 | 00:16.894 | 00:18.347 | 00:20.020 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
11 | 6 | 00:55.301 | 00:17.024 | 00:18.383 | 00:19.894 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
12 | 6 | 00:55.244 | 00:17.039 | 00:18.284 | 00:19.921 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
13 | 6 | 00:55.425 | 00:16.931 | 00:18.473 | 00:20.021 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
14 | 6 | 00:55.264 | 00:17.014 | 00:18.292 | 00:19.958 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
15 | 6 | 00:55.049 | 00:16.993 | 00:18.238 | 00:19.818 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
16 | 6 | 00:55.739 | 00:16.977 | 00:18.593 | 00:20.169 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
17 | 6 | 00:55.744 | 00:17.310 | 00:18.418 | 00:20.016 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
18 | 6 | 00:56.417 | 00:17.200 | 00:19.021 | 00:20.196 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
19 | 6 | 00:55.411 | 00:17.175 | 00:18.314 | 00:19.922 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
20 | 6 | 00:56.057 | 00:17.236 | 00:18.931 | 00:19.890 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
21 | 6 | 00:55.298 | 00:17.022 | 00:18.305 | 00:19.971 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
22 | 6 | 00:55.586 | 00:17.269 | 00:18.284 | 00:20.033 | 0 | S | 34.0 | 27.0 | 15.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:13.142 | 00:34.168 | 00:18.783 | 00:20.191 | 1 | S | 34.0 | 27.0 | 15.0 | 17.0 |
