#SMC12 #SRV Zandvoort 2023 #Training
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.453 Tyre: S |
01:44.478 | 6 laps / 1 cuts | 26 - 44 |
2 | Horst Hengelein | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.526 Tyre: S |
01:44.232 | 15 laps / 8 cuts | 59 - 75 |
3 | Tim Appolt | BRT Rookie | SMC Cupra Leon Competición 2024 Saison 12 |
01:43.613 Tyre: S |
01:44.949 | 11 laps / 4 cuts | 17 - 24 |
4 | Andy Decker | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 |
01:45.946 Tyre: S |
01:45.946 | 3 laps / 2 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.290 | 01:22.815 | 00:27.089 | 00:33.386 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
2 | 01:46.885 | 00:46.270 | 00:27.558 | 00:33.057 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
3 | 01:44.428 | 00:44.169 |
00:26.594
S
|
00:33.665 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
4 | 01:43.928 | 00:44.438 | 00:26.658 | 00:32.832 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
5 |
01:43.453
L
L
|
00:44.080
S
S
|
00:26.694 |
00:32.679
S
|
0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
6 | 01:43.699 | 00:44.304 | 00:26.626 | 00:32.769 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.303 | 01:15.813 | 00:26.640 | 00:32.850 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
2 | 01:44.746 | 00:44.477 | 00:26.748 | 00:33.521 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
3 | 01:44.208 | 00:44.609 | 00:26.749 | 00:32.850 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
4 | 01:44.575 | 00:44.415 | 00:27.009 | 00:33.151 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
5 | 01:52.757 | 00:44.641 | 00:27.144 | 00:40.972 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
6 | 02:14.787 | 01:14.851 | 00:26.528 | 00:33.408 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
7 | 01:44.035 | 00:44.379 | 00:26.644 | 00:33.012 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
8 | 01:43.865 | 00:44.430 |
00:26.450
S
S
|
00:32.985 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
9 | 01:52.718 | 00:45.066 | 00:27.301 | 00:40.351 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
10 | 03:02.271 | 02:02.767 | 00:26.487 | 00:33.017 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
11 |
01:43.526
L
|
00:44.280
S
|
00:26.477 |
00:32.769
S
|
0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
12 | 01:52.457 | 00:44.769 | 00:26.891 | 00:40.797 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
13 | 03:42.379 | 02:42.965 | 00:26.379 | 00:33.035 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
14 | 01:44.675 | 00:44.686 | 00:27.090 | 00:32.899 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
15 | 01:53.052 | 00:44.274 | 00:26.837 | 00:41.941 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.686 | 02:14.349 | 00:28.651 | 00:38.686 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
2 | 02:24.928 | 01:22.972 | 00:27.904 | 00:34.052 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
3 | 01:46.412 | 00:45.006 | 00:27.791 | 00:33.615 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
4 | 01:45.006 | 00:45.093 | 00:27.008 | 00:32.905 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
5 | 01:43.648 | 00:44.423 |
00:26.483
S
|
00:32.742 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
6 | 01:43.789 | 00:44.438 | 00:26.496 | 00:32.855 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
7 | 01:47.209 | 00:45.208 | 00:27.635 | 00:34.366 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
8 | 03:56.521 | 02:56.149 | 00:27.140 | 00:33.232 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
9 |
01:44.626
C
|
00:44.717 | 00:27.176 | 00:32.733 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
10 |
01:43.613
L
|
00:44.263
S
|
00:26.771 |
00:32.579
S
S
|
0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
11 | 01:44.969 | 00:44.602 | 00:26.622 | 00:33.745 | 0 | S | 38.0 | 29.0 | 25.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.822 | 01:32.714 | 00:29.385 | 00:33.723 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
2 | 08:24.695 | 07:22.902 | 00:27.855 | 00:33.938 | 1 | S | 38.0 | 29.0 | 25.0 | 28.0 |
3 |
01:45.946
L
|
00:45.030
S
|
00:27.332
S
|
00:33.584
S
|
0 | S | 38.0 | 29.0 | 25.0 | 28.0 |