#SMC12 #SRV Zandvoort 2023 #Rennen
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jaegermeister eSport II | SMC Cupra Leon Competición 2024 Saison 12 | − | 00:20:35.984 | 12 laps / 1 cuts |
01:41.929 Tyre: S |
01:42.528 | 0 | 19 - 3495 |
2 | Fabian Parke | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:43.336 | 12 laps / 1 cuts |
01:42.372 Tyre: S |
01:43.104 | 1 | 14 - 3844 |
3 | Tobias Reeh | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:20:46.266 | 12 laps / 1 cuts |
01:42.447 Tyre: S |
01:43.250 | 2 | 8 - 7893 |
4 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:46.921 | 12 laps / 1 cuts |
01:42.673 Tyre: S |
01:43.239 | 0 | 20 - 104 |
5 | Tobias Korn | BRT feat. SimGym Blau | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:20:49.272 | 12 laps / 1 cuts |
01:42.545 Tyre: S |
01:43.476 | 2 | 8 - 28 |
6 | Norbert Mewis | Scuderia Berlin eSports Team | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:20:50.357 | 12 laps / 1 cuts |
01:42.862 Tyre: S |
01:43.376 | 2 | 9 - 26 |
7 | Sebastian Miebach | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:20:52.560 | 12 laps / 1 cuts |
01:43.001 Tyre: S |
01:43.694 | 1 | 10 - 52 |
8 | Uemit Zobu | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 | − | 00:20:52.669 | 12 laps / 1 cuts |
01:42.872 Tyre: S |
01:43.527 | 1 (+2 after session) | 16 - 2084 |
9 | Tim Kienle | CRM Motorsport | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:21:05.456 | 12 laps / 1 cuts |
01:43.588 Tyre: S |
01:44.536 | 4 | 4 - 20 |
10 | Martin Sureck | Team Wanderbaustelle | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:21:07.291 | 12 laps / 2 cuts |
01:43.558 Tyre: S |
01:44.536 | 3 | 17 - 1471 |
11 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 3 | 00:21:07.441 | 12 laps / 1 cuts |
01:43.053 Tyre: S |
01:44.669 | 3 | 7 - 2270 |
12 | Horst Hengelein | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 3 | 00:21:08.227 | 12 laps / 1 cuts |
01:43.285 Tyre: S |
01:44.893 | 2 | 56 - 924 |
13 | Tim Appolt | BRT Rookie | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:21:09.085 | 12 laps / 1 cuts |
01:43.307 Tyre: S |
01:45.001 | 5 | 13 - 50 |
14 | Torsten Mueller | BMT Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:21:15.094 | 12 laps / 1 cuts |
01:43.396 Tyre: S |
01:44.639 | 6 | 19 - 723 |
15 | Andy Decker | SRV Jaegermeister eSport I | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:21:18.556 | 12 laps / 1 cuts |
01:43.784 Tyre: S |
01:44.851 | 2 | 10 - 23 |
16 | Ralf Ziegler | Travelling Caravan Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 3 | 00:21:23.986 | 12 laps / 1 cuts |
01:43.901 Tyre: S |
01:44.848 | 5 | 12 - 3031 |
17 | Herbert Aeckerle | Bayern Racing | SMC Cupra Leon Competición 2024 Saison 12 | ▲ 1 | 00:21:30.905 | 12 laps / 1 cuts |
01:45.179 Tyre: S |
01:46.236 | 5 | 7 - 1190 |
18 | Klemens Kowall | Micro Machines Simracing Team I | SMC Cupra Leon Competición 2024 Saison 12 | ▼ 1 | 00:22:08.071 | 12 laps / 1 cuts |
01:45.124 Tyre: S |
01:47.634 | 5 | 19 - 583 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.265 | 00:49.625 | 00:26.290 | 00:32.350 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 1 | 01:41.976 | 00:43.611 |
00:26.135
S
S
|
00:32.230 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 1 |
01:41.929
L
L
|
00:43.577
S
S
|
00:26.182 |
00:32.170
S
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 1 | 01:42.277 | 00:43.773 | 00:26.275 | 00:32.229 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 1 | 01:42.245 | 00:43.696 | 00:26.167 | 00:32.382 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 1 | 01:42.418 | 00:43.689 | 00:26.343 | 00:32.386 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 1 | 01:42.538 | 00:43.696 | 00:26.402 | 00:32.440 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 1 | 01:42.560 | 00:43.795 | 00:26.339 | 00:32.426 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 1 | 01:42.720 | 00:43.922 | 00:26.470 | 00:32.328 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 1 | 01:42.447 | 00:43.803 | 00:26.298 | 00:32.346 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 1 | 01:42.671 | 00:43.974 | 00:26.324 | 00:32.373 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 1 | 01:44.033 | 00:44.026 | 00:26.613 | 00:33.394 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.228 | 00:50.255 | 00:26.375 | 00:32.598 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 2 |
01:42.372
L
|
00:43.764 |
00:26.262
S
|
00:32.346
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 2 | 01:42.878 | 00:43.866 | 00:26.450 | 00:32.562 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 2 | 01:42.737 | 00:43.823 | 00:26.271 | 00:32.643 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 2 | 01:42.661 |
00:43.693
S
|
00:26.316 | 00:32.652 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 2 | 01:43.434 | 00:43.818 | 00:26.306 | 00:33.310 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 2 | 01:43.005 | 00:43.996 | 00:26.334 | 00:32.675 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 2 | 01:42.851 | 00:43.856 | 00:26.456 | 00:32.539 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 2 | 01:42.936 | 00:44.044 | 00:26.365 | 00:32.527 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 2 | 01:43.581 | 00:44.297 | 00:26.469 | 00:32.815 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 2 | 01:43.990 | 00:44.473 | 00:26.789 | 00:32.728 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 2 | 01:43.699 | 00:44.393 | 00:26.582 | 00:32.724 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:50.571 | 00:51.495 | 00:26.468 | 00:32.608 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 3 |
01:42.447
L
|
00:43.829 |
00:26.163
S
|
00:32.455 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 3 | 01:42.568 | 00:43.956 | 00:26.302 | 00:32.310 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 3 | 01:42.533 | 00:44.016 | 00:26.194 | 00:32.323 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 3 | 01:42.620 | 00:43.958 | 00:26.321 | 00:32.341 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 3 | 01:42.648 |
00:43.828
S
|
00:26.312 | 00:32.508 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 3 | 01:43.472 | 00:44.459 | 00:26.222 | 00:32.791 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 3 | 01:42.598 | 00:44.058 | 00:26.244 |
00:32.296
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 3 | 01:42.790 | 00:44.033 | 00:26.371 | 00:32.386 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 3 | 01:43.523 | 00:44.609 | 00:26.366 | 00:32.548 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 3 | 01:47.642 | 00:48.468 | 00:26.531 | 00:32.643 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 3 | 01:42.909 | 00:44.003 | 00:26.199 | 00:32.707 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.367 | 00:52.098 | 00:26.631 | 00:32.638 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 5 | 01:43.042 | 00:44.227 |
00:26.140
S
|
00:32.675 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 5 |
01:42.673
L
|
00:43.746
S
|
00:26.378 | 00:32.549 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 5 | 01:42.853 | 00:44.051 | 00:26.276 |
00:32.526
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 5 | 01:43.416 | 00:44.456 | 00:26.199 | 00:32.761 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 5 | 01:43.005 | 00:43.947 | 00:26.414 | 00:32.644 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 5 | 01:43.792 | 00:44.496 | 00:26.527 | 00:32.769 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 5 | 01:43.506 | 00:44.047 | 00:26.658 | 00:32.801 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 4 | 01:43.437 | 00:44.311 | 00:26.451 | 00:32.675 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 4 | 01:43.324 | 00:44.225 | 00:26.434 | 00:32.665 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 4 | 01:43.308 | 00:44.074 | 00:26.568 | 00:32.666 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 4 | 01:43.275 | 00:44.135 | 00:26.321 | 00:32.819 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.096 | 00:51.709 | 00:26.550 | 00:32.837 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 4 |
01:42.545
L
|
00:43.685
S
|
00:26.334 | 00:32.526 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 4 | 01:42.976 | 00:44.219 |
00:26.163
S
|
00:32.594 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 4 | 01:43.056 | 00:44.110 | 00:26.424 | 00:32.522 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 4 | 01:43.054 | 00:44.252 | 00:26.366 |
00:32.436
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 4 | 01:43.344 | 00:44.110 | 00:26.383 | 00:32.851 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 4 | 01:43.266 | 00:44.086 | 00:26.473 | 00:32.707 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 4 | 01:44.053 | 00:44.586 | 00:26.590 | 00:32.877 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 5 | 01:44.230 | 00:44.123 | 00:27.154 | 00:32.953 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 5 | 01:44.388 | 00:45.248 | 00:26.398 | 00:32.742 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 5 | 01:43.410 | 00:44.275 | 00:26.429 | 00:32.706 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 5 | 01:43.914 | 00:44.397 | 00:26.469 | 00:33.048 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.284 | 00:53.227 | 00:26.721 | 00:33.336 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 7 | 01:43.006 | 00:43.912 | 00:26.564 | 00:32.530 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 7 |
01:42.862
L
|
00:43.881
S
|
00:26.469 | 00:32.512 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 7 | 01:43.154 | 00:44.065 | 00:26.519 | 00:32.570 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 7 | 01:43.502 | 00:44.170 | 00:26.564 | 00:32.768 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 7 | 01:43.062 | 00:44.053 | 00:26.518 |
00:32.491
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 7 | 01:43.914 | 00:44.536 | 00:26.393 | 00:32.985 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 6 | 01:43.423 | 00:44.145 | 00:26.352 | 00:32.926 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 6 | 01:43.695 | 00:44.430 |
00:26.334
S
|
00:32.931 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 6 | 01:43.149 | 00:44.100 | 00:26.406 | 00:32.643 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 6 | 01:43.634 | 00:44.500 | 00:26.478 | 00:32.656 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 6 | 01:43.745 | 00:44.283 | 00:26.585 | 00:32.877 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.958 | 00:52.819 | 00:26.563 | 00:32.576 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 6 | 01:43.015 | 00:44.249 |
00:26.370
S
|
00:32.396 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 6 |
01:43.001
L
|
00:44.133 | 00:26.468 | 00:32.400 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 6 | 01:43.975 | 00:44.728 | 00:26.712 | 00:32.535 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 6 | 01:43.321 | 00:44.209 | 00:26.532 | 00:32.580 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 6 | 01:43.308 | 00:44.115 | 00:26.451 | 00:32.742 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 6 | 01:43.626 | 00:44.279 | 00:26.708 | 00:32.639 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 7 | 01:44.071 |
00:44.055
S
|
00:27.027 | 00:32.989 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 7 | 01:43.650 | 00:44.709 | 00:26.513 | 00:32.428 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 7 | 01:43.221 | 00:44.441 | 00:26.389 |
00:32.391
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 7 | 01:44.831 | 00:45.224 | 00:26.623 | 00:32.984 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 7 | 01:44.619 | 00:44.737 | 00:26.897 | 00:32.985 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:53.908 | 00:53.406 | 00:26.828 | 00:33.674 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 8 | 01:43.546 | 00:44.285 | 00:26.262 | 00:32.999 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 8 | 01:43.047 | 00:44.025 | 00:26.325 | 00:32.697 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 8 | 01:44.112 | 00:44.203 | 00:27.041 | 00:32.868 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 8 | 01:43.940 | 00:44.369 | 00:26.708 | 00:32.863 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 8 |
01:42.872
L
|
00:43.877
S
|
00:26.222 | 00:32.773 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 8 | 01:43.457 | 00:44.350 | 00:26.626 |
00:32.481
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 8 | 01:43.205 | 00:44.084 | 00:26.388 | 00:32.733 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 8 | 01:43.313 | 00:44.035 | 00:26.604 | 00:32.674 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 8 | 01:43.079 | 00:44.147 |
00:26.204
S
|
00:32.728 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 8 | 01:43.791 | 00:44.445 | 00:26.365 | 00:32.981 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 8 | 01:44.445 | 00:44.604 | 00:26.963 | 00:32.878 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:55.566 | 00:55.963 | 00:26.919 | 00:32.684 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 10 | 01:43.684 |
00:43.951
S
|
00:26.708 | 00:33.025 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 10 | 01:44.248 | 00:44.682 |
00:26.586
S
|
00:32.980 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 11 | 01:44.266 | 00:44.857 | 00:26.708 | 00:32.701 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 11 | 01:44.180 | 00:44.641 | 00:26.861 |
00:32.678
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 9 | 01:44.726 | 00:45.444 | 00:26.595 | 00:32.687 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 9 |
01:43.588
L
|
00:44.210 | 00:26.622 | 00:32.756 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 9 | 01:44.604 | 00:44.628 | 00:26.766 | 00:33.210 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 9 | 01:44.530 | 00:44.567 | 00:26.852 | 00:33.111 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 9 | 01:46.259 | 00:45.865 | 00:27.059 | 00:33.335 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 9 | 01:45.447 | 00:45.705 | 00:27.009 | 00:32.733 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 9 | 01:44.373 | 00:44.473 | 00:26.914 | 00:32.986 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:57.779 | 00:57.466 | 00:27.544 | 00:32.769 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 13 |
01:44.223
C
|
00:44.598 | 00:26.909 | 00:32.716 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 13 |
01:43.558
L
|
00:44.190 | 00:26.513 | 00:32.855 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 13 | 01:43.740 | 00:44.349 |
00:26.496
S
|
00:32.895 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 13 | 01:43.896 |
00:44.149
S
|
00:27.108 |
00:32.639
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 11 | 01:46.803 | 00:45.841 | 00:27.000 | 00:33.962 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 11 | 01:43.904 | 00:44.518 | 00:26.690 | 00:32.696 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 11 | 01:43.827 | 00:44.161 | 00:26.892 | 00:32.774 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 11 | 01:44.256 | 00:44.626 | 00:26.825 | 00:32.805 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 11 | 01:44.588 | 00:44.365 | 00:26.771 | 00:33.452 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 10 | 01:45.226 | 00:45.223 | 00:27.040 | 00:32.963 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 10 | 01:45.562 | 00:44.830 | 00:27.072 | 00:33.660 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:56.095 | 00:56.596 | 00:26.806 | 00:32.693 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 12 | 01:43.919 | 00:44.182 | 00:26.716 | 00:33.021 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 12 | 01:44.070 | 00:44.931 |
00:26.567
S
|
00:32.572 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 12 | 01:43.918 | 00:44.621 | 00:26.591 | 00:32.706 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 12 | 01:44.266 | 00:44.582 | 00:27.307 |
00:32.377
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 10 | 01:46.196 | 00:46.450 | 00:26.645 | 00:33.101 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 10 |
01:43.053
L
|
00:43.927
S
|
00:26.617 | 00:32.509 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 10 | 01:43.877 | 00:44.333 | 00:26.897 | 00:32.647 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 10 | 01:44.043 | 00:44.508 | 00:26.658 | 00:32.877 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 10 | 01:46.316 | 00:45.972 | 00:27.044 | 00:33.300 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 11 | 01:46.063 | 00:46.596 | 00:26.658 | 00:32.809 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 11 | 01:45.648 | 00:44.983 | 00:27.059 | 00:33.606 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:54.449 | 00:54.163 | 00:27.346 | 00:32.940 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
2 | 9 | 01:44.461 | 00:44.489 | 00:26.991 | 00:32.981 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
3 | 9 | 01:43.753 | 00:44.411 | 00:26.632 | 00:32.710 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
4 | 9 |
01:43.285
L
|
00:44.106
S
|
00:26.536 | 00:32.643 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
5 | 9 | 01:44.621 | 00:45.338 | 00:26.663 | 00:32.620 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
6 | 12 | 01:50.824 | 00:51.735 |
00:26.388
S
|
00:32.701 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
7 | 12 | 01:44.307 | 00:44.249 | 00:26.659 | 00:33.399 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
8 | 12 | 01:43.643 | 00:44.311 | 00:26.604 | 00:32.728 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
9 | 12 | 01:43.647 | 00:44.166 | 00:26.896 |
00:32.585
S
|
0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
10 | 12 | 01:43.657 | 00:44.505 | 00:26.509 | 00:32.643 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
11 | 13 | 01:46.970 | 00:45.973 | 00:27.360 | 00:33.637 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
12 | 12 | 01:44.663 | 00:44.319 | 00:26.523 | 00:33.821 | 0 | S | 38.0 | 29.0 | 25.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:54.134 | 00:53.907 | 00:26.914 | 00:33.313 | 1 | S | 38.0 | 29.0 | 25.0 | 33.0 |
