SRV Zandvoort 2023 - Layout GP

24 Feb 25 21:28 CET

#SMC12 #SRV Zandvoort 2023 #Rennen

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SRV Jaegermeister eSport II SMC Cupra Leon Competición 2024 Saison 12 00:20:35.984 12 laps / 1 cuts 01:41.929
Tyre: S
01:42.528 0 19 - 3495
2 BRT feat. SimGym Blau SMC Cupra Leon Competición 2024 Saison 12 1 00:20:43.336 12 laps / 1 cuts 01:42.372
Tyre: S
01:43.104 1 14 - 3844
3 BRT feat. SimGym Orange SMC Cupra Leon Competición 2024 Saison 12 1 00:20:46.266 12 laps / 1 cuts 01:42.447
Tyre: S
01:43.250 2 8 - 7893
4 BRT feat. SimGym Orange SMC Cupra Leon Competición 2024 Saison 12 1 00:20:46.921 12 laps / 1 cuts 01:42.673
Tyre: S
01:43.239 0 20 - 104
5 BRT feat. SimGym Blau SMC Cupra Leon Competición 2024 Saison 12 1 00:20:49.272 12 laps / 1 cuts 01:42.545
Tyre: S
01:43.476 2 8 - 28
6 Scuderia Berlin eSports Team SMC Cupra Leon Competición 2024 Saison 12 1 00:20:50.357 12 laps / 1 cuts 01:42.862
Tyre: S
01:43.376 2 9 - 26
7 BMT Racing SMC Cupra Leon Competición 2024 Saison 12 1 00:20:52.560 12 laps / 1 cuts 01:43.001
Tyre: S
01:43.694 1 10 - 52
8 CRM Motorsport SMC Cupra Leon Competición 2024 Saison 12 00:20:52.669 12 laps / 1 cuts 01:42.872
Tyre: S
01:43.527 1 (+2 after session) 16 - 2084
9 CRM Motorsport SMC Cupra Leon Competición 2024 Saison 12 1 00:21:05.456 12 laps / 1 cuts 01:43.588
Tyre: S
01:44.536 4 4 - 20
10 Team Wanderbaustelle SMC Cupra Leon Competición 2024 Saison 12 1 00:21:07.291 12 laps / 2 cuts 01:43.558
Tyre: S
01:44.536 3 17 - 1471
11 SRV Jaegermeister eSport I SMC Cupra Leon Competición 2024 Saison 12 3 00:21:07.441 12 laps / 1 cuts 01:43.053
Tyre: S
01:44.669 3 7 - 2270
12 Travelling Caravan Racing SMC Cupra Leon Competición 2024 Saison 12 3 00:21:08.227 12 laps / 1 cuts 01:43.285
Tyre: S
01:44.893 2 56 - 924
13 BRT Rookie SMC Cupra Leon Competición 2024 Saison 12 1 00:21:09.085 12 laps / 1 cuts 01:43.307
Tyre: S
01:45.001 5 13 - 50
14 BMT Racing SMC Cupra Leon Competición 2024 Saison 12 1 00:21:15.094 12 laps / 1 cuts 01:43.396
Tyre: S
01:44.639 6 19 - 723
15 SRV Jaegermeister eSport I SMC Cupra Leon Competición 2024 Saison 12 1 00:21:18.556 12 laps / 1 cuts 01:43.784
Tyre: S
01:44.851 2 10 - 23
16 Travelling Caravan Racing SMC Cupra Leon Competición 2024 Saison 12 3 00:21:23.986 12 laps / 1 cuts 01:43.901
Tyre: S
01:44.848 5 12 - 3031
17 Bayern Racing SMC Cupra Leon Competición 2024 Saison 12 1 00:21:30.905 12 laps / 1 cuts 01:45.179
Tyre: S
01:46.236 5 7 - 1190
18 Micro Machines Simracing Team I SMC Cupra Leon Competición 2024 Saison 12 1 00:22:08.071 12 laps / 1 cuts 01:45.124
Tyre: S
01:47.634 5 19 - 583
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: -0.9 Y: -0.4 Z: 1.5 X: -167.0 Y: 19.4 Z: -584.0 21:03:57 (CET)
2 Collision with car 6.3 X: -0.9 Y: 0.3 Z: 1.7 X: -190.4 Y: 20.2 Z: -542.8 21:03:57 (CET)
3 Collision with car 2.3 X: 1.0 Y: 0.1 Z: 0.6 X: -173.5 Y: 19.7 Z: -571.8 21:03:59 (CET)
4 Collision with car 7.4 X: 0.7 Y: 0.3 Z: -2.3 X: -190.5 Y: 20.2 Z: -542.6 21:03:59 (CET)
5 Collision with car 20.9 X: 0.9 Y: -0.3 Z: 1.7 X: -164.8 Y: 20.2 Z: -594.6 21:03:59 (CET)
6 Collision with car 19.5 X: -1.0 Y: 0.1 Z: -1.6 X: -164.5 Y: 20.7 Z: -594.9 21:04:01 (CET)
7 Collision with car 8.4 X: -0.9 Y: -0.3 Z: 1.4 X: -122.6 Y: 19.3 Z: -483.1 21:04:06 (CET)
8 Collision with car 8.8 X: 1.0 Y: -0.4 Z: -0.8 X: -122.5 Y: 19.3 Z: -483.3 21:04:07 (CET)
9 Collision with car 20.5 X: 0.9 Y: -0.2 Z: 1.7 X: 523.9 Y: 19.6 Z: -222.9 21:04:34 (CET)
10 Collision with car 24.8 X: -0.9 Y: -0.4 Z: 1.5 X: 524.0 Y: 19.6 Z: -223.0 21:04:36 (CET)
11 Collision with car 27.8 X: 0.1 Y: 0.3 Z: 1.9 X: 532.8 Y: 19.7 Z: -167.9 21:04:36 (CET)
12 Collision with car 28.2 X: -0.3 Y: 0.0 Z: -2.4 X: 533.8 Y: 19.4 Z: -182.5 21:04:37 (CET)
13 Collision with car 25.7 X: 0.0 Y: 0.3 Z: 2.0 X: 533.5 Y: 19.5 Z: -182.4 21:04:38 (CET)
14 Collision with car 30.2 X: -0.1 Y: 0.0 Z: -2.4 X: 532.7 Y: 19.5 Z: -168.0 21:04:38 (CET)
15 Collision with car 19.5 X: -0.9 Y: 0.1 Z: 1.7 X: 501.2 Y: 21.5 Z: -93.9 21:04:41 (CET)
16 Collision with car 20.7 X: 1.0 Y: -0.3 Z: 1.4 X: 481.4 Y: 21.3 Z: -69.5 21:04:42 (CET)
17 Collision with car 57.1 X: -0.9 Y: -0.1 Z: 1.7 X: 503.0 Y: 20.9 Z: -104.8 21:04:42 (CET)
18 Collision with car 20.2 X: 1.0 Y: 0.2 Z: -0.5 X: 501.1 Y: 21.5 Z: -93.8 21:04:42 (CET)
19 Collision with car 21.2 X: -0.9 Y: -0.3 Z: 1.7 X: 481.5 Y: 21.3 Z: -69.6 21:04:42 (CET)
20 Collision with environment 41.4 X: -0.9 Y: -0.0 Z: 1.7 X: 500.5 Y: 20.8 Z: -114.0 21:04:42 (CET)
21 Collision with car 50.9 X: 0.6 Y: 0.2 Z: -2.4 X: 503.0 Y: 21.2 Z: -104.8 21:04:42 (CET)
22 Collision with environment 64.8 X: 0.9 Y: -0.3 Z: 1.7 X: 472.3 Y: 21.8 Z: -35.1 21:04:47 (CET)
23 Collision with environment 45.3 X: -0.0 Y: 0.2 Z: 1.9 X: 457.1 Y: 21.5 Z: -52.4 21:04:57 (CET)
24 Collision with car 23.0 X: -0.3 Y: 0.2 Z: -2.4 X: -101.7 Y: 18.9 Z: -92.0 21:05:09 (CET)
25 Collision with car 18.7 X: 0.0 Y: 0.3 Z: 2.0 X: -101.8 Y: 18.9 Z: -92.0 21:05:11 (CET)
26 Collision with car 11.2 X: -0.9 Y: -0.4 Z: 1.3 X: -95.6 Y: 21.0 Z: -562.2 21:05:47 (CET)
27 Collision with car 3.6 X: 0.9 Y: -0.3 Z: -1.9 X: -95.5 Y: 21.0 Z: -562.0 21:05:48 (CET)
28 Collision with car 1.9 X: 0.9 Y: 0.2 Z: 1.7 X: -223.6 Y: 17.9 Z: -70.5 21:07:00 (CET)
29 Collision with car 1.6 X: -0.9 Y: 0.2 Z: -2.1 X: -223.5 Y: 17.9 Z: -72.4 21:07:02 (CET)
30 Collision with car 2.9 X: 0.9 Y: 0.3 Z: 1.7 X: -166.7 Y: 24.5 Z: -211.5 21:07:50 (CET)
31 Collision with car 4.9 X: -0.8 Y: 0.3 Z: -2.3 X: -167.8 Y: 24.4 Z: -211.2 21:07:52 (CET)
32 Collision with car 7.8 X: -0.9 Y: -0.3 Z: 1.3 X: 369.3 Y: 18.7 Z: -174.4 21:10:21 (CET)
33 Collision with car 14.0 X: 1.0 Y: 0.1 Z: 0.8 X: 369.6 Y: 19.2 Z: -174.3 21:10:22 (CET)
34 Collision with car 5.7 X: -0.9 Y: -0.0 Z: 1.6 X: -150.7 Y: 18.2 Z: -93.2 21:10:36 (CET)
35 Collision with car 1.1 X: 0.9 Y: 0.2 Z: -2.1 X: -158.5 Y: 18.4 Z: -100.8 21:10:37 (CET)
36 Collision with car 6.4 X: 0.9 Y: 0.3 Z: 1.7 X: 7.2 Y: 21.5 Z: -225.0 21:11:36 (CET)
37 Collision with car 7.4 X: -0.9 Y: 0.3 Z: -2.2 X: 7.2 Y: 21.5 Z: -225.0 21:11:37 (CET)
38 Collision with car 11.3 X: 0.9 Y: -0.2 Z: 1.7 X: -147.9 Y: 20.6 Z: -603.5 21:12:42 (CET)
39 Collision with car 16.5 X: -1.0 Y: -0.4 Z: -1.0 X: -148.2 Y: 20.6 Z: -603.4 21:12:43 (CET)
40 Collision with environment 5.8 X: -0.9 Y: -0.4 Z: 1.5 X: -122.8 Y: 20.2 Z: -595.3 21:19:29 (CET)
41 Collision with car 5.6 X: 1.0 Y: -0.2 Z: 1.5 X: -159.0 Y: 20.1 Z: -595.8 21:19:39 (CET)
42 Collision with car 13.7 X: -0.9 Y: -0.4 Z: 1.5 X: -159.4 Y: 20.0 Z: -595.6 21:19:41 (CET)
43 Collision with car 11.0 X: -0.9 Y: -0.4 Z: 1.5 X: -187.6 Y: 19.7 Z: -554.0 21:21:07 (CET)
44 Collision with car 7.4 X: 1.0 Y: -0.3 Z: 1.4 X: -187.3 Y: 19.8 Z: -554.5 21:21:08 (CET)
45 Collision with car 1.9 X: -1.0 Y: 0.0 Z: 0.9 X: -152.2 Y: 18.8 Z: -370.3 21:21:21 (CET)
46 Collision with car 3.2 X: 1.0 Y: 0.0 Z: -1.9 X: -152.2 Y: 18.9 Z: -370.8 21:21:25 (CET)
47 Collision with car 25.7 X: 1.0 Y: -0.4 Z: 0.4 X: -167.5 Y: 17.4 Z: -109.0 21:24:26 (CET)
48 Collision with car 15.4 X: -0.9 Y: -0.2 Z: 1.7 X: -167.9 Y: 17.4 Z: -109.3 21:24:27 (CET)
49 Collision with environment 9.6 X: -0.9 Y: -0.4 Z: 1.5 X: -228.2 Y: 17.5 Z: -67.6 21:24:52 (CET)
50 Collision with environment after session end 37.1 X: 0.9 Y: -0.4 Z: 1.8 X: -409.5 Y: 21.9 Z: -36.5 21:26:26 (CET)
51 Collision with environment after session end 8.1 X: -0.9 Y: 0.1 Z: 1.7 X: -386.1 Y: 20.7 Z: -54.7 21:26:31 (CET)
Car Env Rel
SRV Zandvoort 2023 - Layout GP SRV Zandvoort 2023 - Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:41.929, Potential: 01:41.882
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.265 00:49.625 00:26.290 00:32.350 1 S 38.0 29.0 25.0 33.0
2 1 01:41.976 00:43.611 00:26.135
S
S
00:32.230 0 S 38.0 29.0 25.0 33.0
3 1 01:41.929
L
L
00:43.577
S
S
00:26.182 00:32.170
S
S
0 S 38.0 29.0 25.0 33.0
4 1 01:42.277 00:43.773 00:26.275 00:32.229 0 S 38.0 29.0 25.0 33.0
5 1 01:42.245 00:43.696 00:26.167 00:32.382 0 S 38.0 29.0 25.0 33.0
6 1 01:42.418 00:43.689 00:26.343 00:32.386 0 S 38.0 29.0 25.0 33.0
7 1 01:42.538 00:43.696 00:26.402 00:32.440 0 S 38.0 29.0 25.0 33.0
8 1 01:42.560 00:43.795 00:26.339 00:32.426 0 S 38.0 29.0 25.0 33.0
9 1 01:42.720 00:43.922 00:26.470 00:32.328 0 S 38.0 29.0 25.0 33.0
10 1 01:42.447 00:43.803 00:26.298 00:32.346 0 S 38.0 29.0 25.0 33.0
11 1 01:42.671 00:43.974 00:26.324 00:32.373 0 S 38.0 29.0 25.0 33.0
12 1 01:44.033 00:44.026 00:26.613 00:33.394 0 S 38.0 29.0 25.0 33.0
2nd Fabian Parke in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:42.372, Potential: 01:42.301
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:49.228 00:50.255 00:26.375 00:32.598 1 S 38.0 29.0 25.0 33.0
2 2 01:42.372
L
00:43.764 00:26.262
S
00:32.346
S
0 S 38.0 29.0 25.0 33.0
3 2 01:42.878 00:43.866 00:26.450 00:32.562 0 S 38.0 29.0 25.0 33.0
4 2 01:42.737 00:43.823 00:26.271 00:32.643 0 S 38.0 29.0 25.0 33.0
5 2 01:42.661 00:43.693
S
00:26.316 00:32.652 0 S 38.0 29.0 25.0 33.0
6 2 01:43.434 00:43.818 00:26.306 00:33.310 0 S 38.0 29.0 25.0 33.0
7 2 01:43.005 00:43.996 00:26.334 00:32.675 0 S 38.0 29.0 25.0 33.0
8 2 01:42.851 00:43.856 00:26.456 00:32.539 0 S 38.0 29.0 25.0 33.0
9 2 01:42.936 00:44.044 00:26.365 00:32.527 0 S 38.0 29.0 25.0 33.0
10 2 01:43.581 00:44.297 00:26.469 00:32.815 0 S 38.0 29.0 25.0 33.0
11 2 01:43.990 00:44.473 00:26.789 00:32.728 0 S 38.0 29.0 25.0 33.0
12 2 01:43.699 00:44.393 00:26.582 00:32.724 0 S 38.0 29.0 25.0 33.0
3rd Tobias Reeh in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:42.447, Potential: 01:42.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:50.571 00:51.495 00:26.468 00:32.608 1 S 38.0 29.0 25.0 33.0
2 3 01:42.447
L
00:43.829 00:26.163
S
00:32.455 0 S 38.0 29.0 25.0 33.0
3 3 01:42.568 00:43.956 00:26.302 00:32.310 0 S 38.0 29.0 25.0 33.0
4 3 01:42.533 00:44.016 00:26.194 00:32.323 0 S 38.0 29.0 25.0 33.0
5 3 01:42.620 00:43.958 00:26.321 00:32.341 0 S 38.0 29.0 25.0 33.0
6 3 01:42.648 00:43.828
S
00:26.312 00:32.508 0 S 38.0 29.0 25.0 33.0
7 3 01:43.472 00:44.459 00:26.222 00:32.791 0 S 38.0 29.0 25.0 33.0
8 3 01:42.598 00:44.058 00:26.244 00:32.296
S
0 S 38.0 29.0 25.0 33.0
9 3 01:42.790 00:44.033 00:26.371 00:32.386 0 S 38.0 29.0 25.0 33.0
10 3 01:43.523 00:44.609 00:26.366 00:32.548 0 S 38.0 29.0 25.0 33.0
11 3 01:47.642 00:48.468 00:26.531 00:32.643 0 S 38.0 29.0 25.0 33.0
12 3 01:42.909 00:44.003 00:26.199 00:32.707 0 S 38.0 29.0 25.0 33.0
4th Dennis Knoebel in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:42.673, Potential: 01:42.412
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:51.367 00:52.098 00:26.631 00:32.638 1 S 38.0 29.0 25.0 33.0
2 5 01:43.042 00:44.227 00:26.140
S
00:32.675 0 S 38.0 29.0 25.0 33.0
3 5 01:42.673
L
00:43.746
S
00:26.378 00:32.549 0 S 38.0 29.0 25.0 33.0
4 5 01:42.853 00:44.051 00:26.276 00:32.526
S
0 S 38.0 29.0 25.0 33.0
5 5 01:43.416 00:44.456 00:26.199 00:32.761 0 S 38.0 29.0 25.0 33.0
6 5 01:43.005 00:43.947 00:26.414 00:32.644 0 S 38.0 29.0 25.0 33.0
7 5 01:43.792 00:44.496 00:26.527 00:32.769 0 S 38.0 29.0 25.0 33.0
8 5 01:43.506 00:44.047 00:26.658 00:32.801 0 S 38.0 29.0 25.0 33.0
9 4 01:43.437 00:44.311 00:26.451 00:32.675 0 S 38.0 29.0 25.0 33.0
10 4 01:43.324 00:44.225 00:26.434 00:32.665 0 S 38.0 29.0 25.0 33.0
11 4 01:43.308 00:44.074 00:26.568 00:32.666 0 S 38.0 29.0 25.0 33.0
12 4 01:43.275 00:44.135 00:26.321 00:32.819 0 S 38.0 29.0 25.0 33.0
5th Tobias Korn in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:42.545, Potential: 01:42.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:51.096 00:51.709 00:26.550 00:32.837 1 S 38.0 29.0 25.0 33.0
2 4 01:42.545
L
00:43.685
S
00:26.334 00:32.526 0 S 38.0 29.0 25.0 33.0
3 4 01:42.976 00:44.219 00:26.163
S
00:32.594 0 S 38.0 29.0 25.0 33.0
4 4 01:43.056 00:44.110 00:26.424 00:32.522 0 S 38.0 29.0 25.0 33.0
5 4 01:43.054 00:44.252 00:26.366 00:32.436
S
0 S 38.0 29.0 25.0 33.0
6 4 01:43.344 00:44.110 00:26.383 00:32.851 0 S 38.0 29.0 25.0 33.0
7 4 01:43.266 00:44.086 00:26.473 00:32.707 0 S 38.0 29.0 25.0 33.0
8 4 01:44.053 00:44.586 00:26.590 00:32.877 0 S 38.0 29.0 25.0 33.0
9 5 01:44.230 00:44.123 00:27.154 00:32.953 0 S 38.0 29.0 25.0 33.0
10 5 01:44.388 00:45.248 00:26.398 00:32.742 0 S 38.0 29.0 25.0 33.0
11 5 01:43.410 00:44.275 00:26.429 00:32.706 0 S 38.0 29.0 25.0 33.0
12 5 01:43.914 00:44.397 00:26.469 00:33.048 0 S 38.0 29.0 25.0 33.0
6th Norbert Mewis in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:42.862, Potential: 01:42.706
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:53.284 00:53.227 00:26.721 00:33.336 1 S 38.0 29.0 25.0 33.0
2 7 01:43.006 00:43.912 00:26.564 00:32.530 0 S 38.0 29.0 25.0 33.0
3 7 01:42.862
L
00:43.881
S
00:26.469 00:32.512 0 S 38.0 29.0 25.0 33.0
4 7 01:43.154 00:44.065 00:26.519 00:32.570 0 S 38.0 29.0 25.0 33.0
5 7 01:43.502 00:44.170 00:26.564 00:32.768 0 S 38.0 29.0 25.0 33.0
6 7 01:43.062 00:44.053 00:26.518 00:32.491
S
0 S 38.0 29.0 25.0 33.0
7 7 01:43.914 00:44.536 00:26.393 00:32.985 0 S 38.0 29.0 25.0 33.0
8 6 01:43.423 00:44.145 00:26.352 00:32.926 0 S 38.0 29.0 25.0 33.0
9 6 01:43.695 00:44.430 00:26.334
S
00:32.931 0 S 38.0 29.0 25.0 33.0
10 6 01:43.149 00:44.100 00:26.406 00:32.643 0 S 38.0 29.0 25.0 33.0
11 6 01:43.634 00:44.500 00:26.478 00:32.656 0 S 38.0 29.0 25.0 33.0
12 6 01:43.745 00:44.283 00:26.585 00:32.877 0 S 38.0 29.0 25.0 33.0
7th Sebastian Miebach in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.001, Potential: 01:42.816
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:51.958 00:52.819 00:26.563 00:32.576 1 S 38.0 29.0 25.0 33.0
2 6 01:43.015 00:44.249 00:26.370
S
00:32.396 0 S 38.0 29.0 25.0 33.0
3 6 01:43.001
L
00:44.133 00:26.468 00:32.400 0 S 38.0 29.0 25.0 33.0
4 6 01:43.975 00:44.728 00:26.712 00:32.535 0 S 38.0 29.0 25.0 33.0
5 6 01:43.321 00:44.209 00:26.532 00:32.580 0 S 38.0 29.0 25.0 33.0
6 6 01:43.308 00:44.115 00:26.451 00:32.742 0 S 38.0 29.0 25.0 33.0
7 6 01:43.626 00:44.279 00:26.708 00:32.639 0 S 38.0 29.0 25.0 33.0
8 7 01:44.071 00:44.055
S
00:27.027 00:32.989 0 S 38.0 29.0 25.0 33.0
9 7 01:43.650 00:44.709 00:26.513 00:32.428 0 S 38.0 29.0 25.0 33.0
10 7 01:43.221 00:44.441 00:26.389 00:32.391
S
0 S 38.0 29.0 25.0 33.0
11 7 01:44.831 00:45.224 00:26.623 00:32.984 0 S 38.0 29.0 25.0 33.0
12 7 01:44.619 00:44.737 00:26.897 00:32.985 0 S 38.0 29.0 25.0 33.0
8th Uemit Zobu in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:42.872, Potential: 01:42.562
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:53.908 00:53.406 00:26.828 00:33.674 1 S 38.0 29.0 25.0 33.0
2 8 01:43.546 00:44.285 00:26.262 00:32.999 0 S 38.0 29.0 25.0 33.0
3 8 01:43.047 00:44.025 00:26.325 00:32.697 0 S 38.0 29.0 25.0 33.0
4 8 01:44.112 00:44.203 00:27.041 00:32.868 0 S 38.0 29.0 25.0 33.0
5 8 01:43.940 00:44.369 00:26.708 00:32.863 0 S 38.0 29.0 25.0 33.0
6 8 01:42.872
L
00:43.877
S
00:26.222 00:32.773 0 S 38.0 29.0 25.0 33.0
7 8 01:43.457 00:44.350 00:26.626 00:32.481
S
0 S 38.0 29.0 25.0 33.0
8 8 01:43.205 00:44.084 00:26.388 00:32.733 0 S 38.0 29.0 25.0 33.0
9 8 01:43.313 00:44.035 00:26.604 00:32.674 0 S 38.0 29.0 25.0 33.0
10 8 01:43.079 00:44.147 00:26.204
S
00:32.728 0 S 38.0 29.0 25.0 33.0
11 8 01:43.791 00:44.445 00:26.365 00:32.981 0 S 38.0 29.0 25.0 33.0
12 8 01:44.445 00:44.604 00:26.963 00:32.878 0 S 38.0 29.0 25.0 33.0
9th Tim Kienle in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.588, Potential: 01:43.215
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:55.566 00:55.963 00:26.919 00:32.684 1 S 38.0 29.0 25.0 33.0
2 10 01:43.684 00:43.951
S
00:26.708 00:33.025 0 S 38.0 29.0 25.0 33.0
3 10 01:44.248 00:44.682 00:26.586
S
00:32.980 0 S 38.0 29.0 25.0 33.0
4 11 01:44.266 00:44.857 00:26.708 00:32.701 0 S 38.0 29.0 25.0 33.0
5 11 01:44.180 00:44.641 00:26.861 00:32.678
S
0 S 38.0 29.0 25.0 33.0
6 9 01:44.726 00:45.444 00:26.595 00:32.687 0 S 38.0 29.0 25.0 33.0
7 9 01:43.588
L
00:44.210 00:26.622 00:32.756 0 S 38.0 29.0 25.0 33.0
8 9 01:44.604 00:44.628 00:26.766 00:33.210 0 S 38.0 29.0 25.0 33.0
9 9 01:44.530 00:44.567 00:26.852 00:33.111 0 S 38.0 29.0 25.0 33.0
10 9 01:46.259 00:45.865 00:27.059 00:33.335 0 S 38.0 29.0 25.0 33.0
11 9 01:45.447 00:45.705 00:27.009 00:32.733 0 S 38.0 29.0 25.0 33.0
12 9 01:44.373 00:44.473 00:26.914 00:32.986 0 S 38.0 29.0 25.0 33.0
10th Martin Sureck in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.558, Potential: 01:43.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 01:57.779 00:57.466 00:27.544 00:32.769 1 S 38.0 29.0 25.0 33.0
2 13 01:44.223
C
00:44.598 00:26.909 00:32.716 1 S 38.0 29.0 25.0 33.0
3 13 01:43.558
L
00:44.190 00:26.513 00:32.855 0 S 38.0 29.0 25.0 33.0
4 13 01:43.740 00:44.349 00:26.496
S
00:32.895 0 S 38.0 29.0 25.0 33.0
5 13 01:43.896 00:44.149
S
00:27.108 00:32.639
S
0 S 38.0 29.0 25.0 33.0
6 11 01:46.803 00:45.841 00:27.000 00:33.962 0 S 38.0 29.0 25.0 33.0
7 11 01:43.904 00:44.518 00:26.690 00:32.696 0 S 38.0 29.0 25.0 33.0
8 11 01:43.827 00:44.161 00:26.892 00:32.774 0 S 38.0 29.0 25.0 33.0
9 11 01:44.256 00:44.626 00:26.825 00:32.805 0 S 38.0 29.0 25.0 33.0
10 11 01:44.588 00:44.365 00:26.771 00:33.452 0 S 38.0 29.0 25.0 33.0
11 10 01:45.226 00:45.223 00:27.040 00:32.963 0 S 38.0 29.0 25.0 33.0
12 10 01:45.562 00:44.830 00:27.072 00:33.660 0 S 38.0 29.0 25.0 33.0
11th Steffen Maschke in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.053, Potential: 01:42.871
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:56.095 00:56.596 00:26.806 00:32.693 1 S 38.0 29.0 25.0 33.0
2 12 01:43.919 00:44.182 00:26.716 00:33.021 0 S 38.0 29.0 25.0 33.0
3 12 01:44.070 00:44.931 00:26.567
S
00:32.572 0 S 38.0 29.0 25.0 33.0
4 12 01:43.918 00:44.621 00:26.591 00:32.706 0 S 38.0 29.0 25.0 33.0
5 12 01:44.266 00:44.582 00:27.307 00:32.377
S
0 S 38.0 29.0 25.0 33.0
6 10 01:46.196 00:46.450 00:26.645 00:33.101 0 S 38.0 29.0 25.0 33.0
7 10 01:43.053
L
00:43.927
S
00:26.617 00:32.509 0 S 38.0 29.0 25.0 33.0
8 10 01:43.877 00:44.333 00:26.897 00:32.647 0 S 38.0 29.0 25.0 33.0
9 10 01:44.043 00:44.508 00:26.658 00:32.877 0 S 38.0 29.0 25.0 33.0
10 10 01:46.316 00:45.972 00:27.044 00:33.300 0 S 38.0 29.0 25.0 33.0
11 11 01:46.063 00:46.596 00:26.658 00:32.809 0 S 38.0 29.0 25.0 33.0
12 11 01:45.648 00:44.983 00:27.059 00:33.606 0 S 38.0 29.0 25.0 33.0
12th Horst Hengelein in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.285, Potential: 01:43.079
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:54.449 00:54.163 00:27.346 00:32.940 1 S 38.0 29.0 25.0 33.0
2 9 01:44.461 00:44.489 00:26.991 00:32.981 0 S 38.0 29.0 25.0 33.0
3 9 01:43.753 00:44.411 00:26.632 00:32.710 0 S 38.0 29.0 25.0 33.0
4 9 01:43.285
L
00:44.106
S
00:26.536 00:32.643 0 S 38.0 29.0 25.0 33.0
5 9 01:44.621 00:45.338 00:26.663 00:32.620 0 S 38.0 29.0 25.0 33.0
6 12 01:50.824 00:51.735 00:26.388
S
00:32.701 0 S 38.0 29.0 25.0 33.0
7 12 01:44.307 00:44.249 00:26.659 00:33.399 0 S 38.0 29.0 25.0 33.0
8 12 01:43.643 00:44.311 00:26.604 00:32.728 0 S 38.0 29.0 25.0 33.0
9 12 01:43.647 00:44.166 00:26.896 00:32.585
S
0 S 38.0 29.0 25.0 33.0
10 12 01:43.657 00:44.505 00:26.509 00:32.643 0 S 38.0 29.0 25.0 33.0
11 13 01:46.970 00:45.973 00:27.360 00:33.637 0 S 38.0 29.0 25.0 33.0
12 12 01:44.663 00:44.319 00:26.523 00:33.821 0 S 38.0 29.0 25.0 33.0
13th Tim Appolt in SMC Cupra Leon Competición 2024 Saison 12
Best: 01:43.307, Potential: 01:43.062
