SRV Salzburgring Layout GP (3xDRS)

04 Feb 25 20:27 CET

#STM9 #SRV Salzburgring #Rennen

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SRV Jaegermeister eSport II STM Audi RS5 Saison 9 00:30:04.700 23 laps / 3 cuts 01:14.653
Tyre: M
01:17.763 0 16 - 2023
2 Scuderia Berlin eSports Team STM BMW M4 Saison 9 3 00:30:32.667 23 laps / 1 cuts 01:15.660
Tyre: M
01:18.679 1 16 - 418
3 Knobi Racing STM BMW M4 Saison 9 6 00:30:53.109 23 laps / 1 cuts 01:16.650
Tyre: M
01:19.154 2 8 - 371
4 Scuderia Berlin eSports Team STM BMW M4 Saison 9 1 00:30:57.899 23 laps / 2 cuts 01:14.875
Tyre: M
01:18.332 3 5 - 17
5 Travelling Caravan Racing STM Mercedes-AMG C63 Saison 9 2 00:31:03.772 23 laps / 2 cuts 01:16.263
Tyre: M
01:19.763 3 54 - 720
6 Knobi Racing STM BMW M4 Saison 9 00:31:07.457 18 laps / 2 cuts 01:16.143
Tyre: M
01:17.433 7 21 - 290
7 SRV Jaegermeister eSport I STM Audi RS5 Saison 9 1 00:30:52.083 23 laps / 2 cuts 01:16.671
Tyre: M
01:19.219 3 22 - 407
8 Stiftung Plankentest STM Audi RS5 Saison 9 6 00:23:51.428 18 laps / 1 cuts 01:14.806
Tyre: M
01:18.241 0 7 - 580
9 Kommentatoren SRV Mercedes AMG Black Series SAFETY CAR 2 00:03:29.466 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 0 7 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.2 X: -1.0 Y: -0.3 Z: 1.6 X: 135.3 Y: 22.3 Z: -40.6 19:53:09 (CET) - lap 0 No Replay
2 Collision with car 10.1 X: 1.0 Y: -0.3 Z: 0.0 X: 135.2 Y: 22.3 Z: -40.6 19:53:09 (CET) - lap 1 No Replay
3 Collision with car 43.7 X: -0.4 Y: -0.1 Z: 1.9 X: 2.1 Y: 22.7 Z: -14.9 19:53:13 (CET) - lap 1 No Replay
4 Collision with car 67.1 X: -0.4 Y: -0.3 Z: 2.1 X: -31.2 Y: 22.2 Z: 1.1 19:53:13 (CET) - lap 1 No Replay
5 Collision with environment 93.0 X: 1.0 Y: -0.3 Z: 1.5 X: 88.7 Y: 22.0 Z: -21.5 19:53:14 (CET) - lap 0 No Replay
6 Collision with car 36.0 X: -1.0 Y: -0.4 Z: -1.6 X: 27.7 Y: 22.4 Z: -19.9 19:53:14 (CET) - lap 0 No Replay
7 Collision with car 34.3 X: 1.0 Y: -0.3 Z: 1.6 X: 27.8 Y: 22.4 Z: -19.8 19:53:16 (CET) - lap 1 No Replay
8 Collision with environment 59.8 X: -0.4 Y: -0.3 Z: 2.0 X: -45.0 Y: 22.1 Z: 12.0 19:53:16 (CET) - lap 1 No Replay
9 Collision with car 31.3 X: 0.8 Y: -0.2 Z: -2.5 X: 1.8 Y: 22.6 Z: -15.2 19:53:16 (CET) - lap 1 No Replay
10 Collision with car 59.1 X: 1.0 Y: -0.3 Z: -0.2 X: -31.2 Y: 22.2 Z: 1.5 19:53:16 (CET) - lap 1 No Replay
11 Collision with environment 61.5 X: 0.0 Y: -0.3 Z: 2.0 X: -39.4 Y: 21.9 Z: 10.6 19:53:18 (CET) - lap 1 No Replay
12 Collision with car 14.8 X: 0.4 Y: -0.2 Z: 2.0 X: -49.6 Y: 22.2 Z: 9.3 19:53:18 (CET) - lap 1 No Replay
13 Collision with car 16.2 X: 0.2 Y: -0.1 Z: 2.0 X: -502.6 Y: 22.2 Z: 94.5 19:53:24 (CET) - lap 1 No Replay
14 Collision with car 15.5 X: -0.6 Y: -0.2 Z: -2.5 X: -502.7 Y: 22.2 Z: 94.7 19:53:27 (CET) - lap 1 No Replay
15 Collision with car 10.2 X: 0.4 Y: 0.2 Z: 2.0 X: 568.2 Y: 22.1 Z: 5.5 19:54:42 (CET) - lap 1 No Replay
16 Collision with car 11.3 X: -0.8 Y: -0.2 Z: -2.5 X: 559.7 Y: 21.8 Z: 2.0 19:54:42 (CET) - lap 1 No Replay
17 Collision with car 11.3 X: 0.2 Y: -0.1 Z: 1.9 X: 559.9 Y: 21.8 Z: 2.0 19:54:43 (CET) - lap 1 No Replay
18 Collision with car 2.5 X: -1.0 Y: -0.3 Z: 1.6 X: 456.2 Y: 22.1 Z: -95.6 19:54:43 (CET) - lap 1 No Replay
19 Collision with car 9.7 X: 1.0 Y: -0.3 Z: 0.1 X: 458.2 Y: 22.1 Z: -94.9 19:54:46 (CET) - lap 1 No Replay
20 Collision with environment 74.2 X: -1.0 Y: -0.3 Z: 1.5 X: 289.0 Y: 22.3 Z: -88.2 19:54:51 (CET) - lap 1 No Replay
21 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: 1.6 X: 201.1 Y: 22.3 Z: -68.6 19:54:56 (CET) - lap 2 No Replay
22 Collision with environment 76.1 X: 0.4 Y: -0.3 Z: 2.0 X: -519.8 Y: 21.9 Z: 83.4 20:22:30 (CET) - lap 23 No Replay
Car Env Rel
SRV Salzburgring Layout GP (3xDRS) SRV Salzburgring Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 Saison 9
Best: 01:14.653, Potential: 01:14.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.349 00:39.145 00:31.046 00:30.158 1 M 37.0 28.0 15.0 40.0
2 1 02:02.727 00:43.013 00:42.962 00:36.752 0 M 37.0 28.0 15.0 40.0
3 1 01:15.181 00:30.028 00:20.146 00:25.007 0 M 37.0 28.0 15.0 40.0
4 1 01:14.390
C
00:29.323 00:20.119 00:24.948 1 M 37.0 28.0 15.0 40.0
5 1 01:15.049 00:29.752 00:20.093 00:25.204 0 M 37.0 28.0 15.0 40.0
6 1 01:14.867 00:29.616
S
S
00:20.141 00:25.110 0 M 37.0 28.0 15.0 40.0
7 1 01:14.761 00:29.671 00:20.110 00:24.980 0 M 37.0 28.0 15.0 40.0
8 1 01:14.823
C
00:29.561 00:20.107 00:25.155 1 M 37.0 28.0 15.0 40.0
9 1 01:15.041 00:29.727 00:20.105 00:25.209 0 M 37.0 28.0 15.0 40.0
10 1 01:15.035 00:29.847 00:20.105 00:25.083 0 M 37.0 28.0 15.0 40.0
11 1 01:15.238 00:29.937 00:20.133 00:25.168 0 M 37.0 28.0 15.0 40.0
12 1 01:15.057 00:29.827 00:20.115 00:25.115 0 M 37.0 28.0 15.0 40.0
13 1 01:15.158 00:29.987 00:20.116 00:25.055 0 M 37.0 28.0 15.0 40.0
14 1 01:14.900 00:29.766 00:20.115 00:25.019 0 M 37.0 28.0 15.0 40.0
15 1 01:14.653
L
L
00:29.716 00:20.066 00:24.871
S
S
0 M 37.0 28.0 15.0 40.0
16 1 01:14.868 00:29.724 00:20.079 00:25.065 0 M 37.0 28.0 15.0 40.0
17 1 01:15.118 00:29.834 00:20.084 00:25.200 0 M 37.0 28.0 15.0 40.0
18 1 01:15.012 00:29.948 00:20.057
S
00:25.007 0 M 37.0 28.0 15.0 40.0
19 1 01:15.744 00:30.294 00:20.196 00:25.254 0 M 37.0 28.0 15.0 40.0
20 1 01:15.590 00:30.280 00:20.088 00:25.222 0 M 37.0 28.0 15.0 40.0
21 1 01:15.503 00:30.143 00:20.129 00:25.231 0 M 37.0 28.0 15.0 40.0
22 1 01:15.850 00:29.932 00:20.128 00:25.790 0 M 37.0 28.0 15.0 40.0
23 1 01:19.908 00:30.781 00:20.862 00:28.265 0 M 37.0 28.0 15.0 40.0
2nd Norman Rohrseitz in STM BMW M4 Saison 9
Best: 01:15.660, Potential: 01:15.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:41.827 00:41.500 00:30.060 00:30.267 1 M 37.0 28.0 15.0 40.0
2 3 02:03.126 00:42.378 00:43.069 00:37.679 0 M 37.0 28.0 15.0 40.0
3 3 01:17.076 00:30.951 00:20.205 00:25.920 0 M 37.0 28.0 15.0 40.0
4 3 01:16.392 00:30.554 00:20.174 00:25.664 0 M 37.0 28.0 15.0 40.0
5 4 01:17.345 00:30.712 00:20.254 00:26.379 0 M 37.0 28.0 15.0 40.0
6 3 01:15.998 00:30.314 00:19.949 00:25.735 0 M 37.0 28.0 15.0 40.0
7 3 01:15.863 00:30.305 00:20.129 00:25.429 0 M 37.0 28.0 15.0 40.0
8 3 01:15.864 00:30.301 00:20.164 00:25.399 0 M 37.0 28.0 15.0 40.0
9 3 01:16.076 00:30.284 00:20.196 00:25.596 0 M 37.0 28.0 15.0 40.0
10 3 01:15.935 00:30.431 00:20.142 00:25.362
S
0 M 37.0 28.0 15.0 40.0
11 3 01:15.971 00:30.395 00:20.152 00:25.424 0 M 37.0 28.0 15.0 40.0
12 3 01:15.976 00:30.198 00:20.128 00:25.650 0 M 37.0 28.0 15.0 40.0
13 3 01:15.660
L
00:30.101
S
00:20.106 00:25.453 0 M 37.0 28.0 15.0 40.0
14 3 01:16.013 00:30.320 00:20.107 00:25.586 0 M 37.0 28.0 15.0 40.0
15 3 01:17.843 00:30.449 00:20.260 00:27.134 0 M 37.0 28.0 15.0 40.0
16 3 01:16.898 00:31.151 00:20.129 00:25.618 0 M 37.0 28.0 15.0 40.0
17 3 01:16.070 00:30.288 00:20.155 00:25.627 0 M 37.0 28.0 15.0 40.0
18 3 01:16.161 00:30.630 00:20.074 00:25.457 0 M 37.0 28.0 15.0 40.0
19 3 01:18.074 00:32.121 00:20.133 00:25.820 0 M 37.0 28.0 15.0 40.0
20 3 01:16.417 00:30.544 00:19.903 00:25.970 0 M 37.0 28.0 15.0 40.0
21 3 01:15.682 00:30.214 00:19.894 00:25.574 0 M 37.0 28.0 15.0 40.0
22 3 01:16.352 00:30.822 00:19.871
S
00:25.659 0 M 37.0 28.0 15.0 40.0
23 2 01:20.147 00:34.639 00:19.967 00:25.541 0 M 37.0 28.0 15.0 40.0
3rd Christof Kowall in STM BMW M4 Saison 9
Best: 01:16.650, Potential: 01:16.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:51.769 00:48.022 00:26.622 00:37.125 1 M 37.0 28.0 15.0 40.0
2 6 01:57.334 00:37.716 00:39.653 00:39.965 0 M 37.0 28.0 15.0 40.0
3 6 01:19.718 00:33.152 00:20.246 00:26.320 0 M 37.0 28.0 15.0 40.0
4 6 01:17.461 00:31.152 00:20.222 00:26.087 0 M 37.0 28.0 15.0 40.0
5 6 01:17.126 00:31.047 00:20.182 00:25.897 0 M 37.0 28.0 15.0 40.0
6 6 01:17.564 00:31.372 00:20.016 00:26.176 0 M 37.0 28.0 15.0 40.0
7 6 01:17.646 00:31.480 00:19.994 00:26.172 0 M 37.0 28.0 15.0 40.0
8 6 01:17.381 00:31.378 00:20.021 00:25.982 0 M 37.0 28.0 15.0 40.0
9 6 01:17.425 00:30.863 00:20.097 00:26.465 0 M 37.0 28.0 15.0 40.0
10 6 01:17.235 00:31.150 00:19.984 00:26.101 0 M 37.0 28.0 15.0 40.0
11 6 01:17.089 00:31.126 00:19.913 00:26.050 0 M 37.0 28.0 15.0 40.0
12 6 01:16.650
L
00:30.853 00:19.967 00:25.830 0 M 37.0 28.0 15.0 40.0
13 6 01:16.653 00:30.865 00:19.967 00:25.821 0 M 37.0 28.0 15.0 40.0
14 6 01:16.972 00:31.121 00:19.976 00:25.875 0 M 37.0 28.0 15.0 40.0
15 6 01:17.347 00:30.885 00:20.326 00:26.136 0 M 37.0 28.0 15.0 40.0
16 6 01:17.262 00:30.821
S
00:20.116 00:26.325 0 M 37.0 28.0 15.0 40.0
17 6 01:17.103 00:31.270 00:19.989 00:25.844 0 M 37.0 28.0 15.0 40.0
18 6 01:16.688 00:30.883 00:19.989 00:25.816 0 M 37.0 28.0 15.0 40.0
19 5 01:17.114 00:31.403 00:19.999 00:25.712
S
0 M 37.0 28.0 15.0 40.0
20 5 01:16.899 00:31.223 00:19.904
S
00:25.772 0 M 37.0 28.0 15.0 40.0
21 5 01:17.071 00:30.887 00:20.170 00:26.014 0 M 37.0 28.0 15.0 40.0
22 5 01:18.512 00:31.776 00:20.015 00:26.721 0 M 37.0 28.0 15.0 40.0
23 5 01:17.146 00:31.107 00:19.907 00:26.132 0 M 37.0 28.0 15.0 40.0
4th Norbert Mewis in STM BMW M4 Saison 9
Best: 01:14.875, Potential: 01:14.483
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:44.270 00:42.206 00:30.051 00:32.013 1 M 37.0 28.0 15.0 40.0
2 4 02:01.070 00:40.602 00:42.835 00:37.633 0 M 37.0 28.0 15.0 40.0
3 4 01:17.258 00:31.624 00:20.142 00:25.492 0 M 37.0 28.0 15.0 40.0
4 4 01:16.471 00:30.891 00:20.061 00:25.519 0 M 37.0 28.0 15.0 40.0
5 3 01:15.241 00:30.529 00:19.516
S
S
00:25.196 0 M 37.0 28.0 15.0 40.0
6 4 01:20.353 00:30.084 00:20.106 00:30.163 0 M 37.0 28.0 15.0 40.0
7 4 01:15.182 00:30.192 00:19.880 00:25.110 0 M 37.0 28.0 15.0 40.0
8 4 01:15.315 00:30.405 00:19.867 00:25.043
S
0 M 37.0 28.0 15.0 40.0
9 4 01:15.698 00:29.924
S
00:19.823 00:25.951 0 M 37.0 28.0 15.0 40.0
10 4 01:15.287 00:30.058 00:19.877 00:25.352 0 M 37.0 28.0 15.0 40.0
11 4 01:16.129 00:30.400 00:19.863 00:25.866 0 M 37.0 28.0 15.0 40.0
12 4 01:15.993 00:30.155 00:20.053 00:25.785 0 M 37.0 28.0 15.0 40.0
13 4 01:15.838 00:30.257 00:19.837 00:25.744 0 M 37.0 28.0 15.0 40.0
14 4 01:15.858 00:30.520 00:19.872 00:25.466 0 M 37.0 28.0 15.0 40.0
15 4 01:20.581 00:30.168 00:19.948 00:30.465 1 M 37.0 28.0 15.0 40.0
16 4 01:15.642 00:30.074 00:20.016 00:25.552 0 M 37.0 28.0 15.0 40.0
17 4 01:14.875
L
00:29.933 00:19.810 00:25.132 0 M 37.0 28.0 15.0 40.0
18 4 01:15.502 00:30.133 00:19.881 00:25.488 0 M 37.0 28.0 15.0 40.0
19 2 01:15.376 00:29.948 00:20.044 00:25.384 0 M 37.0 28.0 15.0 40.0
20 2 01:15.992 00:30.448 00:20.038 00:25.506 0 M 37.0 28.0 15.0 40.0
21 2 01:17.231 00:30.936 00:20.079 00:26.216 0 M 37.0 28.0 15.0 40.0
22 2 01:16.332 00:30.418 00:20.056 00:25.858 0 M 37.0 28.0 15.0 40.0
23 3 01:36.511 00:47.488 00:20.750 00:28.273 0 M 37.0 28.0 15.0 40.0
5th Horst Hengelein in STM Mercedes-AMG C63 Saison 9
Best: 01:16.263, Potential: 01:15.920
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:52.214 00:48.593 00:26.658 00:36.963 1 M 37.0 28.0 15.0 40.0
2 7 01:57.169 00:37.821 00:39.761 00:39.587 0 M 37.0 28.0 15.0 40.0
3 7 01:20.897 00:31.749 00:20.186 00:28.962 0 M 37.0 28.0 15.0 40.0
4 7 01:20.179 00:31.035 00:20.303 00:28.841 0 M 37.0 28.0 15.0 40.0
5 7 01:16.560 00:30.263
S
00:20.358 00:25.939 0 M 37.0 28.0 15.0 40.0
6 7 01:18.084 00:31.868 00:20.322 00:25.894 0 M 37.0 28.0 15.0 40.0
7 7 01:17.004 00:30.555 00:20.249 00:26.200 0 M 37.0 28.0 15.0 40.0
8 7 01:16.526
C
00:30.559 00:20.205 00:25.762 1 M 37.0 28.0 15.0 40.0
9 7 01:16.588 00:30.810 00:20.236 00:25.542
S
0 M 37.0 28.0 15.0 40.0
10 7 01:16.263
L
00:30.453 00:20.182 00:25.628 0 M 37.0 28.0 15.0 40.0
11 7 01:16.995 00:30.901 00:20.259 00:25.835 0 M 37.0 28.0 15.0 40.0
12 7 01:16.396 00:30.631 00:20.115
S
00:25.650 0 M 37.0 28.0 15.0 40.0
13 7 01:16.974 00:30.804 00:20.133 00:26.037 0 M 37.0 28.0 15.0 40.0
14 7 01:21.782 00:30.892 00:20.268 00:30.622 0 M 37.0 28.0 15.0 40.0
15 7 01:18.280 00:31.971 00:20.254 00:26.055 0 M 37.0 28.0 15.0 40.0
16 7 01:17.630 00:30.929 00:20.219 00:26.482 0 M 37.0 28.0 15.0 40.0
17 7 01:16.916 00:30.621 00:20.232 00:26.063 0 M 37.0 28.0 15.0 40.0
18 7 01:17.299 00:31.057 00:20.187 00:26.055 0 M 37.0 28.0 15.0 40.0
19 6 01:17.352 00:31.056 00:20.177 00:26.119 0 M 37.0 28.0 15.0 40.0
20 6 01:16.378 00:30.568 00:20.205 00:25.605 0 M 37.0 28.0 15.0 40.0
21 6 01:17.671 00:31.128 00:20.268 00:26.275 0 M 37.0 28.0 15.0 40.0
22 6 01:17.167 00:31.128 00:20.267 00:25.772 0 M 37.0 28.0 15.0 40.0
23 6 01:21.456 00:33.962 00:21.479 00:26.015 0 M 37.0 28.0 15.0 40.0
6th Klemens Kowall in STM BMW M4 Saison 9
Best: 01:16.143, Potential: 01:16.020
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:48.829 00:45.734 00:27.162 00:35.933 1 M 37.0 28.0 15.0 40.0
2 8 08:39.765 07:49.063 00:21.848 00:28.854 1 M 37.0 28.0 15.0 40.0
3 8 01:18.381 00:31.697 00:20.233 00:26.451 0 M 37.0 28.0 15.0 40.0
4 8 01:18.277 00:31.761 00:20.321 00:26.195 0 M 37.0 28.0 15.0 40.0
5 8 01:18.900 00:32.090 00:20.296 00:26.514 0 M 37.0 28.0 15.0 40.0
6 8 01:17.670 00:31.441 00:20.214 00:26.015 0 M 37.0 28.0 15.0 40.0
7 8 01:17.525 00:31.202 00:20.237 00:26.086 0 M 37.0 28.0 15.0 40.0
8 8 01:17.803 00:31.120 00:20.268 00:26.415 0 M 37.0 28.0 15.0 40.0
9 8 01:18.081 00:31.577 00:20.305 00:26.199 0 M 37.0 28.0 15.0 40.0
10 8 01:18.038 00:32.121 00:20.214 00:25.703 0 M 37.0 28.0 15.0 40.0
11 8 01:16.143
L
00:30.477 00:20.177 00:25.489
S
0 M 37.0 28.0 15.0 40.0
12 8 01:17.120 00:31.014 00:20.223 00:25.883 0 M 37.0 28.0 15.0 40.0
13 8 01:16.651 00:30.580 00:20.277 00:25.794 0 M 37.0 28.0 15.0 40.0
14 8 01:16.614 00:30.363
S
00:20.168
S
00:26.083 0 M 37.0 28.0 15.0 40.0
15 8 01:17.035 00:31.185 00:20.213 00:25.637 0 M 37.0 28.0 15.0 40.0
16 8 01:17.063 00:30.821 00:20.242 00:26.000 0 M 37.0 28.0 15.0 40.0
17 8 01:16.665 00:30.792 00:20.205 00:25.668 0 M 37.0 28.0 15.0 40.0
18 8 01:16.972 00:31.167 00:20.177 00:25.628 0 M 37.0 28.0 15.0 40.0
7th Eileen Weimer in STM Audi RS5 Saison 9
Best: 01:16.671, Potential: 01:16.657
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:48.941 00:46.985 00:26.631 00:35.325 1 M 37.0 28.0 15.0 40.0
2 5 01:58.605 00:37.929 00:41.426 00:39.250 0 M 37.0 28.0 15.0 40.0
3 5 01:19.586 00:33.151 00:20.313 00:26.122 1 M 37.0 28.0 15.0 40.0
4 5 01:18.145 00:32.052 00:20.303 00:25.790 0 M 37.0 28.0 15.0 40.0
5 5 01:17.446 00:31.303 00:20.264 00:25.879 0 M 37.0 28.0 15.0 40.0
6 5 01:17.189 00:30.943 00:20.282 00:25.964 0 M 37.0 28.0 15.0 40.0
7 5 01:17.547 00:31.183 00:20.264 00:26.100 0 M 37.0 28.0 15.0 40.0
8 5 01:17.494 00:31.153 00:20.273 00:26.068 0 M 37.0 28.0 15.0 40.0
9 5 01:17.248 00:31.127 00:20.332 00:25.789 0 M 37.0 28.0 15.0 40.0
10 5 01:17.126 00:30.957 00:20.258 00:25.911 0 M 37.0 28.0 15.0 40.0
11 5 01:17.105 00:31.052 00:20.277 00:25.776 0 M 37.0 28.0 15.0 40.0
12 5 01:16.980 00:30.818 00:20.304 00:25.858 0 M 37.0 28.0 15.0 40.0
13 5 01:16.832 00:30.851 00:20.255
S
00:25.726 0 M 37.0 28.0 15.0 40.0
14 5 01:17.151 00:30.900 00:20.313 00:25.938 0 M 37.0 28.0 15.0 40.0
15 5 01:17.130 00:31.036 00:20.264 00:25.830 0 M 37.0 28.0 15.0 40.0
16 5 01:17.323 00:31.095 00:20.286 00:25.942 0 M 37.0 28.0 15.0 40.0
17 5 01:16.839 00:30.947 00:20.260 00:25.632
S
0 M 37.0 28.0 15.0 40.0
18 5 01:16.905 00:30.941 00:20.259 00:25.705 0 M 37.0 28.0 15.0 40.0
19 4 01:16.671
L
00:30.770
S
00:20.268 00:25.633 0 M 37.0 28.0 15.0 40.0
20 4 01:17.345 00:30.946 00:20.295 00:26.104 0 M 37.0 28.0 15.0 40.0
21 4 01:17.106 00:31.179 00:20.258 00:25.669 0 M 37.0 28.0 15.0 40.0
22 4 01:17.408 00:31.108 00:20.272 00:26.028 0 M 37.0 28.0 15.0 40.0
23 4 01:18.006 00:31.800 00:20.339 00:25.867 0 M 37.0 28.0 15.0 40.0
8th Tim Quoos in STM Audi RS5 Saison 9
Best: 01:14.806, Potential: 01:14.538
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:41.391 00:40.164 00:30.676 00:30.551 1 M 37.0 28.0 15.0 40.0
2 2 02:02.283 00:42.362 00:43.093 00:36.828 0 M 37.0 28.0 15.0 40.0
3 2 01:15.397 00:30.221 00:20.070 00:25.106 0 M 37.0 28.0 15.0 40.0
4 2 01:15.677 00:30.344 00:19.998 00:25.335 0 M 37.0 28.0 15.0 40.0
5 2 01:15.071 00:30.013 00:19.985 00:25.073 0 M 37.0 28.0 15.0 40.0
6 2 01:15.027 00:30.013 00:19.949 00:25.065 0 M 37.0 28.0 15.0 40.0
7 2 01:14.826 00:29.790
S
00:19.943 00:25.093 0 M 37.0 28.0 15.0 40.0
8 2 01:14.978 00:30.105 00:19.867
S
00:25.006 0 M 37.0 28.0 15.0 40.0
9 2 01:17.637 00:30.238 00:19.930 00:27.469 0 M 37.0 28.0 15.0 40.0
10 2 01:15.235 00:30.042 00:20.015 00:25.178 0 M 37.0 28.0 15.0 40.0
11 2 01:15.156 00:29.967 00:19.989 00:25.200 0 M 37.0 28.0 15.0 40.0
12 2 01:15.199 00:30.023 00:20.039 00:25.137 0 M 37.0 28.0 15.0 40.0
13 2 01:15.957 00:30.138 00:19.975 00:25.844 0 M 37.0 28.0 15.0 40.0
14 2 01:15.838 00:30.919 00:19.962 00:24.957 0 M 37.0 28.0 15.0 40.0
15 2 01:15.651 00:30.164 00:20.016 00:25.471 0 M 37.0 28.0 15.0 40.0
16 2 01:15.257 00:30.329 00:19.981 00:24.947 0 M 37.0 28.0 15.0 40.0
17 2 01:14.806
L
00:29.964 00:19.961 00:24.881
S
0 M 37.0 28.0 15.0 40.0
18 2 01:16.105 00:30.741 00:19.957 00:25.407 0 M 37.0 28.0 15.0 40.0
9th Melanie Hein in SRV Mercedes AMG Black Series SAFETY CAR
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 03:29.469 02:22.792 00:34.821 00:31.856 1 PS Cup 2 R 37.0 28.0 15.0 40.0