#SMC13 #Termin 01 #SRV Watkins Glen #Rennen
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arda Muelduersu | MET - Badbull Racing | SMC Ginetta G61 LT P3 Saison 13 | − | 00:20:58.179 | 13 laps / 1 cuts |
01:35.520 Tyre: M |
01:36.235 | 0 | 10 - 30 |
| 2 | Fabian Parke | BRT feat. SimGym Blau | SMC Ginetta G61 LT P3 Saison 13 | ▲ 4 | 00:20:59.650 | 13 laps / 1 cuts |
01:35.542 Tyre: M |
01:36.152 | 0 | 12 - 3320 |
| 3 | Rodrigo Mendes | MET - Badbull Racing | SMC Ginetta G61 LT P3 Saison 13 | ▲ 23 | 00:21:00.035 | 13 laps / 1 cuts |
01:35.222 Tyre: M |
01:35.839 | 1 | 16 - 25 |
| 4 | Michael Flockenhaus | Muelduersu eSport Team | SMC Ginetta G61 LT P3 Saison 13 | ▲ 6 | 00:21:22.118 | 13 laps / 1 cuts |
01:36.798 Tyre: M |
01:37.826 | 1 | 11 - 6134 |
| 5 | Steffen Maschke | SRV Jaegermeister eSport I | SMC Ginetta G61 LT P3 Saison 13 | ▲ 6 | 00:21:22.362 | 13 laps / 1 cuts |
01:36.393 Tyre: M |
01:37.768 | 2 | 10 - 2250 |
| 6 | Tobias Reeh | BRT feat. SimGym Orange | SMC Ginetta G61 LT P3 Saison 13 | ▼ 3 | 00:21:22.945 | 13 laps / 1 cuts |
01:36.809 Tyre: M |
01:37.994 | 3 (+1 after session) | 6 - 8239 |
| 7 | Stefan Herler | SRV Jaegermeister eSport II | SMC Ginetta G61 LT P3 Saison 13 | ▼ 3 | 00:21:32.479 | 13 laps / 2 cuts |
01:35.677 Tyre: M |
01:37.520 | 4 (+1 after session) | 16 - 2652 |
| 8 | Holger Heller | Micro Machines Simracing Team I | SMC Ginetta G61 LT P3 Saison 13 | ▲ 10 | 00:21:34.154 | 13 laps / 1 cuts |
01:38.032 Tyre: M |
01:38.574 | 4 | 12 - 24 |
| 9 | Ralph Wentland | Micro Machines Simracing Team I | SMC Ginetta G61 LT P3 Saison 13 | ▲ 8 | 00:21:40.157 | 13 laps / 1 cuts |
01:37.798 Tyre: M |
01:38.773 | 4 | 4 - 11054 |
| 10 | Michael Weimer | SRV Jaegermeister eSport II | SMC Ginetta G61 LT P3 Saison 13 | ▼ 2 | 00:21:43.387 | 13 laps / 1 cuts |
01:37.886 Tyre: M |
01:39.480 | 3 | 21 - 2388 |
| 11 | Dennis Knoebel | BRT feat. SimGym Orange | SMC Ginetta G61 LT P3 Saison 13 | ▼ 9 | 00:21:49.142 | 13 laps / 2 cuts |
01:36.620 Tyre: M |
01:38.953 | 6 | 10 - 101 |
| 12 | Tim Kienle | Scuderia Berlin eSports Team II | SMC Ginetta G61 LT P3 Saison 13 | ▼ 3 | 00:21:52.317 | 13 laps / 1 cuts |
01:37.222 Tyre: M |
01:38.608 | 4 | 10 - 29 |
| 13 | Norman Rohrseitz | Scuderia Berlin eSports Team I | SMC Ginetta G61 LT P3 Saison 13 | ▲ 12 | 00:21:53.092 | 13 laps / 1 cuts |
01:37.759 Tyre: M |
01:39.312 | 9 (+6 after session) | 32 - 492 |
| 14 | Martin Kaffka | MET - Hellfish-Racing | SMC Ginetta G61 LT P3 Saison 13 | ▼ 9 | 00:21:53.836 | 13 laps / 1 cuts |
01:36.930 Tyre: M |
01:39.428 | 8 | 16 - 2026 |
| 15 | Martin Sureck | Team Wanderbaustelle | SMC Ginetta G61 LT P3 Saison 13 | ▼ 3 | 00:22:01.465 | 13 laps / 1 cuts |
01:36.990 Tyre: M |
01:39.956 | 9 | 14 - 1793 |
| 16 | Olcay Muelduersu | Muelduersu eSport Team | SMC Ginetta G61 LT P3 Saison 13 | ▼ 3 | 00:22:07.319 | 13 laps / 5 cuts |
01:36.711 Tyre: M |
01:37.224 | 3 | 18 - 3527 |
| 17 | Alexander Malicke | MET - Hellfish-Racing | SMC Ginetta G61 LT P3 Saison 13 | ▼ 3 | 00:22:11.230 | 13 laps / 1 cuts |
01:37.900 Tyre: M |
01:38.931 | 4 | 20 - 451 |
| 18 | Andy Decker Time Penalty: 17s | SRV Jaegermeister eSport I | SMC Ginetta G61 LT P3 Saison 13 | ▲ 4 | 00:22:14.549 | 13 laps / 2 cuts |
01:38.114 Tyre: M |
01:40.023 | 12 | 15 - 23 |
| 19 | Norbert Mewis | Scuderia Berlin eSports Team I | SMC Ginetta G61 LT P3 Saison 13 | ▼ 12 | 00:22:15.090 | 13 laps / 1 cuts |
01:36.862 Tyre: M |
01:42.340 | 8 | 18 - 31 |
| 20 | Ralf Ziegler | Travelling Caravan Racing | SMC Ginetta G61 LT P3 Saison 13 | − | 00:22:20.145 | 13 laps / 1 cuts |
01:38.035 Tyre: M |
01:41.895 | 8 (+2 after session) | 15 - 3139 |
| 21 | Tobias Korn | BRT feat. SimGym Blau | SMC Ginetta G61 LT P3 Saison 13 | ▲ 3 | 00:22:36.531 | 13 laps / 4 cuts |
01:36.301 Tyre: M |
01:37.636 | 4 | 16 - 24 |
| 22 | Marco Kreiling | Micro Machines Simracing Team II | SMC Ginetta G61 LT P3 Saison 13 | ▼ 1 | 00:22:39.895 | 13 laps / 1 cuts |
01:39.780 Tyre: M |
01:43.437 | 7 | 10 - 54 |
| 23 | Christian Kascha | Team Wanderbaustelle | SMC Ginetta G61 LT P3 Saison 13 | ▼ 4 | 00:22:32.577 | 12 laps / 3 cuts |
01:39.364 Tyre: M |
01:42.005 | 6 | 22 - 7196 |
| 24 | Klemens Kowall | Micro Machines Simracing Team II | SMC Ginetta G61 LT P3 Saison 13 | ▼ 9 | 00:21:04.576 | 11 laps / 6 cuts |
01:36.715 Tyre: M |
01:38.278 | 4 | 11 - 392 |
| 25 | Herbert Aeckerle Time Penalty: 17s | Bayern Racing | SMC Ginetta G61 LT P3 Saison 13 | ▼ 2 | 00:21:48.931 | 11 laps / 6 cuts |
01:40.247 Tyre: M |
01:43.664 | 8 | 6 - 162 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.422 | 00:28.888 | 00:36.967 | 00:37.567 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 1 | 01:35.876 | 00:23.184 | 00:35.410 | 00:37.282 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 1 | 01:36.798 | 00:23.164 | 00:36.158 | 00:37.476 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 1 | 01:35.885 | 00:23.233 | 00:35.451 | 00:37.201 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 1 |
01:35.520
L
|
00:23.065 |
00:35.267
S
|
00:37.188
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 1 | 01:36.065 |
00:23.021
S
|
00:35.843 | 00:37.201 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 1 | 01:35.951 | 00:23.056 | 00:35.519 | 00:37.376 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 1 | 01:36.762 | 00:23.159 | 00:35.695 | 00:37.908 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 1 | 01:36.844 | 00:23.215 | 00:35.996 | 00:37.633 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 1 | 01:36.368 | 00:23.216 | 00:35.640 | 00:37.512 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 1 | 01:36.213 | 00:23.196 | 00:35.559 | 00:37.458 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 1 | 01:35.939 | 00:23.161 | 00:35.402 | 00:37.376 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 1 | 01:36.608 | 00:23.182 | 00:35.392 | 00:38.034 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.860 | 00:29.828 | 00:38.030 | 00:38.002 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 2 | 01:36.505 | 00:23.092 | 00:36.023 | 00:37.390 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 2 | 01:36.486 | 00:23.014 | 00:36.108 | 00:37.364 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 2 | 01:36.300 | 00:23.085 | 00:36.108 | 00:37.107 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 2 | 01:36.426 | 00:23.071 | 00:36.045 | 00:37.310 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 2 | 01:36.403 | 00:23.247 | 00:35.892 | 00:37.264 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 2 | 01:35.847 | 00:23.081 | 00:35.604 | 00:37.162 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 2 | 01:36.218 | 00:23.089 | 00:35.977 | 00:37.152 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 2 | 01:35.826 | 00:23.034 | 00:35.631 | 00:37.161 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 2 | 01:36.079 | 00:23.040 | 00:35.779 | 00:37.260 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 2 | 01:35.999 | 00:23.055 | 00:35.738 | 00:37.206 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 2 |
01:35.542
L
|
00:22.961
S
|
00:35.573
S
|
00:37.008
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 2 | 01:36.202 | 00:22.973 | 00:35.731 | 00:37.498 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:50.019 | 00:33.609 | 00:38.650 | 00:37.760 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 5 | 01:37.424 | 00:23.364 | 00:36.494 | 00:37.566 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 4 | 01:35.672 | 00:23.204 | 00:35.222 | 00:37.246 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 3 |
01:35.222
L
L
|
00:23.187 |
00:35.041
S
S
|
00:36.994
S
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 3 | 01:35.258 | 00:22.907 | 00:35.110 | 00:37.241 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 3 | 01:35.227 | 00:23.011 |
00:35.041
S
S
|
00:37.175 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 3 | 01:35.793 | 00:22.969 | 00:35.500 | 00:37.324 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 3 | 01:35.994 | 00:22.900 | 00:35.896 | 00:37.198 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 3 | 01:36.408 | 00:23.012 | 00:36.306 | 00:37.090 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 3 | 01:35.566 |
00:22.814
S
S
|
00:35.352 | 00:37.400 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 3 | 01:35.923 | 00:22.883 | 00:35.802 | 00:37.238 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 3 | 01:35.909 | 00:22.906 | 00:35.851 | 00:37.152 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 3 | 01:35.677 | 00:22.827 | 00:35.585 | 00:37.265 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:48.269 | 00:31.576 | 00:38.606 | 00:38.087 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 3 | 01:37.841 | 00:23.465 | 00:36.253 | 00:38.123 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 3 | 01:36.914 | 00:23.164 | 00:35.793 | 00:37.957 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 4 | 01:37.545 | 00:24.073 |
00:35.514
S
|
00:37.958 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 4 | 01:38.928 | 00:23.193 | 00:37.021 | 00:38.714 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 4 | 01:37.856 | 00:23.417 | 00:36.064 | 00:38.375 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 4 | 01:36.977 | 00:23.344 | 00:35.753 | 00:37.880 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 4 | 01:37.284 | 00:23.452 | 00:36.113 |
00:37.719
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 4 | 01:38.383 | 00:23.291 | 00:37.134 | 00:37.958 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 4 | 01:37.394 | 00:23.302 | 00:35.739 | 00:38.353 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 4 |
01:36.798
L
|
00:23.119 | 00:35.825 | 00:37.854 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 4 | 01:40.066 | 00:23.921 | 00:37.675 | 00:38.470 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 4 | 01:37.935 |
00:23.099
S
|
00:36.171 | 00:38.665 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:49.163 | 00:31.511 | 00:39.407 | 00:38.245 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 6 | 01:40.600 | 00:24.329 | 00:38.111 | 00:38.160 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 6 | 01:37.197 | 00:23.266 | 00:36.018 | 00:37.913 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 6 | 01:36.992 | 00:23.355 | 00:35.887 | 00:37.750 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 6 | 01:36.658 | 00:23.214 | 00:35.883 | 00:37.561 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 6 | 01:38.502 | 00:23.437 | 00:37.174 | 00:37.891 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 6 | 01:36.529 | 00:23.301 |
00:35.640
S
|
00:37.588 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 6 | 01:36.998 | 00:23.396 | 00:35.938 | 00:37.664 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 6 | 01:39.124 | 00:23.187 | 00:37.921 | 00:38.016 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 6 | 01:36.710 | 00:23.334 | 00:35.896 |
00:37.480
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 5 |
01:36.393
L
|
00:22.858
S
|
00:35.712 | 00:37.823 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 5 | 01:39.715 | 00:23.278 | 00:37.989 | 00:38.448 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 5 | 01:37.804 | 00:23.639 | 00:36.082 | 00:38.083 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:47.077 | 00:30.145 | 00:38.259 | 00:38.673 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 4 | 01:40.121 | 00:24.517 | 00:37.858 | 00:37.746 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 5 | 01:37.346 | 00:23.470 | 00:36.311 | 00:37.565 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 5 | 01:38.422 | 00:23.223 | 00:37.737 | 00:37.462 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 5 |
01:36.809
L
|
00:23.270 | 00:35.992 | 00:37.547 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 5 | 01:38.215 | 00:24.019 | 00:36.751 |
00:37.445
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 5 | 01:36.909 | 00:23.351 |
00:35.721
S
|
00:37.837 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 5 | 01:37.191 | 00:23.310 | 00:36.202 | 00:37.679 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 5 | 01:38.487 |
00:22.995
S
|
00:37.813 | 00:37.679 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 5 | 01:37.145 | 00:23.373 | 00:35.883 | 00:37.889 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 6 | 01:37.756 | 00:23.529 | 00:36.656 | 00:37.571 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 6 | 01:39.392 | 00:23.450 | 00:37.369 | 00:38.573 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 6 | 01:38.138 | 00:23.632 | 00:36.589 | 00:37.917 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 02:02.649 | 00:29.692 | 00:55.147 | 00:37.810 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 15 | 01:39.661 | 00:23.328 | 00:37.039 | 00:39.294 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 14 | 01:40.634 | 00:23.577 | 00:38.290 | 00:38.767 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 11 | 01:38.557 | 00:23.659 | 00:37.179 | 00:37.719 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 11 | 01:36.279 | 00:23.203 | 00:35.433 | 00:37.643 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 10 | 01:36.417 | 00:23.233 | 00:35.438 | 00:37.746 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 10 | 01:36.605 | 00:23.278 | 00:35.874 | 00:37.453 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 9 |
01:35.677
L
|
00:23.056 |
00:35.266
S
|
00:37.355
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 9 |
01:37.205
C
|
00:23.154 | 00:36.679 | 00:37.372 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 8 | 01:35.875 | 00:23.011 | 00:35.447 | 00:37.417 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 8 | 01:36.701 | 00:23.064 | 00:35.842 | 00:37.795 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 8 | 01:38.300 | 00:23.182 | 00:37.633 | 00:37.485 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 7 | 01:38.021 |
00:22.908
S
|
00:37.282 | 00:37.831 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:51.293 | 00:32.210 | 00:39.758 | 00:39.325 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 7 | 01:39.146 | 00:23.555 | 00:37.211 | 00:38.380 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 7 | 01:39.218 | 00:23.339 | 00:36.878 | 00:39.001 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 7 | 01:38.211 | 00:23.448 | 00:36.814 | 00:37.949 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 7 | 01:38.307 | 00:23.256 | 00:36.769 | 00:38.282 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 7 | 01:38.117 | 00:23.345 | 00:36.806 | 00:37.966 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 7 | 01:38.211 | 00:23.272 | 00:36.797 | 00:38.142 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 7 | 01:38.217 | 00:23.282 | 00:36.783 | 00:38.152 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 7 | 01:38.693 | 00:23.733 | 00:37.106 |
00:37.854
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 7 | 01:38.103 |
00:23.218
S
|
00:36.590
S
|
00:38.295 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 7 | 01:38.487 | 00:23.247 | 00:36.944 | 00:38.296 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 7 |
01:38.032
L
|
00:23.323 | 00:36.720 | 00:37.989 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 8 | 01:40.148 | 00:23.356 | 00:37.881 | 00:38.911 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:54.897 | 00:36.083 | 00:40.397 | 00:38.417 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 10 | 01:42.591 | 00:23.616 | 00:39.554 | 00:39.421 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 9 | 01:40.196 | 00:23.404 | 00:38.430 | 00:38.362 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 9 | 01:38.665 | 00:23.578 | 00:37.084 | 00:38.003 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 9 | 01:38.038 | 00:23.756 | 00:36.478 |
00:37.804
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 9 | 01:38.106 | 00:23.563 |
00:36.355
S
|
00:38.188 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 9 | 01:37.951 | 00:23.656 | 00:36.410 | 00:37.885 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 10 | 01:38.367 |
00:23.352
S
|
00:36.863 | 00:38.152 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 10 | 01:38.113 | 00:23.723 | 00:36.581 | 00:37.809 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 9 | 01:38.277 | 00:23.527 | 00:36.580 | 00:38.170 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 9 | 01:38.370 | 00:23.535 | 00:36.638 | 00:38.197 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 9 |
01:37.798
L
|
00:23.472 | 00:36.449 | 00:37.877 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 9 | 01:38.812 | 00:23.829 | 00:36.936 | 00:38.047 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:49.695 | 00:30.953 | 00:40.339 | 00:38.403 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 2 | 8 | 01:46.218 | 00:24.511 | 00:38.313 | 00:43.394 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 3 | 10 | 01:42.392 | 00:23.759 | 00:40.239 | 00:38.394 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 4 | 10 | 01:39.273 |
00:23.200
S
|
00:37.975 | 00:38.098 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 5 | 10 | 01:38.176 | 00:23.620 | 00:36.499 | 00:38.057 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 6 | 11 | 01:39.509 | 00:23.482 |
00:36.229
S
|
00:39.798 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 7 | 11 | 01:38.139 | 00:23.578 | 00:36.612 | 00:37.949 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 8 | 11 | 01:38.586 | 00:23.597 | 00:36.594 | 00:38.395 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 9 | 11 | 01:38.559 | 00:23.688 | 00:36.764 | 00:38.107 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 10 | 10 | 01:38.018 | 00:23.526 | 00:36.706 |
00:37.786
S
|
0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 11 | 10 | 01:37.985 | 00:23.560 | 00:36.405 | 00:38.020 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 12 | 10 |
01:37.886
L
|
00:23.438 | 00:36.577 | 00:37.871 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| 13 | 10 | 01:39.020 | 00:23.700 | 00:36.665 | 00:38.655 | 0 | M | 25.0 | 20.0 | 10.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:48.473 | 00:28.900 | 00:37.291 | 00:42.282 | 1 | M | 25.0 | 20.0 | 10.0 | 38.0 |
