SRV Suzuka 2020 - Layout GP

18 Aug 25 21:37 CEST

#STM10 #Termin 05 #SRV Suzuka #50MinRennen

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BRT feat. SimGym Blau STM Mercedes AMG GT3 Saison 10 00:51:20.389 26 laps / 3 cuts 01:56.541
Tyre: H
01:57.367 0 19 - 33
2 BRT feat. SimGym Orange STM Mercedes AMG GT3 Saison 10 00:51:25.227 26 laps / 3 cuts 01:56.526
Tyre: H
01:57.472 0 13 - 2605
3 BRT feat. SimGym Blau STM Mercedes AMG GT3 Saison 10 00:51:40.321 26 laps / 3 cuts 01:56.974
Tyre: H
01:57.994 1 11 - 215
4 BRT feat. SimGym Orange STM Mercedes AMG GT3 Saison 10 2 00:52:06.804 26 laps / 4 cuts 01:57.617
Tyre: H
01:58.974 0 18 - 22
5 Stiftung Plankentest STM Porsche 911 GT3 R (992) Saison 10 1 00:52:11.111 26 laps / 5 cuts 01:56.880
Tyre: H
01:58.441 2 18 - 22
6 SRV Jaegermeister eSport Team II STM Porsche 911 GT3 R (992) Saison 10 1 00:52:45.791 26 laps / 4 cuts 01:57.928
Tyre: H
02:00.820 2 23 - 42
7 SRV Jaegermeister eSport Team I STM Porsche 911 GT3 R (992) Saison 10 00:52:51.963 26 laps / 3 cuts 01:56.867
Tyre: H
01:59.679 1 13 - 14
8 Knobi Racing STM Audi R8 LMS GT3 EVO2 Saison 10 1 00:53:03.337 26 laps / 5 cuts 01:59.386
Tyre: H
02:00.775 4 18 - 956
9 Scuderia Berlin eSports Team II STM Porsche 911 GT3 R (992) Saison 10 1 00:53:39.582 26 laps / 5 cuts 01:59.400
Tyre: H
02:00.846 0 32 - 216
10 Scuderia Berlin eSports Team I STM Audi R8 LMS GT3 EVO2 Saison 10 1 00:51:56.273 25 laps / 4 cuts 01:59.576
Tyre: H
02:01.307 2 22 - 1551
11 SRV Racing Division by Jaegermeister STM Porsche 911 GT3 R (992) Saison 10 1 00:52:02.531 25 laps / 3 cuts 01:59.735
Tyre: H
02:01.255 3 12 - 18
12 Bayern Racing STM Porsche 911 GT3 R (992) Saison 10 1 00:52:21.733 25 laps / 3 cuts 01:59.561
Tyre: H
02:03.515 3 18 - 23
13 Stiftung Plankentest STM Porsche 911 GT3 R (992) Saison 10 3 00:53:01.453 25 laps / 6 cuts 01:58.927
Tyre: H
02:03.945 6 9 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.0 X: 1.0 Y: -0.3 Z: -1.3 X: 726.4 Y: -29.6 Z: -14.5 20:42:04 (CEST) - lap 1 No Replay
2 Collision with car 4.0 X: 1.0 Y: -0.3 Z: -1.5 X: 786.5 Y: -31.6 Z: 23.4 20:42:06 (CEST) - lap 1 No Replay
3 Collision with car 4.8 X: -1.1 Y: -0.3 Z: 1.6 X: 726.9 Y: -29.6 Z: -14.3 20:42:06 (CEST) - lap 1 No Replay
4 Collision with car 5.9 X: -1.0 Y: -0.0 Z: 0.7 X: 795.1 Y: -31.5 Z: 26.1 20:42:06 (CEST) - lap 1 No Replay
5 Collision with car 12.9 X: -1.0 Y: 0.4 Z: 1.5 X: 800.8 Y: -31.4 Z: 31.8 20:42:07 (CEST) - lap 1 No Replay
6 Collision with car 8.6 X: 1.0 Y: -0.3 Z: 2.0 X: 817.4 Y: -32.5 Z: 38.7 20:42:07 (CEST) - lap 1 No Replay
7 Collision with car 16.7 X: 0.3 Y: -0.0 Z: 2.5 X: -48.5 Y: -8.5 Z: 102.9 20:42:50 (CEST) - lap 1 No Replay
8 Collision with car 19.7 X: -0.0 Y: -0.0 Z: -2.1 X: -48.3 Y: -8.5 Z: 102.4 20:42:51 (CEST) - lap 1 No Replay
9 Collision with car 8.5 X: 0.6 Y: 0.0 Z: -2.1 X: 44.8 Y: -2.1 Z: -197.9 20:55:59 (CEST) - lap 7 No Replay
10 Collision with car 13.1 X: -1.0 Y: -0.2 Z: 2.2 X: 44.5 Y: -2.1 Z: -197.8 20:56:01 (CEST) - lap 7 No Replay
11 Collision with environment 99.4 X: 0.9 Y: 0.9 Z: -2.2 X: 332.9 Y: -17.7 Z: -57.8 20:59:01 (CEST) - lap 9 No Replay
12 Collision with environment 29.9 X: 1.0 Y: -0.3 Z: 2.2 X: 652.3 Y: -30.9 Z: 211.2 21:02:37 (CEST) - lap 11 No Replay
13 Collision with car 1.4 X: 1.0 Y: 0.1 Z: -0.7 X: 957.9 Y: -37.0 Z: 131.9 21:08:26 (CEST) - lap 14 No Replay
14 Collision with car 9.5 X: -1.0 Y: 0.1 Z: -0.8 X: 961.0 Y: -37.1 Z: 134.7 21:08:27 (CEST) - lap 14 No Replay
15 Collision with environment 34.6 X: 0.5 Y: 0.1 Z: 2.5 X: 860.2 Y: -36.1 Z: 236.5 21:09:41 (CEST) - lap 14 No Replay
16 Collision with environment 37.2 X: 0.7 Y: -0.3 Z: 2.3 X: -420.7 Y: -1.5 Z: -137.3 21:13:22 (CEST) - lap 16 No Replay
17 Collision with environment 5.4 X: -1.0 Y: -0.3 Z: 2.2 X: -40.0 Y: -3.3 Z: -112.1 21:13:29 (CEST) - lap 16 No Replay
18 Collision with environment 76.8 X: 1.0 Y: -0.3 Z: 2.2 X: -65.0 Y: -4.1 Z: -64.8 21:15:11 (CEST) - lap 16 No Replay
19 Collision with environment 57.1 X: 0.9 Y: 0.9 Z: -2.2 X: -63.0 Y: -3.0 Z: -68.7 21:15:16 (CEST) - lap 16 No Replay
20 Collision with environment 32.4 X: -0.6 Y: -0.2 Z: 2.4 X: 418.6 Y: -17.2 Z: 105.2 21:22:20 (CEST) - lap 20 No Replay
21 Collision with environment 9.2 X: 0.9 Y: 0.9 Z: -2.2 X: 395.7 Y: -15.5 Z: 112.3 21:22:25 (CEST) - lap 20 No Replay
22 Collision with environment 22.4 X: 0.9 Y: 0.9 Z: -2.2 X: 850.6 Y: -35.1 Z: 229.2 21:22:27 (CEST) - lap 20 No Replay
23 Collision with car 22.7 X: 1.0 Y: -0.2 Z: -1.5 X: -197.3 Y: -13.3 Z: 205.7 21:31:42 (CEST) - lap 25 No Replay
24 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: -1.0 X: -483.0 Y: -7.5 Z: 139.8 21:33:29 (CEST) - lap 25 No Replay
Car Env Rel
SRV Suzuka 2020 - Layout GP SRV Suzuka 2020 - Layout GP collisions

There were no penalties in this session.

1st Dennis Knoebel in STM Mercedes AMG GT3 Saison 10
Best: 01:56.541, Potential: 01:56.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:59.842 00:44.418 00:49.459 00:25.965 1 H 21.0 19.0 0.0 18.0
2 1 01:57.095 00:42.607 00:48.582 00:25.906 0 H 21.0 19.0 0.0 18.0
3 1 01:56.921 00:42.392 00:48.578 00:25.951 0 H 21.0 19.0 0.0 18.0
4 1 01:57.286 00:42.653 00:48.722 00:25.911 0 H 21.0 19.0 0.0 18.0
5 1 01:57.528 00:42.773 00:48.763 00:25.992 0 H 21.0 19.0 0.0 18.0
6 1 01:57.710 00:42.660 00:49.086 00:25.964 0 H 21.0 19.0 0.0 18.0
7 1 01:57.173 00:42.636 00:48.645 00:25.892 0 H 21.0 19.0 0.0 18.0
8 1 01:57.426 00:42.577 00:48.848 00:26.001 0 H 21.0 19.0 0.0 18.0
9 1 01:56.959 00:42.461 00:48.556 00:25.942 0 H 21.0 19.0 0.0 18.0
10 1 01:56.862 00:42.377
S
00:48.493 00:25.992 0 H 21.0 19.0 0.0 18.0
11 1 01:56.541
L
00:42.434 00:48.322
S
00:25.785 0 H 21.0 19.0 0.0 18.0
12 1 01:56.603 00:42.489 00:48.348 00:25.766
S
0 H 21.0 19.0 0.0 18.0
13 1 01:56.975 00:42.564 00:48.500 00:25.911 0 H 21.0 19.0 0.0 18.0
14 1 01:57.268 00:42.662 00:48.646 00:25.960 0 H 21.0 19.0 0.0 18.0
15 1 01:56.974 00:42.423 00:48.618 00:25.933 0 H 21.0 19.0 0.0 18.0
16 1 01:57.140 00:42.575 00:48.592 00:25.973 0 H 21.0 19.0 0.0 18.0
17 1 01:58.870 00:42.564 00:48.743 00:27.563 1 H 21.0 19.0 0.0 18.0
18 1 02:22.304 01:06.831 00:49.247 00:26.226 1 H 21.0 19.0 0.0 18.0
19 1 01:57.687 00:42.744 00:48.842 00:26.101 0 H 21.0 19.0 0.0 18.0
20 1 01:57.526 00:42.682 00:48.861 00:25.983 0 H 21.0 19.0 0.0 18.0
21 1 01:57.510 00:42.711 00:48.802 00:25.997 0 H 21.0 19.0 0.0 18.0
22 1 01:58.120 00:43.078 00:48.915 00:26.127 0 H 21.0 19.0 0.0 18.0
23 1 01:57.829 00:42.800 00:48.834 00:26.195 0 H 21.0 19.0 0.0 18.0
24 1 01:58.018 00:42.729 00:48.969 00:26.320 0 H 21.0 19.0 0.0 18.0
25 1 01:57.901 00:42.908 00:48.884 00:26.109 0 H 21.0 19.0 0.0 18.0
26 1 01:58.392 00:42.949 00:49.028 00:26.415 0 H 21.0 19.0 0.0 18.0
2nd Tobias Reeh in STM Mercedes AMG GT3 Saison 10
Best: 01:56.526, Potential: 01:56.430
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.095 00:45.467 00:49.132 00:26.496 1 H 21.0 19.0 0.0 18.0
2 5 01:59.744 00:43.524 00:49.144 00:27.076 0 H 21.0 19.0 0.0 18.0
3 4 01:57.835 00:42.942 00:48.793 00:26.100 0 H 21.0 19.0 0.0 18.0
4 3 01:57.955 00:42.922 00:49.000 00:26.033 0 H 21.0 19.0 0.0 18.0
5 3 01:57.154 00:42.575 00:48.776 00:25.803 0 H 21.0 19.0 0.0 18.0
6 3 01:57.599 00:42.441 00:49.041 00:26.117 0 H 21.0 19.0 0.0 18.0
7 3 01:56.868 00:42.383 00:48.659 00:25.826 0 H 21.0 19.0 0.0 18.0
8 3 01:57.467 00:42.561 00:48.744 00:26.162 0 H 21.0 19.0 0.0 18.0
9 3 01:56.894 00:42.280 00:48.654 00:25.960 0 H 21.0 19.0 0.0 18.0
10 2 01:56.535 00:42.131
S
S
00:48.632 00:25.772
S
0 H 21.0 19.0 0.0 18.0
11 2 01:57.044 00:42.340 00:48.793 00:25.911 0 H 21.0 19.0 0.0 18.0
12 2 01:56.894 00:42.231 00:48.807 00:25.856 0 H 21.0 19.0 0.0 18.0
13 2 01:56.526
L
L
00:42.222 00:48.527
S
00:25.777 0 H 21.0 19.0 0.0 18.0
14 2 01:56.801 00:42.295 00:48.613 00:25.893 0 H 21.0 19.0 0.0 18.0
15 2 01:57.381 00:42.573 00:48.959 00:25.849 0 H 21.0 19.0 0.0 18.0
16 2 01:57.693 00:42.507 00:48.905 00:26.281 0 H 21.0 19.0 0.0 18.0
17 2 01:58.624 00:42.515 00:48.655 00:27.454 1 H 21.0 19.0 0.0 18.0
18 2 02:23.798 01:08.495 00:49.078 00:26.225 1 H 21.0 19.0 0.0 18.0
19 2 01:57.102 00:42.392 00:48.807 00:25.903 0 H 21.0 19.0 0.0 18.0
20 2 01:57.657 00:42.560 00:48.978 00:26.119 0 H 21.0 19.0 0.0 18.0
21 2 01:57.774 00:42.772 00:49.068 00:25.934 0 H 21.0 19.0 0.0 18.0
22 2 01:57.819 00:42.682 00:49.140 00:25.997 0 H 21.0 19.0 0.0 18.0
23 2 01:57.499 00:42.524 00:48.906 00:26.069 0 H 21.0 19.0 0.0 18.0
24 2 01:57.519 00:42.679 00:49.009 00:25.831 0 H 21.0 19.0 0.0 18.0
25 2 01:58.003 00:42.794 00:49.176 00:26.033 0 H 21.0 19.0 0.0 18.0
26 2 01:58.099 00:42.877 00:49.073 00:26.149 0 H 21.0 19.0 0.0 18.0
3rd Tobias Korn in STM Mercedes AMG GT3 Saison 10
Best: 01:56.974, Potential: 01:56.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:01.680 00:45.900 00:49.626 00:26.154 1 H 21.0 19.0 0.0 18.0
2 4 01:58.948 00:43.235 00:49.361 00:26.352 0 H 21.0 19.0 0.0 18.0
3 3 01:57.789 00:42.544 00:48.803 00:26.442 0 H 21.0 19.0 0.0 18.0
4 2 01:57.562 00:42.885 00:48.743 00:25.934 0 H 21.0 19.0 0.0 18.0
5 2 01:56.974
L
00:42.418
S
00:48.604 00:25.952 0 H 21.0 19.0 0.0 18.0
6 2 01:57.577 00:42.580 00:49.023 00:25.974 0 H 21.0 19.0 0.0 18.0
7 2 01:57.334 00:42.598 00:48.677 00:26.059 0 H 21.0 19.0 0.0 18.0
8 2 01:57.024 00:42.539 00:48.655 00:25.830 0 H 21.0 19.0 0.0 18.0
9 2 01:57.351 00:42.628 00:48.731 00:25.992 0 H 21.0 19.0 0.0 18.0
10 3 01:57.693 00:43.254 00:48.564 00:25.875 0 H 21.0 19.0 0.0 18.0
11 3 01:57.549 00:42.885 00:48.595 00:26.069 0 H 21.0 19.0 0.0 18.0
12 3 01:57.341 00:42.948 00:48.536
S
00:25.857 0 H 21.0 19.0 0.0 18.0
13 3 01:57.390 00:42.712 00:48.726 00:25.952 0 H 21.0 19.0 0.0 18.0
14 3 01:57.180 00:42.610 00:48.767 00:25.803
S
0 H 21.0 19.0 0.0 18.0
15 3 01:57.882 00:42.804 00:48.748 00:26.330 0 H 21.0 19.0 0.0 18.0
16 3 02:01.608 00:42.745 00:50.864 00:27.999 1 H 21.0 19.0 0.0 18.0
17 4 02:23.343 01:08.040 00:49.225 00:26.078 1 H 21.0 19.0 0.0 18.0
18 3 01:58.935 00:43.334 00:48.988 00:26.613 0 H 21.0 19.0 0.0 18.0
19 3 01:58.575 00:42.997 00:49.243 00:26.335 0 H 21.0 19.0 0.0 18.0
20 3 01:58.259 00:42.713 00:49.545 00:26.001 0 H 21.0 19.0 0.0 18.0
21 3 01:58.204 00:42.915 00:49.076 00:26.213 0 H 21.0 19.0 0.0 18.0
22 3 01:58.648 00:43.008 00:49.463 00:26.177 0 H 21.0 19.0 0.0 18.0
23 3 01:58.329 00:43.043 00:48.735 00:26.551 0 H 21.0 19.0 0.0 18.0
24 3 01:58.795 00:43.254 00:49.310 00:26.231 0 H 21.0 19.0 0.0 18.0
25 3 01:59.026 00:43.228 00:49.401 00:26.397 0 H 21.0 19.0 0.0 18.0
26 3 01:59.498 00:43.345 00:49.208 00:26.945 0 H 21.0 19.0 0.0 18.0
4th Tim Appolt in STM Mercedes AMG GT3 Saison 10
Best: 01:57.617, Potential: 01:57.373
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:03.311 00:47.082 00:49.527 00:26.702 1 H 21.0 19.0 0.0 18.0
2 7 01:59.464 00:43.661 00:49.226 00:26.577 1 H 21.0 19.0 0.0 18.0
3 6 01:59.544 00:43.071 00:49.630 00:26.843 0 H 21.0 19.0 0.0 18.0
4 5 01:59.142 00:43.884 00:49.194 00:26.064 0 H 21.0 19.0 0.0 18.0
5 5 01:57.800 00:42.790 00:48.946 00:26.064 0 H 21.0 19.0 0.0 18.0
6 5 01:58.060 00:42.932 00:48.943 00:26.185 0 H 21.0 19.0 0.0 18.0
7 5 01:58.594 00:42.945 00:49.576 00:26.073 0 H 21.0 19.0 0.0 18.0
8 5 01:58.711 00:43.556 00:49.141 00:26.014
S
0 H 21.0 19.0 0.0 18.0
9 5 01:57.617
L
00:42.553
S
00:48.965 00:26.099 0 H 21.0 19.0 0.0 18.0
10 5 01:58.919 00:42.609 00:49.166 00:27.144 0 H 21.0 19.0 0.0 18.0
11 5 02:02.366 00:47.171 00:49.113 00:26.082 0 H 21.0 19.0 0.0 18.0
12 5 01:57.871 00:42.582 00:48.806
S
00:26.483 0 H 21.0 19.0 0.0 18.0
13 5 01:58.374 00:42.774 00:49.301 00:26.299 0 H 21.0 19.0 0.0 18.0
14 5 01:58.651 00:42.979 00:49.450 00:26.222 0 H 21.0 19.0 0.0 18.0
15 5 01:57.915 00:42.742 00:49.100 00:26.073 0 H 21.0 19.0 0.0 18.0
16 4 02:00.190 00:44.446 00:48.937 00:26.807 0 H 21.0 19.0 0.0 18.0
17 3 02:01.091 00:42.967 00:49.685 00:28.439 1 H 21.0 19.0 0.0 18.0
18 5 02:25.640 01:09.455 00:49.861 00:26.324 1 H 21.0 19.0 0.0 18.0
19 5 01:58.875 00:43.301 00:49.348 00:26.226 0 H 21.0 19.0 0.0 18.0
20 4 01:58.678 00:42.943 00:49.532 00:26.203 0 H 21.0 19.0 0.0 18.0
21 4 01:58.887 00:43.444 00:49.396 00:26.047 0 H 21.0 19.0 0.0 18.0
22 4 01:58.836 00:43.222 00:49.496 00:26.118 0 H 21.0 19.0 0.0 18.0
23 4 01:59.771 00:43.344 00:49.698 00:26.729 0 H 21.0 19.0 0.0 18.0
24 4 02:00.098 00:43.671 00:49.869 00:26.558 0 H 21.0 19.0 0.0 18.0
25 4 01:59.396 00:43.504 00:49.617 00:26.275 0 H 21.0 19.0 0.0 18.0
26 4 01:59.149 00:43.257 00:49.378 00:26.514 0 H 21.0 19.0 0.0 18.0
5th Tim Quoos in STM Porsche 911 GT3 R (992) Saison 10
Best: 01:56.880, Potential: 01:56.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.642 00:44.164 00:48.776 00:27.702 1 H 21.0 19.0 0.0 18.0
2 3 01:58.656 00:43.685 00:48.690 00:26.281 0 H 21.0 19.0 0.0 18.0
3 2 01:57.530 00:42.875 00:48.492 00:26.163 0 H 21.0 19.0 0.0 18.0
4 4 02:03.095 00:48.706 00:48.523 00:25.866 0 H 21.0 19.0 0.0 18.0
5 4 01:57.034 00:42.680
S
00:48.411 00:25.943 0 H 21.0 19.0 0.0 18.0
6 4 01:56.880
L
00:42.692 00:48.412 00:25.776
S
0 H 21.0 19.0 0.0 18.0
7 4 01:57.504 00:42.731 00:48.592 00:26.181 0 H 21.0 19.0 0.0 18.0
8 4 01:57.764 00:42.948 00:48.838 00:25.978 0 H 21.0 19.0 0.0 18.0
9 4 01:57.515
C
00:43.122 00:49.004 00:25.389 1 H 21.0 19.0 0.0 18.0
10 4 01:58.191 00:43.112 00:48.726 00:26.353 0 H 21.0 19.0 0.0 18.0
11 4 02:01.688 00:43.033 00:52.515 00:26.140 0 H 21.0 19.0 0.0 18.0
12 4 01:59.086 00:43.801 00:49.207 00:26.078 0 H 21.0 19.0 0.0 18.0
13 4 01:58.922 00:43.831 00:49.014 00:26.077 0 H 21.0 19.0 0.0 18.0
14 4 02:00.279 00:44.597 00:49.240 00:26.442 0 H 21.0 19.0 0.0 18.0
15 4 01:59.790 00:44.036 00:49.006 00:26.748 0 H 21.0 19.0 0.0 18.0
16 5 02:10.472 00:43.487 00:48.988 00:37.997 1 H 21.0 19.0 0.0 18.0
17 7 02:38.083 01:20.872 00:51.039 00:26.172 1 H 21.0 19.0 0.0 18.0
18 7 01:57.780 00:43.399 00:48.407 00:25.974 0 H 21.0 19.0 0.0 18.0
19 7 01:57.234 00:42.903 00:48.365 00:25.966 0 H 21.0 19.0 0.0 18.0
20 5 01:58.120 00:43.074 00:48.663 00:26.383 0 H 21.0 19.0 0.0 18.0
21 5 01:57.717 00:43.089 00:48.725 00:25.903 0 H 21.0 19.0 0.0 18.0
22 5 01:57.094 00:42.947 00:48.254
S
S
00:25.893 0 H 21.0 19.0 0.0 18.0
23 5 01:57.276
C
00:42.836 00:48.456 00:25.984 1 H 21.0 19.0 0.0 18.0
24 5 01:57.652 00:42.723 00:48.653 00:26.276 0 H 21.0 19.0 0.0 18.0
25 5 01:57.500 00:42.864 00:48.559 00:26.077 0 H 21.0 19.0 0.0 18.0
26 5 01:57.754 00:42.973 00:48.487 00:26.294 0 H 21.0 19.0 0.0 18.0
6th Stefan Herler in STM Porsche 911 GT3 R (992) Saison 10
Best: 01:57.928, Potential: 01:57.785
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:00.630
C
00:45.120 00:49.288 00:26.222 1 H 21.0 19.0 0.0 18.0
2 2 01:58.484 00:43.217 00:48.826 00:26.441 0 H 21.0 19.0 0.0 18.0
3 5 02:00.117
C
00:43.679 00:48.808 00:27.630 1 H 21.0 19.0 0.0 18.0
4 11 02:17.263 01:02.073 00:48.977 00:26.213 1 H 21.0 19.0 0.0 18.0
5 11 01:58.567 00:43.093 00:49.225 00:26.249 0 H 21.0 19.0 0.0 18.0
6 11 01:57.928
L
00:43.035 00:48.676 00:26.217
S
0 H 21.0 19.0 0.0 18.0
7 10 01:59.147 00:42.989 00:48.772 00:27.386 0 H 21.0 19.0 0.0 18.0
8 10 01:58.767 00:43.374 00:48.834 00:26.559 0 H 21.0 19.0 0.0 18.0
9 8 01:59.349 00:43.830 00:49.220 00:26.299 0 H 21.0 19.0 0.0 18.0
10 8 01:58.093 00:43.083 00:48.649 00:26.361 0 H 21.0 19.0 0.0 18.0
11 7 01:58.247 00:43.385 00:48.628
S
00:26.234 0 H 21.0 19.0 0.0 18.0
12 9 02:09.949 00:43.086 01:00.435 00:26.428 1 H 21.0 19.0 0.0 18.0
13 9 01:58.751 00:42.940
S
00:49.298 00:26.513 0 H 21.0 19.0 0.0 18.0
14 7 01:58.659 00:43.455 00:48.798 00:26.406 0 H 21.0 19.0 0.0 18.0
15 8 02:10.509 00:52.568 00:51.530 00:26.411 0 H 21.0 19.0 0.0 18.0
16 7 02:06.566 00:51.039 00:48.865 00:26.662 0 H 21.0 19.0 0.0 18.0
17 6 01:58.532 00:43.315 00:48.812 00:26.405 0 H 21.0 19.0 0.0 18.0
18 6 01:59.018 00:43.508 00:49.221 00:26.289 0 H 21.0 19.0 0.0 18.0
19 6 01:58.991 00:43.482 00:49.261 00:26.248 0 H 21.0 19.0 0.0 18.0
20 6 01:59.045 00:43.319 00:48.871 00:26.855 0 H 21.0 19.0 0.0 18.0
21 6 02:04.032 00:48.661 00:48.978 00:26.393 0 H 21.0 19.0 0.0 18.0
22 6 02:00.744 00:44.667 00:49.589 00:26.488 0 H 21.0 19.0 0.0 18.0
23 6 01:59.308 00:43.524 00:49.198 00:26.586 0 H 21.0 19.0 0.0 18.0
24 6 02:14.083 00:51.859 00:55.481 00:26.743 0 H 21.0 19.0 0.0 18.0
25 6 02:00.218 00:44.051 00:49.473 00:26.694 0 H 21.0 19.0 0.0 18.0
26 6 02:01.017 00:44.440 00:49.747 00:26.830 0 H 21.0 19.0 0.0 18.0
7th Steffen Maschke in STM Porsche 911 GT3 R (992) Saison 10
Best: 01:56.867, Potential: 01:55.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:02.929 00:46.406 00:49.865 00:26.658 1 H 21.0 19.0 0.0 18.0
2 6 01:59.224 00:43.588 00:49.163 00:26.473 0 H 21.0 19.0 0.0 18.0
3 7 02:01.091 00:43.458 00:49.364 00:28.269 0 H 21.0 19.0 0.0 18.0
4 6 01:59.414 00:43.823 00:49.204 00:26.387 0 H 21.0 19.0 0.0 18.0
5 6 02:00.301 00:43.382 00:50.715 00:26.204 0 H 21.0 19.0 0.0 18.0
6 6 01:58.832 00:43.260 00:49.050 00:26.522 0 H 21.0 19.0 0.0 18.0
7 6 01:59.608 00:43.553 00:49.388 00:26.667 0 H 21.0 19.0 0.0 18.0
8 6 01:59.152 00:43.521 00:49.176 00:26.455 0 H 21.0 19.0 0.0 18.0
9 6 01:59.678 00:43.318 00:49.477 00:26.883 0 H 21.0 19.0 0.0 18.0
10 6 01:59.225 00:43.293 00:49.495 00:26.437 0 H 21.0 19.0 0.0 18.0
11 8 02:08.946 00:53.157 00:49.113 00:26.676 0 H 21.0 19.0 0.0 18.0
12 7 01:59.727 00:43.380 00:49.868 00:26.479 0 H 21.0 19.0 0.0 18.0
13 7 01:59.209 00:43.110 00:49.572 00:26.527 0 H 21.0 19.0 0.0 18.0
14 9 02:17.062 00:59.217 00:49.756 00:28.089 1 H 21.0 19.0 0.0 18.0
15 10 02:39.450 01:22.918 00:49.684 00:26.848 1 H 21.0 19.0 0.0 18.0
16 9 01:59.128 00:43.343 00:49.181 00:26.604 0 H 21.0 19.0 0.0 18.0
17 9 01:59.174 00:43.552 00:49.054 00:26.568 0 H 21.0 19.0 0.0 18.0
18 9 01:56.867
L
00:43.410 00:49.486 00:23.971
S
S
0 H 21.0 19.0 0.0 18.0
19 9 01:59.644 00:44.183 00:49.105 00:26.356 0 H 21.0 19.0 0.0 18.0
20 9 01:58.796 00:43.260 00:49.144 00:26.392 0 H 21.0 19.0 0.0 18.0
21 8 01:59.045 00:43.256 00:49.176 00:26.613 0 H 21.0 19.0 0.0 18.0
22 8 01:58.722 00:43.180 00:49.176 00:26.366 0 H 21.0 19.0 0.0 18.0
23 8 01:58.206 00:42.930
S
00:48.968 00:26.308 0 H 21.0 19.0 0.0 18.0
24 8 01:58.737 00:43.263 00:48.924
S
00:26.550 0 H 21.0 19.0 0.0 18.0
25 7 02:00.213 00:43.348 00:49.878 00:26.987 0 H 21.0 19.0 0.0 18.0
26 7 01:59.682 00:44.000 00:49.172 00:26.510 0 H 21.0 19.0 0.0 18.0
8th Klemens Kowall in STM Audi R8 LMS GT3 EVO2 Saison 10
Best: 01:59.386, Potential: 01:58.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:06.867 00:49.232 00:50.796 00:26.839 1 H 21.0 19.0 0.0 18.0
2 11 02:02.431 00:45.098 00:50.468 00:26.865 0 H 21.0 19.0 0.0 18.0
3 11 02:00.781 00:44.808 00:49.454 00:26.519 0 H 21.0 19.0 0.0 18.0
4 10 01:59.922 00:44.047 00:49.567 00:26.308 0 H 21.0 19.0 0.0 18.0
5 10 01:59.645 00:43.209
S
00:49.860 00:26.576 0 H 21.0 19.0 0.0 18.0
6 10 02:00.963 00:43.517 00:51.165 00:26.281
S
0 H 21.0 19.0 0.0 18.0
7 9 01:59.745 00:43.263 00:49.508 00:26.974 0 H 21.0 19.0 0.0 18.0
8 9 02:00.222 00:43.811 00:49.582 00:26.829 0 H 21.0 19.0 0.0 18.0
9 10 02:01.706 00:44.653 00:49.523 00:27.530 0 H 21.0 19.0 0.0 18.0
10 10 01:59.680
C
00:43.279 00:49.675 00:26.726 1 H 21.0 19.0 0.0 18.0
11 9 01:59.386
L
00:43.628 00:49.266
S
00:26.492 0 H 21.0 19.0 0.0 18.0
12 8 02:04.143 00:43.845 00:53.284 00:27.014 0 H 21.0 19.0 0.0 18.0
13 8 01:59.556 00:43.474 00:49.424 00:26.658 0 H 21.0 19.0 0.0 18.0
14 8 02:00.991 00:44.559 00:50.017 00:26.415 0 H 21.0 19.0 0.0 18.0
15 7 02:00.488 00:43.925 00:50.112 00:26.451 0 H 21.0 19.0 0.0 18.0
16 8 02:16.123 00:44.188 01:02.271 00:29.664 1 H 21.0 19.0 0.0 18.0
17 8 02:21.976 01:05.004 00:50.350 00:26.622 1 H 21.0 19.0 0.0 18.0
