#STM10 #Termin 06 #SRV Interlagos #50MinRennen
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Tobias Reeh | BRT feat. SimGym Orange | STM Mercedes AMG GT3 Saison 10 |
01:30.196 Tyre: H |
01:30.402 | 7 laps / 2 cuts | 13 - 15 |
| 2 | Fabian Parke | Buchholz Racing Team | STM Mercedes AMG GT3 Saison 10 |
01:30.658 Tyre: H |
01:31.118 | 7 laps / 2 cuts | 20 - 37 |
| 3 | Tobias Korn | BRT feat. SimGym Blau | STM Mercedes AMG GT3 Saison 10 |
01:30.758 Tyre: H |
01:31.540 | 7 laps / 3 cuts | 11 - 16 |
| 4 | Stefan Herler | SRV Jaegermeister eSport Team II | STM Porsche 911 GT3 R (992) Saison 10 |
01:30.766 Tyre: H |
01:30.891 | 7 laps / 2 cuts | 24 - 51 |
| 5 | Tim Quoos | Stiftung Plankentest | STM Porsche 911 GT3 R (992) Saison 10 |
01:30.826 Tyre: H |
01:31.230 | 8 laps / 3 cuts | 16 - 20 |
| 6 | Tim Appolt | BRT feat. SimGym Orange | STM Mercedes AMG GT3 Saison 10 |
01:31.135 Tyre: H |
01:31.599 | 6 laps / 2 cuts | 17 - 22 |
| 7 | Tim Kienle | Ziegler Motorsport | STM Honda NSX GT3 EVO2 Saison 10 |
01:31.668 Tyre: H |
01:34.549 | 7 laps / 4 cuts | 8 - 11 |
| 8 | Dieter Suessenguth | Bayern Racing | STM Porsche 911 GT3 R (992) Saison 10 |
01:32.304 Tyre: H |
01:32.699 | 6 laps / 2 cuts | 19 - 26 |
| 9 | Ralf Ziegler | Ziegler Motorsport | STM Honda NSX GT3 EVO2 Saison 10 |
01:32.516 Tyre: H |
01:32.974 | 7 laps / 2 cuts | 11 - 13 |
| 10 | Klemens Kowall | Knobi Racing | STM Audi R8 LMS GT3 EVO2 Saison 10 |
01:32.601 Tyre: H |
01:33.297 | 7 laps / 2 cuts | 19 - 54 |
| 11 | Horst Hengelein | Scuderia Berlin eSports Team II | STM Porsche 911 GT3 R (992) Saison 10 |
01:32.912 Tyre: H |
01:33.365 | 6 laps / 2 cuts | 21 - 40 |
| 12 | Andy Decker | SRV Racing Division by Jaegermeister | STM Porsche 911 GT3 R (992) Saison 10 |
01:33.213 Tyre: H |
01:33.990 | 5 laps / 2 cuts | 13 - 15 |
| 13 | Stefan Suessenguth | SRV Racing Division by Jaegermeister | STM Porsche 911 GT3 R (992) Saison 10 |
01:33.570 Tyre: H |
01:34.140 | 6 laps / 2 cuts | 11 - 21 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.681 | 01:24.884 | 00:45.370 | 00:23.427 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:30.517 | 00:22.418 | 00:44.798 | 00:23.301 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:30.771 | 00:22.469 | 00:44.757 | 00:23.545 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:30.324 | 00:22.419 |
00:44.631
S
S
|
00:23.274 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:30.206 | 00:22.216 | 00:44.717 |
00:23.273
S
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 |
01:30.196
L
L
|
00:22.206
S
S
|
00:44.653 | 00:23.337 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:37.682 | 00:22.240 | 00:44.752 | 00:30.690 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.352 | 01:32.150 | 00:53.352 | 00:23.850 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:30.876 | 00:22.691 | 00:44.897 |
00:23.288
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:31.674 | 00:22.639 | 00:45.329 | 00:23.706 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:30.940 | 00:22.833 |
00:44.734
S
|
00:23.373 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 |
01:30.658
L
|
00:22.393
S
|
00:44.969 | 00:23.296 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 | 01:31.446 | 00:22.695 | 00:45.440 | 00:23.311 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:42.609 | 00:22.373 | 00:44.919 | 00:35.317 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.106 | 01:38.176 | 00:51.251 | 00:23.679 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:31.601 | 00:22.756 | 00:45.518 | 00:23.327 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:31.339 | 00:22.728 | 00:45.089 | 00:23.522 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:32.462 | 00:22.893 | 00:45.791 | 00:23.778 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 |
01:30.758
L
|
00:22.417
S
|
00:45.022
S
|
00:23.319
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 |
01:30.992
C
|
00:22.529 | 00:45.064 | 00:23.399 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:38.526 | 00:22.592 | 00:45.010 | 00:30.924 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.327 | 01:26.489 | 00:48.461 | 00:23.377 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:31.123 | 00:22.543 | 00:45.085 | 00:23.495 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:30.959 | 00:22.456 | 00:45.086 | 00:23.417 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:30.844 | 00:22.516 |
00:44.744
S
|
00:23.584 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 |
01:30.766
L
|
00:22.433
S
|
00:44.866 | 00:23.467 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 |
01:30.766
L
|
00:22.479 | 00:44.919 |
00:23.368
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 02:10.910 | 00:27.941 | 00:55.944 | 00:47.025 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.641 | 01:26.407 | 00:52.623 | 00:23.611 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:31.812 | 00:22.647 | 00:45.846 | 00:23.319 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:30.999 | 00:22.603 | 00:45.031 | 00:23.365 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:31.655 | 00:22.522 | 00:45.720 | 00:23.413 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 |
01:30.826
L
|
00:22.539 |
00:44.990
S
|
00:23.297
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 | 01:38.034 | 00:23.028 | 00:51.574 | 00:23.432 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:30.859 |
00:22.328
S
|
00:45.077 | 00:23.454 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 8 | 01:50.103 | 00:24.306 | 00:49.189 | 00:36.608 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.697 | 01:43.670 | 00:48.983 | 00:24.044 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:32.483 | 00:22.985 | 00:45.495 | 00:24.003 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:31.411 | 00:22.804 | 00:45.220 |
00:23.387
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:31.369 | 00:22.969 |
00:44.924
S
|
00:23.476 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 |
01:31.135
L
|
00:22.515
S
|
00:45.152 | 00:23.468 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 | 01:50.188 | 00:23.014 | 00:48.433 | 00:38.741 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.228 | 01:28.755 | 00:48.037 | 00:23.436 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 02:00.349 | 00:22.663 | 01:07.266 | 00:30.420 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:52.767 | 00:43.116 | 00:46.345 | 00:23.306 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:39.886 |
00:22.706
S
|
00:53.542 | 00:23.638 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:32.093 | 00:22.838 | 00:45.851 | 00:23.404 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 |
01:31.668
L
|
00:22.727 |
00:45.658
S
|
00:23.283
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:41.110 | 00:23.287 | 00:45.986 | 00:31.837 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.299 | 01:54.129 | 00:48.266 | 00:23.904 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:33.373 | 00:22.908 | 00:46.736 | 00:23.729 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:32.561 | 00:23.045 |
00:46.017
S
|
00:23.499 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:32.559 |
00:22.827
S
|
00:46.287 | 00:23.445 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 |
01:32.304
L
|
00:22.882 | 00:46.039 |
00:23.383
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 | 01:51.865 | 00:27.224 | 00:48.933 | 00:35.708 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.277 | 01:45.337 | 00:48.434 | 00:24.506 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:33.855 | 00:23.295 | 00:46.669 | 00:23.891 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:33.078 | 00:23.143 | 00:46.215 | 00:23.720 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:32.799 | 00:23.053 | 00:46.130 | 00:23.616 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:32.623 |
00:22.886
S
|
00:46.170 |
00:23.567
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 |
01:32.516
L
|
00:22.978 |
00:45.833
S
|
00:23.705 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:43.836 | 00:23.052 | 00:46.061 | 00:34.723 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.252 | 01:48.110 | 00:50.022 | 00:24.120 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:33.963 | 00:23.380 | 00:47.043 | 00:23.540 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:33.014 | 00:23.269 | 00:46.260 |
00:23.485
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:33.850 | 00:22.944 | 00:46.188 | 00:24.718 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:33.057 | 00:23.077 |
00:46.102
S
|
00:23.878 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 |
01:32.601
L
|
00:22.896
S
|
00:46.179 | 00:23.526 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 7 | 01:44.107 | 00:22.833 | 00:46.017 | 00:35.257 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.178 | 01:32.134 | 00:49.307 | 00:23.737 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 |
01:32.912
L
|
00:22.892 | 00:46.364 | 00:23.656 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:33.765 | 00:23.056 | 00:46.804 | 00:23.905 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:33.829 | 00:24.183 |
00:46.125
S
|
00:23.521
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:32.957 |
00:22.865
S
|
00:46.382 | 00:23.710 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 | 01:43.584 | 00:23.520 | 00:46.840 | 00:33.224 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:06.669 | 05:52.256 | 00:49.487 | 00:24.926 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:33.608 | 00:23.543 | 00:46.418 | 00:23.647 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 | 01:35.151 | 00:23.412 | 00:47.970 | 00:23.769 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 |
01:33.213
L
|
00:23.242
S
|
00:46.336
S
|
00:23.635
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:48.832 | 00:26.567 | 00:51.026 | 00:31.239 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.454 | 02:00.518 | 00:57.493 | 00:24.443 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 2 | 01:35.560 | 00:23.722 | 00:47.714 | 00:24.124 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 3 |
01:33.570
L
|
00:23.576 | 00:46.522 |
00:23.472
S
|
0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 4 | 01:33.640 |
00:23.350
S
|
00:46.391
S
|
00:23.899 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 5 | 01:33.790 | 00:23.513 | 00:46.611 | 00:23.666 | 0 | H | 21.0 | 19.0 | 0.0 | 36.0 |
| 6 | 01:44.855 | 00:24.044 | 00:47.115 | 00:33.696 | 1 | H | 21.0 | 19.0 | 0.0 | 36.0 |