SRV Road America Layout GP

26 Oct 26 21:37 CET

#SCMCS02 #Termin 01 #SRV Road America #MultiClass #Rennen

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SRV Jaegermeister eSport -SCMCS GT3 - McLaren 720 GT3 ▲ 1 01:01:46.017 29 laps / 2 cuts 02:05.319
Tyre: M1
02:05.980
Ballast: 140 kg
0 (+2 after session) 27 - 7420
2 TG Simracing x Knobi Racing -SCMCS GT3 - McLaren 720 GT3 ▼ 1 01:02:51.117 29 laps / 5 cuts 02:05.095
Tyre: M2
02:06.486
Ballast: 160 kg
1 8 - 774
3 TG Simracing x Knobi Racing -SCMCS GT3 - McLaren 720 GT3 − 01:03:17.026 29 laps / 5 cuts 02:06.023
Tyre: M1
02:08.163
Ballast: 100 kg
1 (+1 after session) 26 - 1641
4 Feuerwehr Racing eSport -SCMCS GT4 - Saleen S1 GT4 ▲ 1 01:02:16.835 27 laps / 3 cuts 02:15.276
Tyre: S1
02:16.219
Ballast: 10 kg
Restrictor: 1%
0 (+1 after session) 31 - 1942
5 BRT Simracing -SCMCS GT4 - Saleen S1 GT4 ▲ 1 01:02:22.016 27 laps / 3 cuts 02:15.540
Tyre: S2
02:16.260
Ballast: 45 kg
0 (+2 after session) 27 - 33
6 SRV Jaegermeister eSport -SCMCS GT4 - Saleen S1 GT4 ▲ 6 01:02:36.752 27 laps / 3 cuts 02:15.947
Tyre: S1
02:16.871
Ballast: 60 kg
3 14 - 2810
7 Micro Machines Simracing -SCMCS GT4 - Saleen S1 GT4 − 01:02:51.570 27 laps / 3 cuts 02:16.056
Tyre: S2
02:17.240
Ballast: 25 kg
2 9 - 4260
8 Ziegler Motorsport -SCMCS GT4 - Saleen S1 GT4 ▲ 2 01:03:03.641 27 laps / 3 cuts 02:16.801
Tyre: S1
02:17.829
Ballast: 65 kg
6 11 - 2680
9 Sweet Spot Racing -SCMCS GT4 - Saleen S1 GT4 − 01:03:05.527 27 laps / 3 cuts 02:17.064
Tyre: S2
02:17.467
Ballast: 150 kg
5 24 - 1705
10 Sweet Spot Racing -SCMCS GT4 - Saleen S1 GT4 ▲ 1 01:03:14.156 27 laps / 2 cuts 02:16.842
Tyre: S2
02:17.834
Ballast: 150 kg
4 19 - 283
11 Ziegler Motorsport -SCMCS GT4 - Saleen S1 GT4 ▲ 4 01:03:15.545 27 laps / 2 cuts 02:16.647
Tyre: S2
02:17.648
Ballast: 120 kg
0 17 - 19
12 SRV Jaegermeister eSport -SCMCS GT4 - Saleen S1 GT4 ▲ 1 01:03:24.116 27 laps / 3 cuts 02:17.114
Tyre: S2
02:18.059
Ballast: 80 kg
3 (+1 after session) 32 - 1074
13 Micro Machines Simracing -SCMCS GT4 - Saleen S1 GT4 ▼ 5 01:03:51.717 27 laps / 5 cuts 02:16.408
Tyre: S2
02:17.649
Ballast: 30 kg
4 16 - 26
14 Hot Wheels Bembel Racing Team -SCMCS GT4 - Saleen S1 GT4 − 01:04:03.326 27 laps / 5 cuts 02:16.101
Tyre: S2
02:18.140
Ballast: 40 kg
9 11 - 37
15 Feuerwehr Racing eSport -SCMCS GT4 - Saleen S1 GT4 ▲ 1 01:02:03.789 26 laps / 3 cuts 02:17.630
Tyre: S2
02:19.558
Ballast: 5 kg
2 19 - 268
16 SRV Jaegermeister eSport -SCMCS GT3 - McLaren 720 GT3 ▼ 12 00:39:36.951 18 laps / 3 cuts 02:06.566
Tyre: M1
02:07.498
Ballast: 95 kg
3 17 - 1944
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.4 X: -1.0 Y: -0.3 Z: -1.1 X: 381.3 Y: -26.2 Z: 46.5 20:30:44 (CET) - lap 1 No Replay
2 Collision with car 3.9 X: 1.0 Y: -0.3 Z: 1.7 X: 381.3 Y: -26.1 Z: 46.8 20:30:44 (CET) - lap 1 No Replay
3 Collision with car 14.9 X: -0.9 Y: -0.3 Z: 0.5 X: -64.2 Y: -41.2 Z: 783.3 20:31:09 (CET) - lap 1 No Replay
4 Collision with car 8.6 X: 0.9 Y: -0.3 Z: 1.7 X: -64.9 Y: -41.2 Z: 783.1 20:31:10 (CET) - lap 1 No Replay
5 Collision with car 12.5 X: 0.9 Y: 0.2 Z: 1.7 X: -112.2 Y: -41.2 Z: 700.5 20:31:13 (CET) - lap 1 No Replay
6 Collision with car 7.7 X: -1.0 Y: -0.1 Z: -1.0 X: -112.6 Y: -41.5 Z: 726.2 20:31:14 (CET) - lap 1 No Replay
7 Collision with car 16.6 X: -0.8 Y: -0.3 Z: -1.6 X: -259.4 Y: -76.2 Z: -675.6 20:32:35 (CET) - lap 1 No Replay
8 Collision with car 19.0 X: 1.0 Y: -0.3 Z: 1.7 X: -238.9 Y: -75.5 Z: -718.0 20:32:38 (CET) - lap 1 No Replay
9 Collision with car 13.0 X: 0.7 Y: -0.2 Z: 2.3 X: -259.1 Y: -76.2 Z: -676.2 20:32:39 (CET) - lap 1 No Replay
10 Collision with car 9.1 X: -0.0 Y: -0.2 Z: 2.4 X: -252.6 Y: -75.9 Z: -696.8 20:32:40 (CET) - lap 1 No Replay
11 Collision with car 13.9 X: -0.4 Y: -0.3 Z: -1.9 X: -252.9 Y: -75.9 Z: -696.3 20:32:40 (CET) - lap 1 No Replay
12 Collision with car 25.9 X: -0.9 Y: -0.3 Z: 0.0 X: -238.9 Y: -75.5 Z: -718.0 20:32:41 (CET) - lap 1 No Replay
13 Collision with environment 5.6 X: -0.7 Y: 0.1 Z: 2.2 X: -201.7 Y: -73.9 Z: -716.6 20:32:43 (CET) - lap 1 No Replay
14 Collision with environment 2.1 X: -1.0 Y: 0.3 Z: -1.4 X: -197.9 Y: -73.4 Z: -715.8 20:32:48 (CET) - lap 1 No Replay
15 Collision with car 3.3 X: -1.0 Y: 0.3 Z: -0.7 X: 165.1 Y: -51.5 Z: -348.3 20:33:55 (CET) - lap 2 No Replay
16 Collision with car 10.6 X: 0.9 Y: -0.3 Z: 1.1 X: 165.1 Y: -52.1 Z: -348.1 20:33:55 (CET) - lap 2 No Replay
17 Collision with car 12.2 X: -0.6 Y: -0.2 Z: 2.3 X: 148.5 Y: -47.4 Z: -232.1 20:36:14 (CET) - lap 3 No Replay
18 Collision with car 16.4 X: 0.6 Y: -0.3 Z: -1.9 X: 148.4 Y: -47.4 Z: -231.1 20:36:14 (CET) - lap 3 No Replay
19 Collision with car 9.9 X: 0.7 Y: -0.3 Z: -1.8 X: -11.6 Y: -39.0 Z: 788.4 20:38:03 (CET) - lap 4 No Replay
20 Collision with car 5.9 X: -0.4 Y: -0.3 Z: 2.3 X: -13.2 Y: -39.0 Z: 788.5 20:38:04 (CET) - lap 4 No Replay
21 Collision with car 7.9 X: 0.0 Y: -0.2 Z: -2.0 X: -183.3 Y: -46.0 Z: -80.6 20:38:49 (CET) - lap 4 No Replay
22 Collision with environment 46.1 X: -0.0 Y: -0.3 Z: 2.4 X: 369.2 Y: -52.1 Z: -468.8 20:39:59 (CET) - lap 4 No Replay
23 Collision with environment 17.4 X: 0.9 Y: -0.3 Z: -0.6 X: -629.1 Y: -78.4 Z: -108.7 20:41:41 (CET) - lap 5 No Replay
24 Collision with car 6.9 X: -1.0 Y: -0.3 Z: 1.7 X: 95.4 Y: -52.1 Z: -378.4 20:47:50 (CET) - lap 8 No Replay
25 Collision with car 7.0 X: 1.0 Y: -0.3 Z: -0.5 X: 95.4 Y: -52.1 Z: -378.4 20:47:51 (CET) - lap 8 No Replay
26 Collision with environment 81.6 X: 0.9 Y: -0.3 Z: 1.8 X: -645.3 Y: -78.2 Z: -87.3 20:55:31 (CET) - lap 11 No Replay
27 Collision with environment 7.4 X: 1.0 Y: -0.3 Z: 1.7 X: -588.7 Y: -78.3 Z: -160.0 20:55:36 (CET) - lap 11 No Replay
28 Collision with environment 8.7 X: 1.0 Y: 0.8 Z: -2.2 X: -626.6 Y: -77.3 Z: -112.0 20:58:33 (CET) - lap 13 No Replay
29 Collision with car 31.0 X: -0.7 Y: 0.1 Z: -1.8 X: 149.0 Y: -47.3 Z: -237.6 21:06:55 (CET) - lap 16 No Replay
30 Collision with car 28.0 X: 0.7 Y: -0.3 Z: 2.3 X: 149.2 Y: -47.7 Z: -238.3 21:06:55 (CET) - lap 16 No Replay
31 Collision with environment 49.1 X: -0.7 Y: 0.1 Z: 2.2 X: 365.9 Y: -25.4 Z: 437.6 21:10:23 (CET) - lap 18 No Replay
32 Collision with environment 29.2 X: 0.9 Y: -0.3 Z: 1.7 X: 389.3 Y: -25.9 Z: 463.0 21:10:28 (CET) - lap 18 No Replay
33 Collision with environment 8.5 X: 1.0 Y: -0.3 Z: 1.7 X: 373.9 Y: -25.2 Z: 118.8 21:11:00 (CET) - lap 18 No Replay
34 Collision with car 6.9 X: 1.0 Y: 0.4 Z: -1.8 X: -358.9 Y: -59.3 Z: 362.2 21:11:28 (CET) - lap 18 No Replay
35 Collision with environment 125.3 X: 1.0 Y: -0.2 Z: -1.8 X: -631.1 Y: -78.2 Z: -106.0 21:11:43 (CET) - lap 18 No Replay
36 Collision with environment 69.6 X: 1.0 Y: 0.3 Z: -1.8 X: -548.5 Y: -77.5 Z: -207.3 21:11:48 (CET) - lap 18 No Replay
37 Collision with car 15.7 X: 0.5 Y: -0.2 Z: 2.3 X: -109.0 Y: -38.9 Z: -368.5 21:18:33 (CET) - lap 23 No Replay
38 Collision with car 17.0 X: -0.0 Y: -0.2 Z: -2.0 X: -108.8 Y: -38.8 Z: -368.6 21:18:35 (CET) - lap 21 No Replay
39 Collision with environment 75.0 X: 0.9 Y: -0.3 Z: 1.7 X: -635.2 Y: -78.4 Z: -100.7 21:26:51 (CET) - lap 24 No Replay
40 Collision with car 2.0 X: -0.7 Y: -0.3 Z: -1.8 X: 188.5 Y: -53.5 Z: -602.9 21:34:11 (CET) - lap 27 No Replay
41 Collision with car 6.1 X: 0.8 Y: 0.2 Z: 2.0 X: 291.7 Y: -52.7 Z: -625.7 21:34:13 (CET) - lap 27 No Replay
42 Collision with car 8.3 X: -0.7 Y: -0.3 Z: 2.3 X: 340.0 Y: -53.2 Z: -622.1 21:34:16 (CET) - lap 27 No Replay
43 Collision with environment 51.5 X: 0.1 Y: -0.2 Z: 2.4 X: 369.1 Y: -52.1 Z: -473.4 21:34:21 (CET) - lap 27 No Replay
44 Collision with environment after session end 3.7 X: -1.0 Y: 0.8 Z: -2.2 X: 369.7 Y: -49.8 Z: -398.1 21:34:49 (CET) - lap 29 No Replay
45 Collision with car after session end 9.2 X: -0.8 Y: -0.2 Z: 0.1 X: -363.8 Y: -59.6 Z: 298.1 21:35:26 (CET) - lap 27 No Replay
46 Collision with car after session end 7.2 X: -0.9 Y: -0.3 Z: -2.0 X: -362.4 Y: -59.8 Z: 308.7 21:35:28 (CET) - lap 29 No Replay
47 Collision with environment after session end 14.7 X: 1.0 Y: 0.8 Z: -2.2 X: 358.2 Y: -25.2 Z: 55.7 21:35:34 (CET) - lap 29 No Replay
48 Collision with environment after session end 9.3 X: 0.7 Y: -0.3 Z: -1.8 X: 373.4 Y: -24.8 Z: 188.6 21:36:05 (CET) - lap 27 No Replay
49 Collision with environment after session end 40.9 X: 0.0 Y: -0.3 Z: 2.4 X: 357.1 Y: -25.0 Z: 186.5 21:36:10 (CET) - lap 27 No Replay
50 Collision with environment after session end 0.6 X: -1.0 Y: -0.3 Z: 1.7 X: 356.0 Y: -25.2 Z: 292.7 21:36:15 (CET) - lap 27 No Replay
Car Env Rel
SRV Road America Layout GP SRV Road America Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in -SCMCS GT3 - McLaren 720 GT3
Best: 02:05.319, Potential: 02:05.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:11.896 00:52.376 00:43.759 00:35.761 0 M1 25.0 20.0 0.0 30.0
2 1 02:05.870 00:46.072 00:43.906 00:35.892 0 M1 25.0 20.0 0.0 30.0
3 1 02:05.579 00:45.975 00:43.803 00:35.801 0 M1 25.0 20.0 0.0 30.0
4 1 02:05.319
L
00:45.965 00:43.578
S
S
00:35.776 0 M1 25.0 20.0 0.0 30.0
5 1 02:05.559 00:45.981 00:43.649 00:35.929 0 M1 25.0 20.0 0.0 30.0
6 1 02:05.387 00:45.819
S
S
00:43.717 00:35.851 0 M1 25.0 20.0 0.0 30.0
7 1 02:05.773 00:46.002 00:43.983 00:35.788 0 M1 25.0 20.0 0.0 30.0
8 1 02:05.807 00:46.149 00:43.753 00:35.905 0 M1 25.0 20.0 0.0 30.0
9 1 02:05.534 00:46.011 00:43.704 00:35.819 0 M1 25.0 20.0 0.0 30.0
10 1 02:06.668 00:46.168 00:44.496 00:36.004 0 M1 25.0 20.0 0.0 30.0
11 1 02:06.601 00:46.479 00:44.352 00:35.770 0 M1 25.0 20.0 0.0 30.0
12 1 02:06.707 00:46.189 00:44.293 00:36.225 0 M1 25.0 20.0 0.0 30.0
13 1 02:05.975 00:46.438 00:43.690 00:35.847 0 M1 25.0 20.0 0.0 30.0
14 1 02:06.799 00:46.289 00:44.717 00:35.793 0 M1 25.0 20.0 0.0 30.0
15 1 02:15.469 00:46.315 00:43.861 00:45.293 1 M1 25.0 20.0 0.0 30.0
16 1 02:43.437 01:23.467 00:44.204 00:35.766 1 M2 25.0 20.0 0.0 30.0
17 1 02:06.585 00:46.061 00:44.658 00:35.866 0 M2 25.0 20.0 0.0 30.0
18 1 02:05.603 00:46.030 00:43.785 00:35.788 0 M2 25.0 20.0 0.0 30.0
19 1 02:05.715 00:46.037 00:43.785 00:35.893 0 M2 25.0 20.0 0.0 30.0
20 1 02:05.756 00:45.998 00:43.750 00:36.008 0 M2 25.0 20.0 0.0 30.0
21 1 02:05.854 00:46.073 00:43.795 00:35.986 0 M2 25.0 20.0 0.0 30.0
22 1 02:06.473 00:46.234 00:44.528 00:35.711
S
0 M2 25.0 20.0 0.0 30.0
23 1 02:05.931 00:45.912 00:43.686 00:36.333 0 M2 25.0 20.0 0.0 30.0
24 1 02:06.027 00:46.205 00:43.925 00:35.897 0 M2 25.0 20.0 0.0 30.0
25 1 02:05.820 00:45.967 00:43.969 00:35.884 0 M2 25.0 20.0 0.0 30.0
26 1 02:05.793 00:45.945 00:43.947 00:35.901 0 M2 25.0 20.0 0.0 30.0
27 1 02:05.401 00:45.922 00:43.708 00:35.771 0 M2 25.0 20.0 0.0 30.0
28 1 02:05.677 00:45.924 00:43.830 00:35.923 0 M2 25.0 20.0 0.0 30.0
29 1 02:07.275 00:46.122 00:44.171 00:36.982 0 M2 25.0 20.0 0.0 30.0
2nd Melanie Hein in -SCMCS GT3 - McLaren 720 GT3
Best: 02:05.095, Potential: 02:05.091
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:12.811 00:52.563 00:44.284 00:35.964 1 M1 25.0 20.0 0.0 30.0
2 2 02:05.979 00:46.319 00:43.831 00:35.829 0 M1 25.0 20.0 0.0 30.0
3 2 02:05.468 00:45.999 00:43.721 00:35.748 0 M1 25.0 20.0 0.0 30.0
4 2 02:05.571 00:46.096 00:43.654 00:35.821 0 M1 25.0 20.0 0.0 30.0
5 2 02:05.707 00:46.192 00:43.682 00:35.833 0 M1 25.0 20.0 0.0 30.0
6 2 02:06.312 00:46.221 00:44.234 00:35.857 0 M1 25.0 20.0 0.0 30.0
7 2 02:05.847 00:46.124 00:43.920 00:35.803 0 M1 25.0 20.0 0.0 30.0
8 2 02:05.693 00:46.106 00:43.745 00:35.842 0 M1 25.0 20.0 0.0 30.0
9 2 02:05.931 00:46.195 00:43.897 00:35.839 0 M1 25.0 20.0 0.0 30.0
10 2 02:05.828 00:46.079 00:43.776 00:35.973 0 M1 25.0 20.0 0.0 30.0
11 2 02:07.433 00:46.046 00:45.140 00:36.247 0 M1 25.0 20.0 0.0 30.0
12 2 02:06.345 00:46.033 00:44.356 00:35.956 0 M1 25.0 20.0 0.0 30.0
13 2 02:06.153 00:46.080 00:43.803 00:36.270 0 M1 25.0 20.0 0.0 30.0
14 2 02:06.396 00:46.084 00:44.303 00:36.009 0 M1 25.0 20.0 0.0 30.0
15 2 02:15.782 00:46.444 00:43.799 00:45.539 1 M1 25.0 20.0 0.0 30.0
16 2 02:42.686 01:22.929 00:43.852 00:35.905 1 M2 25.0 20.0 0.0 30.0
17 2 02:06.619 00:46.154 00:44.384 00:36.081 0 M2 25.0 20.0 0.0 30.0
18 2 02:05.483 00:46.009 00:43.650 00:35.824 0 M2 25.0 20.0 0.0 30.0
19 2 02:05.507 00:46.047 00:43.623
S
00:35.837 0 M2 25.0 20.0 0.0 30.0
20 2 02:05.539 00:46.073 00:43.741 00:35.725 0 M2 25.0 20.0 0.0 30.0
21 2 02:06.654 00:46.301 00:43.803 00:36.550 0 M2 25.0 20.0 0.0 30.0
22 2 02:05.928 00:46.062 00:44.028 00:35.838 0 M2 25.0 20.0 0.0 30.0
23 2 02:16.044 00:46.588 00:52.988 00:36.468 0 M2 25.0 20.0 0.0 30.0
24 2 02:06.805 00:46.408 00:44.257 00:36.140 0 M2 25.0 20.0 0.0 30.0
25 2 02:06.077 00:46.284 00:43.884 00:35.909 0 M2 25.0 20.0 0.0 30.0
26 2 02:07.262 00:46.632 00:44.554 00:36.076 0 M2 25.0 20.0 0.0 30.0
27 2 02:16.470 00:46.433 00:43.830 00:46.207 1 M2 25.0 20.0 0.0 30.0
28 2 02:47.805 01:22.998 00:46.795 00:38.012 1 M2 25.0 20.0 0.0 30.0
29 2 02:05.095
L
L
00:45.909
S
00:43.627 00:35.559
S
S
0 M2 25.0 20.0 0.0 30.0
3rd Klemens Kowall in -SCMCS GT3 - McLaren 720 GT3
Best: 02:06.023, Potential: 02:05.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:15.922 00:54.760 00:44.698 00:36.464 1 M1 25.0 20.0 0.0 30.0
2 4 02:06.023
L
00:46.121
S
00:43.691
S
00:36.211 0 M1 25.0 20.0 0.0 30.0
3 4 02:06.578 00:46.339 00:44.087 00:36.152 0 M1 25.0 20.0 0.0 30.0
4 4 02:06.515 00:46.487 00:44.200 00:35.828
S
0 M1 25.0 20.0 0.0 30.0
5 4 02:07.037 00:46.983 00:43.771 00:36.283 0 M1 25.0 20.0 0.0 30.0
6 4 02:07.604 00:46.411 00:44.150 00:37.043 0 M1 25.0 20.0 0.0 30.0
7 4 02:09.382 00:46.978 00:45.473 00:36.931 0 M1 25.0 20.0 0.0 30.0
8 4 02:06.554 00:46.387 00:43.956 00:36.211 0 M1 25.0 20.0 0.0 30.0
9 4 02:07.105 00:46.730 00:44.137 00:36.238 0 M1 25.0 20.0 0.0 30.0
10 4 02:07.319 00:46.545 00:43.937 00:36.837 0 M1 25.0 20.0 0.0 30.0
11 4 02:06.633 00:46.186 00:44.141 00:36.306 0 M1 25.0 20.0 0.0 30.0
12 4 02:18.788 00:46.556 00:44.551 00:47.681 1 M1 25.0 20.0 0.0 30.0
13 4 02:47.794 01:25.395 00:44.959 00:37.440 1 M2 25.0 20.0 0.0 30.0
14 4 02:08.084 00:46.846 00:44.505 00:36.733 0 M2 25.0 20.0 0.0 30.0
15 4 02:17.968 00:46.685 00:43.938 00:47.345 1 M2 25.0 20.0 0.0 30.0
16 4 02:20.775 01:00.306 00:44.185 00:36.284 1 M2 25.0 20.0 0.0 30.0
17 4 02:07.475 00:46.647 00:44.252 00:36.576 0 M2 25.0 20.0 0.0 30.0
18 3 02:08.662 00:46.937 00:45.154 00:36.571 0 M2 25.0 20.0 0.0 30.0
19 3 02:08.822 00:46.248 00:45.454 00:37.120 0 M2 25.0 20.0 0.0 30.0
20 3 02:07.861 00:47.023 00:44.375 00:36.463 0 M2 25.0 20.0 0.0 30.0
21 3 02:08.480 00:46.670 00:44.865 00:36.945 0 M2 25.0 20.0 0.0 30.0
22 3 02:09.252 00:46.915 00:45.090 00:37.247 0 M2 25.0 20.0 0.0 30.0
23 3 02:12.003 00:47.232 00:47.627 00:37.144 0 M2 25.0 20.0 0.0 30.0
24 3 02:08.092 00:46.719 00:44.720 00:36.653 0 M2 25.0 20.0 0.0 30.0
25 3 02:09.065 00:47.260 00:45.068 00:36.737 0 M2 25.0 20.0 0.0 30.0
26 3 02:12.226 00:47.779 00:46.944 00:37.503 0 M2 25.0 20.0 0.0 30.0
27 3 02:08.035 00:47.399 00:44.388 00:36.248 0 M2 25.0 20.0 0.0 30.0
28 3 02:07.891 00:46.418 00:44.946 00:36.527 0 M2 25.0 20.0 0.0 30.0
29 3 02:09.228 00:46.823 00:44.397 00:38.008 0 M2 25.0 20.0 0.0 30.0
4th Horst Hengelein in -SCMCS GT4 - Saleen S1 GT4
Best: 02:15.276, Potential: 02:14.990
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:24.137 00:57.715 00:47.520 00:38.902 1 S1 25.0 20.0 0.0 30.0
2 5 02:16.406 00:49.773 00:47.776 00:38.857 0 S1 25.0 20.0 0.0 30.0
3 5 02:16.244 00:49.840 00:47.606 00:38.798 0 S1 25.0 20.0 0.0 30.0
4 5 02:15.727 00:49.615 00:47.011
S
00:39.101 0 S1 25.0 20.0 0.0 30.0
5 5 02:16.288 00:50.001 00:47.272 00:39.015 0 S1 25.0 20.0 0.0 30.0
6 5 02:16.369 00:49.937 00:47.602 00:38.830 0 S1 25.0 20.0 0.0 30.0
7 5 02:15.586 00:49.456 00:47.295 00:38.835 0 S1 25.0 20.0 0.0 30.0
8 5 02:15.280 00:49.339 00:47.246 00:38.695
S
0 S1 25.0 20.0 0.0 30.0
9 5 02:15.276
L
00:49.307 00:47.205 00:38.764 0 S1 25.0 20.0 0.0 30.0
10 5 02:15.477 00:49.284
S
00:47.411 00:38.782 0 S1 25.0 20.0 0.0 30.0
11 5 02:16.642 00:50.309 00:47.403 00:38.930 0 S1 25.0 20.0 0.0 30.0
12 5 02:15.968 00:49.776 00:47.448 00:38.744 0 S1 25.0 20.0 0.0 30.0
13 5 02:16.524 00:49.327 00:48.074 00:39.123 0 S1 25.0 20.0 0.0 30.0
14 5 02:16.039 00:49.617 00:47.677 00:38.745 0 S1 25.0 20.0 0.0 30.0
15 5 02:28.118 00:49.735 00:47.376 00:51.007 1 S1 25.0 20.0 0.0 30.0
16 7 02:55.386 01:28.958 00:47.543 00:38.885 1 S2 25.0 20.0 0.0 30.0
17 7 02:16.457 00:49.526 00:47.759 00:39.172 0 S2 25.0 20.0 0.0 30.0
18 5 02:17.392 00:49.687 00:48.668 00:39.037 0 S2 25.0 20.0 0.0 30.0
19 4 02:16.468 00:49.789 00:47.718 00:38.961 0 S2 25.0 20.0 0.0 30.0
20 4 02:16.617 00:50.005 00:47.579 00:39.033 0 S2 25.0 20.0 0.0 30.0
21 4 02:16.260 00:49.814 00:47.449 00:38.997 0 S2 25.0 20.0 0.0 30.0
22 4 02:16.215 00:49.860 00:47.439 00:38.916 0 S2 25.0 20.0 0.0 30.0
23 4 02:16.102 00:49.607 00:47.674 00:38.821 0 S2 25.0 20.0 0.0 30.0
24 4 02:16.202 00:49.645 00:47.655 00:38.902 0 S2 25.0 20.0 0.0 30.0
25 4 02:16.650 00:50.479 00:47.435 00:38.736 0 S2 25.0 20.0 0.0 30.0
26 4 02:16.170 00:49.688 00:47.412 00:39.070 0 S2 25.0 20.0 0.0 30.0
27 4 02:16.899 00:49.986 00:48.096 00:38.817 0 S2 25.0 20.0 0.0 30.0
5th Tim Appolt in -SCMCS GT4 - Saleen S1 GT4
Best: 02:15.540, Potential: 02:15.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:27.778 00:59.137 00:49.073 00:39.568 1 S1 25.0 20.0 0.0 30.0
2 7 02:17.040 00:50.108 00:47.808 00:39.124 0 S1 25.0 20.0 0.0 30.0
3 6 02:17.178 00:50.224 00:47.903 00:39.051 0 S1 25.0 20.0 0.0 30.0
4 6 02:16.043 00:49.725 00:47.574 00:38.744 0 S1 25.0 20.0 0.0 30.0
5 6 02:16.388 00:49.795 00:47.664 00:38.929 0 S1 25.0 20.0 0.0 30.0
6 6 02:15.732 00:49.467 00:47.483 00:38.782 0 S1 25.0 20.0 0.0 30.0
7 6 02:15.881 00:49.410 00:47.654 00:38.817 0 S1 25.0 20.0 0.0 30.0
8 6 02:15.929 00:49.574 00:47.440 00:38.915 0 S1 25.0 20.0 0.0 30.0
9 6 02:15.939 00:49.296 00:47.677 00:38.966 0 S1 25.0 20.0 0.0 30.0
10 6 02:15.607 00:49.306 00:47.588 00:38.713
S
0 S1 25.0 20.0 0.0 30.0
11 6 02:15.942 00:49.578 00:47.546 00:38.818 0 S1 25.0 20.0 0.0 30.0
12 6 02:16.601 00:49.531 00:47.921 00:39.149 0 S1 25.0 20.0 0.0 30.0
13 6 02:16.767 00:49.457 00:48.430 00:38.880 0 S1 25.0 20.0 0.0 30.0
14 6 02:29.642 00:49.373 00:51.760 00:48.509 1 S1 25.0 20.0 0.0 30.0
15 9 02:54.526 01:27.546 00:47.970 00:39.010 1 S2 25.0 20.0 0.0 30.0
16 8 02:16.905 00:50.199 00:47.740 00:38.966 0 S2 25.0 20.0 0.0 30.0
17 8 02:17.367 00:50.089 00:48.339 00:38.939 0 S2 25.0 20.0 0.0 30.0
18 6 02:16.260 00:49.693 00:47.569 00:38.998 0 S2 25.0 20.0 0.0 30.0
19 5 02:15.683 00:49.536 00:47.376 00:38.771 0 S2 25.0 20.0 0.0 30.0
20 5 02:16.182 00:49.539 00:47.664 00:38.979 0 S2 25.0 20.0 0.0 30.0
21 5 02:16.169 00:49.657 00:47.696 00:38.816 0 S2 25.0 20.0 0.0 30.0
22 5 02:15.853 00:49.530 00:47.367 00:38.956 0 S2 25.0 20.0 0.0 30.0
23 5 02:15.757 00:49.631 00:47.354 00:38.772 0 S2 25.0 20.0 0.0 30.0
24 5 02:16.621 00:49.289
S
00:48.497 00:38.835 0 S2 25.0 20.0 0.0 30.0
25 5 02:17.247 00:49.550 00:47.863 00:39.834 0 S2 25.0 20.0 0.0 30.0
26 5 02:15.540
L
00:49.472 00:47.314
S
00:38.754 0 S2 25.0 20.0 0.0 30.0
27 5 02:15.611 00:49.445 00:47.350 00:38.816 0 S2 25.0 20.0 0.0 30.0
6th Andy Decker in -SCMCS GT4 - Saleen S1 GT4
Best: 02:15.947, Potential: 02:15.702
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:30.490 01:01.421 00:49.190 00:39.879 1 S1 25.0 20.0 0.0 30.0
2 9 02:17.863 00:50.347 00:48.343 00:39.173 0 S1 25.0 20.0 0.0 30.0
3 9 02:16.913 00:49.897 00:47.587 00:39.429 0 S1 25.0 20.0 0.0 30.0
4 7 02:17.495 00:50.411 00:47.993 00:39.091 0 S1 25.0 20.0 0.0 30.0
5 7 02:17.919 00:50.389 00:48.213 00:39.317 0 S1 25.0 20.0 0.0 30.0
6 7 02:16.359 00:49.540
S
00:47.740 00:39.079 0 S1 25.0 20.0 0.0 30.0
