SRV Red Bull Ring 2024 - Layout GP

09 Nov 26 21:29 CET

#SMC14 #Termin 02 #SRV Red Bull Ring #BMW M2 CS Racing #Rennen

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GRT Motorsports by SSR -SMC BMW M2 CS Racing ▲ 1 00:30:07.440 18 laps / 0 cuts 01:39.179
Tyre: CUP
01:39.954 3 17 - 34
2 BRT Simracing -SMC BMW M2 CS Racing ▲ 1 00:30:07.504 18 laps / 1 cuts 01:39.397
Tyre: CUP
01:39.939 6 21 - 5574
3 Sweet Spot Racing -SMC BMW M2 CS Racing ▲ 1 00:30:11.040 18 laps / 1 cuts 01:39.675
Tyre: CUP
01:40.106 1 18 - 878
4 GRT Motorsports by SSR -SMC BMW M2 CS Racing ▲ 6 00:30:18.575 18 laps / 1 cuts 01:39.837
Tyre: CUP
01:40.348 7 13 - 4734
5 Sweet Spot Racing -SMC BMW M2 CS Racing ▲ 1 00:30:19.323 18 laps / 1 cuts 01:39.834
Tyre: CUP
01:40.557 6 19 - 1214
6 Maas Racing -SMC BMW M2 CS Racing ▲ 5 00:30:24.050 18 laps / 1 cuts 01:39.942
Tyre: CUP
01:40.643 0 14 - 2972
7 Ziegler Motorsport -SMC BMW M2 CS Racing − 00:30:30.864 18 laps / 1 cuts 01:39.721
Tyre: CUP
01:41.034 4 17 - 23
8 SRV Jaegermeister eSport I -SMC BMW M2 CS Racing ▲ 4 00:30:33.694 18 laps / 2 cuts 01:40.126
Tyre: CUP
01:41.167 6 31 - 2035
9 Bayern Racing -SMC BMW M2 CS Racing ▲ 4 00:30:34.238 18 laps / 0 cuts 01:40.338
Tyre: CUP
01:41.214 3 30 - 2378
10 CRM Motorsport -SMC BMW M2 CS Racing ▼ 2 00:30:37.855 18 laps / 1 cuts 01:39.891
Tyre: CUP
01:41.633 8 17 - 2308
11 Maas Racing -SMC BMW M2 CS Racing ▼ 10 00:30:38.072 18 laps / 0 cuts 01:39.679
Tyre: CUP
01:39.977 3 12 - 2721
12 GRT Motorsports -SMC BMW M2 CS Racing ▼ 3 00:30:38.850 18 laps / 1 cuts 01:39.866
Tyre: CUP
01:41.692 2 (+1 after session) 13 - 3539
13 Ziegler Motorsport -SMC BMW M2 CS Racing ▲ 1 00:30:46.646 18 laps / 1 cuts 01:40.473
Tyre: CUP
01:41.928 7 12 - 5482
14 Micro Machines Simracing -SMC BMW M2 CS Racing ▲ 1 00:30:55.372 18 laps / 4 cuts 01:40.816
Tyre: CUP
01:42.493 11 16 - 115
15 CRM Motorsport -SMC BMW M2 CS Racing ▲ 4 00:31:01.231 18 laps / 2 cuts 01:41.449
Tyre: CUP
01:42.631 8 12 - 6541
16 Bayern Racing -SMC BMW M2 CS Racing − 00:31:23.284 18 laps / 0 cuts 01:42.330
Tyre: CUP
01:43.851 3 8 - 1686
17 Wanderbaustelle -SMC BMW M2 CS Racing − 00:31:26.912 18 laps / 1 cuts 01:40.952
Tyre: CUP
01:42.370 11 26 - 3839
18 Wanderbaustelle -SMC BMW M2 CS Racing ▲ 2 00:31:34.837 18 laps / 1 cuts 01:42.237
Tyre: CUP
01:44.465 5 24 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.7 X: 0.8 Y: -0.1 Z: 1.6 X: -48.3 Y: 1.4 Z: 402.4 20:56:14 (CET) - lap 1 No Replay
2 Collision with car 9.3 X: -0.8 Y: -0.2 Z: -2.0 X: -48.1 Y: 1.4 Z: 402.5 20:56:17 (CET) - lap 1 No Replay
3 Collision with car 4.9 X: -0.9 Y: -0.3 Z: 1.5 X: -88.4 Y: 4.8 Z: 380.3 20:56:23 (CET) - lap 1 No Replay
4 Collision with car 6.4 X: 0.8 Y: 0.2 Z: -2.0 X: -89.6 Y: 5.4 Z: 378.6 20:56:23 (CET) - lap 1 No Replay
5 Collision with car 3.5 X: -0.9 Y: 0.2 Z: 1.1 X: -242.5 Y: 6.8 Z: 162.7 20:56:28 (CET) - lap 1 No Replay
6 Collision with car 2.0 X: 0.9 Y: 0.2 Z: -1.4 X: -241.7 Y: 6.9 Z: 164.0 20:56:28 (CET) - lap 1 No Replay
7 Collision with car 7.4 X: -0.9 Y: 0.1 Z: -2.0 X: -570.4 Y: 51.6 Z: -372.9 20:56:42 (CET) - lap 1 No Replay
8 Collision with car 5.4 X: 0.8 Y: 0.1 Z: 1.6 X: -570.2 Y: 51.6 Z: -372.9 20:56:44 (CET) - lap 1 No Replay
9 Collision with car 9.7 X: 0.3 Y: -0.0 Z: 2.0 X: 157.9 Y: 26.4 Z: -318.7 20:56:59 (CET) - lap 1 No Replay
10 Collision with car 14.9 X: -0.2 Y: -0.2 Z: -2.3 X: 157.5 Y: 26.3 Z: -318.6 20:56:59 (CET) - lap 1 No Replay
11 Collision with car 11.3 X: -0.9 Y: 0.2 Z: 1.1 X: 42.4 Y: 17.3 Z: -163.3 20:57:09 (CET) - lap 1 No Replay
12 Collision with car 7.7 X: 0.9 Y: 0.2 Z: -0.1 X: 42.2 Y: 17.3 Z: -163.2 20:57:09 (CET) - lap 1 No Replay
13 Collision with car 8.4 X: 0.6 Y: -0.1 Z: 1.9 X: -600.4 Y: 47.5 Z: -343.9 20:58:21 (CET) - lap 2 No Replay
14 Collision with car 8.2 X: 0.6 Y: -0.0 Z: -2.3 X: -601.7 Y: 48.7 Z: -353.4 20:58:21 (CET) - lap 2 No Replay
15 Collision with car 9.4 X: -0.6 Y: -0.2 Z: -2.3 X: -600.5 Y: 47.6 Z: -344.0 20:58:22 (CET) - lap 2 No Replay
16 Collision with car 16.5 X: 0.9 Y: -0.1 Z: 0.3 X: -599.5 Y: 49.1 Z: -357.0 20:58:23 (CET) - lap 2 No Replay
17 Collision with car 15.6 X: -0.8 Y: 0.2 Z: 1.6 X: -599.4 Y: 49.0 Z: -355.1 20:58:23 (CET) - lap 2 No Replay
18 Collision with car 12.6 X: -0.9 Y: 0.2 Z: 1.2 X: -604.8 Y: 49.3 Z: -355.8 20:58:24 (CET) - lap 2 No Replay
19 Collision with car 8.5 X: -0.4 Y: -0.0 Z: 2.0 X: -601.6 Y: 48.7 Z: -353.5 20:58:24 (CET) - lap 2 No Replay
20 Collision with car 3.3 X: 0.9 Y: 0.2 Z: 1.0 X: -604.7 Y: 49.4 Z: -356.3 20:58:24 (CET) - lap 2 No Replay
21 Collision with car 15.6 X: 0.7 Y: 0.2 Z: 1.6 X: -496.5 Y: 51.4 Z: -377.7 20:58:29 (CET) - lap 2 No Replay
22 Collision with car 26.3 X: -0.5 Y: -0.2 Z: 1.9 X: -498.2 Y: 51.0 Z: -376.5 20:58:29 (CET) - lap 2 No Replay
23 Collision with car 17.6 X: -0.9 Y: 0.2 Z: 0.2 X: -583.5 Y: 51.6 Z: -372.9 20:58:29 (CET) - lap 2 No Replay
24 Collision with car 11.5 X: -0.9 Y: -0.3 Z: 1.7 X: -487.1 Y: 50.7 Z: -377.0 20:58:29 (CET) - lap 2 No Replay
25 Collision with car 1.5 X: -0.3 Y: 0.0 Z: -2.4 X: -178.3 Y: 40.1 Z: -349.0 20:58:30 (CET) - lap 2 No Replay
26 Collision with car 22.7 X: 0.6 Y: -0.2 Z: -2.3 X: -498.3 Y: 51.0 Z: -376.5 20:58:32 (CET) - lap 2 No Replay
27 Collision with car 22.7 X: 0.8 Y: -0.3 Z: 1.4 X: -490.1 Y: 50.8 Z: -377.1 20:58:32 (CET) - lap 2 No Replay
28 Collision with environment 27.0 X: 0.0 Y: -0.0 Z: 2.1 X: -458.7 Y: 50.3 Z: -369.0 20:58:32 (CET) - lap 2 No Replay
29 Collision with car 10.8 X: 0.4 Y: -0.0 Z: 2.0 X: -173.4 Y: 39.9 Z: -347.8 20:58:33 (CET) - lap 2 No Replay
30 Collision with car 17.4 X: 0.7 Y: -0.1 Z: 1.5 X: -495.2 Y: 51.0 Z: -377.6 20:58:34 (CET) - lap 2 No Replay
31 Collision with car 7.6 X: -0.5 Y: -0.2 Z: 2.0 X: -482.7 Y: 50.8 Z: -376.6 20:58:34 (CET) - lap 2 No Replay
32 Collision with car 10.2 X: -0.3 Y: -0.1 Z: -2.3 X: 185.5 Y: 24.5 Z: -309.9 20:58:48 (CET) - lap 2 No Replay
33 Collision with car 6.1 X: -0.0 Y: -0.0 Z: 2.1 X: 185.8 Y: 24.4 Z: -309.7 20:58:48 (CET) - lap 2 No Replay
34 Collision with environment 34.8 X: -0.0 Y: -0.3 Z: 2.1 X: -91.3 Y: 5.5 Z: 342.9 20:59:54 (CET) - lap 3 No Replay
35 Collision with car 3.4 X: 0.9 Y: 0.2 Z: -1.5 X: -521.8 Y: 34.2 Z: -263.4 21:00:03 (CET) - lap 3 No Replay
36 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 0.4 X: -521.2 Y: 34.2 Z: -262.8 21:00:04 (CET) - lap 3 No Replay
37 Collision with car 0.3 X: 0.9 Y: -0.0 Z: 0.0 X: -531.2 Y: 35.6 Z: -272.4 21:00:08 (CET) - lap 3 No Replay
38 Collision with car 3.9 X: 0.9 Y: 0.2 Z: 0.4 X: 426.1 Y: -10.8 Z: 264.6 21:01:25 (CET) - lap 3 No Replay
39 Collision with car 4.0 X: -0.9 Y: 0.2 Z: 1.1 X: 426.3 Y: -10.8 Z: 264.5 21:01:27 (CET) - lap 4 No Replay
40 Collision with car 7.4 X: -0.9 Y: 0.2 Z: -0.8 X: -137.4 Y: 7.3 Z: 316.2 21:01:33 (CET) - lap 4 No Replay
41 Collision with car 7.0 X: 0.9 Y: 0.2 Z: 1.1 X: -137.4 Y: 7.3 Z: 316.2 21:01:34 (CET) - lap 4 No Replay
42 Collision with car 7.6 X: -0.9 Y: 0.2 Z: 1.1 X: -174.9 Y: 20.4 Z: -185.2 21:02:24 (CET) - lap 4 No Replay
43 Collision with car 13.4 X: 0.9 Y: 0.1 Z: 0.6 X: -178.3 Y: 20.4 Z: -184.8 21:02:28 (CET) - lap 4 No Replay
44 Collision with car 11.4 X: 0.9 Y: 0.2 Z: -1.3 X: -75.0 Y: 4.0 Z: 392.9 21:03:11 (CET) - lap 5 No Replay
45 Collision with car 11.6 X: -0.8 Y: 0.2 Z: 1.5 X: -75.1 Y: 4.0 Z: 392.7 21:03:13 (CET) - lap 5 No Replay
46 Collision with car 13.6 X: 0.9 Y: 0.2 Z: -1.4 X: 193.5 Y: 21.9 Z: -260.8 21:03:54 (CET) - lap 5 No Replay
47 Collision with car 15.6 X: -0.9 Y: 0.1 Z: 1.2 X: 193.4 Y: 21.8 Z: -260.7 21:03:56 (CET) - lap 5 No Replay
48 Collision with car 4.0 X: 0.8 Y: 0.2 Z: 1.6 X: -599.3 Y: 49.8 Z: -359.7 21:06:44 (CET) - lap 7 No Replay
49 Collision with car 11.6 X: -0.9 Y: 0.2 Z: 0.6 X: -600.0 Y: 49.6 Z: -358.8 21:06:47 (CET) - lap 7 No Replay
50 Collision with car 10.6 X: 0.9 Y: 0.2 Z: 1.1 X: 196.1 Y: 23.1 Z: -288.7 21:07:04 (CET) - lap 7 No Replay
51 Collision with car 12.9 X: -0.9 Y: 0.1 Z: 1.2 X: 195.8 Y: 23.2 Z: -290.5 21:07:07 (CET) - lap 7 No Replay
52 Collision with car 1.8 X: 0.9 Y: 0.2 Z: -1.3 X: -578.2 Y: 51.8 Z: -373.4 21:07:09 (CET) - lap 7 No Replay
53 Collision with car 9.5 X: -0.9 Y: 0.2 Z: 1.1 X: -579.7 Y: 51.7 Z: -372.9 21:07:10 (CET) - lap 7 No Replay
54 Collision with car 4.5 X: -0.9 Y: 0.2 Z: 0.4 X: 18.3 Y: 17.6 Z: -166.2 21:07:12 (CET) - lap 7 No Replay
55 Collision with car 3.5 X: 0.9 Y: 0.2 Z: -0.8 X: 15.9 Y: 17.6 Z: -166.2 21:07:13 (CET) - lap 7 No Replay
56 Collision with car 10.1 X: -0.9 Y: 0.2 Z: 0.6 X: 189.2 Y: 24.4 Z: -305.7 21:07:29 (CET) - lap 7 No Replay
57 Collision with car 3.8 X: 0.8 Y: 0.2 Z: -2.0 X: 188.9 Y: 24.4 Z: -306.1 21:07:30 (CET) - lap 7 No Replay
58 Collision with environment 60.5 X: -0.8 Y: -0.3 Z: 1.7 X: 573.7 Y: 7.6 Z: -28.5 21:08:05 (CET) - lap 7 No Replay
59 Collision with car 42.3 X: 0.5 Y: -0.2 Z: 1.9 X: 585.6 Y: 7.2 Z: -26.4 21:08:05 (CET) - lap 7 No Replay
60 Collision with car 34.0 X: -0.9 Y: -0.1 Z: -1.5 X: 586.0 Y: 7.3 Z: -26.1 21:08:09 (CET) - lap 7 No Replay
61 Collision with car 9.0 X: 0.2 Y: -0.0 Z: 2.0 X: -579.0 Y: 43.1 Z: -314.4 21:08:22 (CET) - lap 8 No Replay
62 Collision with car 12.4 X: -0.2 Y: -0.1 Z: -2.3 X: -578.6 Y: 43.0 Z: -314.0 21:08:24 (CET) - lap 8 No Replay
63 Collision with car 8.0 X: 0.9 Y: 0.2 Z: 0.5 X: 628.6 Y: 3.8 Z: 36.0 21:11:04 (CET) - lap 9 No Replay
64 Collision with car 5.2 X: -0.9 Y: 0.2 Z: -1.4 X: 628.0 Y: 3.9 Z: 33.7 21:11:07 (CET) - lap 9 No Replay
65 Collision with car 1.8 X: -0.9 Y: -0.1 Z: 1.4 X: -601.7 Y: 48.2 Z: -349.3 21:11:47 (CET) - lap 10 No Replay
66 Collision with car 9.8 X: 0.9 Y: -0.1 Z: -1.7 X: -601.8 Y: 48.2 Z: -350.0 21:11:49 (CET) - lap 10 No Replay
67 Collision with car 11.0 X: -0.8 Y: 0.2 Z: 1.6 X: 193.1 Y: 22.1 Z: -267.0 21:12:28 (CET) - lap 10 No Replay
68 Collision with car 8.5 X: 0.9 Y: 0.2 Z: -1.4 X: 194.9 Y: 22.4 Z: -274.0 21:12:29 (CET) - lap 10 No Replay
69 Collision with car 8.0 X: -0.9 Y: 0.2 Z: 0.1 X: 557.1 Y: 9.1 Z: -44.0 21:13:08 (CET) - lap 10 No Replay
70 Collision with car 2.4 X: 0.9 Y: 0.2 Z: 1.1 X: 557.8 Y: 9.1 Z: -43.9 21:13:09 (CET) - lap 10 No Replay
71 Collision with car 8.7 X: 0.9 Y: 0.1 Z: 1.2 X: -572.0 Y: 51.6 Z: -372.4 21:13:53 (CET) - lap 11 No Replay
72 Collision with car 9.1 X: -0.9 Y: 0.2 Z: 1.1 X: -598.4 Y: 49.8 Z: -360.0 21:13:54 (CET) - lap 11 No Replay
73 Collision with car 4.4 X: -0.9 Y: 0.2 Z: 1.1 X: -574.7 Y: 51.9 Z: -375.0 21:15:23 (CET) - lap 12 No Replay
74 Collision with car 3.1 X: 0.9 Y: 0.2 Z: 0.3 X: -573.2 Y: 51.9 Z: -375.4 21:15:23 (CET) - lap 12 No Replay
75 Collision with car 35.7 X: -0.9 Y: 0.0 Z: 1.0 X: -589.5 Y: 51.5 Z: -375.0 21:15:33 (CET) - lap 12 No Replay
76 Collision with car 25.3 X: 0.6 Y: 0.0 Z: 1.9 X: -589.4 Y: 51.6 Z: -375.0 21:15:34 (CET) - lap 12 No Replay
77 Collision with car 13.2 X: -0.9 Y: 0.1 Z: 1.1 X: -588.2 Y: 51.7 Z: -375.4 21:15:38 (CET) - lap 12 No Replay
78 Collision with car 7.7 X: 0.6 Y: -0.2 Z: 1.9 X: -400.7 Y: 17.0 Z: -135.4 21:17:09 (CET) - lap 13 No Replay
79 Collision with car 5.2 X: -0.6 Y: 0.1 Z: -2.3 X: -400.0 Y: 17.2 Z: -134.3 21:17:09 (CET) - lap 13 No Replay
80 Collision with car 2.8 X: 0.6 Y: 0.1 Z: -2.3 X: -71.5 Y: 3.5 Z: 397.4 21:18:39 (CET) - lap 14 No Replay
81 Collision with car 5.9 X: -0.7 Y: -0.2 Z: 1.8 X: -71.8 Y: 3.2 Z: 397.3 21:18:39 (CET) - lap 14 No Replay
82 Collision with car 8.0 X: -0.8 Y: 0.2 Z: 1.7 X: -588.1 Y: 51.2 Z: -370.0 21:22:24 (CET) - lap 16 No Replay
83 Collision with car 4.9 X: 0.8 Y: 0.2 Z: -2.0 X: -587.9 Y: 51.3 Z: -370.2 21:22:24 (CET) - lap 16 No Replay
84 Collision with car 5.4 X: -0.9 Y: 0.1 Z: -0.3 X: 186.6 Y: 24.5 Z: -308.2 21:23:34 (CET) - lap 17 No Replay
85 Collision with car 5.1 X: -0.9 Y: 0.1 Z: 0.9 X: 196.8 Y: 22.6 Z: -277.9 21:23:39 (CET) - lap 17 No Replay
86 Collision with car 4.0 X: -0.9 Y: 0.2 Z: 1.1 X: -133.1 Y: 20.2 Z: -184.9 21:23:44 (CET) - lap 17 No Replay
87 Collision with car 4.2 X: 0.9 Y: 0.2 Z: -0.3 X: -129.5 Y: 20.1 Z: -184.4 21:23:45 (CET) - lap 17 No Replay
88 Collision with car 3.3 X: 0.6 Y: -0.0 Z: -2.3 X: -233.4 Y: 10.6 Z: -37.9 21:23:55 (CET) - lap 17 No Replay
89 Collision with car 21.1 X: 0.9 Y: 0.2 Z: 1.5 X: -602.4 Y: 48.3 Z: -347.5 21:25:23 (CET) - lap 18 No Replay
90 Collision with car 24.2 X: -0.9 Y: -0.2 Z: -1.2 X: -602.5 Y: 48.0 Z: -347.7 21:25:23 (CET) - lap 18 No Replay
91 Collision with car 12.9 X: 0.4 Y: -0.0 Z: 2.0 X: 642.7 Y: 0.2 Z: 81.6 21:25:58 (CET) - lap 18 No Replay
92 Collision with car 12.4 X: -0.0 Y: -0.0 Z: -2.4 X: 642.0 Y: 0.5 Z: 78.4 21:26:00 (CET) - lap 18 No Replay
93 Collision with car 3.0 X: -0.9 Y: 0.2 Z: 1.1 X: 431.7 Y: -10.8 Z: 258.8 21:26:05 (CET) - lap 18 No Replay
94 Collision with car 3.9 X: 0.9 Y: 0.2 Z: 0.0 X: 429.0 Y: -10.8 Z: 259.5 21:26:08 (CET) - lap 18 No Replay
95 Collision with environment after session end 24.4 X: 0.5 Y: 0.0 Z: 2.0 X: 536.9 Y: 9.1 Z: -34.2 21:28:18 (CET) - lap 18 No Replay
Car Env Rel
SRV Red Bull Ring 2024 - Layout GP SRV Red Bull Ring 2024 - Layout GP collisions

There were no penalties in this session.

1st Josef Klock in -SMC BMW M2 CS Racing
Best: 01:39.179, Potential: 01:38.823
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:48.328 00:30.456 00:44.082 00:33.790 0 CUP 35.0 30.0 0.0 19.0
2 4 01:41.647 00:24.000 00:44.225 00:33.422 0 CUP 35.0 30.0 0.0 19.0
3 3 01:40.517 00:22.830 00:43.951 00:33.736 0 CUP 35.0 30.0 0.0 19.0
4 3 01:40.730 00:22.831 00:43.709 00:34.190 0 CUP 35.0 30.0 0.0 19.0
5 3 01:39.794 00:22.934 00:43.317 00:33.543 0 CUP 35.0 30.0 0.0 19.0
6 3 01:39.642 00:22.984 00:43.186 00:33.472 0 CUP 35.0 30.0 0.0 19.0
7 3 01:39.922 00:22.859 00:43.187 00:33.876 0 CUP 35.0 30.0 0.0 19.0
8 3 01:39.636 00:22.996 00:43.141 00:33.499 0 CUP 35.0 30.0 0.0 19.0
9 3 01:39.265 00:22.855 00:43.097 00:33.313 0 CUP 35.0 30.0 0.0 19.0
10 3 01:39.429 00:22.879 00:43.186 00:33.364 0 CUP 35.0 30.0 0.0 19.0
11 3 01:40.084 00:23.152 00:43.097 00:33.835 0 CUP 35.0 30.0 0.0 19.0
12 3 01:39.802 00:22.879 00:43.222 00:33.701 0 CUP 35.0 30.0 0.0 19.0
13 3 01:39.356 00:22.812 00:43.312 00:33.232 0 CUP 35.0 30.0 0.0 19.0
14 3 01:39.660 00:22.818 00:43.087 00:33.755 0 CUP 35.0 30.0 0.0 19.0
15 3 01:39.179
L
L
00:22.841 00:43.043
S
S
00:33.295 0 CUP 35.0 30.0 0.0 19.0
16 3 01:39.479 00:22.899 00:43.397 00:33.183
S
S
0 CUP 35.0 30.0 0.0 19.0
17 3 01:40.119 00:22.597
S
S
00:43.852 00:33.670 0 CUP 35.0 30.0 0.0 19.0
18 2 01:40.957 00:23.174 00:43.470 00:34.313 0 CUP 35.0 30.0 0.0 19.0
2nd Fabian Parke in -SMC BMW M2 CS Racing
Best: 01:39.397, Potential: 01:39.140
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:48.605 00:30.360 00:43.829 00:34.416 1 CUP 35.0 30.0 0.0 19.0
2 2 01:40.407 00:23.385 00:43.325 00:33.697 0 CUP 35.0 30.0 0.0 19.0
3 2 01:40.079 00:22.999 00:43.430 00:33.650 0 CUP 35.0 30.0 0.0 19.0
4 2 01:39.880 00:22.921 00:43.506 00:33.453 0 CUP 35.0 30.0 0.0 19.0
5 2 01:39.883 00:22.956 00:43.370 00:33.557 0 CUP 35.0 30.0 0.0 19.0
6 2 01:39.730 00:23.027 00:43.245 00:33.458 0 CUP 35.0 30.0 0.0 19.0
7 2 01:39.397
L
00:22.942 00:43.114
S
00:33.341
S
0 CUP 35.0 30.0 0.0 19.0
8 2 01:39.725 00:22.920 00:43.181 00:33.624 0 CUP 35.0 30.0 0.0 19.0
9 2 01:39.880 00:23.141 00:43.219 00:33.520 0 CUP 35.0 30.0 0.0 19.0
10 2 01:39.946 00:22.897 00:43.366 00:33.683 0 CUP 35.0 30.0 0.0 19.0
11 2 01:39.833 00:22.969 00:43.169 00:33.695 0 CUP 35.0 30.0 0.0 19.0
12 2 01:39.745 00:22.930 00:43.204 00:33.611 0 CUP 35.0 30.0 0.0 19.0
13 2 01:39.649 00:22.915 00:43.285 00:33.449 0 CUP 35.0 30.0 0.0 19.0
14 2 01:39.654 00:22.892 00:43.219 00:33.543 0 CUP 35.0 30.0 0.0 19.0
15 2 01:39.585 00:22.914 00:43.262 00:33.409 0 CUP 35.0 30.0 0.0 19.0
16 2 01:40.093 00:22.824 00:43.830 00:33.439 0 CUP 35.0 30.0 0.0 19.0
17 2 01:40.333 00:22.685
S
00:43.947 00:33.701 0 CUP 35.0 30.0 0.0 19.0
18 3 01:41.156 00:22.726 00:43.803 00:34.627 0 CUP 35.0 30.0 0.0 19.0
3rd Norman Rohrseitz in -SMC BMW M2 CS Racing
Best: 01:39.675, Potential: 01:39.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.309 00:30.252 00:43.681 00:34.376 0 CUP 35.0 30.0 0.0 19.0
2 3 01:41.088 00:23.850 00:43.677 00:33.561 0 CUP 35.0 30.0 0.0 19.0
3 4 01:41.209 00:23.355 00:43.883 00:33.971 0 CUP 35.0 30.0 0.0 19.0
4 5 01:41.121 00:22.767 00:43.946 00:34.408 1 CUP 35.0 30.0 0.0 19.0
5 4 01:40.808 00:23.359 00:43.745 00:33.704 0 CUP 35.0 30.0 0.0 19.0
6 4 01:40.281 00:23.052 00:43.812 00:33.417
S
0 CUP 35.0 30.0 0.0 19.0
7 4 01:39.733 00:22.905 00:43.253 00:33.575 0 CUP 35.0 30.0 0.0 19.0
8 4 01:39.901 00:23.023 00:43.263 00:33.615 0 CUP 35.0 30.0 0.0 19.0
9 4 01:39.784 00:23.050 00:43.272 00:33.462 0 CUP 35.0 30.0 0.0 19.0
10 4 01:39.914 00:22.888 00:43.340 00:33.686 0 CUP 35.0 30.0 0.0 19.0
11 4 01:39.902 00:22.961 00:43.340 00:33.601 0 CUP 35.0 30.0 0.0 19.0
12 4 01:39.983 00:22.948 00:43.308 00:33.727 0 CUP 35.0 30.0 0.0 19.0
13 4 01:40.065 00:23.123 00:43.506 00:33.436 0 CUP 35.0 30.0 0.0 19.0
14 4 01:39.675
L
00:22.886 00:43.120
S
00:33.669 0 CUP 35.0 30.0 0.0 19.0
15 4 01:39.931 00:22.931 00:43.434 00:33.566 0 CUP 35.0 30.0 0.0 19.0
16 4 01:39.743 00:22.830
S
00:43.226 00:33.687 0 CUP 35.0 30.0 0.0 19.0
17 4 01:39.821 00:22.898 00:43.362 00:33.561 0 CUP 35.0 30.0 0.0 19.0
18 4 01:39.862 00:23.020 00:43.393 00:33.449 0 CUP 35.0 30.0 0.0 19.0
4th Robin Vandre in -SMC BMW M2 CS Racing
Best: 01:39.837, Potential: 01:39.655
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:51.157 00:31.899 00:45.274 00:33.984 0 CUP 35.0 30.0 0.0 19.0
2 6 01:41.679 00:22.865 00:45.054 00:33.760 0 CUP 35.0 30.0 0.0 19.0
3 6 01:40.070 00:23.048 00:43.569 00:33.453
S
0 CUP 35.0 30.0 0.0 19.0
4 6 01:40.460 00:23.011 00:43.538 00:33.911 0 CUP 35.0 30.0 0.0 19.0
5 6 01:40.213 00:23.150 00:43.412 00:33.651 0 CUP 35.0 30.0 0.0 19.0
6 6 01:40.130 00:23.059 00:43.402 00:33.669 0 CUP 35.0 30.0 0.0 19.0
7 5 01:40.906 00:22.813
S
00:44.437 00:33.656 0 CUP 35.0 30.0 0.0 19.0
8 5 01:40.769 00:23.064 00:44.063 00:33.642 0 CUP 35.0 30.0 0.0 19.0
9 7 01:41.932 00:23.011 00:43.681 00:35.240 1 CUP 35.0 30.0 0.0 19.0
10 5 01:40.715 00:23.113 00:43.844 00:33.758 0 CUP 35.0 30.0 0.0 19.0
11 5 01:40.442 00:23.186 00:43.592 00:33.664 0 CUP 35.0 30.0 0.0 19.0
12 5 01:40.344 00:23.141 00:43.470 00:33.733 0 CUP 35.0 30.0 0.0 19.0
13 5 01:39.837
L
00:22.887 00:43.434 00:33.516 0 CUP 35.0 30.0 0.0 19.0
14 5 01:40.079 00:22.995 00:43.389
S
00:33.695 0 CUP 35.0 30.0 0.0 19.0
15 5 01:40.020 00:22.939 00:43.475 00:33.606 0 CUP 35.0 30.0 0.0 19.0
16 5 01:40.030 00:22.837 00:43.475 00:33.718 0 CUP 35.0 30.0 0.0 19.0
17 5 01:39.969 00:22.893 00:43.569 00:33.507 0 CUP 35.0 30.0 0.0 19.0
18 5 01:39.909 00:22.850 00:43.565 00:33.494 0 CUP 35.0 30.0 0.0 19.0
5th Thomas Kneissler in -SMC BMW M2 CS Racing
Best: 01:39.834, Potential: 01:39.623
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:49.935 00:31.014 00:44.950 00:33.971 1 CUP 35.0 30.0 0.0 19.0
2 5 01:40.588 00:23.156 00:43.804 00:33.628 0 CUP 35.0 30.0 0.0 19.0
3 5 01:40.828 00:23.090 00:43.907 00:33.831 0 CUP 35.0 30.0 0.0 19.0
4 4 01:40.328 00:23.095 00:43.555 00:33.678 0 CUP 35.0 30.0 0.0 19.0
