#SCMCS01 #Termin 08 #SRV Lago Maggiore #MultiClass #Rennen
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Herler | SRV Jaegermeister eSport | SCMCS Porsche 718 Cayman GT4 |
02:05.064 Tyre: S1 |
02:05.602 | 8 laps / 4 cuts |
Ballast:
220 kg
|
36 - 48 |
| 2 | Dennis Knoebel | BRT feat. SimGym | SCMCS Porsche 718 Cayman GT4 |
02:05.595 Tyre: S1 |
02:06.322 | 26 laps / 12 cuts |
Ballast:
220 kg
|
17 - 19 |
| 3 | Torsten Mueller | Nice Shit Racing | SCMCS Porsche 718 Cayman GT4 |
02:05.814 Tyre: S1 |
02:06.593 | 25 laps / 11 cuts |
Ballast:
135 kg
|
12 - 21 |
| 4 | Klemens Kowall | Micro Machines Simracing | SCMCS Porsche 718 Cayman GT4 |
02:08.153 Tyre: S1 |
02:12.659 | 12 laps / 7 cuts |
Ballast:
105 kg
|
26 - 33 |
| 5 | Ralf Ziegler | Ziegler Motorsport | SCMCS Mazda MX5 Cup |
02:22.700 Tyre: S1 |
02:24.848 | 23 laps / 13 cuts |
Ballast:
110 kg
|
11 - 17 |
| 6 | Ralph Wentland | Micro Machines Simracing | SCMCS Mazda MX5 Cup |
02:22.718 Tyre: S1 |
02:22.975 | 8 laps / 6 cuts |
Ballast:
35 kg
|
10 - 26 |
| 7 | Horst Hengelein | Feuerwehr Racing | SCMCS Mazda MX5 Cup |
02:23.225 Tyre: S1 |
02:24.182 | 16 laps / 9 cuts |
Ballast:
95 kg
|
34 - 72 |
| 8 | Marco Kreiling | Micro Machines Simracing | SCMCS Mazda MX5 Cup |
02:23.364 Tyre: S1 |
02:24.819 | 21 laps / 13 cuts |
Ballast:
65 kg
|
15 - 27 |
| 9 | Andy Decker | SRV Jaegermeister eSport | SCMCS Mazda MX5 Cup |
02:23.825 Tyre: S1 |
02:24.339 | 18 laps / 7 cuts |
Ballast:
150 kg
|
22 - 24 |
| 10 | Tim Kienle | Ziegler Motorsport | SCMCS Mazda MX5 Cup |
02:23.992 Tyre: S1 |
02:25.080 | 16 laps / 7 cuts |
Ballast:
185 kg
|
8 - 50 |
| 11 | Fabian Parke | Buchholz Racing Team I | SCMCS Mazda MX5 Cup |
02:24.115 Tyre: S1 |
02:25.347 | 17 laps / 8 cuts |
Ballast:
180 kg
|
24 - 37 |
| 12 | Steffen Maschke | SRV Jaegermeister eSport | SCMCS Mazda MX5 Cup |
02:24.862 Tyre: S1 |
02:25.553 | 11 laps / 6 cuts |
Ballast:
155 kg
|
22 - 31 |
| 13 | Tobias Korn | Buchholz Racing Team I | SCMCS Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts |
Ballast:
160 kg
|
20 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.837 | 01:39.474 | 00:39.311 | 00:38.052 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:06.723 | 00:49.817 | 00:39.088 | 00:37.818 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:05.379 | 00:49.356 | 00:38.641 | 00:37.382 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:05.244 | 00:49.338 | 00:38.614 | 00:37.292 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 02:05.793 | 00:49.445 | 00:38.777 | 00:37.571 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 |
02:05.064
L
L
|
00:49.252
S
S
|
00:38.542
S
|
00:37.270
S
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 57:57.995 | 56:41.477 | 00:38.934 | 00:37.584 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:13.211 | 00:49.404 | 00:40.301 | 00:43.506 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.054 | 02:24.204 | 00:39.887 | 00:37.963 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:06.553 | 00:49.972 | 00:38.795 | 00:37.786 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:06.482 | 00:50.059 | 00:38.817 | 00:37.606 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:06.286 | 00:50.047 | 00:38.601 | 00:37.638 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 02:06.361 | 00:49.776 | 00:38.852 | 00:37.733 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:05.978 | 00:49.721 | 00:38.696 | 00:37.561 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 07:15.018 | 05:56.241 | 00:39.816 | 00:38.961 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:06.400 | 00:49.671 | 00:38.996 | 00:37.733 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 | 02:05.817 | 00:49.560 | 00:38.614 | 00:37.643 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 |
02:05.658
C
|
00:49.441 | 00:38.606 | 00:37.611 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 02:06.269 | 00:49.963 | 00:38.696 | 00:37.610 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 05:50.233 | 04:32.981 | 00:39.263 | 00:37.989 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 13 | 02:05.974 | 00:49.762 | 00:38.668 | 00:37.544 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 14 | 02:07.198 | 00:50.648 | 00:38.826 | 00:37.724 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 15 | 04:09.432 | 02:50.677 | 00:40.585 | 00:38.170 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 16 | 04:54.345 | 03:37.529 | 00:39.196 | 00:37.620 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 17 | 15:12.995 | 13:55.726 | 00:39.082 | 00:38.187 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 18 | 05:20.645 | 00:49.763 | 00:39.078 | 03:51.804 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 19 | 02:13.594 | 00:57.036 | 00:38.794 | 00:37.764 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 20 | 02:07.941 | 00:49.704 |
00:38.483
S
|
00:39.754 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 21 | 02:06.049 | 00:49.590 | 00:38.636 | 00:37.823 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 22 | 02:13.349 | 00:51.036 | 00:38.645 | 00:43.668 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 23 | 04:08.304 | 02:51.074 | 00:39.519 | 00:37.711 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 24 |
02:05.595
L
|
00:49.553 | 00:38.620 | 00:37.422 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 25 | 02:05.608 |
00:49.495
S
|
00:38.749 |
00:37.364
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 26 | 02:12.994 | 00:49.776 | 00:39.104 | 00:44.114 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.296 | 01:22.675 | 00:38.808 | 00:37.813 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:06.551 | 00:50.479 | 00:38.511 | 00:37.561 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 |
02:05.814
L
|
00:49.957
S
|
00:38.282
S
S
|
00:37.575 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 05:36.680 | 04:19.794 | 00:38.749 | 00:38.137 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 05:30.024 | 04:13.384 | 00:38.786 | 00:37.854 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:07.466 | 00:50.269 | 00:39.100 | 00:38.097 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 02:59.060 | 01:42.322 | 00:38.848 | 00:37.890 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:06.659 | 00:50.110 | 00:38.488 | 00:38.061 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 | 02:06.515 | 00:50.555 | 00:38.309 | 00:37.651 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 | 02:05.980 | 00:50.020 | 00:38.399 | 00:37.561 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 02:06.145 | 00:50.072 | 00:38.521 | 00:37.552 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 03:40.964 | 02:23.817 | 00:38.974 | 00:38.173 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 13 | 02:07.019 | 00:50.474 | 00:38.718 | 00:37.827 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 14 | 02:06.668 | 00:50.128 | 00:38.754 | 00:37.786 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 15 | 02:07.343 | 00:50.708 | 00:38.831 | 00:37.804 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 16 | 02:06.682 | 00:50.394 | 00:38.448 | 00:37.840 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 17 | 02:06.698 | 00:50.397 | 00:38.718 | 00:37.583 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 18 | 02:08.037 | 00:51.518 | 00:38.885 | 00:37.634 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 19 | 02:06.117 | 00:50.004 | 00:38.520 | 00:37.593 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 20 | 02:14.608 | 00:49.842 | 00:39.496 | 00:45.270 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 21 | 23:27.642 | 22:10.943 | 00:38.683 | 00:38.016 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 22 | 02:07.142 | 00:50.472 | 00:38.699 | 00:37.971 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 23 | 02:06.664 | 00:49.962 | 00:38.925 | 00:37.777 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 24 | 02:06.275 | 00:50.050 | 00:38.695 |
00:37.530
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 25 | 02:15.498 | 00:49.741 | 00:38.628 | 00:47.129 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:22.204 | 07:57.748 | 00:43.411 | 00:41.045 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:19.775 | 00:51.922 | 00:47.479 | 00:40.374 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:12.631 | 00:51.798 | 00:41.490 | 00:39.343 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:14.447 | 00:51.549 | 00:42.691 | 00:40.207 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 04:13.348 | 02:52.758 | 00:41.598 | 00:38.992 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:19.866 | 00:52.426 | 00:40.010 | 00:47.430 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 02:21.515 | 00:57.127 | 00:40.000 | 00:44.388 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:23.346 | 00:57.918 | 00:39.330 | 00:46.098 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 | 04:21.845 | 03:02.209 | 00:40.743 | 00:38.893 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 |
02:08.153
L
|
00:50.250
S
|
00:39.671 |
00:38.232
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 02:08.289 | 00:50.564 |
00:39.340
S
|
00:38.385 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 02:16.552 | 00:50.759 | 00:39.906 | 00:45.887 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.055 | 01:16.668 | 00:46.120 | 00:43.267 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:24.803 | 00:56.199 | 00:45.882 | 00:42.722 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:24.894 | 00:56.522 | 00:45.505 | 00:42.867 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 03:46.764 | 02:18.303 | 00:45.224 | 00:43.237 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 02:27.127 | 00:58.905 | 00:45.148 | 00:43.074 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:25.860 | 00:56.836 | 00:46.058 | 00:42.966 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 02:25.070 | 00:56.335 | 00:45.913 | 00:42.822 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 |
02:24.425
C
|
00:56.523 | 00:45.045 | 00:42.857 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 | 03:03.218 | 01:34.469 | 00:45.716 | 00:43.033 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 |
02:24.736
C
|
00:56.235 | 00:45.328 | 00:43.173 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 02:24.006 | 00:56.008 | 00:45.077 | 00:42.921 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 04:10.173 | 02:41.091 | 00:45.719 | 00:43.363 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 13 | 02:24.989 | 00:56.393 | 00:45.491 | 00:43.105 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 14 | 10:48.155 | 09:17.670 | 00:47.398 | 00:43.087 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 15 | 02:26.792 | 00:57.418 | 00:45.576 | 00:43.798 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 16 | 02:26.100 | 00:57.980 | 00:45.307 | 00:42.813 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 17 |
02:24.373
C
|
00:56.285 | 00:45.104 | 00:42.984 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 18 | 02:24.505 | 00:56.103 | 00:45.162 | 00:43.240 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 19 |
02:24.429
C
|
00:56.309 | 00:45.271 | 00:42.849 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 20 | 02:23.599 | 00:55.682 | 00:45.122 | 00:42.795 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 21 |
02:22.700
L
|
00:55.342
S
|
00:44.951
S
|
00:42.407
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 22 | 04:20.521 | 02:45.575 | 00:45.487 | 00:49.459 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 23 | 03:43.894 | 02:08.363 | 00:45.235 | 00:50.296 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.741 | 02:10.578 | 00:45.657 | 00:42.506 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:23.233 | 00:55.578 | 00:45.175 | 00:42.480 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:23.101 | 00:55.419 | 00:44.855 | 00:42.827 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 04:57.100 | 03:29.021 | 00:45.298 | 00:42.781 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 05:15.631 | 03:47.953 | 00:45.112 | 00:42.566 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 |
02:22.718
L
|
00:55.446
S
|
00:45.099
S
|
00:42.173
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 02:34.348 | 00:55.600 | 00:45.374 | 00:53.374 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 15:14.928 | 13:27.121 | 00:47.336 | 01:00.471 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.561 | 01:33.628 | 00:46.341 | 00:43.592 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:27.253 | 00:57.586 | 00:46.201 | 00:43.466 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:26.314 | 00:56.642 | 00:46.594 | 00:43.078 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:24.456 | 00:56.192 | 00:45.311 | 00:42.953 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 03:01.382 | 01:31.994 | 00:45.293 | 00:44.095 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:24.398 | 00:56.617 | 00:45.139 | 00:42.642 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 02:24.237 | 00:56.540 | 00:45.203 | 00:42.494 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:24.085 | 00:55.993 | 00:45.302 | 00:42.790 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 | 17:16.072 | 15:47.705 | 00:45.577 | 00:42.790 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 | 02:23.407 | 00:56.013 | 00:45.053 |
00:42.341
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 02:23.389 | 00:55.716 |
00:44.937
S
|
00:42.736 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 02:34.725 | 00:55.724 | 00:45.090 | 00:53.911 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 13 | 03:34.497 | 02:07.044 | 00:44.621 | 00:42.832 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 14 |
02:23.225
L
|
00:55.646
S
|
00:44.947 | 00:42.632 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 15 | 02:35.009 | 00:55.560 | 00:45.360 | 00:54.089 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 16 | 09:08.031 | 07:40.236 | 00:45.112 | 00:42.683 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.699 | 01:30.748 | 00:46.201 | 00:43.750 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:26.223 | 00:56.690 | 00:45.599 | 00:43.934 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:25.044 | 00:56.871 | 00:45.476 | 00:42.697 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:25.462 | 00:57.293 | 00:45.586 | 00:42.583 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 |
02:24.698
C
|
00:57.277 | 00:44.896 | 00:42.525 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:25.069 | 00:56.496 | 00:45.211 | 00:43.362 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 02:27.138 | 00:57.115 | 00:46.670 | 00:43.353 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:25.192 |
00:56.497
S
|
00:45.734 | 00:42.961 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 | 02:24.905 | 00:56.652 | 00:45.166 | 00:43.087 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 |
02:24.416
C
|
00:56.738 | 00:45.194 | 00:42.484 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 03:09.550 | 01:41.237 | 00:45.482 | 00:42.831 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 02:24.654 | 00:56.890 | 00:45.162 | 00:42.602 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 13 |
02:24.292
C
|
00:56.353 | 00:45.072 | 00:42.867 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 14 | 02:23.709 | 00:56.499 | 00:44.860 | 00:42.350 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 15 | 02:24.918 | 00:57.181 | 00:45.189 | 00:42.548 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 16 | 02:35.605 | 00:58.572 | 00:45.170 | 00:51.863 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 17 | 13:18.981 | 11:50.461 | 00:45.220 | 00:43.300 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 18 | 02:30.430 | 00:56.879 | 00:45.716 | 00:47.835 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 19 | 16:08.378 | 14:39.306 | 00:46.156 | 00:42.916 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 20 |
02:23.364
L
|
00:56.509 |
00:44.568
S
|
00:42.287
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 21 | 02:28.792 | 00:56.304 | 00:44.784 | 00:47.704 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:00.898 | 12:32.680 | 00:45.445 | 00:42.773 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:24.469 | 00:56.431 | 00:45.175 | 00:42.863 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:24.667 | 00:56.643 | 00:45.179 | 00:42.845 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:24.492 | 00:56.678 | 00:45.171 | 00:42.643 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 02:24.400 | 00:56.627 | 00:45.221 | 00:42.552 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 6 | 02:32.141 | 00:56.633 | 00:45.487 | 00:50.021 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 7 | 06:49.759 | 05:21.528 | 00:45.490 | 00:42.741 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 8 | 02:24.577 | 00:56.490 | 00:45.233 | 00:42.854 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 9 |
02:23.825
L
|
00:56.031
S
|
00:45.143 | 00:42.651 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 10 | 02:24.907 | 00:56.887 | 00:45.297 | 00:42.723 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 11 | 02:24.492 | 00:56.179 | 00:45.194 | 00:43.119 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 12 | 02:23.990 | 00:56.187 |
00:44.927
S
|
00:42.876 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 13 | 02:24.259 | 00:56.302 | 00:45.247 | 00:42.710 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 14 | 02:24.104 | 00:56.305 | 00:45.211 |
00:42.588
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 15 | 26:07.856 | 24:39.567 | 00:45.256 | 00:43.033 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 16 | 02:23.944 | 00:56.284 | 00:44.959 | 00:42.701 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 17 | 02:24.505 | 00:56.535 | 00:45.225 | 00:42.745 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 18 | 02:31.768 | 00:56.566 | 00:45.266 | 00:49.936 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.955 | 01:21.172 | 00:46.427 | 00:44.356 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 2 | 02:26.161 | 00:56.957 | 00:45.788 | 00:43.416 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 3 | 02:27.165 | 00:57.426 | 00:46.035 | 00:43.704 | 1 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 4 | 02:25.502 | 00:56.772 | 00:45.508 | 00:43.222 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
| 5 | 02:25.109 | 00:56.343 | 00:45.477 | 00:43.289 | 0 | S1 | 30.0 | 25.0 | 0.0 | 37.0 |
