#SCMCS01 #Termin 08 #SRV Lago Maggiore #MultiClass #Rennen
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Herler | SRV Jaegermeister eSport | SCMCS Porsche 718 Cayman GT4 |
02:04.795 Tyre: S1 |
02:04.795 | 3 laps / 2 cuts |
Ballast:
220 kg
|
36 - 3136 |
| 2 | Dennis Knoebel | BRT feat. SimGym | SCMCS Porsche 718 Cayman GT4 |
02:05.439 Tyre: S1 |
02:05.615 | 4 laps / 2 cuts |
Ballast:
220 kg
|
16 - 19 |
| 3 | Torsten Mueller | Nice Shit Racing | SCMCS Porsche 718 Cayman GT4 |
02:06.084 Tyre: S1 |
02:06.220 | 4 laps / 2 cuts |
Ballast:
135 kg
|
12 - 21 |
| 4 | Klemens Kowall | Micro Machines Simracing | SCMCS Porsche 718 Cayman GT4 |
02:06.942 Tyre: S1 |
02:07.347 | 4 laps / 2 cuts |
Ballast:
105 kg
|
26 - 33 |
| 5 | Ralph Wentland | Micro Machines Simracing | SCMCS Mazda MX5 Cup |
02:22.683 Tyre: S1 |
02:23.286 | 4 laps / 2 cuts |
Ballast:
35 kg
|
9 - 4848 |
| 6 | Tim Kienle | Ziegler Motorsport | SCMCS Mazda MX5 Cup |
02:23.587 Tyre: S1 |
02:24.172 | 4 laps / 2 cuts |
Ballast:
185 kg
|
8 - 50 |
| 7 | Andy Decker | SRV Jaegermeister eSport | SCMCS Mazda MX5 Cup |
02:23.631 Tyre: S1 |
02:24.000 | 4 laps / 2 cuts |
Ballast:
150 kg
|
22 - 2447 |
| 8 | Horst Hengelein | Feuerwehr Racing | SCMCS Mazda MX5 Cup |
02:23.688 Tyre: S1 |
02:23.688 | 3 laps / 2 cuts |
Ballast:
95 kg
|
34 - 265 |
| 9 | Steffen Maschke | SRV Jaegermeister eSport | SCMCS Mazda MX5 Cup |
02:23.822 Tyre: S1 |
02:23.897 | 4 laps / 2 cuts |
Ballast:
155 kg
|
22 - 1130 |
| 10 | Marco Kreiling | Micro Machines Simracing | SCMCS Mazda MX5 Cup |
02:23.825 Tyre: S1 |
02:23.871 | 4 laps / 2 cuts |
Ballast:
65 kg
|
15 - 62 |
| 11 | Fabian Parke | Buchholz Racing Team I | SCMCS Mazda MX5 Cup |
02:24.096 Tyre: S1 |
02:24.101 | 4 laps / 2 cuts |
Ballast:
180 kg
|
24 - 4207 |
| 12 | Ralf Ziegler | Ziegler Motorsport | SCMCS Mazda MX5 Cup |
02:24.231 Tyre: S1 |
02:24.231 | 3 laps / 2 cuts |
Ballast:
110 kg
|
11 - 1785 |
| 13 | Tobias Korn | Buchholz Racing Team I | SCMCS Mazda MX5 Cup |
02:25.169 Tyre: S1 |
02:25.169 | 4 laps / 3 cuts |
Ballast:
160 kg
|
20 - 2650 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:43.654 | 03:27.357 | 00:38.807 | 00:37.490 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 |
02:04.795
L
L
|
00:49.172
S
S
|
00:38.462
S
|
00:37.161
S
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 | 02:12.764 | 00:49.794 | 00:39.249 | 00:43.721 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:48.476 | 14:32.044 | 00:38.858 | 00:37.574 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:05.791 | 00:49.840 | 00:38.632 |
00:37.319
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:05.439
L
|
00:49.461
S
|
00:38.452
S
S
|
00:37.526 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:15.832 | 00:51.363 | 00:39.559 | 00:44.910 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16:10.750 | 14:53.345 | 00:39.160 | 00:38.245 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:06.356 |
00:49.942
S
|
00:38.705 | 00:37.709 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:06.084
L
|
00:50.033 |
00:38.538
S
|
00:37.513
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:15.944 | 00:50.674 | 00:38.569 | 00:46.701 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:35.297 | 17:17.110 | 00:40.199 | 00:37.988 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:07.753 | 00:50.393 | 00:39.240 | 00:38.120 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:06.942
L
|
00:50.099
S
|
00:39.038
S
|
00:37.805
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:22.802 | 00:52.555 | 00:41.234 | 00:49.013 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:54.386 | 02:25.826 | 00:45.320 | 00:43.240 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:23.890 | 00:55.735 | 00:45.378 | 00:42.777 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:22.683
L
|
00:55.103
S
|
00:45.162
S
|
00:42.418
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:38.962 | 00:55.930 | 00:45.400 | 00:57.632 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:19.492 | 02:50.842 | 00:45.621 | 00:43.029 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:24.757 | 00:56.067 | 00:45.913 | 00:42.777 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:23.587
L
|
00:55.545
S
|
00:45.346
S
|
00:42.696
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:32.911 | 00:57.025 | 00:46.048 | 00:49.838 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.804 | 01:55.964 | 00:45.873 | 00:42.967 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:24.369 | 00:56.331 | 00:45.378 | 00:42.660 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:23.631
L
|
00:55.881
S
|
00:45.135
S
|
00:42.615
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:35.137 | 00:58.648 | 00:46.265 | 00:50.224 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.531 | 02:19.368 | 00:45.319 | 00:42.844 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 |
02:23.688
L
|
00:55.784
S
|
00:44.920
S
|
00:42.984
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 | 02:36.293 | 00:56.420 | 00:45.491 | 00:54.382 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.327 | 01:59.868 | 00:47.281 | 00:43.178 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:23.972 |
00:56.079
S
|
00:45.243 | 00:42.650 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:23.822
L
|
00:56.153 |
00:45.036
S
|
00:42.633
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:34.514 | 00:57.234 | 00:45.504 | 00:51.776 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.540 | 02:06.229 | 00:46.179 | 00:43.132 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:23.917 |
00:56.162
S
|
00:45.109
S
|
00:42.646 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:23.825
L
|
00:56.193 | 00:45.130 |
00:42.502
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:31.585 | 00:56.055 | 00:45.180 | 00:50.350 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:08.752 | 03:40.088 | 00:45.711 | 00:42.953 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 |
02:24.096
L
|
00:56.287 |
00:45.067
S
|
00:42.742
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 | 02:24.107 |
00:56.074
S
|
00:45.193 | 00:42.840 | 0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:59.363 | 01:06.567 | 00:56.326 | 00:56.470 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.408 | 02:41.133 | 00:46.278 | 00:42.997 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 |
02:24.231
L
|
00:56.156
S
|
00:45.347
S
|
00:42.728
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 | 02:34.705 | 00:57.230 | 00:45.982 | 00:51.493 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:19.282 | 03:49.376 | 00:46.841 | 00:43.065 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 2 | 02:26.067 | 00:56.881 | 00:46.012 | 00:43.174 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 3 |
02:25.169
L
|
00:57.024
S
|
00:45.207
S
|
00:42.938
S
|
0 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |
| 4 | 02:51.520 | 00:59.259 | 00:51.916 | 01:00.345 | 1 | S1 | 30.0 | 25.0 | 0.0 | 41.0 |